Digital Map Data:
© Collins Bartholomew Ltd (2006)
Postcode information:
© Royal Mail Group PLC (2006)
No severe weather warnings have been issued for London & South East England
When warnings have been issued, the relevant regions will be coloured on these maps.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Benson | 8.3 °C | SSE | 3 mph | 6 km | 1019 hPa, Rising | ||
| Brize Norton | 6.9 °C | E | 1 mph | 2 km | 1019 hPa, Falling | ||
| Charlwood | 6.9 °C | S | 1 mph | 7 km | 1020 hPa, Rising | ||
| Gravesend | 8.6 °C | SE | 2 mph | N/A | 1020 hPa, Rising | ||
| Heathrow | 8.4 °C | SE | 5 mph | 3.4 km | 1020 hPa, Rising | ||
| Herstmonceux | 11.1 °C | SE | 1 mph | 7 km | 1020 hPa, Falling | ||
| High Wycombe | 9.1 °C | SSE | 5 mph | 1 km | 1020 hPa, Rising | ||
| Kenley | 10.1 °C | SSE | 6 mph | 1.8 km | 1020 hPa, Rising | ||
| Langdon Bay | 11.9 °C | S | 14 mph | N/A | 1021 hPa, Rising | ||
| London | 11.6 °C | N/A | N/A | 1021 hPa, Rising | |||
| Manston | 10.0 °C | SSE | 5 mph | 10 km | 1021 hPa, Rising | ||
| Northolt | 8.0 °C | S | 5 mph | 1.7 km | 1020 hPa, Rising | ||
| Odiham | 9.3 °C | SSE | 7 mph | 10 km | 1019 hPa, Rising | ||
| Shoreham | 12.4 °C | S | 2 mph | N/A | 1020 hPa, Falling | ||
| Solent | 12.0 °C | SSE | 10 mph | N/A | 1019 hPa, Falling | ||
| South Farnborough | 8.5 °C | SSE | 5 mph | 2.8 km | 1019 hPa, Rising | ||
| St Catherine's Point | 12.6 °C | SSE | 10 mph | N/A | 1019 hPa, Falling | ||
| Thorney Island | 11.1 °C | SSE | 7 mph | 13 km | 1019 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Highest max | 15.3 °C | London |
|---|---|---|
| Lowest max | 12.8 °C | Kenley |
| Lowest min | 11.4 °C | High Wycombe |
| Highest rainfall | 10.6 mm | Shoreham |
| Sunniest | 2.1 hours | Odiham |
During snow events, rainfall amounts are subject to error until final quality control is done.
Last updated: 2301 on Fri 20 Nov 2009
October 2009
Mean temperatures were generally above the 1971-2000 normal for October, typically by between 1.0 and 1.5 °C. This was largely due to a very mild last 10 days. Rainfall was below average across most of the UK, particularly in places from south-east England through the Midlands to north-west England where 50 to 70% of normal was recorded. In contrast it was wetter than average across north-east Scotland, with over 150% of normal in Aberdeenshire. Sunshine was generally close to, or somewhat below, normal.
A maximum temperature of 21.2 °C was recorded at Coningsby (Lincolnshire) on the 6th. A minimum temperature of -4.0 °C was recorded at Tyndrum (Stirlingshire) on the 17th. In the 24 hours ending at 0900 on the 22nd, 90.3 mm of rainfall was recorded at Durris (Aberdeenshire). On the 3rd, a gust of 73 m.p.h. was recorded at High Bradfield (South Yorkshire) with one of 70 m.p.h. at Tain Range (Highland).
Monthly assessment | Actual and anomaly maps | Regional values
Orkney & Shetland
Highlands & Eilean Siar
Grampian
Strathclyde
Central, Tayside & Fife
SW Scotland, Lothian Borders
Northern Ireland
Wales
North West England
North East England
Yorkshire & Humber
West Midlands
East Midlands
East of England
South West England
London & South East England
Travelling and living overseas
The Met Office is not responsible for the content of external internet sites.