Digital Map Data:
© Collins Bartholomew Ltd (2006)
Postcode information:
© Royal Mail Group PLC (2006)
No severe weather warnings have been issued for London & South East England
When warnings have been issued, the relevant regions will be coloured on these maps.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Benson | 7.2 °C | N | 9 mph | 12 km | 1003 hPa, Rising | ||
| Brize Norton | 6.4 °C | N | 14 mph | 3.5 km | 1004 hPa, Rising | ||
| Charlwood | 7.9 °C | NE | 10 mph | 18 km | 1001 hPa, Rising | ||
| Gravesend | 9.0 °C | E | 11 mph | N/A | 1002 hPa, Rising | ||
| Heathrow | 8.8 °C | ENE | 10 mph | 23 km | 1002 hPa, Rising | ||
| Herstmonceux | 8.4 °C | E | 8 mph | 15 km | 1000 hPa, Rising | ||
| High Wycombe | 6.8 °C | NNE | 7 mph | 4.5 km | 1003 hPa, Rising | ||
| Kenley | 6.6 °C | NE | 7 mph | 16 km | 1002 hPa, Rising | ||
| Langdon Bay | 6.7 °C | ESE | 18 mph | N/A | 1002 hPa, Rising | ||
| London | 9.4 °C | N/A | N/A | 1003 hPa, Rising | |||
| Manston | 7.5 °C | SE | 17 mph | 16 km | 1002 hPa, Rising | ||
| Northolt | 8.9 °C | ENE | 11 mph | 30 km | 1002 hPa, Rising | ||
| Odiham | 7.3 °C | N | 9 mph | 6 km | 1002 hPa, Rising | ||
| Shoreham | 8.6 °C | NE | 19 mph | 30 mph | N/A | 1000 hPa, Rising | |
| Solent | 7.7 °C | N | 15 mph | N/A | 1001 hPa, Rising | ||
| South Farnborough | 8.6 °C | NE | 8 mph | 12 km | 1002 hPa, Rising | ||
| St Catherine's Point | 8.0 °C | WNW | 6 mph | 17 mph | N/A | 1000 hPa, Rising | |
| Thorney Island | 8.5 °C | N | 13 mph | 20 km | 1000 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Highest max | 12.5 °C | Solent |
|---|---|---|
| Lowest max | 9.6 °C | High Wycombe |
| Lowest min | 0.9 °C | Benson |
| Highest rainfall | 1.4 mm | Thorney Island |
| Sunniest | 7.5 hours | Odiham |
During snow events, rainfall amounts are subject to error until final quality control is done.
Last updated: 2301 on Sat 7 Nov 2009
October 2009
Mean temperatures were generally above the 1971-2000 normal for October, typically by between 1.0 and 1.5 °C. This was largely due to a very mild last 10 days. Rainfall was below average across most of the UK, particularly in places from south-east England through the Midlands to north-west England where 50 to 70% of normal was recorded. In contrast it was wetter than average across north-east Scotland, with over 150% of normal in Aberdeenshire. Sunshine was generally close to, or somewhat below, normal.
A maximum temperature of 21.2 °C was recorded at Coningsby (Lincolnshire) on the 6th. A minimum temperature of -4.0 °C was recorded at Tyndrum (Stirlingshire) on the 17th. In the 24 hours ending at 0900 on the 22nd, 90.3 mm of rainfall was recorded at Durris (Aberdeenshire). On the 3rd, a gust of 73 m.p.h. was recorded at High Bradfield (South Yorkshire) with one of 70 m.p.h. at Tain Range (Highland).
Monthly assessment | Actual and anomaly maps | Regional values
Orkney & Shetland
Highlands & Eilean Siar
Grampian
Strathclyde
Central, Tayside & Fife
SW Scotland, Lothian Borders
Northern Ireland
Wales
North West England
North East England
Yorkshire & Humber
West Midlands
East Midlands
East of England
South West England
London & South East England
Travelling and living overseas
The Met Office is not responsible for the content of external internet sites.