Digital Map Data:
© Collins Bartholomew Ltd (2006)
Postcode information:
© Royal Mail Group PLC (2006)
Severe weather warnings have been issued for London & South East England
Click on a map to see all warnings issued for London & South East England.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Benson | 7.0 °C | SSE | 13 mph | 13 km | 992 hPa, Falling | ||
| Brize Norton | 6.1 °C | SE | 5 mph | 14 km | 991 hPa, Falling | ||
| Charlwood | 4.0 °C | SSE | 2 mph | 7 km | 993 hPa, Falling | ||
| Gravesend | 5.9 °C | SSE | 8 mph | N/A | 994 hPa, Falling | ||
| Heathrow | 7.1 °C | SE | 10 mph | 6 km | 993 hPa, Falling | ||
| Herstmonceux | 8.7 °C | SW | 10 mph | 6 km | 995 hPa, Falling | ||
| High Wycombe | 5.3 °C | SE | 6 mph | 7 km | 993 hPa, Falling | ||
| Kenley | 6.1 °C | SSE | 6 mph | 4.9 km | 994 hPa, Falling | ||
| Langdon Bay | 8.3 °C | S | 23 mph | 36 mph | N/A | 996 hPa, Falling | |
| London | 8.6 °C | N/A | N/A | 994 hPa, Falling | |||
| Manston | 7.4 °C | S | 11 mph | 26 km | 996 hPa, Falling | ||
| Northolt | 6.3 °C | SE | 7 mph | 15 km | 993 hPa, Falling | ||
| Odiham | 6.6 °C | SSE | 10 mph | 6 km | 993 hPa, Falling | ||
| Shoreham | 10.1 °C | S | 17 mph | N/A | 993 hPa, Falling | ||
| Solent | 10.2 °C | WSW | 13 mph | N/A | 992 hPa, Falling | ||
| South Farnborough | 6.6 °C | S | 8 mph | 7 km | 993 hPa, Falling | ||
| St Catherine's Point | 11.3 °C | WSW | 22 mph | 34 mph | N/A | 992 hPa, Falling | |
| Thorney Island | 9.0 °C | SSW | 9 mph | 28 km | 993 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Highest max | 13.5 °C | St Catherines Point |
|---|---|---|
| Lowest max | 10.1 °C | High Wycombe |
| Lowest min | 5.7 °C | Charlwood |
| Highest rainfall | 7.8 mm | London |
| Sunniest | 2.0 hours | Herstmonceux |
During snow events, rainfall amounts are subject to error until final quality control is done.
Last updated: 2301 on Fri 6 Nov 2009
October 2009
Mean temperatures were generally above the 1971-2000 normal for October, typically by between 1.0 and 1.5 °C. This was largely due to a very mild last 10 days. Rainfall was below average across most of the UK, particularly in places from south-east England through the Midlands to north-west England where 50 to 70% of normal was recorded. In contrast it was wetter than average across north-east Scotland, with over 150% of normal in Aberdeenshire. Sunshine was generally close to, or somewhat below, normal.
A maximum temperature of 21.2 °C was recorded at Coningsby (Lincolnshire) on the 6th. A minimum temperature of -4.0 °C was recorded at Tyndrum (Stirlingshire) on the 17th. In the 24 hours ending at 0900 on the 22nd, 90.3 mm of rainfall was recorded at Durris (Aberdeenshire). On the 3rd, a gust of 73 m.p.h. was recorded at High Bradfield (South Yorkshire) with one of 70 m.p.h. at Tain Range (Highland).
Monthly assessment | Actual and anomaly maps | Regional values
Orkney & Shetland
Highlands & Eilean Siar
Grampian
Strathclyde
Central, Tayside & Fife
SW Scotland, Lothian Borders
Northern Ireland
Wales
North West England
North East England
Yorkshire & Humber
West Midlands
East Midlands
East of England
South West England
London & South East England
Travelling and living overseas
The Met Office is not responsible for the content of external internet sites.