
This page will be removed later in the year and may not contain the latest information. Please use our new pages:
| Date | Time | Weather | Temp | Wind | Visibility | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Wed 22 May |
0700 | 9 °C | WNW | 3 mph | Very Good | ||
| 1000 | 12 °C | NNW | 11 mph | 23 mph | Very Good | ||
| 1300 | 14 °C | NW | 12 mph | 26 mph | Excellent | ||
| 1600 | 13 °C | NW | 15 mph | 33 mph | Excellent | ||
| 1900 | 12 °C | NW | 13 mph | 31 mph | Excellent | ||
| 2200 | 9 °C | WNW | 8 mph | Very Good | |||
| Thu 23 May |
0100 | 7 °C | NW | 11 mph | 24 mph | Very Good | |
| 0400 | 6 °C | NNW | 12 mph | 27 mph | Very Good | ||
| 0700 | 6 °C | NW | 12 mph | 28 mph | Very Good | ||
| 1000 | 8 °C | NW | 17 mph | 36 mph | Very Good | ||
| 1300 | 8 °C | NNW | 18 mph | 37 mph | Good | ||
| 1600 | 9 °C | NNW | 18 mph | 40 mph | Very Good | ||
| 1900 | 8 °C | NNW | 15 mph | 35 mph | Very Good | ||
| Night | 6 °C | NW | 12 mph | 27 mph | Very Good | ||
| Fri 24 May |
Day | 12 °C | N | 21 mph | 44 mph | Very Good | |
| Night | 3 °C | N | 4 mph | Good | |||
| Sat 25 May |
Day | 15 °C | NW | 4 mph | 15 mph | Very Good | |
| Night | 3 °C | SW | 2 mph | Good | |||
| Sun 26 May |
Day | 15 °C | N | 5 mph | 16 mph | Very Good | |
| Night | 6 °C | WNW | 6 mph | Good | |||
| Last updated: 0201 on Wed 22 May 2013 | |||||||
Regional warning and alert feeds
Our forecasts
Severe weather warnings
Mobile devices
The Met Office is not responsible for the content of external internet sites.