
This page will be removed later in the year and may not contain the latest information. Please use our new pages:
Digital Map Data:
© Collins Bartholomew Ltd (2006)
Postcode information:
© Royal Mail Group PLC (2006)
| Date | Time | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | ||||||||||
| Fri 18 May |
1800 | 12.8 | °C | NE | 15 | mph | 13 | km | 1006 hPa, Falling | |||
| 1900 | 12.2 | °C | ENE | 14 | mph | 15 | km | 1006 hPa, Rising | ||||
| 2000 | 11.6 | °C | ENE | 14 | mph | 15 | km | 1007 hPa, Rising | ||||
| 2100 | 9.9 | °C | ENE | 11 | mph | 4.8 | km | 1007 hPa, Rising | ||||
| 2200 | 9.2 | °C | NNE | 8 | mph | 6 | km | 1008 hPa, Rising | ||||
| 2300 | 8.9 | °C | NE | 9 | mph | 8 | km | 1008 hPa, Rising | ||||
| Sat 19 May |
0000 | 8.5 | °C | NE | 9 | mph | 6 | km | 1008 hPa, Rising | |||
| Last updated: 0032 on Sat 19 May 2012 | ||||||||||||
| Highest max | 0900-2100 | 17.0 | °C | Usk No.2 |
|---|---|---|---|---|
| Lowest max | 0900-2100 | 11.2 | °C | Capel Curig |
| Lowest min | 2100-0900 | 6.2 | °C | Rhyl |
| Highest rainfall | 2100-2100 | 6.0 | mm | Scolton Country Park |
| Sunniest | 2100-2100 | 2.8 | hours | Aberporth |
| Last updated: 0001 on Sat 19 May 2012 | ||||
During snow events, rainfall amounts are subject to error until final quality control is done.
Regional warning and alert feeds
Our forecasts
Severe weather warnings
Mobile devices
The Met Office is not responsible for the content of external internet sites.