
Digital Map Data:
© Collins Bartholomew Ltd (2006)
Postcode information:
© Royal Mail Group PLC (2006)
No severe weather warnings have been issued for Wales
When warnings have been issued, the relevant regions will be coloured on these maps.
| Date | Time | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | ||||||||||
| Sat 20 Mar |
1900 | 7.0 | °C | NNW | 14 | mph | 30 | km | 1007 hPa, Rising | |||
| 2000 | 6.8 | °C | NNW | 13 | mph | 29 | km | 1008 hPa, Rising | ||||
| 2100 | 6.3 | °C | NNW | 10 | mph | 22 | km | 1009 hPa, Rising | ||||
| 2200 | 5.4 | °C | NNW | 7 | mph | 30 | km | 1010 hPa, Rising | ||||
| 2300 | 4.4 | °C | NW | 7 | mph | 23 | km | 1011 hPa, Rising | ||||
| Sun 21 Mar |
0000 | 4.1 | °C | WNW | 6 | mph | 21 | km | 1011 hPa, Rising | |||
| 0100 | 4.1 | °C | WNW | 6 | mph | 23 | km | 1012 hPa, Rising | ||||
| Last updated: 0136 on Sun 21 Mar 2010 | ||||||||||||
| Highest max | 12.1 | °C | St Athan |
|---|---|---|---|
| Lowest max | 6.9 | °C | Rhyl |
| Lowest min | 5.6 | °C | Aberdaron |
| Highest rainfall | 21.0 | mm | Capel Curig |
| Sunniest | 4.7 | hours | Valley |
| Last updated: 2301 on Sat 20 Mar 2010 | |||
During snow events, rainfall amounts are subject to error until final quality control is done.
Orkney & Shetland
Highlands & Eilean Siar
Grampian
Strathclyde
Central, Tayside & Fife
SW Scotland, Lothian Borders
Northern Ireland
Wales
North West England
North East England
Yorkshire & Humber
West Midlands
East Midlands
East of England
South West England
London & South East England
Travelling and living overseas
The Met Office is not responsible for the content of external internet sites.