
This page will be removed later in the year and may not contain the latest information. Please use our new pages:
Digital Map Data:
© Collins Bartholomew Ltd (2006)
Postcode information:
© Royal Mail Group PLC (2006)
| Date | Time | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | ||||||||||
| Sat 25 May |
2000 | 11.5 | °C | WSW | 13 | mph | N/A | 1023 hPa, Falling | ||||
| 2100 | 10.3 | °C | WSW | 11 | mph | N/A | 1023 hPa, Rising | |||||
| 2200 | 8.7 | °C | W | 8 | mph | N/A | 1023 hPa, Rising | |||||
| 2300 | 9.3 | °C | NW | 6 | mph | N/A | 1024 hPa, Rising | |||||
| Sun 26 May |
0000 | 8.0 | °C | NNW | 9 | mph | N/A | 1023 hPa, Rising | ||||
| 0100 | 7.2 | °C | WNW | 7 | mph | N/A | 1023 hPa, Falling | |||||
| 0200 | 7.9 | °C | NW | 7 | mph | N/A | 1023 hPa, Falling | |||||
| Last updated: 0232 on Sun 26 May 2013 | ||||||||||||
| Highest max | 0900-2100 | 16.2 | °C | Usk No.2 |
|---|---|---|---|---|
| Lowest max | 0900-2100 | 12.0 | °C | Aberporth |
| Lowest min | 2100-0900 | -1.5 | °C | Trawsgoed |
| Highest rainfall | 2100-2100 | 0.2 | mm | Cardiff Bute Park |
| Sunniest | 2100-2100 | 15.1 | hours | Hawarden |
| Last updated: 0001 on Sun 26 May 2013 | ||||
During snow events, rainfall amounts are subject to error until final quality control is done.
Regional warning and alert feeds
Our forecasts
Severe weather warnings
Mobile devices
The Met Office is not responsible for the content of external internet sites.