
This page will be removed later in the year and may not contain the latest information. Please use our new pages:
Digital Map Data:
© Collins Bartholomew Ltd (2006)
Postcode information:
© Royal Mail Group PLC (2006)
| Date | Time | Weather | Temp | Wind | Vis | Pressure / trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | ||||||||||
| Thu 23 May |
1900 | 7.9 | °C | NW | 10 | mph | 55 | km | 1010 hPa, Falling | |||
| 2000 | 6.5 | °C | NNW | 13 | mph | 25 | mph | 17 | km | 1010 hPa, Falling | ||
| 2100 | 6.9 | °C | WNW | 7 | mph | 60 | km | 1010 hPa, Falling | ||||
| 2200 | 5.8 | °C | NW | 6 | mph | 23 | km | 1010 hPa, Rising | ||||
| 2300 | 5.7 | °C | WNW | 15 | mph | 45 | km | 1009 hPa, Falling | ||||
| Fri 24 May |
0000 | 5.4 | °C | W | 13 | mph | 30 | km | 1008 hPa, Falling | |||
| 0100 | 5.6 | °C | WNW | 15 | mph | 29 | mph | 50 | km | 1007 hPa, Falling | ||
| Last updated: 0132 on Fri 24 May 2013 | ||||||||||||
| Highest max | 0900-2100 | 11.5 | °C | Linton On Ouse |
|---|---|---|---|---|
| Lowest max | 0900-2100 | 7.7 | °C | Fylingdales |
| Lowest min | 2100-0900 | 1.2 | °C | Fylingdales |
| Highest rainfall | 2100-2100 | 6.8 | mm | High Mowthorpe |
| Sunniest | 2100-2100 | 5.8 | hours | Sheffield |
| Last updated: 0001 on Fri 24 May 2013 | ||||
During snow events, rainfall amounts are subject to error until final quality control is done.
Regional warning and alert feeds
Our forecasts
Severe weather warnings
Mobile devices
The Met Office is not responsible for the content of external internet sites.