Number= 676930
Name= CHILEKA
Country= MALAWI
Lat=  -15.7
Long=  -35.0
Height= 767
Start year= 1939
End year= 2009
First Good year= 1939
Source ID= 10
Source file= Jones+Anders
Jones data to= 2001
Normals source= Data
Normals source start year= 1961
Normals source end year= 1990
Normals=  23.5  23.4  23.0  22.2  20.5  18.6  18.4  20.0  23.1  24.9  25.0  24.1 
Standard deviations source= Data
Standard deviations source start year= 1941
Standard deviations source end year= 1990
Standard deviations=   0.8   0.6   0.6   0.7   1.1   0.7   0.7   1.0   0.9   1.0   1.1   0.8 
Obs:
1939  23.2  24.6  22.2  21.4  20.3  17.4  17.7  19.8  21.7  25.1  24.6  23.7 
1940  23.0  23.1  23.4  22.1  20.1  18.8  17.6  19.6  23.7  23.2  25.2  25.4 
1941  23.5  24.5  23.6  24.1  21.7  19.4  18.5  20.1  23.4  26.4  25.8  24.9 
1942  24.7  23.8  24.3  22.4  20.8  20.4  18.5  20.5  23.3  23.9  25.2  25.3 
1943  23.5  22.8  23.0  22.6  19.7  18.1  18.6  20.6  21.5  25.9  25.8  24.0 
1944  24.6  23.6  22.4  22.0  20.1  18.7  18.9  20.3  22.7  25.5  25.3  23.9 
1945  22.8  23.3  23.1  21.8  20.1  17.1  17.6  18.8  21.0  26.3  24.7  24.4 
1946  24.2  23.7  22.4  21.7  19.4  17.4  17.3  18.6  22.8  26.1  24.4  24.0 
1947  23.9  23.7  23.0  22.8  19.7  18.3  18.6  19.4  22.2  25.1  26.5  24.1 
1948  23.9  23.8  23.9  22.6  20.6  18.6  18.9  19.2  22.0  25.9  25.2  25.5 
1949  26.8  24.3  24.0  22.3  20.9  18.4  18.7  20.5  23.8  25.7  27.1  24.9 
1950  23.3  23.3  23.3  22.7  18.6  17.9  18.5  18.7  22.1  23.4  24.2  25.2 
1951  22.6  23.2  23.6  23.1  20.9  18.4  17.5  19.9  22.8  26.6  24.7  23.9 
1952  24.2  23.7  23.2  22.6  19.6  18.4  18.6  20.7  23.3  25.4  24.5  24.5 
1953  24.3  24.5  23.4  23.0  20.4  18.3  17.8  20.3  20.7  25.7  27.4  24.6 
1954  24.4  24.6  23.2  22.9  21.9  18.1  18.8  20.5  23.1  26.7  24.7  24.7 
1955  24.0  23.9  22.8  21.9  19.7  18.2  18.7  20.1  22.2  25.6  26.5  24.4 
1956  23.2  23.9  23.6  21.7  20.7  18.7  17.8  20.8  21.9  24.9  24.2  23.4 
1957  23.5  24.1  23.6  22.8  20.3  18.5  19.6  20.9  24.7  26.8  28.4  23.9 
1958  24.9  23.7  23.0  23.3  21.2  18.3  17.6  19.3  23.8  25.5  26.5  25.6 
1959  24.3  23.8  23.3  23.1  23.6  19.6  19.4  20.7  22.3  24.9  25.4  24.9 
1960  23.7  24.3  22.9  22.5  21.3  19.3  17.7  21.1  22.9  25.7  25.8  25.5 
1961  23.2  23.0  23.3  22.9  21.9  19.6  18.4  18.2  23.2  25.7  23.6  24.1 
1962  23.0  23.6  22.9  22.2  18.5  19.4  18.3  20.7  23.0  25.9  25.3  23.8 
1963  22.8  22.2  22.0  21.4  19.1  17.8  18.9  20.0  23.1  25.4  24.4  23.7 
1964  23.2  23.6  23.8  22.0  19.6  18.7  16.8  19.3  22.1  25.9  25.0  23.1 
1965  22.4  23.1  21.9  21.2  19.1  17.6  17.9  20.1  21.9  23.3  25.4  24.3 
1966  23.8  23.1  22.5  21.7  20.7  18.4  18.7  20.6  23.2  24.7  25.2  24.8 
1967  23.8  23.7  22.8  22.2  20.4  19.4  17.2  19.3  21.8  25.2  24.7  23.9 
1968  24.5  23.0  22.3  21.7  20.6  17.6  18.9  20.7  22.7  25.7  23.6  23.6 
1969  23.1  23.7  23.3  22.4  20.0  18.9  18.4  19.7  22.1  26.4  26.2  23.2 
1970  23.4  23.4  23.1  21.5  20.7  18.9  19.3  21.0  24.6  24.7  24.7  22.8 
1971  22.6  23.0  23.2  22.8  19.8  18.3  18.9  21.0  22.9  24.9  24.5  23.9 
1972  23.1  23.2  23.1  22.6  21.0  17.6  17.9  19.7  23.7  25.2  24.3  25.8 
1973  23.8  24.1  23.7  21.7  20.4  18.3  18.1  19.9  24.2  25.7  24.6  24.7 
1974  22.2  22.6  22.3  21.1  19.2  17.9  17.4  20.4  21.8  23.1  25.6  23.3 
1975  23.6  23.2  22.7  22.4  21.2  18.6  18.6  19.5  22.7  24.0  24.8  24.2 
1976  23.3  22.6  22.9  21.6  19.2  18.1  17.7  18.9  23.1  24.6  27.0  24.4 
1977  23.7  23.9  22.9  21.9  24.4  19.1  18.6  20.1  23.6  26.7  25.3  24.5 
1978  24.1  23.9  23.0  22.1  20.3  17.9  17.0  21.8  24.2  25.7  24.9  23.1 
1979  23.6  24.3  23.1  22.3  20.6  18.3 -99.0  20.9  23.5 -99.0 -99.0  23.8 
1980  24.1  24.5  22.5  22.5  20.4  17.6  17.3  19.2 -99.0  24.6  27.0 -99.0 
1981  24.5  23.6  22.9  21.3  19.1  17.7  17.6  20.3  22.4  23.3  25.8  24.5 
1982  23.6  23.3  23.1  22.3  19.7  18.3  18.5  15.6  21.8  23.4  24.9  24.7 
1983  24.8  24.0  24.3  23.8  22.8  20.6  19.6  19.7  24.3  24.4  27.0  24.4 
1984  24.4  23.1  23.0  22.2  21.3  18.5  19.3  20.1  24.1  25.9  24.0  23.5 
1985  23.7  22.9  23.2  21.5  20.1  18.3  19.1  20.1  23.5  24.6  23.7  23.2 
1986  22.6  23.0  22.9  22.3  20.7  18.3  18.6  21.0  22.8  24.3  23.8  23.7 
1987  23.3  24.5  24.6  23.2  22.1  18.4  18.9  21.4  24.5  24.3  26.6  25.8 
1988  24.2  23.3  23.6  23.4  20.1  19.5  19.2  20.2  23.3  25.1  23.4  24.1 
1989  23.2  22.5  22.7  22.0  20.5  18.9  18.8  20.7  22.7  24.5  25.5  23.6 
1990  23.3  23.6  23.8  23.2  20.8  20.1 -99.0  19.9  21.9  25.6  25.6  25.6 
1991  23.8  23.9  23.3  21.8  20.9  18.5  18.7  20.3  23.9  24.9  24.5  23.9 
1992  24.5  24.1  24.5  23.5  22.5  19.9  19.2  19.9  24.1  26.3  25.8  24.7 
1993  23.1  23.4  23.0  23.2  21.9  19.7  18.8  19.9  23.5  25.4  24.8  25.4 
1994  24.8  23.3  23.5  22.5  21.4  19.2  18.5  20.3  23.5  23.6  26.1  25.7 
1995  23.2  24.0  24.4  23.1  21.4  18.8  19.4  21.6  24.0  27.7  26.5  23.5 
1996  23.8  23.4  22.4  21.2  20.6  18.7  18.0  20.7  24.1  26.1  28.0  23.9 
1997  22.7  22.1  23.7  22.1  20.8  20.7  17.7  21.1  23.4  23.7  26.3  23.8 
1998  24.4  24.1  24.9  22.9  21.6  19.4  19.1  20.3  23.6  25.9  26.1  25.8 
1999  24.3  23.0  23.1  21.8  20.6  19.6  18.4  20.3  22.7  23.7  26.1  26.0 
2000  24.2  23.7  23.4  22.4  20.3  20.3  18.4  19.5  23.9  22.2  23.8  25.8 
2001  23.4  23.2  23.2  22.5  20.9  18.9  19.1  21.0  23.6  23.9  27.0  25.1 
2002  24.4  23.9  23.7  22.4  21.1  19.4  21.2  21.2  23.4  25.8  25.5  26.0 
2003  24.5 -99.0 -99.0 -99.0  20.9 -99.0  18.1 -99.0  23.5  26.0  26.9 -99.0 
2004  24.9 -99.0  24.2  22.3  19.8  18.5  18.6  21.7  23.2  25.0 -99.0  23.9 
2005  24.2  25.2 -99.0  24.0  21.7 -99.0 -99.0  22.3  24.1  26.0 -99.0  24.8 
2006  24.0  24.0 -99.0 -99.0 -99.0 -99.0  19.3  21.3  22.4  26.1  25.4  25.0 
2007  22.9 -99.0 -99.0 -99.0  21.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
2008 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
2009 -99.0 -99.0 -99.0 -99.0 -99.0  20.8  16.8  21.6  23.4  26.0 -99.0 -99.0 
