Number= 896110
Name= CASEY
Country= ANTAR
Lat=  -66.5
Long= -110.5
Height= 15
Start year= 1957
End year= 2009
First Good year= 1957
Source ID= 10
Source file= Jones+Anders
Jones data to= 2001
Normals source= Data
Normals source start year= 1961
Normals source end year= 1990
Normals=   0.2  -2.2  -6.4 -11.7 -13.5 -14.1 -14.4 -15.1 -14.5 -11.2  -5.7  -0.9 
Standard deviations source= Data
Standard deviations source start year= 1957
Standard deviations source end year= 1990
Standard deviations=   0.9   1.0   1.9   2.6   2.8   2.8   3.2   3.2   3.1   2.1   1.3   0.9 
Obs:
1957 -99.0 -99.0  -4.4  -6.1 -11.7 -17.8 -17.8 -12.2 -11.1  -9.4  -4.4   0.0 
1958   0.0  -2.2  -5.0  -7.2  -8.3 -21.1 -15.0 -18.3 -20.0 -12.8  -5.0  -1.7 
1959  -1.1  -3.3  -8.3  -8.3 -11.7 -15.0 -14.4 -17.2 -21.7  -9.4  -5.6  -0.6 
1960   0.0  -2.3 -10.2 -13.3 -16.6 -17.4 -21.7 -13.7 -14.8 -11.0  -4.7  -1.5 
1961  -0.1  -2.1  -5.2  -9.4 -10.5 -13.3 -11.8 -12.7 -11.6 -14.6  -6.4  -3.0 
1962  -1.4  -0.2  -4.5 -13.2 -17.4 -16.3 -21.1 -15.0 -11.9  -9.9  -5.4  -1.7 
1963  -0.4  -3.8  -8.2 -15.9 -19.7 -13.7 -14.5 -17.5 -12.5 -13.5  -7.3  -2.4 
1964  -0.5  -3.1  -6.6 -15.7 -17.8 -16.5 -19.5 -14.9 -17.8 -11.5  -4.5  -1.6 
1965   0.8  -1.8  -7.7 -14.2 -13.3 -17.6 -14.0 -13.7 -17.9 -11.8  -8.8  -1.3 
1966  -1.7  -2.5  -4.0 -11.5 -13.9 -18.2 -11.5 -17.0 -17.8 -12.4  -4.2  -0.9 
1967   0.5  -3.5  -6.5 -13.9 -13.2 -12.6 -11.1 -13.7 -11.0 -12.2  -5.8  -2.0 
1968  -0.5  -2.6  -6.9 -12.3 -15.6 -11.0 -14.1 -14.3 -15.8 -11.0  -5.1  -1.7 
1969   0.9  -2.4  -9.3 -12.4 -18.0 -15.0 -18.0 -22.0 -17.9 -11.6  -7.6  -1.6 
1970  -0.3  -2.5  -7.4 -13.0 -12.5 -17.2 -17.0 -20.2 -15.3 -11.7  -5.0  -0.8 
1971   1.0  -3.2  -5.9  -9.6 -10.1 -10.7 -16.2 -14.5 -16.0  -9.7  -6.2  -0.7 
1972   1.0  -2.2  -5.8 -10.2 -14.4 -10.3 -13.4 -11.7 -17.2 -16.0  -7.1  -1.7 
1973  -0.4  -2.9  -5.9  -8.8 -11.4 -12.2 -13.8 -15.1 -14.2 -11.9  -4.0  -1.7 
1974   0.9  -3.8  -7.1 -14.1 -13.9 -12.3 -16.8 -14.6 -13.1  -7.3  -3.9   0.8 
1975   0.7  -2.1  -5.5 -14.1 -10.2 -12.5 -10.5 -20.1 -19.4 -12.0  -4.5  -0.6 
1976   0.6  -1.4  -7.8 -16.8 -14.9 -12.5 -17.7 -15.6 -13.3  -8.8  -4.3   0.6 
1977   2.1  -2.3  -5.1 -12.4 -10.0 -15.5 -11.9 -12.7 -17.3 -12.1  -6.1  -0.5 
1978  -0.9  -1.5  -9.3 -11.8 -12.7 -10.9 -12.9 -16.6 -14.8 -11.9  -5.9  -0.9 
1979  -0.7  -4.0  -6.9  -8.8 -12.5 -15.4 -15.1 -15.2 -15.2  -8.5  -6.1   0.2 
1980   1.3  -1.2  -3.5  -6.9 -10.8 -11.9  -7.1 -12.7 -10.7 -12.3  -2.8   0.2 
1981   0.1  -1.9  -3.1  -9.9 -14.1 -11.1 -11.7  -8.7 -10.9  -9.5  -5.8  -1.1 
1982   0.5  -2.0  -9.9 -13.3 -11.5 -15.0 -12.3 -22.1 -19.5 -11.1  -6.7   0.3 
1983   1.9  -1.3  -8.4  -9.7 -10.6 -12.5 -19.9 -14.6 -10.3 -14.9  -6.4  -1.1 
1984   0.9  -1.3  -3.2  -9.5  -8.3 -15.7 -13.7 -10.7 -14.1 -12.1  -7.8   0.1 
1985   0.9  -2.8  -4.0  -9.5 -19.1 -14.6 -16.6 -11.4 -14.1 -11.9  -5.6  -2.1 
1986  -0.8   0.9  -5.1 -10.5 -13.0 -16.9 -15.9 -12.4 -12.7  -7.6  -5.1  -0.2 
1987   1.5  -1.6  -6.9 -10.7 -14.9 -10.3 -11.6 -21.7 -12.9  -8.5  -4.5   0.1 
1988   0.5  -1.9  -8.1 -12.2 -12.2 -14.0 -17.7 -15.3 -15.2  -8.9  -4.8  -1.1 
1989  -0.3  -3.1  -8.6 -10.9 -13.9 -18.5 -14.5 -13.0  -9.4  -6.7  -8.0   0.5 
1990  -0.9  -2.3  -6.5 -10.4 -13.9 -19.3 -11.5 -14.7 -15.6 -12.9  -6.0  -0.2 
1991   0.3  -1.7  -5.7  -6.5 -15.8 -10.5 -13.2 -10.2 -14.7  -9.5  -3.9   1.2 
1992   1.0  -1.9  -6.1 -11.3 -16.1 -11.8 -16.3 -12.4 -16.3 -12.8  -6.1  -1.4 
1993   1.1   0.1  -6.8  -9.9 -16.0 -20.0 -15.9 -17.7 -15.2 -15.2  -6.8  -2.3 
1994  -6.8  -2.1  -6.7 -13.7 -18.0 -10.6 -13.6 -18.2 -11.7 -10.3  -5.7  -2.9 
1995  -2.0  -4.2  -8.0 -12.6 -18.5 -13.0 -10.9 -11.4 -12.3 -13.7  -5.4  -2.6 
1996  -1.0  -2.6  -5.7  -8.7 -16.3 -15.8 -11.4 -11.3 -12.4 -11.4  -4.2  -0.7 
1997   0.0  -2.4  -7.9 -12.2 -16.5  -9.6 -16.8 -17.4 -14.8 -13.2  -4.4  -0.3 
1998  -0.4  -2.8  -9.0 -13.1 -10.8 -14.7 -18.0 -14.5 -17.0 -11.9  -5.2  -0.9 
1999  -1.5  -3.5  -9.1 -19.6 -17.7 -14.3 -18.9 -15.4 -15.2 -11.6  -6.4  -2.6 
2000  -1.8  -2.7  -8.1 -15.4 -16.2 -15.3 -13.4 -11.6  -9.3 -13.1  -4.2  -1.0 
2001  -0.3  -4.6  -4.9 -10.8 -11.0 -15.2 -10.1 -16.3 -10.9 -12.0  -6.6  -2.0 
2002   0.5  -2.9  -6.1  -8.5 -11.4 -10.7 -12.6 -14.1 -14.0 -12.2  -4.2  -2.1 
2003   0.0  -2.3  -6.6 -10.2 -17.3 -17.4 -15.9 -14.2 -13.3 -12.3  -6.2  -1.0 
2004  -0.7  -1.1  -7.2 -11.1 -14.2 -14.6 -16.5 -12.4 -13.5 -10.5  -6.4  -0.3 
2005   0.7  -2.0  -7.6 -10.7 -14.8 -13.4 -18.5 -17.3 -12.7 -10.4  -5.6   0.8 
2006  -0.4  -2.5  -5.7  -7.6 -18.5 -15.0 -12.4 -12.1 -15.1 -12.7  -7.1  -1.4 
2007   0.1  -2.1  -5.0  -8.2 -12.5 -13.5 -10.8 -13.8 -13.0 -10.3  -4.4  -2.0 
2008  -1.2  -4.1  -8.1  -9.7 -12.2 -13.5 -99.0 -13.4 -14.7 -12.9  -5.2  -1.3 
2009  -0.8  -1.6  -5.3 -11.4 -11.2 -12.3  -9.4 -14.7 -10.5  -9.4 -99.0 -99.0 
