Number= 896420
Name= DUMONT DURVILLE
Country= ANTAR
Lat=  -66.7
Long= -140.0
Height= 43
Start year= 1956
End year= 2009
First Good year= 1956
Source ID= 10
Source file= Jones+Anders
Jones data to= 2001
Normals source= Data
Normals source start year= 1961
Normals source end year= 1990
Normals=  -0.6  -4.1  -8.6 -13.2 -14.7 -15.9 -16.1 -16.7 -15.5 -13.1  -7.3  -1.7 
Standard deviations source= Data
Standard deviations source start year= 1956
Standard deviations source end year= 1990
Standard deviations=   0.8   1.4   1.6   1.6   1.9   2.7   2.5   2.5   2.4   1.6   1.2   1.0 
Obs:
1956 -99.0  -3.6 -10.4 -10.4 -15.0 -16.5 -17.7 -17.0 -13.2 -13.4  -6.4   0.0 
1957   0.0  -4.9  -9.3 -12.3 -15.1 -17.0 -19.6 -17.9 -15.1 -11.5  -6.1  -0.8 
1958  -1.2  -4.8  -6.8  -8.9 -12.1 -21.6 -15.7 -17.0 -23.5 -13.7  -7.5  -3.0 
1959  -2.2  -4.1 -10.9 -10.8 -16.9 -18.2 -16.1 -17.9 -19.6 -13.7  -8.7  -1.8 
1960  -1.4 -10.0 -10.0 -12.1 -16.6 -15.7 -20.2 -15.2 -18.1 -12.8  -6.6  -3.0 
1961  -1.6  -5.0  -8.1 -12.1 -13.4 -15.4 -16.6 -16.2 -16.8 -13.5  -8.0  -3.8 
1962  -2.6  -2.4  -6.2 -13.8 -17.9 -16.4 -19.1 -16.2 -13.0  -9.3  -5.9  -2.6 
1963  -1.3  -4.2  -8.6 -12.6 -17.6 -18.3 -16.0 -16.6 -14.7 -16.7  -7.5  -2.3 
1964  -1.1  -5.7  -8.2 -14.6 -17.3 -18.2 -15.1 -14.3 -16.3 -13.5  -6.0  -1.6 
1965  -1.5  -3.1  -6.8 -13.9 -14.3 -17.8 -15.4 -18.0 -17.8 -12.5  -7.8  -1.5 
1966  -1.0  -3.8  -7.9 -11.1 -11.9 -19.3 -15.7 -17.9 -17.1 -14.1  -6.7  -1.9 
1967   0.3  -4.3  -7.7 -14.6 -14.8 -18.1 -16.2 -18.9 -13.4 -13.1  -6.3  -1.2 
1968  -0.9  -4.5  -4.5 -11.5 -11.3 -14.8 -16.8 -15.1 -14.8 -10.5  -7.0  -1.8 
1969  -0.7  -5.1 -11.1 -13.2 -15.2 -16.7 -19.9 -20.2 -15.7 -15.0  -7.8  -2.3 
1970  -0.4  -4.9  -9.1 -12.7 -16.4 -16.0 -15.7 -21.4 -16.9 -11.9  -7.0  -1.6 
1971  -0.3  -5.2  -9.0 -13.8 -10.7 -11.8 -15.9 -16.0 -18.2 -11.0 -10.8  -2.1 
1972   0.8  -3.5  -9.9 -11.6 -15.6 -11.1 -13.7 -11.4 -14.7 -15.3 -10.8  -1.5 
1973  -0.4  -5.2  -8.5 -12.1 -14.2 -15.5 -13.9 -16.2 -15.6 -15.0  -6.5  -3.3 
1974  -0.5  -5.4 -10.9 -14.7 -17.1 -13.1 -19.3 -16.7 -15.0 -12.9  -6.8  -0.4 
1975  -0.2  -4.9  -7.5 -14.7 -13.7 -16.8 -12.5 -20.9 -20.1 -13.3  -6.5  -1.9 
1976  -0.6  -3.8 -10.1 -17.7 -15.1 -16.3 -19.0 -14.7 -15.5 -14.8  -6.7  -0.8 
1977   0.5  -4.0  -8.7 -11.8 -13.9 -15.6 -15.9 -14.2 -17.6 -13.3  -7.5  -1.5 
1978  -1.0  -3.1  -9.3 -12.2 -13.6 -16.9 -12.0 -18.1 -16.3 -14.1  -6.8  -2.3 
1979  -1.1  -5.5  -8.7 -14.1 -15.9 -15.2 -17.8 -14.5 -16.2 -12.9  -7.6   0.3 
1980   0.3  -3.4  -6.0 -11.5 -14.9 -16.7 -12.9 -15.3 -11.2 -14.5  -5.1  -0.7 
1981  -1.0  -3.0  -8.2 -10.6 -14.6 -10.7 -13.4 -10.0 -12.7 -11.0  -7.8  -2.4 
1982  -1.4  -3.5  -9.7 -13.9 -10.7 -11.7 -14.5 -22.0 -17.1 -12.7  -6.3  -0.3 
1983   0.1  -2.5 -10.2 -13.1 -13.2 -13.4 -20.7 -18.7 -13.1 -15.9  -7.9  -1.7 
1984   0.0  -4.1  -7.3 -14.5 -12.9 -19.7 -20.4 -14.6 -14.8 -13.7  -7.7  -0.2 
1985  -0.1  -3.7  -8.3 -14.4 -16.8 -15.9 -17.8 -14.8 -16.5 -13.2  -6.3  -2.3 
1986  -1.1  -1.7  -6.1 -12.2 -16.5 -15.6 -17.1 -14.3 -15.4 -11.8  -7.7  -2.3 
1987   0.0  -3.3  -9.1 -13.3 -16.6 -12.4 -17.2 -18.5 -14.6 -10.4  -7.8  -2.2 
1988  -0.7  -4.4 -10.9 -14.0 -15.7 -17.2 -17.4 -19.0 -14.4 -11.5  -7.2  -2.0 
1989  -1.9  -4.8 -10.6 -11.9 -16.3 -22.0 -15.7 -17.0 -12.5 -11.5  -8.1  -0.5 
1990   0.2  -4.9 -10.1 -13.4 -14.3 -19.3 -10.7 -18.5 -17.0 -14.3  -6.0  -0.9 
1991   0.3  -2.8  -8.0 -10.7 -16.0 -11.9 -18.0 -12.1 -15.6 -12.8  -6.2   0.0 
1992  -0.3  -3.5  -8.1 -13.1 -17.0 -13.4 -16.3 -11.8 -18.0 -15.8  -6.8  -2.8 
1993   0.4  -3.5  -8.3 -13.5 -16.7 -19.4 -16.1 -15.1 -15.5 -13.5  -7.1  -2.6 
1994  -1.8  -5.5 -10.7 -13.9 -20.6 -17.1 -14.7 -22.0 -13.8 -12.1  -7.1  -3.0 
1995  -2.9  -5.2  -8.1 -11.6 -16.3 -14.5 -15.5 -15.9 -15.5 -14.8  -6.9  -1.9 
1996  -1.3  -4.7  -7.7 -11.0 -17.6 -17.7 -14.3 -13.2 -13.4 -13.6  -5.3  -1.5 
1997  -1.2  -4.1  -9.0 -12.8 -18.3 -13.5 -20.1 -20.9 -16.8 -13.6  -4.2  -1.6 
1998  -1.6  -3.0 -10.4 -13.2 -14.8 -17.5 -20.1 -16.8 -15.4 -11.6  -6.6  -1.4 
1999  -2.6  -4.9 -11.2 -16.2 -18.3 -16.0 -18.3 -17.3 -17.3 -12.3  -6.8  -3.4 
2000  -3.2  -5.2  -9.8 -17.6 -14.9 -16.6 -16.0 -16.6 -11.8 -13.0  -6.1  -1.8 
2001  -0.4  -4.9  -8.8 -15.0 -15.0 -16.6 -15.9 -17.2 -15.3 -13.1  -8.3  -2.2 
2002  -0.8  -4.0  -7.8 -13.4 -14.6 -12.3 -14.5 -18.1 -15.1 -13.5  -6.8  -1.9 
2003  -0.8  -4.0 -10.4 -14.7 -17.0 -17.2 -16.1 -16.7 -15.2 -14.5  -8.2  -1.8 
2004   0.3  -2.8  -8.9 -13.8 -17.6 -12.8 -18.4 -13.8 -15.1 -14.2  -7.5  -1.3 
2005  -1.0  -4.7 -10.4 -15.0 -16.1 -15.0 -18.5 -16.9 -14.9 -10.8  -6.7  -0.6 
2006  -1.1  -3.9  -9.1 -12.3 -15.4 -17.5 -17.8 -17.4 -15.8 -13.5  -6.9  -2.1 
2007  -0.9  -4.9  -7.8 -12.2 -15.4 -18.9 -15.5 -17.7 -99.0 -13.6  -6.6  -2.5 
2008  -1.3 -99.0 -10.6 -12.9 -13.9 -18.0 -18.8 -14.4 -14.8 -14.2  -5.7  -1.4 
2009  -0.9  -4.0  -9.8 -14.9 -14.6 -15.4 -99.0 -14.2 -14.3 -13.8 -99.0 -99.0 
