Number= 947500
Name= NOWRA RAN AIR STATIO
Country= AUSTRALIA
Lat=  -34.9
Long= -150.6
Height= 109
Start year= 1955
End year= 2009
First Good year= 1955
Source ID= 30
Source file= Jones+Anders
Jones data to= 2000
Normals source= Data
Normals source start year= 1961
Normals source end year= 1990
Normals=  20.1  20.2  18.9  16.5  13.8  11.6  10.6  11.5  13.4  15.5  17.2  19.0 
Standard deviations source= Data
Standard deviations source start year= 1955
Standard deviations source end year= 1990
Standard deviations=   1.1   0.9   1.0   0.9   0.9   0.7   0.7   0.7   1.1   1.0   1.1   1.2 
Obs:
1955 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  18.0 
1956  20.0  20.5  20.1  18.0  13.6  12.4  10.4  10.6  12.2  14.7  16.6  19.8 
1957 -99.0  19.7  19.0  17.5  13.9  14.5   9.9  11.5  13.6  16.2  19.3  21.6 
1958  20.2  21.4  21.0  17.9  16.0  12.1  10.7  11.9  12.5  15.9  18.7 -99.0 
1959  21.5  22.0  20.5  18.0  13.5  12.0  12.1  12.3  13.8  14.0  19.1 -99.0 
1960  22.6  20.4  19.1  17.3  13.4  11.0 -99.0  11.1  13.5  15.6  16.4 -99.0 
1961  20.5  20.5  19.5  17.3  13.3  12.1  10.6  10.8  14.2  17.1  17.7 -99.0 
1962  19.9  20.7  19.5  16.5  13.2  13.6  11.1  11.4  13.9  14.8  17.0 -99.0 
1963  20.7  21.2  19.6  16.9  14.7  11.8  10.9  11.4  14.1  16.5  16.5 -99.0 
1964  20.9  20.8  20.0  17.2  13.1  12.6  11.4  12.1  14.5  15.4  18.6  18.0 
1965  18.4  20.5  20.0  15.8  14.5  12.0  10.5  12.6  16.2  17.0  17.4  19.5 
1966  20.4  20.2  19.8  17.0  13.3  11.8  10.6  10.6  13.4  15.2  18.5  19.1 
1967  21.1  20.3  18.4  17.4  14.4  12.9  11.1  11.6  13.3  16.6  18.6  19.0 
1968  21.3  22.8  22.0  19.4  13.9  11.3  10.0  12.3  14.1  17.3  19.2  18.0 
1969  22.3  21.0  20.3  18.2  14.2  11.6  11.7  12.9  12.6  15.1  17.0  19.3 
1970  20.0  21.3  18.8  17.5  12.6  12.1  11.0  11.2  12.5  16.8  17.0  20.3 
1971  20.8  21.1  20.3  17.4  13.6  11.2   9.6  11.0  13.7  16.7  16.0  19.1 
1972  19.0  20.3  18.6  16.3  13.4  11.4  11.6  12.5  15.6  15.6  17.4  22.0 
1973  22.2  22.0  19.9  18.0  14.8  11.8  11.8  12.1  15.0  16.9  18.2  20.4 
1974  21.1  20.1  20.2  17.5  14.4  12.1  11.3  11.2  13.2  14.9  16.2  19.1 
1975  20.4  20.5  19.5  16.3  14.6  11.9  12.1  12.3  14.3  15.8  18.9  20.6 
1976  20.0  21.2  20.0  16.9  13.8  12.3  10.8  12.0  12.8  14.5  17.1  21.3 
1977  21.9  21.6  20.3  16.9  13.7  11.4  10.2  12.8  12.8  17.7  18.5  20.5 
1978  21.5  22.4  20.9  17.1  15.0  11.6  10.6  11.1  13.1  16.2  18.0  18.2 
1979  22.5  22.2  19.7  16.8  13.6  13.1  11.3  11.5  14.0  16.1  18.8  21.1 
1980  21.1  21.0  20.8  17.0  15.0  11.9  11.1  13.4  15.9  16.9  19.4  21.0 
1981  22.1  21.7  19.2  18.2  14.5  11.5  10.4  11.4  15.3  17.3  16.8  20.1 
1982  21.8  21.4  19.7  17.0  14.6  11.3  10.3  13.4  13.8  15.8  20.2  19.8 
1983  21.4  23.0  21.5  15.6  15.3  11.6  10.1  12.1  14.9  16.1  17.5  19.4 
1984  20.3  20.8  18.0  16.8  13.6  11.8  10.4  12.4  13.0  15.5  18.7  19.6 
1985  20.9  19.3  19.8  17.0  14.3  11.6  10.9  11.4  13.3  16.2  17.9  20.8 
1986  20.5  20.7  20.4  18.1  14.4  11.3  11.0  11.9  14.0  15.4  16.1  18.5 
1987  21.4  21.0  18.0  17.0  14.3  12.1  10.3  12.3  14.8  14.9  18.5  19.0 
1988  21.4  20.0  19.2  17.4  15.3  12.6  12.5  12.2  15.3  18.8  18.0  20.1 
1989  19.7  20.4  20.0  18.1  15.4  11.8  10.8  11.1  13.5  16.1  17.5  19.4 
1990  20.1  19.9  19.6  18.1  14.9  11.4  11.5  11.4  13.0  15.9  18.2  21.9 
1991  23.5  23.1  19.9  16.7  14.4  13.8  11.3  12.0  13.7  17.0  17.0  18.9 
1992  19.8  19.7  19.8  16.7  14.4  11.7  11.6  11.5  13.1  15.8  16.8  19.0 
1993  21.9  21.8  18.8  17.7  14.5  11.6  12.3  12.9  13.7  15.7  17.3  20.3 
1994  21.8  22.0  17.9  17.2  14.6  12.0  11.5  11.2  13.6  15.5  18.3  20.1 
1995  20.1  20.0  19.0  15.4  14.8  12.0  10.0  13.7  13.5  15.8  18.1  18.1 
1996  20.7  19.2  18.8  16.0  14.9  12.4  10.7  11.9  14.4  15.8  16.8  18.9 
1997  19.1  21.5  19.6  17.4  14.3  12.2  10.7  12.0  13.5  17.0  19.4  21.8 
1998  22.3  23.5 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  16.4 -99.0 
1999 -99.0 -99.0 -99.0 -99.0 -99.0  12.2  11.8  12.7  13.6  17.2  16.6  19.1 
2000  19.4  22.3  21.0  17.7  14.6  11.4  11.0  11.9  15.3  16.6  17.4 -99.0 
2001 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
2002 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  14.4  21.0  18.7  19.5 
2003  21.0  21.6  18.7  16.8  14.4  12.3  10.9  11.4  14.2  14.1  16.8  19.9 
2004  20.7  21.3  19.4  17.0  13.4  12.3  10.4  12.3  13.9  16.0  18.4  19.1 
2005  20.7  20.0  17.6  18.2  13.7  11.8  11.6  11.5  13.5  17.1  18.0  20.8 
2006  21.4  21.3  20.0  16.0  12.8  10.1  11.3  11.8  15.3  16.5  18.0  18.6 
2007  21.3  21.1  20.0  16.6  15.1  10.8  10.7  13.3  13.9  17.3  18.2  19.4 
2008  21.0  19.1  18.7  14.8  12.9  12.9  10.0  10.3  14.2  16.4  17.4  19.1 
2009  21.6  20.6  19.7  16.7  13.7  11.7  11.5  13.6  15.5  15.2 -99.0 -99.0 
