Number= 202920
Name= MYS CELJUSKIN
Country= USSR
Lat=   77.7
Long= -104.3
Height= 13
Start year= 1951
End year= 2009
First Good year= 1951
Source ID= 10
Source file= Jones+Anders
Jones data to= 2001
Normals source= Data
Normals source start year= 1961
Normals source end year= 1990
Normals= -28.8 -29.5 -28.4 -21.0 -11.4  -1.6   1.3   0.5  -2.6 -13.2 -22.8 -26.1 
Standard deviations source= Data
Standard deviations source start year= 1951
Standard deviations source end year= 1990
Standard deviations=   4.0   3.4   2.7   2.5   2.2   0.8   0.8   0.8   1.7   2.6   3.6   3.9 
Obs:
1951 -34.0 -30.2 -27.5 -21.4  -9.6  -1.5   0.8   0.5  -0.8  -8.6 -21.2 -26.6 
1952 -29.1 -26.5 -29.3 -21.0  -9.8  -1.8   0.8   0.5   0.5 -11.4 -19.8 -27.7 
1953 -30.5 -25.7 -25.6 -17.4  -7.4  -0.5   3.3   0.2  -3.2  -9.1 -16.3 -22.9 
1954 -26.4 -28.8 -31.1 -19.3  -8.1  -0.5   2.1   2.1  -2.5  -8.0 -17.7 -18.0 
1955 -20.8 -31.0 -29.5 -21.9 -12.6  -1.3   2.5   1.0  -2.8 -11.8 -26.2 -29.6 
1956 -29.0 -21.3 -24.1 -22.5 -12.8  -1.4   0.5  -0.2  -2.7 -16.6 -15.3 -19.5 
1957 -29.3 -29.1 -29.0 -22.4 -10.2  -1.0   1.7   2.1  -7.4 -15.3 -27.4 -33.6 
1958 -30.7 -31.2 -29.5 -24.3 -11.9  -2.3   2.3   0.1  -4.7 -14.4 -28.4 -31.5 
1959 -34.4 -30.2 -25.6 -19.2 -10.3  -0.2   2.6   1.8  -1.1  -9.7 -17.6 -25.0 
1960 -27.1 -32.8 -32.8 -23.0  -8.8   0.0   1.2  -0.4  -3.7 -14.6 -22.6 -22.2 
1961 -31.9 -30.3 -27.4 -20.0 -13.1  -1.5   1.6   0.3  -1.8 -11.0 -21.0 -28.3 
1962 -33.2 -30.2 -25.4 -18.8 -12.7 -99.0   1.2   0.5  -3.2 -14.3 -22.0 -28.0 
1963 -31.9 -34.1 -33.4 -99.0 -13.4  -2.8   0.8   0.6  -6.0 -16.2 -25.4 -27.7 
1964 -33.4 -21.3 -99.0 -22.4 -19.2  -2.9   1.1   0.0  -2.3 -11.7 -23.2 -23.9 
1965 -30.1 -32.4 -29.1 -20.4 -13.9 -99.0   4.0   0.6  -1.0 -12.2 -21.1 -29.2 
1966 -34.4 -30.9 -32.8 -23.1 -13.6  -2.8   1.1   0.5  -2.3 -17.5 -22.8 -16.8 
1967 -32.0 -33.7 -25.9 -20.9 -10.7  -1.5   1.6   0.3  -2.2  -8.4 -15.8 -20.7 
1968 -24.0 -27.4 -99.0 -18.6 -10.8  -2.3   1.1   0.6 -99.0 -14.5 -28.2 -31.6 
1969 -27.4 -32.6 -32.1 -20.8 -10.5  -1.3   2.2   0.5  -3.7 -13.2 -19.6 -22.6 
1970 -29.4 -30.0 -27.8 -24.6 -13.5  -1.7   1.7   0.1  -3.8 -13.8 -20.6 -26.7 
1971 -31.4 -27.3 -27.3 -21.6  -9.1  -1.6   1.3   2.5  -0.4 -12.5 -21.3 -22.9 
1972 -26.2 -28.1 -99.0 -99.0 -99.0  -2.1   1.0   0.4  -3.4 -13.1 -24.6 -27.5 
1973 -27.8 -27.8 -23.6 -19.7 -11.2  -1.5   0.9   1.8  -3.4 -16.0 -26.0 -30.6 
1974 -30.5 -29.3 -24.3 -17.0  -9.4   0.2   1.1  -0.3  -2.4 -15.3 -24.5 -26.4 
1975 -27.8 -29.0 -28.8 -19.2 -10.5  -2.2   1.1   1.0  -0.4 -13.4 -21.3 -19.3 
1976 -16.4 -28.3 -24.5 -16.0 -11.5  -1.5  -0.1  -0.1  -2.0 -13.3 -22.2 -30.5 
1977 -25.8 -31.5 -32.4 -99.0  -8.4  -0.7   0.9  -0.3  -2.8 -15.6 -24.5 -25.8 
1978 -31.9 -33.0 -32.7 -20.5 -12.6  -0.7   1.0 -99.0  -1.3  -9.8 -19.1 -30.2 
1979 -35.4 -39.2 -31.1 -25.8 -13.7  -1.7   2.9  -0.4  -4.1 -14.0 -24.6 -26.2 
1980 -29.2 -27.6 -26.5 -99.0  -8.9  -2.0   0.9  -0.1  -3.4 -12.0 -27.2 -27.4 
1981 -23.0 -29.1 -29.6 -21.1 -11.7  -0.9   1.4   1.1 -99.0 -16.6 -17.0 -28.0 
1982 -99.0 -29.3 -29.4 -99.0 -99.0  -2.1   1.4   1.6  -1.3 -99.0 -24.5 -25.4 
1983 -26.2 -27.3 -99.0 -22.9 -10.5  -1.8   0.7   1.9  -3.0 -99.0 -99.0 -27.3 
1984 -20.6 -25.0 -26.8 -25.7 -11.5 -99.0   2.5 -99.0   0.8  -9.1 -21.3 -23.7 
1985 -27.7 -26.0 -27.9 -22.8 -12.7  -0.6   0.9   0.4  -0.6 -10.3 -17.3 -21.4 
1986 -30.9 -30.7 -26.7 -22.3 -10.4  -0.7   1.1  -0.4  -4.7 -11.1 -22.2 -29.5 
1987 -30.9 -34.2 -30.7 -17.6  -9.6  -1.9   1.9   0.8  -3.7 -10.5 -24.8 -28.1 
1988 -27.5 -24.7 -30.3 -24.7  -9.1  -0.6   1.2  -0.2  -5.2 -16.5 -25.0 -22.0 
1989 -30.3 -26.0 -27.5 -21.7  -8.2  -2.4   0.6  -0.3  -2.8 -14.6 -28.2 -27.3 
1990 -27.8 -27.2 -25.2 -16.9  -8.8  -0.8   1.2   1.6  -2.0 -12.9 -25.5 -29.4 
1991 -29.2 -32.8 -25.6 -25.2 -10.3  -1.5   2.6   1.1  -0.8 -17.4 -21.5 -22.4 
1992 -31.6 -29.3 -26.3 -21.3  -8.2  -3.8   1.3  -0.5  -5.8 -18.6 -25.4 -31.1 
1993 -31.3 -30.5 -99.0 -99.0  -8.0  -0.4 -99.0 -99.0  -0.3 -16.0 -18.8 -31.4 
1994 -99.0 -32.2 -25.9 -22.1 -12.8  -1.8   1.1   0.1  -4.8  -9.7 -22.8 -23.4 
1995 -28.9 -21.3 -22.2 -15.4  -9.4  -0.6   2.6   3.0 -99.0  -8.6 -21.2 -28.0 
1996 -30.1 -28.3 -24.5 -19.2 -12.6  -3.1   1.5   0.0  -7.3 -13.7 -17.6 -28.7 
1997 -33.4 -31.4 -23.9 -17.8 -10.1  -2.4   1.2   0.0  -0.4  -6.3 -21.4 -29.7 
1998 -27.6 -36.1 -27.0 -23.4 -11.8  -1.0 -99.0   1.0  -3.0 -15.2 -19.4 -27.4 
1999 -30.0 -25.7 -31.0 -21.4  -8.4  -0.4   2.0   1.1  -2.6 -11.7 -21.9 -19.7 
2000 -27.4 -23.1 -26.2 -18.3  -8.8  -1.6   2.3   2.7  -1.9 -13.4 -19.8 -26.2 
2001 -26.7 -25.2 -28.0 -25.0 -11.1  -1.3   1.7   0.4  -2.6 -11.3 -16.7 -21.7 
2002 -32.4 -33.2 -23.1 -21.3 -12.6  -0.4   1.5   2.4  -3.6 -11.5 -99.0 -99.0 
2003 -29.9 -34.2 -28.6 -21.6  -8.7   0.3   1.2   1.6  -2.1 -12.2 -25.2 -25.0 
2004 -33.8 -32.2 -30.1 -18.4  -8.6  -2.4   1.3   0.1  -3.4 -13.1 -24.3 -24.2 
2005 -24.0 -21.6 -29.5 -20.3  -7.9  -0.2   1.8  -0.1   0.2  -8.3 -17.9 -19.2 
2006 -21.4 -26.0 -25.1 -19.2  -9.6   0.1   1.3   1.5  -2.8  -9.8 -16.3 -25.1 
2007 -23.9 -29.2 -25.2 -11.8  -8.4  -2.1   0.6   1.1  -0.5  -7.6 -17.3 -28.4 
2008 -28.2 -28.5 -99.0 -19.5  -9.6  -1.9   0.7   2.2   0.0  -8.1 -16.5 -25.8 
2009 -24.2 -29.0 -29.6 -19.0  -8.6  -0.3   1.5   0.7  -0.6  -4.4 -16.8 -23.3 
