Number= 727970
Name= QUILLAYUTE, WASHINGT
Country= UNITED STATES
Lat=   48.0
Long=  124.6
Height= 62
Start year= 1966
End year= 2009
First Good year= 1966
Source ID= 10
Source file= Jones+Anders
Jones data to= 2001
Normals source= Data
Normals source start year= 1966
Normals source end year= 1990
Normals=   4.4   5.5   6.4   7.9  10.6  13.0  15.0  15.2  13.7  10.1   6.7   4.6 
Standard deviations source= Data
Standard deviations source start year= 1966
Standard deviations source end year= 1990
Standard deviations=   1.8   1.4   1.3   1.1   0.8   1.0   0.7   0.9   1.1   0.9   1.4   1.6 
Obs:
1966 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  14.8  14.3   9.7   7.3   6.4 
1967   5.5   5.7   4.7   6.1  10.5  14.2  15.6  17.0  15.4  11.1   7.7   4.6 
1968   4.6   7.1   7.6   7.3  10.8  12.7  15.9  14.8  13.4   9.4   7.6   2.6 
1969  -0.3   3.7   6.3   7.5  11.8  15.1  14.4  13.8  13.4   9.9   7.6   6.4 
1970   4.6   7.6   6.5   6.6   9.8  13.9  14.6  14.7  12.7   9.7   6.6   3.9 
1971   4.2   4.8   4.1   7.5  10.3  11.4  14.7  16.3  12.5   9.3   6.8   2.4 
1972   2.1   4.5   6.4   5.9  12.1  13.2  15.8  16.3  11.4   9.1   6.9   3.1 
1973   3.9   5.6   6.1   8.2  10.9  12.7  14.4  13.0  13.6   9.3   4.7   5.7 
1974   3.4   4.7   5.6   8.1   9.0  12.8  14.4  15.2  15.8  10.3   7.2   6.4 
1975   3.9   4.6   5.0   6.3  10.8  11.9  15.1  14.1  14.3   9.5   6.6   4.8 
1976   5.5   4.4   4.4   8.2   9.9  11.6  14.7  14.5  14.4  10.6   7.7   6.6 
1977   4.1   7.2   5.7   8.3   9.3  13.0  13.9  15.9  12.8   9.6   5.6   4.5 
1978   6.1   6.6   7.4   8.6  10.4  14.8  15.5  15.8  13.3  10.9   4.7   2.2 
1979   1.8   4.3   7.5   8.4  11.3  12.2  15.6  15.8  15.6  11.4   6.6   6.9 
1980   2.1   6.9   6.3   8.9  10.3  12.3  15.4  13.7  13.7  11.3   7.9   6.6 
1981   7.4   6.5   8.1   8.2  10.6  12.3  14.5  16.3  13.8   9.6   7.7   5.0 
1982   3.2   4.8   5.3   6.2   9.9  13.7  13.9  15.3  14.3  10.2   5.1   4.1 
1983   6.9   6.9   7.9   8.7  11.9  13.2  15.3  15.7  12.4   8.8   7.7   1.8 
1984   5.6   6.7   8.0   7.6   9.7  11.8  14.8  14.9  12.8   8.8   6.4   2.6 
1985   3.6   4.1   4.7   7.7  10.9  12.7  15.7  14.8  12.7   9.3   1.7   3.5 
1986   7.0   4.6   8.5   7.1  10.7  14.1  13.8  15.9  12.8  11.3   7.0   5.9 
1987   5.4   6.9   7.8   9.5  11.5  12.9  14.7  15.3  14.3  11.4   8.8   4.0 
1988   4.3   7.2   6.8   8.7  10.8  12.4  15.3  15.5  13.0  11.7   7.1   5.5 
1989   4.2   1.7   5.5  10.2  10.9  14.1  14.8  15.2  15.2  10.6   7.7   6.4 
1990   5.8   4.3   7.3   9.4  10.8  13.3  16.3  16.4  15.5   9.1   7.4   2.4 
1991   4.2   8.0   5.4   7.8  10.2  12.2  15.1  14.8  15.6   9.6   7.6   6.4 
1992   6.7   8.1   9.2   9.4  12.4  14.7  15.9  15.9  12.7  10.6   7.1   3.4 
1993   2.7   4.9   7.4   9.0  13.1  13.8  14.3  16.1  13.1  11.5   5.3   5.3 
1994   7.2   4.4   7.5   9.4  11.5  12.7  15.2  16.0  14.9   9.4   5.1   4.9 
1995   6.7   7.3   7.2   8.5  12.1  14.2  16.1  14.4  15.6  10.3   8.6   6.2 
1996   4.4   6.1   7.2   9.3  10.0  12.6  15.8  16.1  12.5   9.8   6.4   3.2 
1997   5.3   5.3   6.1   7.9  12.2  12.9  14.9  14.9  15.3  10.5   8.9   6.0 
1998   5.4   7.0   7.4   8.1  11.3  12.9  15.9  15.6  13.2  10.6   7.6   4.2 
1999   5.0   4.9   5.2   6.2   9.1  12.0  14.0  15.2  12.4   9.0   8.0   5.9 
2000   3.8   5.8   6.5   9.1  10.4  13.2  15.4  15.0  13.7   9.5   5.5   4.4 
2001   5.2   4.0   6.2   7.1   9.9  11.5  13.6  15.2  13.0   9.5   7.5   4.9 
2002   4.9   5.4   4.7   7.6   9.4  13.4  15.1  14.9  13.1   9.7   8.9   6.0 
2003   8.1   5.3   7.0   7.7  10.0  14.3  15.5  15.0  14.3  11.2   5.8   5.1 
2004   5.6   6.5   7.6   9.7  11.2  14.0  16.3  17.1  13.5  10.5   7.4   6.1 
2005   6.0   5.7   8.2   8.7  12.9  13.4  15.3  15.7  12.8  11.0   6.1   5.8 
2006   7.0   5.4   6.0   8.5  11.1  14.0  15.6  14.2  13.6   9.5   6.1   5.1 
2007   3.9   6.0   7.2   8.3  10.4  12.6  16.4  15.5  13.3   9.6   6.2   4.4 
2008   3.3   5.6   5.1   6.5  10.8  11.5  13.8  15.1  13.6   9.7   8.9   2.7 
2009   4.5   4.6   4.8   7.5  10.1  13.8  15.7  15.3  14.5   9.9   7.4   3.6 
