Number= 943320
Name= MOUNT ISA AERO
Country= AUSTRALIA
Lat=  -20.7
Long= -139.5
Height= 340
Start year= 1966
End year= 2009
First Good year= 1966
Source ID= 30
Source file= Jones+Anders
Jones data to= 2000
Normals source= Data
Normals source start year= 1966
Normals source end year= 1990
Normals=  30.6  29.8  28.2  25.1  20.8  17.0  16.1  18.4  22.2  26.6  29.3  30.5 
Standard deviations source= Data
Standard deviations source start year= 1966
Standard deviations source end year= 1990
Standard deviations=   1.7   1.6   1.1   1.2   1.4   1.4   1.2   1.4   1.5   1.4   1.0   1.0 
Obs:
1966 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  29.5 
1967  32.7  29.0  27.1  25.4  19.7  15.5  14.9  15.2  20.5  27.7  29.5  30.9 
1968  31.0  29.3  29.2  26.4  18.5  17.8  15.4  16.6  22.4  26.2  30.1  28.9 
1969  32.3  31.5  29.0  24.0  20.6  15.9  18.2 -99.0  19.8  26.9  29.0  30.1 
1970  31.4  30.8  28.4  25.3  20.3  17.2  15.4  17.5  22.0  27.7  29.8  31.7 
1971 -99.0  31.4  26.5  21.8  18.3  14.7  14.4  19.2 -99.0  27.6  28.0  30.4 
1972  29.8  29.0  27.0  24.9  20.5  18.3  14.9  19.2  22.8  26.1  29.6  31.8 
1973  32.0  28.4  29.2  25.5  22.3  19.7  18.1  19.2  21.4  27.0  28.9  29.4 
1974  26.9  27.6  26.7  23.3  19.1  14.7  14.4  17.4  21.2  25.2  28.2  30.3 
1975  30.1  27.1  27.3  24.3  20.1  16.8  17.5  17.3  23.6  25.1  29.4  28.5 
1976  26.5  27.6  28.0  24.1  19.6  16.0  15.8  15.6  20.9  24.5  28.0  30.2 
1977  29.1  28.4  27.7  25.4  19.3  15.9  15.6  18.0  21.2  26.7  29.6  29.7 
1978  29.6  30.8  28.8  24.2  21.0  16.4  15.3  18.3  20.3  25.5  29.0  30.3 
1979  30.7  27.8  27.2  25.7  20.1  18.0  15.7  18.9  22.9  26.1  30.6  32.1 
1980  29.7  30.9  29.2  26.8  22.8  18.5  16.3  19.8  23.4  27.8  30.4  31.3 
1981  28.7  29.5  27.1  25.7  20.7  16.6  18.4  19.7  23.6  25.3  28.2  31.9 
1982  31.9  30.1  28.0  26.3  20.6  15.9  14.4  19.6  21.4  24.6  30.1  31.0 
1983  31.8  33.5  28.6  23.5  20.6  17.2  15.4  19.7  24.9  28.2  30.0  30.2 
1984  28.4  28.3  27.5  24.8  21.2  17.8  15.1  18.9  19.7  25.9  29.6  31.1 
1985  31.2  31.3  29.6  25.4  21.7  15.6  15.9  20.5  21.5  25.0  28.2  30.6 
1986  32.1  32.0  30.3  27.0  22.9  18.9  16.9  17.7  24.7  25.7  28.5  30.6 
1987  31.5  28.6  27.4  26.3  21.6  19.0  16.7  19.1  22.2  28.1  30.1  29.3 
1988  32.5  30.8  30.1  25.2  22.9  18.8  17.4  20.3  24.4  29.7  30.1  30.7 
1989  31.9  30.4  28.4  26.2  23.0  16.1  16.6  17.1  23.8  28.0  27.1  29.9 
1990  32.6  30.1  29.6  24.4  22.7  17.4  17.8  18.9  22.5  28.3  31.6  32.4 
1991  28.8  28.0  28.1  24.9  21.7  18.6  15.9  18.4  23.1  27.3  30.4  29.5 
1992  31.5  29.7  28.9  26.4  21.4  16.9  16.9  20.1  23.7  26.1  27.7  29.7 
1993  29.3  27.6  27.9  25.7  21.9  18.6  18.5  19.8  23.7  26.5  30.0  29.9 
1994  32.3  30.5  26.5  25.1  20.9  17.3  17.3  18.4  21.8  27.1  29.1  30.2 
1995  31.0  29.7  29.1  26.3  20.6  18.3  17.3  20.4  24.9  25.5  29.5  30.0 
1996  30.5  30.3  27.8  26.3  21.5  20.9  16.9  19.5  22.5  26.7  28.3  30.9 
1997  28.5  28.7  25.5  23.5  19.1  16.3  17.1  18.4  24.1  26.7  28.2  29.3 
1998  29.7  30.1  27.9  25.4  20.5  17.9  17.8  19.7  23.9  27.6  28.9  30.5 
1999  29.5  29.5  27.7  24.2  20.1  17.3  16.5  18.7  22.9  27.0  26.2  27.6 
2000  29.1  28.1  27.3  25.3  19.9  15.9  16.1  18.2  22.9  25.5  26.9  26.7 
2001  28.6  28.1  28.3  25.0  18.5  18.7  16.2  16.5  21.9  24.5  28.0  30.5 
2002  30.1  30.5  28.1  26.6  21.5  17.4  15.9  18.4  23.3  26.9  31.0  31.2 
2003  28.9  29.6  27.6  26.5  21.6  18.4  17.3  19.6  24.3  26.6  28.6  30.5 
2004  29.8  28.6  28.9  25.6  21.6  17.3  16.7  17.2  21.5  27.6  28.9  29.7 
2005  28.9  29.1  29.5  26.5  20.0  18.1  17.9  19.0  23.9  27.8  29.4  31.7 
2006  30.6  30.4  28.4  24.4  19.0  16.8  16.0  18.8  23.1  27.9  29.6  30.2 
2007  27.7  29.4  28.8  26.0  24.0  14.2  15.7  18.6  23.4  27.8  29.0  30.2 
2008  31.3  30.5  28.5  24.5  20.8  19.2  16.6  18.9  23.8  29.0  30.3  31.2 
2009  25.2  26.6  27.3  24.9  20.4  16.9  16.3  21.4  22.8  25.5  28.9  30.5 
