Number= 943390
Name= WINTON POST OFFICE
Country= AUSTRALIA
Lat=  -22.4
Long= -143.0
Height= 182
Start year= 1938
End year= 2009
First Good year= 1938
Source ID= 30
Source file= Jones+Anders
Jones data to= 2000
Normals source= Data
Normals source start year= 1961
Normals source end year= 1990
Normals=  31.0  30.3  28.4  25.0  20.6  17.0  16.3  18.3  22.4  26.5  29.4  30.8 
Standard deviations source= Data
Standard deviations source start year= 1941
Standard deviations source end year= 1990
Standard deviations=   1.8   1.5   1.0   1.2   1.3   1.3   1.1   1.3   1.2   1.2   1.0   1.0 
Obs:
1938  33.2  28.8  28.6  25.1  21.7  17.2  15.6  18.3  22.6  27.4  31.4  33.5 
1939  33.2  29.6  28.8  24.5  21.3  16.0  15.0  15.5  20.1  24.6  27.6  30.6 
1940  32.5  27.4  25.7  23.0  18.4  17.6  14.6  17.1  21.0  26.7  28.9  31.5 
1941  27.6  28.4  27.3  22.7  19.3  14.8  14.7  15.5  21.8  27.6  29.9  30.5 
1942  34.7  31.2  29.9  25.3  21.3  18.2  16.7  19.0  22.8  25.3  29.1  30.1 
1943  31.1  29.9  30.1  24.9  19.4  14.4  15.5  17.9  22.5  27.8  29.6  31.9 
1944  33.7  28.5  26.7  23.7  17.3  16.5  15.0  18.0  22.4  24.6  30.0  30.8 
1945  31.1  30.5  28.4  24.5  18.5  17.7  14.7  19.9  22.2  25.7  29.0  31.6 
1946  30.2  30.8  27.9  23.0  20.9  13.4  15.0  18.0  22.1  25.0  30.2  32.0 
1947  33.7  27.8  29.1  22.7  20.5  16.9  15.5  19.3  20.9  25.4  27.7  30.2 
1948  29.5  31.8  30.1  23.5  19.5  16.4  16.5  18.1  21.2  26.5  31.1  32.0 
1949  30.4  30.2  28.7  22.4  19.2  13.9  15.0  17.9  22.4  26.6  27.6  30.7 
1950  29.4  28.1  26.7  22.6  20.1  15.3  16.8  16.3  21.2  24.9  27.5  28.8 
1951  27.7  28.8  28.4  23.4  18.7  16.4  15.8  16.1  21.4  26.2  29.6  31.0 
1952  32.4  31.1  29.2  23.9  20.4  15.2  16.3  18.1  23.2  26.8  29.4  31.1 
1953  28.7  26.8  27.9  27.3  18.6  16.2  16.4  16.0  21.8  27.1  29.3  32.8 
1954  29.0  27.8  27.9  24.7  19.4  15.4  17.3  19.1  22.3  26.3  29.3  29.9 
1955  30.8  29.2  26.4  24.1  18.4  17.3  15.8  18.2  22.4  26.9  28.5  29.9 
1956  29.3  29.2  27.3  23.5  19.1  15.4  15.7  15.7  19.6  25.1  27.7  28.9 
1957  28.2  29.4  26.9  26.4  19.3  18.4  14.4  17.6  21.3  27.9  29.6  31.5 
1958  31.0  30.4  30.1  25.1  23.0  17.2  17.0  19.2  20.0  26.5  29.3  30.8 
1959  28.2  27.7  29.2  25.7  20.4  17.5  16.2  18.1  22.2  25.7  30.8  31.7 
1960  32.0  31.2  28.1  24.9  17.1  15.9  15.7  16.2  21.8  26.8  28.7  28.7 
1961  28.3  30.5  27.5  26.3  19.5  15.5  15.6  16.1  22.6  28.0  29.5  30.8 
1962  31.5  32.0  28.4  23.5  18.8  18.2  17.2  17.4  21.9  27.6  30.0  29.1 
1963  29.5  31.0  29.2  23.2  19.4  15.8  14.0  18.5  21.0  24.9  29.5  30.9 
1964  31.1  29.9  28.7  25.6  21.0  16.1  16.9  18.3  23.9  24.9  28.0  30.6 
1965  31.4  31.7  27.9  24.4  21.4  17.8  14.3  19.5  22.4  26.6  30.2  29.1 
1966  29.4  30.1  28.4  25.6  19.4  16.9  16.4  18.1  22.6  24.2  28.4  30.4 
1967  33.6  30.7  28.0  25.3  20.3  17.0  15.8  16.6  21.8  28.2  29.8  30.5 
1968  31.6  29.1  29.0  26.9  18.7  17.0  15.5  17.2  23.7  26.3  30.0  30.2 
1969  33.0  33.0  30.1  25.0  20.9  17.1  19.0  20.8  20.5  27.4  29.1  30.7 
1970  31.4  30.2  28.8  25.7  20.6  18.0  16.3  18.0  22.7  27.3  29.6  30.7 
1971  32.7  32.1  27.1  23.0  19.3  16.0  15.7  20.4  23.7  28.0  27.5  31.2 
1972  28.7  29.7  28.1  25.4  20.8  18.5  15.6  19.5  24.2  27.2  30.5  32.7 
1973  32.4  30.2  28.5  24.9  21.9  19.6  18.6  20.4  22.6  26.9  29.6  30.5 
1974  28.1  28.5  27.0  24.1  19.5  15.7  15.2  17.6  21.7  26.2  28.1  31.0 
1975  30.0  28.6  28.7  24.7  20.3  17.3  18.7  18.6  24.5  25.3  29.7  29.6 
1976 -99.0  28.2  29.0  25.0  21.5  16.8  17.4  16.5  20.6  24.5  29.3 -99.0 
1977 -99.0 -99.0 -99.0 -99.0 -99.0  15.7  15.6  18.3  20.6  26.6  31.0  30.5 
1978  30.8  30.9  29.1  25.0  21.3  16.7  16.2  18.3  20.6  25.2  28.3  30.1 
1979  31.4  28.1  27.5  25.8  20.4  18.7  16.3  18.8  23.9  26.6  31.0  33.6 
1980  30.5  31.0  27.7  25.9  21.8  17.9  15.8  19.2  23.4  27.8  30.2  30.7 
1981  28.4  30.0  27.0  24.9  20.4  16.3  17.9  17.9  22.7  24.7  29.6  32.9 
1982  32.6  31.6  29.2  26.2  20.6  14.8  14.4  19.0  22.0  24.9  29.4  31.7 
1983  32.3  32.8 -99.0  24.2  21.2  16.6  15.9  18.6  25.0  28.2  29.7  30.2 
1984  28.6  27.4  27.5  24.6  20.8  17.8  15.2  18.4  20.0  25.9  29.3  31.0 
1985  32.0  31.7  29.9  24.9  21.5  15.2  15.4  19.6  20.8  24.7  28.0  30.6 
1986  31.6  30.5  28.4  26.7  22.1  18.1  17.5  17.4  23.8  26.3  28.4  30.9 
1987  32.0  30.0  28.5  25.8  21.3  18.8  16.1  19.0  22.4  27.4  29.9  30.8 
1988 -99.0  31.8  29.4  24.8  21.7  18.0  16.9  18.9  23.4  29.7  28.5  30.8 
1989  32.0  28.1  28.7  25.1  22.1  15.2  15.5  15.9  22.2  27.4  27.4  29.5 
1990  32.6  30.5  28.3  23.3  20.2  16.4  16.6  16.6  20.9  26.3  31.3  32.1 
1991  28.6  28.6  28.2  24.0  22.0  18.6  16.3  18.5  22.7  27.8  31.6  30.2 
1992  32.6  30.3  29.2  26.2  21.6  16.4  16.4  19.8  22.7  26.1  28.2  29.9 
1993  30.5  30.2  28.9  26.4  22.8  18.8  19.5  19.8  23.4  26.5  29.8  30.5 
1994  33.4  30.1  25.9  24.4  20.5  16.8  17.1  18.0  22.0  27.2  29.5  31.3 
1995  32.2  29.3  30.6  25.6  21.3  18.5  17.3  19.1  23.8  25.7  31.4  32.0 
1996  30.4  31.0  29.3  26.6  21.8  20.6  17.0  19.4  22.8  26.3  28.7  31.7 
1997  30.4  29.7  27.2  24.1  20.1  17.1  17.5  18.8  24.4  27.7  29.2  31.4 
1998  30.7  32.4  30.4  26.6  21.4  17.8  18.4  20.0  24.6  27.5  28.3  30.6 
1999  30.6  31.5  28.7  24.2  21.5  18.0  17.4  19.5  23.1  28.0  26.6  27.5 
2000  30.3  29.3  27.7  24.4  19.8  16.0  16.3  18.9  23.1  25.8  27.3  27.3 
2001  29.6  29.3  30.0  25.1  19.1  19.3  16.4  17.7  22.4  25.4  28.5  31.6 
2002  31.5  32.3  28.8  26.2  21.0  17.7  16.2  18.3  23.5  27.4  30.1  31.2 
2003  31.5  31.3  28.4  26.1  21.7  18.5  17.5  20.3  24.6  27.0  29.8  31.6 
2004  31.2  29.9  29.6  25.5  22.2  17.9  17.5  18.0  22.8  28.5  29.2  31.0 
2005  30.7  30.9  30.0  26.8  20.7  18.6  17.8  18.2  23.5  28.7  30.9  33.3 
2006  33.4  32.4  28.5  24.9  19.1  15.9  15.8  18.8  23.3  27.4  30.2  30.0 
2007  29.5  28.4  30.0  25.5  23.1  14.1  15.5  18.7  23.2  27.8  28.5  30.5 
2008  29.3  28.9  26.7  23.2  19.5  18.3  16.2  17.5  23.0  28.2  30.1  32.3 
2009  26.9  27.3  27.0  24.7  20.3  17.0  16.1  22.2  23.6  26.1  29.5  32.0 
