Number= 945490
Name= KINGAROY PRINCE STRE
Country= AUSTRALIA
Lat=  -26.6
Long= -151.9
Height= 442
Start year= 1947
End year= 2007
First Good year= 1947
Source ID= 30
Source file= Jones+Anders
Jones data to= 2000
Normals source= Data
Normals source start year= 1961
Normals source end year= 1990
Normals=  23.8  23.3  21.8  18.9  15.4  12.2  11.2  12.6  15.7  19.0  21.4  23.2 
Standard deviations source= Data
Standard deviations source start year= 1947
Standard deviations source end year= 1990
Standard deviations=   1.0   0.8   0.7   0.9   1.1   0.9   1.1   1.0   0.9   1.2   1.0   1.1 
Obs:
1947 -99.0 -99.0 -99.0 -99.0 -99.0  11.4  10.6  12.9  15.9  18.1  20.7  22.5 
1948  21.7  23.4  21.9  16.8  14.0  12.6  10.7  12.9  14.9  19.1  22.4  23.8 
1949  23.3  24.7  22.1  16.7  14.8  10.9  11.0  11.8  14.9  20.5  20.8 -99.0 
1950  23.5  22.4  22.1  18.7  15.3  12.6  14.4  11.8  15.7  18.2  19.8  21.5 
1951  22.0  22.5  21.8  17.1  13.4  13.1  11.1  10.6  15.4  18.1  23.6  24.0 
1952  25.7  23.8  21.6  19.3  15.3  11.9  11.5  13.4  15.8  19.7  22.5  24.2 
1953  22.7  22.8  20.8  20.0  14.0  11.4  10.7  12.2  15.3  19.4  21.9  25.0 
1954  22.6  23.6  22.9  19.2  15.3  12.2  13.0  13.3  14.9  18.2  21.3  22.3 
1955  23.7  24.3  22.6  20.1  15.6  12.9  11.5  12.5  15.8  19.9  21.2  22.9 
1956  23.3  23.2  22.5  19.1  14.1  12.4  11.2  10.8  13.5  18.0  19.9  23.7 
1957  23.2  23.2  21.2  20.2  14.2  13.6  10.4  12.2  15.5  20.2  23.5  25.9 
1958  24.9  24.0  22.8  19.2  17.0  14.1  11.1  13.3  14.4  19.1  22.3  24.5 
1959  23.0  22.2  22.4  18.4  14.9  12.6  12.4  11.9  16.3  17.7  20.8  23.7 
1960  23.2  23.7  20.8  18.9  13.6  10.6  10.8   9.9  14.8  18.8  20.5  21.0 
1961  21.4  22.4  20.1  18.3  13.9  10.9  10.0  11.6  15.3  19.3  21.8  22.5 
1962  23.1  23.4  20.7  17.5  14.0  12.8  12.4  11.5  15.2  19.7  22.7  21.7 
1963  22.5  23.7  22.4  18.5  16.1  11.8   9.6  13.9  15.7  17.1  20.2  22.0 
1964  25.4  23.8  21.9  18.9  15.7  12.4  11.4  12.0  16.6  17.3  20.6  22.9 
1965  23.6  23.0  22.4  19.4  15.4  12.9   9.1  12.4  16.2  19.1  22.1  22.3 
1966  22.6  24.7  21.3  19.2  13.9  12.2  10.5  12.9  15.4  17.1  20.9  22.6 
1967  23.5  22.1  20.0  17.7  14.5  13.9  11.0  11.0  15.1  20.6  21.9  22.8 
1968  23.2  22.6  21.6  19.7  14.4  11.4  10.6  12.1  15.2  19.6  23.7  22.8 
1969  25.2  24.1  22.1  18.6  16.3  12.1  12.6  14.2  13.6  18.8  21.1  24.2 
1970  24.2  23.1  22.2  19.5  13.9  12.4  10.9  12.8  15.7  18.9  21.1  23.0 
1971  23.7  22.7  20.8  18.0  14.4  11.6  10.8  13.7  16.4  20.2  21.1  22.8 
1972  23.3  21.3  21.2  17.7  15.2  12.9  10.0  13.4  16.6  20.0  21.6  24.2 
1973  24.7  24.1  23.2  19.4  17.6  13.5  13.7  14.5  17.1  19.6  22.1  22.9 
1974  22.8  23.1  21.9  19.9  15.9  12.3  10.3  11.9  13.5  17.4  19.7  23.1 
1975  22.9  22.5  22.3 -99.0 -99.0  11.9  12.4  12.3  16.1  17.9  21.2  22.2 
1976 -99.0  22.1  22.2  17.6  15.9  12.3  11.6  11.2  14.2  17.3  21.8  24.9 
1977  23.8  23.5  22.3  19.3  15.8  11.2   9.9  12.5  15.3  20.1  23.2  24.3 
1978  24.6  24.2  22.7  18.3  14.7  11.3  11.2  12.3  15.1  17.0  20.4  22.5 
1979  23.3  22.4  21.5  19.5  13.8  13.0  10.7  12.4  16.0  19.1  22.6  25.4 
1980  25.3  23.5  21.5  19.2  16.9  12.4  10.9  13.5  17.5  20.4  22.3  22.3 
1981  23.0  25.0  22.1  19.0  14.8  11.9  12.0  11.8  16.8  17.9  21.1  24.6 
1982  24.5  23.4  22.4  18.4  15.1  10.0  10.0  13.2  15.6  17.7  21.6  24.0 
1983  23.4  24.6  22.5  18.4  16.4  12.2  11.8  12.8  17.7  19.4  20.6  21.2 
1984  23.1  23.0  22.1  18.0  14.5  13.3  11.4  12.4  14.7  17.8  21.3  24.0 
1985  24.2  23.5  21.7  19.3  15.9  11.3  11.2  13.1  15.3  18.0  21.9  24.3 
1986  24.0  23.8  21.6  20.5  16.8  12.1  12.8  12.3  16.5  19.8  20.1  23.0 
1987  26.1  23.7 -99.0  19.4  16.7  14.1  11.3  13.8  15.8  19.1  20.5  23.6 
1988  24.5  22.7  20.7  19.7  15.4  13.0  13.0  13.7  16.8  22.7  22.0  23.6 
1989  23.3  21.9  22.5  19.7  17.1  12.2  11.0  10.9  15.3  20.7  20.4  22.6 
1990  24.1  24.3  21.4  19.2  16.0  12.1  11.7  11.7  15.1  19.7 -99.0  25.0 
1991  24.4  23.7  21.6  18.5  16.9  14.2  10.9  13.4  16.7  20.5  22.9  23.2 
1992  24.9  23.7  21.2  18.7  15.7  11.4  12.0  13.2  15.5  18.1  21.6  23.0 
1993  23.9  24.0  21.7  19.1  16.3  13.2  15.1  13.8  15.8  19.1  21.8  22.3 
1994  25.4  22.4  20.2  18.1  14.7  12.0  10.8  12.0  15.7  18.9  22.9  23.5 
1995  24.3  22.8  22.6  18.3  16.8  13.0  11.3  13.5  16.9  19.2  23.3  22.7 
1996  23.6  22.9  21.1  18.8  16.2  13.9  11.4  13.2  15.8  18.3  21.2  23.1 
1997  22.9  24.9  22.0  18.6  15.7  12.6  12.2  12.8  17.2  19.2  22.4  25.1 
1998  25.0  24.9  23.1  19.4  15.7  13.0  12.9  14.6  17.4  18.9  20.0  23.0 
1999  23.5  22.5  22.4  17.2  16.6  12.5  12.8  13.2  16.2  20.0  18.9  20.7 
2000  22.7  21.7  22.2  19.4  15.7  11.8  11.5  13.0  17.8  19.6  20.2  22.9 
2001  22.6 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
2002 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
2003 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
2004 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
2005 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
2006 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
2007 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
