Number= 946610
Name= CLEVE
Country= AUSTRALIA
Lat=  -33.7
Long= -136.5
Height= 193
Start year= 1939
End year= 2007
First Good year= 1939
Source ID= 30
Source file= Jones+Anders
Jones data to= 2000
Normals source= Data
Normals source start year= 1961
Normals source end year= 1990
Normals=  22.1  22.1  20.4  17.9  14.4  12.0  11.2  12.1  13.7  16.5  18.6  20.0 
Standard deviations source= Data
Standard deviations source start year= 1941
Standard deviations source end year= 1990
Standard deviations=   1.5   1.5   1.2   1.3   1.1   1.1   0.8   1.2   1.3   1.3   1.4   1.3 
Obs:
1939 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  16.1  17.1  18.4 
1940  20.6  20.4  23.8  15.0  12.5  11.6  11.2  12.0  13.7  17.9  16.3  20.7 
1941  19.2  19.7  18.0  19.1  13.7  12.2  11.8  12.3  13.3  14.7  19.5  21.5 
1942  21.9  20.4  21.2  16.9  14.3  11.4  10.6  12.2  13.6  16.6  18.6  21.1 
1943  22.4  21.9  21.5  15.1  12.9  10.8  10.0   9.4  13.0  14.7  17.0  18.4 
1944  21.8  21.1  20.5  15.2  12.5  11.3  10.7  11.6  16.3  16.7  20.1  20.5 
1945  20.2  19.4  18.2  18.0  14.6  13.3  10.0  11.9  13.0  15.6  18.2  22.1 
1946  21.8  19.3  17.9  14.5  14.6  10.3  11.5  11.9  12.6  14.6  17.6  20.1 
1947  21.7  23.6  19.4  17.1  16.0  12.5  10.5  11.1  13.0  14.8  16.3  19.2 
1948  20.5  21.1  18.1  16.1  13.5  10.9  10.5  12.9  14.9  15.0  16.9  19.9 
1949  20.1  18.1  18.3  16.5  12.3  10.2  11.0  12.1  13.0  14.8  16.7  19.8 
1950  20.6  19.8  18.8  17.0  15.0  10.6  10.4  11.6  14.0  14.6  18.6  22.1 
1951  23.6  22.0  20.5  15.8  14.7  11.6  10.1   9.7  14.1  15.5  20.8  21.1 
1952  20.6  18.7  19.9  14.3  13.3  11.9   9.6  10.1  12.8  14.4  16.2  19.0 
1953  20.1  21.0  21.7  17.4  14.1  11.8  10.9  10.2  12.6  15.1  17.2  19.3 
1954  21.0  17.9  18.8 -99.0  13.2  11.2  10.4  11.8  13.6  15.3  18.1  21.0 
1955  22.6  22.5  19.2  16.5  12.1  11.3   9.6  12.1  14.7  15.6  16.1  18.8 
1956  19.8  23.1  20.5  16.6  14.3   9.9  10.4   9.7  11.4  13.4  16.2  18.2 
1957  20.8  20.9  19.2  17.3  14.4  15.8   9.4  11.1  12.8  16.2  18.1  20.7 
1958  20.7  21.8  19.2  18.0  15.3  10.2  10.6  11.2  11.6  14.4  18.0  17.3 
1959  22.2  20.7  20.2  18.3  14.5  12.4  10.6  13.4  13.5  16.1  21.3  17.5 
1960  23.6  20.0  21.4  15.5  11.9  10.1  10.3  10.7  12.7  17.0  16.0  21.6 
1961  24.1  22.9  21.0  18.0  14.9  12.8  10.4  11.2  15.9  17.4  18.0  20.7 
1962  21.9  21.5  20.2  18.2  12.5  14.1  11.8  11.9  14.0  15.3  20.1  19.0 
1963  21.6  21.8  19.5  16.3  14.0  11.9  10.5  11.8  14.4  17.4  19.5  20.3 
1964  21.6  19.2  20.0  17.2  14.2  12.5  11.6  11.7  13.7  14.5  18.0  17.7 
1965  20.7  22.9  21.1  15.4  14.9  11.9  10.9  11.9  14.5  18.0  19.0  22.3 
1966  23.1  21.4  20.2  16.9  14.0  12.3  10.0  10.5  12.6  14.7  19.9  19.0 
1967  20.3  21.8  19.6  19.4  15.2  12.9  11.2  11.0  13.9  18.0  19.3  19.8 
1968  24.0  23.6  21.0  18.8  12.5  11.2   9.9  10.5  12.7  17.1  17.2  19.3 
1969  23.8  20.9  19.5  17.9  13.3  11.7  12.0  12.8  11.4  16.5  18.1  18.5 
1970  19.9  22.6 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  12.1  16.1  18.5  19.8 
1971  21.5  22.3  21.9  18.6  13.7  11.6  11.1  11.1  13.6  16.0  16.8  19.4 
1972  20.2  21.5  19.4  18.6  15.5  12.1  11.4  12.0  14.6  15.9  17.6  22.6 
1973  23.8  21.3  19.8  18.8  15.9  10.9  11.8  12.4  14.7 -99.0 -99.0 -99.0 
1974 -99.0 -99.0  22.3  17.6  14.0  12.0  12.3 -99.0 -99.0 -99.0  16.8 -99.0 
1975  20.9  24.0  19.4  18.3  16.7  11.6  13.6  11.9  14.0 -99.0 -99.0 -99.0 
1976 -99.0  22.6  19.5  16.8  13.4  11.5  11.9  12.5  13.0  13.3  17.4 -99.0 
1977  22.4  23.0  19.7  16.1  14.3  11.5  11.9  15.5  13.4  18.7  18.7 -99.0 
1978 -99.0  21.5  21.0  18.4  14.6  12.2  11.2  11.0 -99.0 -99.0  18.3  18.4 
1979  24.5  23.3  20.1  16.5  13.0  13.1  11.4  11.3  13.1  16.0  18.8  21.4 
1980  21.2  22.6  20.8  19.8  16.5  12.5  11.3  13.4 -99.0  17.2  21.3 -99.0 
1981  24.8  22.6  18.4  19.7  14.4  11.4  11.4  12.0  17.0  16.8  18.0  21.0 
1982  24.5  21.8  19.9  17.5  14.5  10.9  10.4  14.7  14.4  17.2  21.4  20.6 
1983  21.0  24.5  19.6 -99.0  14.1  12.3  10.3  12.4  15.3  16.2  18.3 -99.0 
1984  20.7  21.8  19.8  17.3  15.8  12.1  10.5  12.2  11.3  16.2  18.5  20.4 
1985  21.5  21.2  21.2  18.2  14.2  11.9  11.6  11.7  12.4  16.0  17.5  19.5 
1986  20.7  21.1  23.9  18.1 -99.0  11.8  10.6  12.0 -99.0 -99.0 -99.0 -99.0 
1987 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1988 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  11.8 -99.0 -99.0 -99.0 -99.0 -99.0 
1989 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  10.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1990 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  11.4 -99.0 -99.0  18.5  20.0  20.6 
1991  23.2  23.2  19.9  18.0  14.7  14.0  11.5  12.0  14.9  17.7  19.3  19.2 
1992  19.2  21.9  20.8  17.8  14.1  12.0  12.4  11.5  12.0  16.0  16.5  19.3 
1993  22.8  22.1  20.0  19.7  15.5  11.7  11.8  13.5  14.2  16.1  19.5  19.7 
1994  21.1  21.5  21.2  18.5  15.5  13.0  12.9  11.6  13.6  17.4  17.9  22.5 
1995  22.3  23.2  18.7  16.3  13.7  12.5  10.9  13.5  14.0  17.4  18.7  19.3 
1996  20.4  22.7  21.2  16.5  14.9  13.0  11.7  12.0  13.7  17.1  17.7  20.0 
1997  22.7  25.4  18.0  18.6  13.9  11.9   9.8  11.4  14.2  16.1  20.3  20.1 
1998  21.7  22.2  20.8  16.3  15.6  12.2  10.0  12.9  15.4  16.2  18.1  20.9 
1999  23.3  23.1  19.9  16.2  16.0  12.6  12.5  12.7  15.6  17.2  17.1  20.3 
2000  22.3  25.0  21.3  18.1  13.8  12.2  11.8  12.0  15.6  16.4  20.8  21.6 
2001  25.4  23.9  19.8  17.4  14.5  13.3  11.9  12.6  15.2  14.6  17.2  17.7 
2002  20.7  19.8  20.1  19.2  16.1  12.8  12.9  12.1  14.2  16.7  20.2  20.7 
2003  23.6  21.3  18.9  17.9  15.2  12.5  12.0  11.6  14.0  14.2  20.3  22.2 
2004  19.6  23.5  20.4  18.4  14.4  13.1  11.2  12.7  14.1  18.4  19.8  20.7 
2005  22.2  21.0  20.3  20.1  15.9  13.5  11.8  13.4  14.4  16.8  19.5  21.7 
2006  23.8  20.4  21.4  16.5  13.2 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
2007 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
