Number= 946680
Name= KIMBA
Country= AUSTRALIA
Lat=  -33.1
Long= -136.4
Height= 263
Start year= 1967
End year= 2007
First Good year= 1967
Source ID= 30
Source file= Jones+Anders
Jones data to= 2000
Normals source= Data
Normals source start year= 1967
Normals source end year= 1990
Normals=  23.6  23.6  20.7  17.5  13.6  10.7  10.2  11.1  12.9  16.2  19.2  21.3 
Standard deviations source= Data
Standard deviations source start year= 1967
Standard deviations source end year= 1990
Standard deviations=   1.7   1.0   1.2   1.1   1.0   0.6   0.7   1.2   1.5   0.9   1.2   1.1 
Obs:
1967 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  19.7  20.6 
1968  25.4  24.8  21.4  18.3  12.1  10.4   8.9   9.4  12.2  16.9  17.0  20.2 
1969  25.1  22.0  19.9  17.1  12.3  10.2  10.6  11.3  10.8  17.6  18.8  19.4 
1970  21.5  24.5  19.6  17.1 -99.0  11.7  10.3   9.4  11.6  15.9  18.9  20.9 
1971  23.0  24.0  23.1  19.1  12.8  10.5   9.8  10.3  13.4  15.7  17.3  20.0 
1972  22.3  23.2  20.0  17.7  14.6  11.2  10.5  11.1  14.0  16.4  19.4 -99.0 
1973  25.2  23.1  20.7  18.1  15.1   9.8  11.1  11.0  13.7  16.5  18.6  22.0 
1974  25.1  21.8  22.6  16.8  13.1  11.0  10.9  11.4  11.9  15.6  17.9  20.1 
1975  21.1  24.7  18.9  17.5  14.9  10.4  11.7  10.9  13.4  14.3  20.5  22.7 
1976  21.5  24.1  21.0  16.7  12.5  10.3  10.5  11.5  13.8  14.3  18.2  21.8 
1977  24.0  24.2  19.8  16.0  13.3  10.5  10.5  14.2  13.0  17.6  19.4  23.1 
1978  22.0  22.9  20.9  17.3  13.5  11.1  10.0   9.9  11.4  16.4  18.1  20.4 
1979  26.8  24.5  21.0  15.7  12.2  12.0  10.6  10.4  12.5  16.0  20.0  22.7 
1980  22.5  22.6  20.7  19.6  15.2  11.1  10.6 -99.0 -99.0 -99.0  20.5 -99.0 
1981  26.1  23.9  18.5  19.3  13.4  10.4   9.7  11.0  16.0  16.8  19.0  21.0 
1982  25.1  23.4  20.8  17.2  13.9   9.8   9.3  13.6  13.9  16.5  22.1  22.5 
1983  22.4  25.6  20.9  16.1  13.7  11.2   9.0  11.2  15.2  16.5  19.7  22.7 
1984  21.9  23.0  19.7  17.1  14.4  10.4   9.4  10.9  10.5  15.9  19.3  21.1 
1985  23.2  23.3  22.6  17.4  13.0  10.7  10.7  10.9  11.9  16.3  19.0  19.9 
1986 -99.0  21.9 -99.0 -99.0  14.2  10.7   9.8 -99.0 -99.0 -99.0 -99.0 -99.0 
1987 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1988 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  10.5 -99.0 -99.0 -99.0 -99.0 -99.0 
1989 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0   8.9 -99.0 -99.0 -99.0 -99.0 -99.0 
1990 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  10.3 -99.0 -99.0 -99.0  20.9  21.6 
1991  24.6  24.6  20.5  18.7  14.0  13.4  10.5  11.0  13.5  17.0  19.7  20.6 
1992  19.7  23.2  21.8  17.8  13.8  10.8 -99.0  10.2  11.2  16.1  16.3  19.8 
1993  23.6  22.1  20.8  18.6  14.4  10.8  10.4  12.5  13.9  15.8  20.4  20.7 
1994  21.8  22.5  21.4  17.3  14.0  11.4  10.8  10.8  13.0  17.2  18.5  23.3 
1995  23.8  24.2  19.3  15.6  13.0  11.6   9.9  12.3  13.3  17.0  18.9  20.6 
1996  21.4  24.2  22.0  15.8  14.2  11.9  10.7  11.1  13.0  16.4  18.0  21.2 
1997  23.9  27.2  18.8  18.1  13.5  11.0   9.2  10.6  13.9  16.3  21.0  22.2 
1998  23.2  23.4  21.3  16.0  14.6  11.0   8.5  12.1  14.7  16.1  19.5  22.3 
1999  25.7  24.6  20.8  16.5  14.6  11.3  11.4  12.1  15.8  17.2  18.2  21.6 
2000  23.4  26.6  21.6  18.1  13.2  10.9  10.8  11.1  15.2  16.3  22.1  23.5 
2001  28.3  25.5  20.3  17.3  13.9  11.8  10.5  11.8  15.1  14.3  18.5  18.7 
2002  22.3  21.0  20.8  19.3  15.6  11.5  11.3  11.3  13.8  16.5  21.2  22.9 
2003  24.7  23.8  19.8  18.3  14.8  11.4  10.9  10.6  13.8  14.2  21.5  23.9 
2004  21.5  26.3  21.5  19.2  13.5  12.1  10.0  11.5  13.9  18.6  20.0  21.6 
2005  23.5  22.1  21.6  20.8  15.8  12.4  10.7  12.3  14.0  17.2  20.3  22.1 
2006  26.5  22.1  22.7  16.1  12.7 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
2007 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
