Number= 947900
Name= SOUTH WEST ROCKS (SM
Country= AUSTRALIA
Lat=  -30.9
Long= -153.1
Height= 117
Start year= 1939
End year= 2007
First Good year= 1939
Source ID= 30
Source file= Jones+Anders
Jones data to= 2000
Normals source= Data
Normals source start year= 1961
Normals source end year= 1990
Normals=  22.4  22.6  21.7  19.9  17.5  15.3  14.6  15.4  17.2  18.8  20.1  21.5 
Standard deviations source= Data
Standard deviations source start year= 1941
Standard deviations source end year= 1990
Standard deviations=   1.0   0.9   0.8   0.9   0.9   0.8   0.7   0.9   0.9   0.8   0.9   1.0 
Obs:
1939  22.8  22.9  21.1  19.1  17.1  14.5  12.5  14.8  15.9  17.4  19.5  21.5 
1940  23.0  23.0  22.0  18.7  15.4  14.9  13.4  13.8  16.5  18.2  19.7  20.6 
1941  20.1  20.3  20.4  18.3  15.9  13.7  13.6  13.5  17.2  18.0  20.4  20.5 
1942  22.0  20.4  20.3  18.5  17.3  15.0  13.9  15.2  17.1  17.5  19.8  20.0 
1943  21.8  22.0  21.9  17.7  15.8  13.1  12.8  12.3  15.4  17.5  17.7  20.0 
1944  21.9  21.0  20.4  18.4  16.3  14.1  13.4  14.1  16.5  18.2  20.8  21.1 
1945  21.5  22.1  21.8  18.9  16.7  15.8  13.8  15.9  16.5  18.5  19.7  20.8 
1946  22.1  22.9  20.9  18.5  17.4  14.0  15.7  16.6  16.8  17.5  20.5  21.5 
1947  22.1  22.0  21.1  18.4  17.7  15.8  14.8  15.2  16.5  18.3  18.7  20.9 
1948  19.4  21.7  20.9  18.4  16.8  14.8  13.5  14.8  16.2  18.7  19.5  21.0 
1949  20.8  21.4  21.2  17.6  16.2  13.6  13.8  14.7  16.0  19.3  19.8  20.2 
1950  21.5  21.7  22.0  19.1  17.0  14.9  14.5  14.2  17.2  17.8  18.4  19.9 
1951  20.5  21.2  21.6  18.2  17.0  14.9  13.6  13.8  16.6  18.0  19.4  21.4 
1952  21.4  20.5  20.9  19.2  16.3  15.3  14.1  15.0  16.8  17.7  19.5  21.1 
1953  20.5  20.1  20.6  20.0  16.3  14.4  14.0  14.2  16.6  18.2  20.6  21.6 
1954  21.9  22.0  22.0  20.0  16.2  14.7  14.5  15.2  15.1  17.9  20.2  20.9 
1955  21.5  22.6  22.0  19.7  16.1  14.5  13.1  15.6  16.8  19.1  19.8  20.4 
1956  21.0  21.7  22.1  20.5  16.7  14.4  13.7  13.6  15.1  17.8  19.3  21.5 
1957  21.6  22.0  20.4  19.6  17.4 -99.0  13.0  14.5  16.8  18.9  20.4  22.1 
1958  21.5  22.2  22.6  19.5  19.3  15.4  14.6  15.4  15.6  19.2  21.1  21.1 
1959  22.0  21.9  21.1  19.3  16.2  14.5  14.1  14.8  16.2  16.6  19.6  20.5 
1960  22.0  21.6  20.1  19.6  16.4  13.5  14.1  14.2  16.6  18.6  19.2  20.1 
1961  21.0  21.0  20.3  18.5  16.3  14.4  13.7  14.0  16.5  19.6  19.5  21.0 
1962  21.1  22.2  20.9  17.7  16.2  15.7  14.3  14.1  16.5  17.9  19.4  19.3 
1963  21.9  22.3  21.3  19.0  17.3  13.9  13.4  14.6  16.4  17.8  18.5  20.0 
1964  21.6  22.4  21.2  19.2  16.8  14.9  14.4  15.3  17.4  18.3  20.1  20.4 
1965  20.9  21.0  21.8  19.4  17.6  15.3  14.4  15.9  19.0  18.7  20.2  20.7 
1966  21.0  22.3  21.3  20.0  16.3  15.5  14.1  14.8  17.1  17.6  19.1  20.6 
1967  21.5  21.9  19.9  19.2  16.8  15.9  14.3  14.1  16.0  18.9  19.6  19.5 
1968  21.2  21.7  21.5  20.9  16.2  14.2  13.2  14.4  16.5  19.2  21.8  20.0 
1969  22.7  22.4  22.0  20.8  16.9  14.9  15.1  16.0  15.4  17.8  19.4  21.6 
1970  22.3  22.6  21.1  19.7  16.3  15.9  15.1  15.1  16.1  18.7  19.0  21.9 
1971  22.4  22.0  21.3  19.2  16.6  14.4  13.6  15.5  17.0  19.4  19.0  21.0 
1972  21.2  22.0  20.5  19.2  16.7  14.9  14.1  15.6  17.1  18.1  19.6  22.5 
1973  23.2  22.4  22.4  20.5  18.5  16.0  15.6  16.3  18.3  19.3  20.8  21.8 
1974  22.6  22.1  21.3  20.3  17.3  15.1  15.1  14.6  16.2  17.9  18.9  21.7 
1975  21.6  21.8  21.5  18.7  17.9  15.1  15.5  15.8  17.4  18.5  20.9  20.9 
1976  22.6  22.7  22.3 -99.0  17.8  15.7  15.1  15.0  16.3  18.3  21.1  22.3 
1977  22.3  22.7  22.5  20.5  17.9  15.0  14.3  16.4  16.8  19.9  21.0  22.7 
1978  22.9  24.2  22.7  20.3  18.3  15.0  14.4  14.4  17.0  17.8  19.9  21.4 
1979  23.0  23.3  21.9  20.6  17.0  16.6  15.0  15.7  16.8  18.1  21.2  23.7 
1980  23.4  23.2  23.0  20.8  18.5  16.0  14.6  16.9  19.1  19.8  21.3  22.1 
1981  24.0  24.4  22.6  20.9  17.6  15.5  15.2  15.7  18.7  18.6  19.3  21.9 
1982  23.2  23.4  22.3  20.3  18.5  14.8  14.6  16.7  17.1  18.2  19.7  21.8 
1983  22.7  23.4  23.1  19.6  18.3  15.0  14.4  15.5  19.0  19.4  20.3  21.1 
1984  21.6  22.5  21.3  19.8  17.2  15.8  14.2  16.1  16.9  18.5  20.7  21.6 
1985  23.3  22.3  22.6  19.8 -99.0  15.1  14.9  15.3  17.0  19.0  20.3  22.3 
1986  22.6  23.3  22.4  21.4  18.1  15.5 -99.0  15.1  17.8  19.5  19.6  22.0 
1987  24.0  23.2  21.8  20.4  17.9  16.3  14.7  16.5  17.6  18.7  20.6  22.3 
1988  23.6  22.4  21.5  20.1  18.8  16.1  16.2  16.2  18.3  21.1 -99.0 -99.0 
1989  22.2  22.5 -99.0  20.5  18.6  15.1  13.9  14.6  17.5  20.5  19.9  21.8 
1990  23.4  23.9  22.1  20.6  18.8  15.2  14.7  14.7  16.7  18.8  21.6  24.2 
1991  25.0  24.7  23.7  20.7  18.4  17.9  15.0  16.5  18.6  20.0  21.0  21.9 
1992  23.1  23.3  22.8  20.1  18.1  15.2  15.8  16.3  17.7  18.9  20.4  22.0 
1993  24.2  24.2  22.2  20.6  18.5  15.6  16.4  16.6  17.4  19.3  20.4  22.2 
1994  25.1  24.0  21.2  20.5  18.4  16.4  15.5  15.7  17.8  19.3  21.7  22.4 
1995  23.1  23.1  22.7  20.1  18.0  15.5  14.9  17.1  17.6  19.6  21.8  21.8 
1996  23.5  22.8  22.0  20.6  18.3  16.7  15.0  16.6  18.3  19.4  20.9  21.9 
1997  22.2  24.3  23.6  21.2  18.1  16.1  14.8  16.3  18.0  19.9  21.9  24.3 
1998  25.0  25.2  23.7  21.4  18.6  16.1  15.4  16.5  18.9  19.7  19.6  23.2 
1999  24.5  23.3  23.1  19.6  18.7  15.2  15.6  15.9  17.9  20.4  19.3  21.1 
2000  22.4  23.4  23.3  20.8  18.6  15.9  15.6  16.4  19.6  19.6  20.7  23.4 
2001  24.2  23.9  23.0  20.9  17.3  17.3  15.7  16.3  18.9  20.7  20.6  24.1 
2002  25.0  24.6  23.1  21.6  17.9  16.2  16.2  16.5  19.2  20.1  21.7  23.0 
2003  23.6  23.8  22.2  19.8  18.3  16.6  15.4  16.4  19.6  19.1  20.4  23.0 
2004  24.2  24.4  22.8  21.8  18.2  16.3  15.6  16.4  18.0  19.8  20.8  22.0 
2005  23.3  23.9  22.3  21.7  18.0  16.8  16.3  16.3  18.3  20.4  21.5  24.4 
2006  24.4  24.4  23.2  20.8  17.9 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
2007 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
