Number= 948310
Name= OUYEN (POST OFFICE)
Country= AUSTRALIA
Lat=  -35.1
Long= -142.3
Height= 50
Start year= 1937
End year= 2007
First Good year= 1937
Source ID= 30
Source file= Jones+Anders
Jones data to= 2000
Normals source= Data
Normals source start year= 1961
Normals source end year= 1990
Normals=  23.9  23.8  21.0  16.9  13.3  10.5   9.9  11.2  13.5  16.4  19.5  22.1 
Standard deviations source= Data
Standard deviations source start year= 1941
Standard deviations source end year= 1990
Standard deviations=   1.6   1.3   1.3   1.2   0.8   1.0   0.7   0.9   0.9   1.0   1.2   1.4 
Obs:
1937 -99.0  24.6  22.6  15.3  13.6   9.3   9.0  11.8  13.4  16.6  20.7  21.3 
1938  22.9  23.1  22.5  18.1  15.2  10.5  10.1  11.2  14.1  17.3  21.1  21.7 
1939  27.9  25.8  21.6  18.0  14.4  11.3   8.8  11.0  13.0  16.1  18.0  19.7 
1940  23.2  21.3  23.8  15.5  11.9   9.8  10.1  11.1  13.4  18.5  18.0  23.2 
1941  22.1  22.6  19.9  19.4  13.0  11.5  11.0  11.2  13.7  14.6  20.0  22.8 
1942  24.2  24.0  21.8  17.3  14.9  11.7  10.1  12.0  14.0  16.6  19.6  24.1 
1943  24.0  23.6  21.9  15.1  12.2  10.6  10.0   9.6  13.2  15.5  18.4  21.4 
1944  23.9  22.3  21.3  15.1  12.9   9.8   9.7  10.4  15.0  17.0  21.1  21.1 
1945  23.1  21.2  18.9  16.4  13.5  12.2   9.0  12.4  13.1  16.1  19.4  24.4 
1946  24.5  22.0  18.6  14.7  13.6   9.5  11.3  11.3  12.8  14.8  19.2  22.0 
1947  24.6  25.1  20.5  17.4  15.1  12.0   9.8  10.6  13.5  15.9  18.6  21.7 
1948  23.1  24.3  18.7  16.9  12.7  10.2   9.7  12.1  14.8  15.6  18.8  21.5 
1949  23.7  20.7  20.8  15.6  12.7   9.3  10.3  11.6  13.3  16.1  18.9  21.0 
1950  22.9  22.8  20.3  16.7  14.1  10.1  10.6  11.6  14.6  16.1  19.4  23.8 
1951  26.5  24.5  22.7  15.1  13.7  11.4  10.1  10.5  14.7  16.2  18.1  22.4 
1952  24.1  22.2  22.3  15.5  13.2  12.0   9.4  11.4  13.9  15.7  17.7  21.6 
1953  23.1  23.2  22.8  18.4  13.8  11.3  10.3  10.9  12.8  15.5  18.4  22.3 
1954  24.5  21.2  19.2  18.0  13.5  10.7  10.3  11.2  13.6  16.5  19.3  22.6 
1955  24.2  24.8  21.9  16.8  12.5  11.3   9.9  11.6  14.6  16.2  17.0  20.3 
1956  22.1  26.5  22.0  16.8  12.9  10.0  10.3  10.3  12.4  14.3  17.0  19.7 
1957  23.1  23.1  19.6  16.0  12.8  14.1   9.3  11.0  13.4  16.7  19.0  23.1 
1958  22.5  23.6  20.4  17.4  15.5   9.7   9.8  11.4  12.5  15.5  20.6  20.1 
1959  26.5  23.9  21.7  17.9  12.4  11.3  10.1  14.0  14.1  16.6  22.3  19.9 
1960  26.7 -99.0  22.2  16.6  11.9   9.9  10.2  10.0  13.1  16.7  17.0  24.2 
1961  26.5  24.0  21.5  17.9  13.1  11.6  10.0  11.1  14.5  18.4  20.1  22.8 
1962  24.9  22.6  21.8  17.5  12.3  12.9  10.8  11.8  13.4  15.7  20.6  22.3 
1963  23.3  23.5  21.1  15.8  14.0  11.0   9.6  11.2  14.1  18.0  19.6  23.1 
1964  22.7  22.4  21.0  17.0  13.1  11.1  10.5  11.8  13.3  15.1  19.2  18.2 
1965  22.2  24.5  20.7  14.9  13.6  10.4   9.0  11.1  14.6  18.4  18.5  24.5 
1966  25.2  22.6  20.7  15.9  12.4   9.7   9.0  10.4  13.7  16.2  20.4  21.1 
1967  23.2  24.9  20.3  18.0  13.1  11.8  10.2  10.5  14.0  17.8  19.7  20.8 
1968  26.2  26.1  23.0  19.1  12.9  10.1   8.6  10.3  12.3  16.5  18.0  21.4 
1969  26.6  24.1  19.9  16.5  11.8   9.7  10.8  11.2  11.3  17.4  19.1  20.5 
1970  23.0  24.9  19.8  17.4  11.8  10.6  10.4  10.1  11.8  16.1  19.2  22.1 
1971  23.8  24.1  22.9  18.8  12.9  10.5   9.3  10.5  13.1  15.4  18.2  21.7 
1972  23.0  23.6  19.8  17.0  13.3  10.0  10.5  12.3  14.6  16.9  19.1  23.6 
1973  26.0  23.7  19.5  17.2  13.1   9.7  10.5  11.2  13.9  16.6  18.6  23.0 
1974  24.5  23.0  23.5  16.4  13.6  10.1   9.9  11.2  11.8  15.2  17.7  20.7 
1975  21.5  24.6  19.6  16.2  15.0  10.3  12.5  11.2  14.9  15.2  20.4  23.4 
1976  22.6  25.0  20.7  16.0  11.9  10.5   9.5  11.4  12.9  14.5  18.3  21.9 
1977  24.0  24.8  20.3  14.6  13.1  10.3   9.2  13.5  12.7  17.7  19.6  22.6 
1978  23.1  23.2  21.5  16.9  14.2  10.3   9.6  10.1  13.4  16.3  19.1  21.0 
1979  26.9  23.6  21.1  15.6  12.5  11.6   9.9  11.1  13.9  16.2  20.3  22.7 
1980  22.0  23.5  20.1  18.2  14.3  10.3  10.1  11.9  14.9  16.5  20.9  23.7 
1981  27.5  25.6  18.6  17.9  13.5  10.5  10.1  10.8  15.2  16.7  19.3  22.2 
1982  25.5  23.9  21.9  16.8  13.7   8.6   8.5  13.3  13.6  16.1  22.3  23.4 
1983  23.0  26.9  22.3  14.8  13.4  10.4   9.2  12.0  13.9  16.4  19.5  23.0 
1984  22.0  23.3  19.1  16.1  13.2  10.4   9.5  12.1  12.2  16.3  19.8  21.6 
1985  23.3  23.5  22.9  17.5  13.4  10.8  10.1  11.4  12.8  17.1  19.4  20.6 
1986  21.2  22.2  22.4  16.7  13.4  10.1   9.5  10.8  13.1  14.3  18.6  19.9 
1987  21.0  22.8  18.4  17.5  13.5  11.2   9.6  11.3  14.1  15.3  20.1  22.0 
1988  24.9  22.2  21.8  17.8  14.8  11.4  10.8  11.4  14.5  17.5  17.9  23.3 
1989  23.0  23.5  22.3  17.2  13.5   9.2   9.2   9.4  13.5  15.4  20.8  22.8 
1990  24.6  22.7  22.4  17.4  13.4  10.5  10.9  10.4  13.8  17.1  21.4  23.6 
1991  24.6  23.8  20.4  16.8  12.7  12.8  10.1  10.9  13.4  18.3  19.0  21.6 
1992  21.3  23.3  22.4  17.3  12.8  10.6  10.1  10.0  11.4  16.6  16.4  21.7 
1993  23.5  23.0  20.6  17.7  13.4  10.4  10.5  12.5  13.7  15.3  18.8  20.7 
1994  22.2  23.7  19.8  16.9  13.6  11.5  10.2  10.4  12.9  17.0  19.4  24.6 
1995  25.0  23.7  19.4  14.9  12.9  10.9   9.3  12.0  13.3  15.9  19.9  20.5 
1996  23.0  22.1  20.9  14.9  13.6  11.4   9.9  11.2  13.1  16.4  17.9  20.7 
1997  24.4  27.5  19.1  16.7  13.2  10.5   9.0  10.4  13.4  17.3  21.5  22.9 
1998  24.1  23.0  21.0  15.1  13.4   9.9   8.7  11.8  15.1  16.2  19.1  22.9 
1999  27.2  24.1  20.1  15.1  13.8  10.7  11.1  11.6  15.4  17.9  17.9  21.2 
2000  23.7  26.5  21.6  17.4  12.5  10.0  10.1  10.4  14.1  15.6  22.1  23.1 
2001  27.4  26.1  20.0  16.3  13.5  11.3   9.8  11.9  15.4  14.6  18.2  19.8 
2002  22.6  21.9  20.6  18.5  13.8  11.1  10.5  10.8  14.5  16.5  21.4  23.4 
2003  24.9  24.3  19.7  17.5  13.9  11.2  10.3  10.2  13.0  14.5  20.8  24.4 
2004  21.9  25.4  20.4  17.4  12.1  10.9   9.6  11.9  13.4  17.9  19.9  22.3 
2005  23.6  21.6  20.2  19.6  13.8  11.6  10.8  12.1  13.7  16.8  20.3  23.1 
2006  27.2  23.0  22.1  14.6  11.6 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
2007 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
