Number= 948650
Name= LAVERTON RAAF
Country= AUSTRALIA
Lat=  -37.9
Long= -144.8
Height= 16
Start year= 1943
End year= 2009
First Good year= 1943
Source ID= 30
Source file= Jones+Anders
Jones data to= 2000
Normals source= Data
Normals source start year= 1961
Normals source end year= 1990
Normals=  19.7  20.0  18.2  15.3  12.2   9.5   9.0  10.0  11.7  13.7  15.7  17.9 
Standard deviations source= Data
Standard deviations source start year= 1943
Standard deviations source end year= 1990
Standard deviations=   1.6   1.3   1.2   1.0   0.9   0.9   0.7   0.7   0.8   0.9   1.0   1.2 
Obs:
1943 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  12.6 -99.0 -99.0 
1944 -99.0 -99.0  18.5  12.6 -99.0   9.0   7.6 -99.0  12.6  14.1  15.6  18.3 
1945  18.7  17.9  15.7  14.1  11.7   9.8   8.4  10.8  11.3  13.8  17.0  18.5 
1946  19.8  18.5  16.6  13.5  11.6   8.4  10.1   9.9  11.1  11.6  15.2  17.6 
1947  19.6 -99.0  18.8  15.6  13.5   9.8   9.6   9.1  11.8  13.5  14.0  18.0 
1948  18.4  20.4  15.0  14.4  11.4   7.9   8.2  10.4  12.5  12.3  14.4  17.7 
1949  19.0  17.2  16.9  13.1  10.8   7.6   9.2   9.6  10.9  13.6  14.9  15.4 
1950  17.6  19.0  17.1  14.7  11.1   7.8   9.1   9.8  12.8  14.1  15.6  19.5 
1951 -99.0 -99.0  19.5 -99.0 -99.0 -99.0   9.4   8.6  12.3  13.4  14.6  17.0 
1952  18.4  17.7  18.5  14.7  11.1  10.1   8.3   9.4  12.6  14.0  14.6  17.1 
1953  18.6  19.0  18.4  16.1  13.1   9.5   9.2   9.7  11.5  13.2  14.5  17.2 
1954  21.1  17.6  16.9  15.5  11.8   9.9   8.6   9.9  11.5  13.4  14.7  18.5 
1955  19.8  19.9  17.2  14.4  10.4   8.8   9.0  10.6  12.0  13.5  13.4  16.6 
1956  18.3  21.5  19.5  15.2  11.6   8.6   9.1   8.5  11.5  12.0  13.1  15.5 
1957  17.9  18.7  16.6  14.8  11.8  12.5   8.4   9.5  11.3  13.0  15.0  17.0 
1958  17.4  19.0  17.6  14.8  13.8   8.9   8.8   9.8  10.8  12.9  16.1  15.9 
1959  22.2  20.1  17.9  15.5  10.8   9.6   9.0  10.3  11.0  13.3  17.5  17.3 
1960  21.7  18.4  18.7  15.0  10.4   9.0   8.7   8.4  11.9  13.9  13.4  19.5 
1961  22.5  20.8  18.1  15.9  11.6  10.4   9.2  10.1  12.3  15.4  16.6  19.3 
1962  20.3  19.0  19.1  16.0  11.2  11.1   9.4   9.4  11.9  11.9  15.0  18.5 
1963  20.3  18.3  17.6  13.8  12.5   9.6   8.4  10.1  12.3  15.9  15.3  18.8 
1964  19.0  18.4  17.1  15.3  11.9  10.3   9.4  10.2  11.8  12.7  15.4  15.3 
1965  17.5  20.0  17.5  13.5  12.3   9.4   8.1  10.4  12.7  14.8  14.8  19.8 
1966  20.0  18.7  18.3  14.1  12.1   8.3   8.4   9.0  11.8  13.1  15.6  16.9 
1967  18.0  21.3  17.3  15.5  12.1   9.3   8.9   9.2  11.3  14.2  15.8  16.6 
1968  20.5  21.9  19.5  17.5  11.9   9.2   8.6   9.4  10.8  13.6  14.9  17.3 
1969  20.8  21.1  17.9  15.6  11.1   8.4   9.9  10.4  10.1  13.8  15.4  16.4 
1970  18.5  19.5  17.5  15.8  11.2   9.8   9.3   9.3  10.1  12.9  15.5  17.8 
1971  20.1  21.4  19.8  16.4  11.4   9.6   8.6   9.3  11.1  12.8  14.3  18.2 
1972  19.7  21.2  17.1  14.9  11.7   8.2   9.3  10.6  13.6  14.3  15.4  19.6 
1973  21.5  20.1  16.2  15.6  11.9   8.4   8.1   9.3  12.3  14.4  15.4  19.5 
1974  22.2  20.0  20.5  15.3  13.1   9.7   9.8   9.5  11.0  13.1  14.2  16.6 
1975  17.5  20.5  17.0  14.1  13.5   9.0  10.9   9.9  12.5  14.1  17.0  19.0 
1976  19.8  21.0  18.4  15.4  11.6   9.6   9.3   9.6  11.3  12.4  15.4  18.3 
1977  19.3  20.1  17.9  14.0  11.6   9.4   8.1  11.3  10.4  14.9  15.3  17.6 
1978  18.9  18.5  18.2  14.4  13.4   9.4   8.8   9.1  11.9  13.7  16.3  16.7 
1979  21.5  20.5  18.8  14.1  11.4  10.8   8.9   9.8  11.7  14.0  16.4  18.8 
1980  18.3  18.6  17.3  16.5  13.3   9.9   9.3  11.1  13.6  14.5  16.6  19.8 
1981  23.1  22.3  17.4  16.1  12.3   9.6   9.9   9.9  13.1  13.8  15.6  17.9 
1982  21.8  20.8  19.5  15.8  13.0   8.9   7.5  11.3  10.6  13.4  17.5  17.8 
1983  17.8  21.8  19.3  13.7  12.5   8.9   8.8  11.1  11.6  13.1  15.2  18.2 
1984  18.3  19.5  16.6  14.0  11.7   9.9   8.3  10.8  10.6  13.6  16.3  16.6 
1985  18.3  18.7  20.0  16.4  12.3   9.6   8.8  10.1  11.2  13.6  16.0  17.9 
1986  17.5  19.1  19.1  14.8  12.5   9.1   9.0   9.6  11.3  12.3  15.1  16.5 
1987  17.4  18.6  15.9  15.4  12.6  10.3   8.9  10.3  12.7  13.5  16.9  16.9 
1988  21.0  18.5  18.7  16.3  13.8  10.7  10.4  10.6  12.5  14.7  16.2  18.6 
1989  19.0  20.6  19.2  15.6  12.9   9.0   8.7   8.9  11.3  12.9  16.0  18.0 
1990  19.9  19.0  18.7  16.2  12.6  10.3  10.2  10.0  11.8  14.1  16.4  18.9 
1991  20.0  18.6  17.4  14.3  11.7  11.9   9.5   9.9  11.1  14.9  15.1  17.1 
1992  17.0  18.3  19.2  15.5  12.2   9.9   9.7   8.1   9.9  13.5  14.4  18.0 
1993  19.8  19.9  17.3  16.2  12.5  10.1  10.1  11.3  12.1  13.1  14.7  16.9 
1994  17.8  19.5  16.6  15.1  12.6  10.1  10.1   9.2  10.6  14.1  14.7  19.3 
1995  19.7  19.8  16.6  12.4  11.7   9.8   8.5  10.4  10.6  12.8  15.2  14.4 
1996  18.2  17.3  17.2  13.0  11.8   9.7   9.0  10.1  11.5  14.2  14.8  15.9 
1997  20.5  22.1  16.8  14.7  12.2  10.3   8.3   9.3  10.8  13.3  15.7  17.2 
1998  19.6  19.0  17.4  13.5  11.8   9.5   8.0   9.8  12.8  12.8  14.7  17.7 
1999  19.8  20.3  17.2  13.1  13.1  10.0  10.1  11.0  12.7  14.7  15.4  18.2 
2000  18.9  22.6  19.6  15.8  12.1  10.1   9.3   9.7  12.5  13.0  17.7  18.8 
2001  22.0  22.5  17.5  14.6  11.6  11.3   9.6  10.6  13.2  13.4  14.8  15.3 
2002  18.8  19.0  17.9  15.7  12.3  10.9  10.4  10.4  12.7  14.3  16.5  18.4 
2003  20.2  20.3  18.4  15.1  12.8  11.7   9.8  10.0  11.5  12.0  16.9  20.1 
2004  17.9  19.5  17.5  15.6  12.2  11.0   9.5  10.7  12.0  14.6  16.1  18.1 
2005  19.9  18.0  17.0  17.3  13.0  11.1  10.8  11.3  12.4  15.2  18.0  19.7 
2006  21.4  19.3  19.3  13.7  11.5   8.5   9.9  10.6  12.7  14.2  15.5  17.6 
2007  20.8  21.7  18.7  15.9  15.0   9.4   9.0  11.2  12.2  14.8  17.4  19.8 
2008  20.8  18.7  19.2  14.5  11.9  11.7   9.2   9.2  12.5  15.1  16.0  16.7 
2009  19.8  20.2  17.6  14.4  12.2  10.0  10.2  11.9  12.9  13.4  19.3  18.4 
