Number= 955740
Name= TEWANTIN RSL PARK
Country= AUSTRALIA
Lat=  -26.4
Long= -153.0
Height= 6
Start year= 1949
End year= 2007
First Good year= 1949
Source ID= 30
Source file= Jones+Anders
Jones data to= 1992
Normals source= Data
Normals source start year= 1961
Normals source end year= 1990
Normals=  25.2  24.9  24.0  22.0  19.1  16.6  15.6  16.5  18.7  21.1  22.8  24.3
Standard deviations source= Data
Standard deviations source start year= 1949
Standard deviations source end year= 1990
Standard deviations=   0.7   0.7   0.6   0.6   1.0   0.9   0.9   0.7   0.8   0.9   0.8   1.0
Obs:
1949  24.4  25.2  23.9  20.2  17.9  14.7  14.3  15.6  17.8  21.7  21.9  23.1 
1950  24.5  24.0  24.0  21.6  18.7  16.1  17.6  16.0  17.9  20.4  21.7  22.9 
1951  23.0  23.6  23.6  20.4  16.7  16.7  14.3  14.1  17.6  20.1  23.2  24.6 
1952  24.8  23.9  23.1  22.0  18.4  15.5  15.8  16.7  18.1  20.8  23.3  24.0 
1953 -99.0  23.8  23.2  22.6  17.6  15.9  16.3  16.3  18.1  20.6  22.8  25.0 
1954  24.0  25.3  24.9  22.2 -99.0  16.7  16.8  16.8  17.9  20.3  22.2  23.3 
1955  24.4  24.9  24.6  22.8  19.5 -99.0  14.7  16.4  19.2  21.9  22.2  23.7 
1956  24.7  25.1  24.9  22.1  18.0  15.5  14.6  15.1  16.8  21.0  21.8  25.0 
1957  25.3  24.9  24.0 -99.0  19.1  17.8  14.0  17.0  18.1  22.1  24.9 -99.0 
1958  25.0  25.1  24.0 -99.0  19.5  17.9  16.4 -99.0  18.2  21.9  22.3 -99.0 
1959 -99.0  23.3 -99.0  20.9 -99.0  15.5  15.4  15.6  18.2 -99.0 -99.0 -99.0 
1960  24.8  24.8  23.2 -99.0 -99.0  15.4  15.2  15.2  18.1  21.2  21.9 -99.0 
1961 -99.0  24.0  23.0 -99.0  17.5  15.9  15.0  15.8 -99.0  21.5  22.7  23.8 
1962  25.3  24.8  22.8  21.0  17.9  17.1  16.5  15.5  18.5  21.4  22.9  22.9 
1963  24.9  25.0  24.2  21.8  19.2  16.7  14.6  17.0  18.3  20.0  21.5  22.3 
1964  25.6  24.8  24.0  22.8  19.4  16.2  16.3  17.0  21.0  20.6  21.8  23.8 
1965  24.5  24.1  23.7  21.5  18.6  17.0  14.4  16.2  19.0  20.8  22.4  23.0 
1966  23.2  25.5  23.4  21.8  17.7  16.4  14.8  16.5  19.0  19.6  22.3  23.3 
1967  24.6  24.3  23.2  21.3  18.7  18.1  15.7  15.7  17.9  21.7  23.0  23.1 
1968  24.6  24.5  24.0  23.3  18.0  16.3  15.3  16.0  18.1  21.6  24.0  23.8 
1969  26.0  25.1  23.8  21.6  19.2  16.5  17.0  17.7  17.0  20.8  22.6  24.9 
1970  25.5  25.1  24.2  22.1  17.9  16.5  14.6  16.3  18.3  20.8  22.1  24.7 
1971  25.3  24.6  23.2  21.3  17.9  15.6  14.9  17.0  18.6  22.5  22.9  23.4 
1972  24.8  23.5  23.4  21.3  18.8  17.0  14.5  16.8  18.3  21.0  23.0  24.1 
1973  25.9  25.7  24.8  22.5  20.5  16.9  17.3  17.6  19.4  21.7  23.6  24.6 
1974  24.9  25.1  23.7  22.0  18.5 -99.0  15.3  16.1  17.6  20.3  21.4  24.9 
1975  25.0  24.5  24.7  21.7  18.9  16.2  16.5  16.8  18.9  20.6  23.1  23.9 
1976  24.8  24.4  24.5  21.6  19.8  17.5 -99.0 -99.0  17.5  20.2 -99.0  26.1 
1977  25.2  25.5  24.4  22.3  19.7  16.0  15.3  16.4  18.5  21.4  23.9  24.7 
1978  25.8  25.3  24.2  22.1  18.4  15.9  15.6  16.3  18.3  20.2  22.0  23.8 
1979  25.3  24.9 -99.0  21.8 -99.0  18.0  15.8  16.3  18.8  20.9  23.5  26.3 
1980  26.9  25.6  23.9  22.3  20.2  17.0  15.3  17.3  20.0  22.0  23.3  24.1 
1981  25.0  26.3  24.4  22.0  19.5  15.7  15.9  16.0  19.0  20.2  22.3  25.3 
1982  25.8  25.1  24.8  21.7  19.1  14.9  14.8  16.9  18.7  19.6  22.3  24.4 
1983  25.0  25.1  24.8  21.9  20.5  16.7  16.4  16.6  20.5  21.1  23.0  22.6 
1984  24.8  24.5  24.0  21.8  19.0  17.8  15.8  16.3  18.4  20.0  22.8  25.3 
1985  25.8  25.2  24.1  21.9  19.8  15.7  15.6  16.1  18.6  20.6  23.0  25.5 
1986  25.2  25.3  24.2  22.8  20.0  16.7  16.6  16.3  19.0  21.6  21.8  24.4 
1987  26.6  25.2  24.2  22.0  20.0  17.8  15.4  17.4  18.3  21.2  22.5  24.9 
1988  25.2  24.4  23.1  22.7  19.5  17.4  17.1  17.2  20.0  24.2  23.8  24.8 
1989  25.0  23.9  24.4  22.6  20.9  16.6  14.9  15.3  18.8  22.5  22.8  23.8 
1990  24.7  25.9  24.2  22.3  19.9  16.5  15.9  15.8  17.9  21.9  23.5  26.0 
1991  26.6  26.0  24.3  22.2  20.3  18.3  15.5  17.4  19.6  21.4  23.6  24.5 
1992 -99.0  25.4  24.1  22.3  19.3  16.4  16.5  16.9  19.0  20.4  23.5 -99.0 
1993 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1994 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1995 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1996 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1997 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1998 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1999 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
2000  24.2  24.1  23.9  22.0  19.4  16.1  15.6  16.8  19.5  21.1  21.5  23.6 
2001  24.6  24.2  25.1  22.0  18.7  17.8  16.1  16.2  18.9  21.7  22.2  25.4 
2002  26.3  26.3  24.0  22.1  18.8  17.5  15.3  17.0  20.0  21.0  22.3  24.0 
2003  24.0  24.9  23.4  21.6  19.3  17.9  16.1  17.3  20.5  20.9  21.9  24.5 
2004  26.2  26.2  24.5  22.2  18.6  17.0  16.2  16.5  18.4  22.2  23.0  24.5 
2005  25.2  25.3  23.5  22.3  18.8  17.5  16.9  16.8  18.8  22.9  23.1  26.3 
2006  25.8  25.8  23.9  22.2  18.7 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
2007 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
