Number= 443410
Name= NANDALGOVI
Country= MONGOLIA
Lat=   45.8
Long= -106.3
Height= 1393
Start year= 1944
End year= 2011
First Good year= 1944
Source ID= 10
Source file= Jones+Anders
Jones data to= 2001
Normals source= Data
Normals source start year= 1961
Normals source end year= 1990
Normals= -17.6 -14.9  -6.7   2.8  11.3  16.8  18.8  17.0  10.4   1.8  -8.9 -16.0 
Standard deviations source= Data
Standard deviations source start year= 1944
Standard deviations source end year= 1990
Standard deviations=   2.3   3.0   2.6   1.9   1.5   1.1   1.2   1.1   1.0   1.7   2.9   3.1 
Obs:
1944 -99.0 -99.0  -6.8   2.4  10.4  19.2  21.1  18.0  11.1   1.0 -12.4 -22.4 
1945 -20.9 -19.4  -7.4   6.4  11.4  16.2  18.3  16.3  10.4   3.5  -6.3 -14.4 
1946 -15.7 -10.2 -10.9   4.3   8.9  18.3  21.9  18.2   9.8   4.0  -6.6 -19.4 
1947 -22.5 -18.0  -9.6   4.7  10.3  16.7  19.2  15.9  11.1   1.1 -13.9 -21.3 
1948 -16.5 -99.0  -2.0   6.0   7.7  17.6 -99.0  17.8   9.5   0.6 -11.0 -13.6 
1949 -16.4 -12.7  -9.3   3.6  10.5  16.6  19.8  16.4  10.7   3.4  -9.2 -20.3 
1950 -15.4 -14.2  -4.2   1.6  10.8  16.8  19.5  17.4  10.8   1.5  -1.2 -15.3 
1951 -18.2 -15.4  -9.4  -2.3  12.7  19.7  20.2  17.6   8.8   3.2  -7.7 -12.1 
1952 -15.0 -18.0  -6.4   1.6  11.5  17.6  19.6  15.8  10.1   1.0 -13.5 -19.8 
1953 -20.3 -18.0  -5.2   0.9  10.7  16.9  18.2  18.6  12.3   3.6  -9.3 -16.3 
1954 -17.6 -14.3  -9.6   1.4   6.5  17.2  18.6  18.8  11.0   1.4  -8.0 -24.2 
1955 -19.0 -13.5  -9.2   0.5  10.9  15.8  18.2  18.2  10.1   1.0  -6.4 -12.3 
1956 -17.4 -16.6  -7.7   2.1   9.6  15.7  17.9  17.0  10.8   2.0 -12.6 -20.5 
1957 -20.6 -21.7  -9.9   2.9   8.2  16.5  16.6  15.7   8.6   2.4  -6.8 -14.3 
1958 -19.1 -14.9  -8.0   2.3  11.7  17.5  18.5  17.2  11.0   1.4  -7.5 -11.6 
1959 -18.4 -12.8  -4.2   3.9  11.2  15.2  18.2  17.0  10.7   3.7 -14.2 -19.2 
1960 -20.3 -13.0  -5.9   2.6   9.3  15.4  19.2  18.8  10.5   1.5 -11.8 -18.4 
1961 -13.6 -11.3  -4.9   5.8   9.6  16.2  18.4  15.4   9.8   0.0  -8.5 -19.4 
1962 -19.7 -15.7  -7.8   1.3   9.6  15.4  17.7  17.6  10.4   1.9 -11.1 -11.3 
1963 -16.3 -12.0  -2.2   0.1  12.5  17.0  18.3  17.8  10.2   0.9  -7.9 -15.5 
1964 -18.8 -23.1  -9.1   4.2  12.6  17.0  18.1  16.4   9.4  -0.8  -6.3 -14.6 
1965 -16.2 -12.0  -5.4   2.0  12.0  18.3  17.8  17.4  11.0   4.3 -10.5 -16.6 
1966 -18.0 -11.4  -6.0   0.9  11.1  16.1  17.6  16.1  12.0   2.9 -10.8 -21.0 
1967 -18.2 -15.7  -5.6   3.3  13.7  16.1  18.4  18.2  10.6   2.7 -12.2 -19.5 
1968 -20.5 -19.2  -5.4   3.5  10.5  18.7  20.8  15.8   8.6   0.6  -8.1 -14.3 
1969 -23.6 -19.5  -7.7   2.8  11.6  18.1  19.1  14.8   9.8   2.4  -9.9 -17.6 
1970 -16.5 -14.6 -12.6   2.1  10.4  17.6  20.8  18.7 -99.0   1.4 -12.6 -19.0 
1971 -17.8 -17.4 -11.1   3.6  10.9  15.0  18.3  16.9   8.3   1.6  -5.9 -16.7 
1972 -17.6 -16.1  -3.6   3.8  12.7  17.2  20.0  17.1   9.6   0.2  -8.9 -14.0 
1973 -14.7 -14.1  -4.4   3.4   9.8  17.5  18.1  15.4  11.7   0.9  -6.1 -12.2 
1974 -16.7 -16.8  -8.9   4.2  10.7  16.5  18.7  18.6   8.9  -1.6  -8.0 -19.8 
1975 -15.6 -13.8  -4.6   1.8  10.6  17.3  18.6  18.9  11.8   2.7  -6.3 -16.2 
1976 -14.6  -9.3  -8.0   0.8   8.9  15.6  17.3  15.5  11.2   2.0 -12.7 -18.0 
1977 -23.6 -17.1  -6.2   2.8   9.6  16.2  18.9  17.9  12.0   2.8  -6.6 -13.5 
1978 -17.0 -14.6  -5.4   3.8  10.7  17.9  17.4  17.3  12.1   1.4  -6.7 -13.9 
1979 -16.3  -9.3  -6.0   0.7  11.5  17.4  18.8  17.3   8.8   1.4 -10.6 -14.3 
1980 -17.8 -14.4  -9.4  -0.2  11.5  18.1  21.6  18.1   9.7   4.9  -5.6 -15.6 
1981 -18.0 -14.3  -4.0   5.5  10.6  17.5  21.0  15.6  11.0  -1.7 -13.5 -15.1 
1982 -16.5 -12.6  -5.2   5.6  10.8  16.3  19.1  16.2  10.7   5.0  -7.5 -15.3 
1983 -16.3 -15.3  -4.5   1.2  13.0  15.0  18.5  16.8  10.3   3.3  -5.5 -13.5 
1984 -18.5 -17.6  -8.1   2.2  13.0  16.8  18.7  16.0  10.5   2.5  -9.2 -18.8 
1985 -17.3 -16.0 -11.0   3.0  11.7  17.3  17.3  16.3   9.5   3.2  -9.5 -17.6 
1986 -15.2 -14.6  -5.5   1.5  13.7  19.0  18.1  17.3  10.7   0.2 -11.7 -17.5 
1987 -17.3 -14.5 -10.2   5.3  11.2  15.2  18.6  17.0  11.2  -2.8 -13.3 -15.5 
1988 -21.0 -19.1 -10.7   1.5   9.2  17.0  19.8  18.5  11.2   2.8  -5.0 -13.6 
1989 -14.4 -12.6  -4.7   6.0  12.4  16.2  19.1  18.1   9.6   3.4  -8.4 -13.4 
1990 -20.2 -11.8  -1.9   1.3  11.7  14.9  18.5  16.0  10.5   6.1  -7.4 -15.4 
1991 -17.7 -12.9  -7.1   0.0  13.1  17.2  19.3  20.1  10.7   3.3  -7.7 -14.7 
1992 -14.8 -11.2  -6.6   4.1  13.2  17.2  19.1  16.9  10.2   0.6  -8.3 -15.1 
1993 -17.3 -10.6  -4.6   2.2  10.7  16.6  17.7  15.9  11.3   3.0 -11.8 -17.6 
1994 -17.4 -13.5  -6.5   5.8  13.2  18.4  19.2  16.9  10.7   1.0  -7.1 -17.0 
1995 -17.1 -10.3  -0.3   1.6   8.0  18.7  20.4  18.4  11.0   3.7  -4.9 -15.7 
1996 -18.9 -14.1  -5.9   3.5  12.6  15.4  19.5  17.7  11.1   1.1 -15.3 -12.1 
1997 -17.9 -11.0  -0.6   5.2  12.1  17.7  19.2  18.9   9.2  -1.9 -12.9 -13.3 
1998 -18.1  -9.1  -4.0   7.4  11.6  15.9  19.9  16.2  13.5   3.4  -6.6 -13.4 
1999 -15.9 -10.7  -9.1   5.7  13.3  18.4  18.6  18.6  11.0  11.0  -7.5 -14.1 
2000 -21.9 -14.3  -2.4   4.4  13.5  20.7  22.8  17.6  11.3   0.1 -12.8 -14.8 
2001 -19.7 -12.7  -4.0   4.3 -99.0  19.7  21.2  19.0  13.9 -99.0  -7.2 -18.3 
2002 -15.1  -9.5  -9.5   5.0  12.1  19.4  22.5  13.4  11.8  -0.7 -10.7 -16.6 
2003 -15.2 -11.1  -2.9   4.3  11.8  17.9  17.9  16.2  12.3   3.8 -10.3 -16.2 
2004 -16.2 -11.3  -6.4   7.1 -99.0  19.4  19.8  17.5   7.6   3.7  -6.8 -13.2 
2005 -18.9 -18.7  -5.4   4.5  10.9  18.5  21.8  19.9  12.2   4.4  -5.7 -16.6 
2006 -14.9 -14.1  -3.6   2.0  10.2  17.3  20.1  19.9  13.0   4.8  -5.3 -14.1 
2007 -13.7  -6.5 -99.0   4.9  13.2  21.1  22.4  20.2  15.3   0.2  -6.1 -12.6 
2008 -19.2 -13.8  -1.5   6.5  10.0  17.6  22.0  19.7  12.6   3.4  -4.9 -14.5 
2009 -15.9 -12.6  -4.8 -99.0  13.3  17.8  20.9  18.8  11.8   2.9 -11.3 -17.1 
2010 -99.0 -16.9  -9.5  -0.9 -99.0  20.8  22.9 -99.0 -99.0   3.9  -5.8 -15.5 
2011 -21.2 -99.0  -6.9   5.1  10.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
