Number= 614420
Name= NOUAKCHOTT
Country= MAURITANIA
Lat=   18.1
Long=   16.0
Height= 2
Start year= 1941
End year= 2011
First Good year= 1941
Source ID= 10
Source file= Jones+Anders
Jones data to= 2001
Normals source= Data
Normals source start year= 1961
Normals source end year= 1990
Normals=  21.1  22.6  24.1  24.3  25.4  26.8  26.9  28.1  29.2  28.5  25.2  21.9 
Standard deviations source= Data
Standard deviations source start year= 1941
Standard deviations source end year= 1990
Standard deviations=   1.3   1.4   1.8   1.6   1.9   1.3   1.0   0.8   1.0   0.9   1.0   1.4 
Obs:
1941  21.2  22.7  22.6  23.2  26.1  25.6  27.6  26.9  29.3  28.7  24.4  20.0 
1942  19.2  20.3  22.5  24.5  25.2  26.8  25.7  27.2  29.0  27.2  24.4  20.7 
1943  19.0  21.9  23.4  26.6  29.1  26.5  28.9  27.7  33.7  29.0  25.3  20.8 
1944  21.0  22.3  23.5  25.6  28.0  29.3  28.0  28.8  29.0  29.2  26.8  20.3 
1945  21.2  23.3  26.0  29.0  29.1  27.7  28.6  28.1  29.4  29.8  25.7  24.2 
1946  19.1  22.3  24.8  25.3  28.7  27.0  26.9  27.9  29.3  29.2  25.4  21.2 
1947  20.3  21.7  26.9  25.0  26.4  25.9  27.5  29.2  29.6  29.2  25.1  22.6 
1948  20.0  23.3  27.2  23.0  27.1  27.0  26.9  28.5  29.2  28.3  25.7  21.0 
1949  21.1  22.8  21.9  25.9  26.0  27.8  27.7  28.3  30.2  28.9  25.4  23.8 
1950  20.0  22.5  26.9  24.8  26.9  28.2  27.7  28.1  29.6  29.9  26.8  21.2 
1951  20.2  21.7  24.0  25.5  27.6  28.1  28.6  28.0  29.1  28.2  25.4  20.6 
1952  18.8  21.7  19.6  25.3  26.7  29.7  28.3  28.2  28.4  28.8  26.6  21.4 
1953  23.5  21.8  23.5  24.0  26.1  27.4  28.3  28.4  30.2  29.3  26.9  21.8 
1954  21.0  20.6  24.7  26.3  29.1  27.9  27.3  28.0  29.4  29.9  25.7  22.7 
1955  22.6  23.9  24.3  27.0  27.4  28.3  28.1  29.2  29.3  29.0  27.1  22.7 
1956  22.1  21.1  24.0  25.3  28.0  26.9  27.6  28.7  29.3  29.0  26.6  20.4 
1957  20.0  23.3  24.8  24.4  24.0  28.1  26.9  29.5  30.5  28.8  26.3  22.3 
1958  22.2  25.0  27.0  27.0  27.6  29.6  28.9  29.2  30.7  28.9  26.0  21.7 
1959  22.3  23.1  24.7  26.2  26.6  28.6  27.7  27.9  29.7  29.1  25.4  21.2 
1960  21.7  25.1  25.0  25.2  27.4  27.8  27.7  29.2  29.5  30.6  26.8  20.3 
1961  20.9  23.9  25.1  28.3  27.1  29.5  28.7  29.7  30.4  28.4  25.8  23.3 
1962  22.8  23.1  25.9  25.2  25.7  28.1  27.8  29.3 -99.0  29.9  27.6  23.0 
1963  23.5  23.6  26.3  24.8  28.1  28.3  28.8  29.8  30.7  28.2  27.2  20.2 
1964 -99.0  23.2  24.9  25.3  26.5  26.6  27.9  28.0  28.4  26.4  25.3  21.2 
1965  18.6  21.8  25.2  24.2  27.2  25.6  27.0  27.9  29.4  28.2  25.6  20.9 
1966  21.1  24.1  24.3  25.6  26.0  28.2  26.6  28.6  29.1  28.4  25.6  22.8 
1967  22.1  23.7  24.7  23.1  26.6  27.5  26.9  28.7  29.3  28.7  25.4  18.9 
1968  19.0  21.1  23.0  24.1  24.7  25.8  26.6  28.1  30.0  28.0  24.6  26.2 
1969  22.9  26.0  26.1  26.3  29.3  27.5  28.2  27.8  29.9  29.5  26.2  22.8 
1970  22.8  25.0  25.1  27.1  22.4  29.2  26.3 -99.0  29.6  30.0  24.7  21.2 
1971  21.8  21.5  21.1  22.8  23.8 -99.0 -99.0  27.4  28.7 -99.0  23.7 -99.0 
1972  20.8  21.4  21.9  22.9  23.0  26.0  25.7  25.7  28.1  28.2 -99.0 -99.0 
1973  21.2  21.2  23.5  24.1  26.2  28.2  26.3  27.9  28.8  27.9  25.3  19.7 
1974  20.8  21.1  20.8  21.6  21.1  24.7  25.9 -99.0  29.2  27.9  24.0  22.5 
1975  22.0  21.9 -99.0  22.1  23.8  26.9  26.3  28.2  28.5 -99.0  23.9  22.0 
1976  19.9  21.1  22.0 -99.0  22.7  25.9  28.1  29.1  29.8  27.7  25.3  19.7 
1977  21.4  23.7  26.5  23.2  23.8  27.4  26.8  26.8  29.1  27.4  25.6 -99.0 
1978  21.5  21.6  23.8  23.4  24.7  26.3  24.6  27.7  28.9  28.7  26.4  22.9 
1979  20.6  24.5  23.4 -99.0  25.8  27.1  27.4  27.0  26.7  27.7  24.7  23.2 
1980  20.3 -99.0  23.0  24.6  24.3  24.9  25.6  27.5 -99.0  27.5 -99.0  21.0 
1981 -99.0  20.9  25.5  24.9 -99.0 -99.0  27.0  28.3 -99.0  27.7 -99.0 -99.0 
1982  21.4  20.6  23.3 -99.0 -99.0  26.6 -99.0 -99.0  29.4  28.2 -99.0  20.9 
1983  23.3 -99.0  25.5  23.4  27.1  23.4  25.9  28.3 -99.0  29.9 -99.0  21.8 
1984  20.9  23.7  21.7  22.8  27.1  26.4  26.4  27.6  29.3 -99.0  24.7  21.7 
1985  19.3  23.5  23.2  23.9  23.6  26.5  26.3  27.4  29.6 -99.0  25.6  22.4 
1986  19.9  21.0  22.7  24.2 -99.0  25.4  25.8  28.1  29.4  31.2  24.2  21.7 
1987  20.4  22.9  25.0  27.3  27.7  27.2  29.1  29.6  30.3  28.6 -99.0 -99.0 
1988  20.6 -99.0  25.5  24.2  25.9  26.4  26.7 -99.0  28.7  27.8  24.8  21.3 
1989  21.4 -99.0  23.1  23.7  25.9  28.8 -99.0 -99.0  28.9  29.6  24.1  23.5 
1990  20.2 -99.0  27.7  24.0  25.2  25.8 -99.0  28.5  29.9  30.0 -99.0  21.9 
1991  21.9 -99.0  22.3  23.9  23.2  25.6  26.6  27.1  29.7  27.9 -99.0 -99.0 
1992  22.4 -99.0 -99.0  21.6  24.9  28.2 -99.0  28.1  29.4  27.0  26.2  22.1 
1993  21.8  22.3  23.5  23.6  26.4  26.9  27.6  28.7  29.2  27.1  23.2  21.9 
1994  20.1  22.7  23.6  23.7  23.9  25.5  25.9  28.3 -99.0  27.5  27.0  23.9 
1995  21.4  24.1  22.2  22.5  24.8  26.7  28.4 -99.0  28.9  29.2  27.4  22.4 
1996  23.4  23.4  23.2  25.2  26.1  27.0 -99.0  28.9  28.5  29.1 -99.0 -99.0 
1997  22.2  27.7  24.3  24.3  27.5  29.2  28.0  28.0  29.4  30.2 -99.0  22.7 
1998  22.6  25.7  25.9  25.5  26.0  26.9  26.0  28.7  29.8  29.9  26.9  22.9 
1999  19.9  21.1  21.8  24.0  24.9  27.9  27.5 -99.0  29.9  29.0  26.0  22.5 
2000  21.4  23.9  25.4  26.3  23.2  25.0  27.1  28.8  29.6  27.4 -99.0  23.1 
2001  19.5  24.0 -99.0 -99.0  24.7  26.4  28.4  26.4  30.9  29.5  25.4 -99.0 
2002  22.5  20.5 -99.0 -99.0  25.8  26.9  26.6  28.3 -99.0 -99.0  25.8  23.4 
2003  21.2  21.5 -99.0 -99.0 -99.0  25.3 -99.0 -99.0 -99.0 -99.0 -99.0  23.7 
2004  23.7 -99.0  24.6  23.9 -99.0 -99.0 -99.0  29.5 -99.0  28.8 -99.0  22.6 
2005  22.1  19.6 -99.0  26.5  28.1  26.8  27.5  28.9  30.1 -99.0  26.0  25.1 
2006 -99.0  22.7 -99.0  24.7  24.6  27.9  27.9 -99.0 -99.0  29.0  28.0  22.8 
2007  22.7  25.2  25.1  24.4 -99.0  26.0  25.6 -99.0  29.9  28.1 -99.0  22.4 
2008 -99.0  24.6  26.8  25.9 -99.0  27.4  28.6  28.7  30.3  28.7  25.7  22.0 
2009  20.3  20.0 -99.0 -99.0  25.9  27.3  28.0  29.2  30.6 -99.0  26.8  24.3 
2010  24.3 -99.0  26.7  23.8 -99.0  26.8  28.4  28.8  30.3  28.8  27.0 -99.0 
2011  22.0  23.1 -99.0  24.6  24.7 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
