Number= 620530
Name= BENINA
Country= LIBYA
Lat=   32.1
Long=  -20.3
Height= 132
Start year= 1945
End year= 2011
First Good year= 1945
Source ID= 10
Source file= Jones+Anders
Jones data to= 2000
Normals source= Data
Normals source start year= 1961
Normals source end year= 1990
Normals=  12.5  13.2  15.2  19.1  22.6  25.7  25.8  26.6  25.2  22.5  18.0  14.1 
Standard deviations source= Data
Standard deviations source start year= 1945
Standard deviations source end year= 1990
Standard deviations=   1.2   1.1   1.5   1.3   1.8   1.2   0.9   0.9   1.1   1.5   1.1   1.3 
Obs:
1945 -99.0 -99.0  12.3  18.2  24.1  25.1  27.2  29.4  25.1  21.4  18.4  13.7 
1946  13.2  11.8  13.5  19.4  23.8  24.5  26.3  28.1  25.6  22.3  19.9  13.3 
1947  11.5  13.9  17.4  16.8  22.5  24.6  26.2  28.0  25.9  21.9  17.4  14.4 
1948  12.4  12.7  11.8  17.4  23.3  23.6  24.5  25.1  23.5  23.6  17.6  12.9 
1949  11.7  11.4  12.4  15.4  23.6  24.5  24.9  24.6  23.3  21.4  18.0  20.3 
1950  12.1  12.4  14.1  19.0  19.9  24.4  26.3  26.7  24.5  21.9  17.3  14.2 
1951  12.8  13.4  16.1  19.5  22.2 -99.0 -99.0  26.4  25.7  22.7  17.7 -99.0 
1952  11.9  11.3  15.1  18.9  29.6 -99.0 -99.0 -99.0 -99.0  22.8  17.6 -99.0 
1953  10.3  12.5  11.0  19.2  20.9  26.3  26.8  26.1  24.8 -99.0 -99.0  12.7 
1954  10.8 -99.0  15.6  20.6  21.7  25.2  25.5  25.7  23.7  21.6  17.6  13.3 
1955  13.8  15.6  16.2  17.8  23.4  27.2  26.2  26.3  26.1  23.8  20.1  14.7 
1956  16.5  13.4  13.5  18.8  21.7  25.2 -99.0  26.6  24.7  20.1  18.0  12.8 
1957  11.4  13.3  13.7  18.1  22.0  26.4  24.8  26.6  24.8  23.4  18.6  13.5 
1958  11.9  13.8  16.6  18.4  21.5  25.7  26.4  26.4  23.9  22.0  19.4  15.3 
1959  11.7  11.1  15.4  17.4  22.7  23.3  24.8  25.8  25.5  21.1  18.2  14.8 
1960  13.4  15.0  16.0  19.3  22.1  26.1  26.6  26.7  25.4  26.6  19.2  15.2 
1961  12.1  11.1  13.3 -99.0 -99.0  25.6  23.4  25.7  23.7 -99.0  19.9  14.2 
1962  12.7 -99.0  15.3  17.9  21.9  24.2  25.7  26.1  24.9  21.5  20.2  13.7 
1963  13.1  13.2  14.1  18.3  20.0  22.7  26.7  26.7  24.9  21.3  18.0  16.4 
1964  11.0  13.2  16.2  18.5  20.7  26.3  24.9  26.6  22.9  24.1  18.0  15.1 
1965  13.9  12.1  15.3  17.3  22.0  25.6  26.7  25.3  25.7  22.7  18.5  13.9 
1966  13.3  14.6  14.8  19.2  22.4  25.2  26.3  27.0  24.5  25.5  19.3  13.8 
1967  12.1  13.3  13.3  19.7  21.7  26.1  25.3  26.7  24.9  21.7  17.7  13.9 
1968  11.5  14.3  14.7  21.1  26.1  26.9  25.7  27.3  24.3  19.8  18.1  14.1 
1969  11.4  14.8  16.7  17.4  23.5  27.9  24.9  26.6  28.1  21.2  18.8  12.1 
1970  14.3  14.1  16.7  19.6  22.2  25.7  25.7  26.4  24.5  20.8  17.2  14.5 
1971  13.8  12.7  15.1  19.7  24.8  25.3  24.7  26.4  24.7  21.3  16.8  14.1 
1972  13.3  13.9  15.2  19.7  21.3  27.4  25.9  26.8  28.5  21.7 -99.0  14.0 
1973  12.4  13.4  15.1  18.1  23.7  26.9  27.5  26.1  25.7  22.9  16.7  14.6 
1974  12.5  13.4  16.1  20.0  22.5  26.9  25.8  26.5  25.8  24.5  17.0  13.3 
1975  11.4  12.5  16.1  19.1  22.7  24.1  24.9  25.7 -99.0 -99.0 -99.0 -99.0 
1976 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1977 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  20.6  17.8  12.9 
1978  12.4  14.2  14.7  19.0  23.9 -99.0  25.1  25.2  23.5 -99.0  15.2  14.2 
1979  12.4 -99.0  17.0  18.6  21.0  25.9  26.1  26.9  25.1  23.9  17.3  14.1 
1980  12.5  12.3  15.9  17.9  21.7  26.1  25.7  26.1  24.3  23.5  19.9 -99.0 
1981  10.3  11.9  17.2  21.3  22.1  27.5  26.9  27.5  25.6  23.7  16.7  15.1 
1982  14.0  12.2  13.9  19.2  21.5  25.7  27.3  28.5  26.3  25.5  17.0  13.8 
1983  11.9  12.9  15.0  20.3  22.7  24.9  26.7  26.9  25.0  21.5  18.7  13.1 
1984  12.2  12.9  14.7  16.8  25.3  23.4  24.5  26.5  25.1  24.0  18.3  14.8 
1985  13.6  13.5  15.7  19.6  23.6  25.7  25.5  25.8  24.5  20.7  18.8  15.2 
1986  12.1  14.5  15.5  19.7  20.1  25.3  26.7  26.4  25.3  21.5  16.7  13.3 
1987  12.9  14.3  12.6  16.7  20.7  24.9  26.7  27.0  25.7  23.3  17.7 -99.0 
1988 -99.0 -99.0  14.5  20.5  25.8 -99.0 -99.0  27.5  25.8  21.5  17.3  13.5 
1989 -99.0  12.7  15.5  21.6  22.9  25.9  25.9  28.2  26.7 -99.0  18.1  15.7 
1990  12.5  13.0  15.6  19.7  22.7  26.3  25.5  25.5  25.0  23.9  19.7 -99.0 
1991  12.8  12.5  16.6  18.3  21.2  25.1  25.1  25.6  25.1  24.7  17.5  12.0 
1992  11.2  11.2 -99.0  17.6  20.8 -99.0  23.0  25.6 -99.0  26.6  18.6 -99.0 
1993  12.3 -99.0 -99.0 -99.0 -99.0 -99.0  26.0 -99.0 -99.0  24.0  19.9  15.0 
1994  14.0  13.6  15.4 -99.0  22.6  23.7 -99.0 -99.0 -99.0  23.1  17.7 -99.0 
1995 -99.0 -99.0  14.7  17.0 -99.0 -99.0 -99.0 -99.0 -99.0  20.7 -99.0 -99.0 
1996  12.7  12.8 -99.0  17.1 -99.0  25.2 -99.0 -99.0 -99.0 -99.0  16.8 -99.0 
1997 -99.0 -99.0  12.6 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  18.4 -99.0 
1998 -99.0 -99.0  13.2 -99.0  22.8 -99.0 -99.0  28.1  25.4 -99.0  17.6  12.6 
1999  12.8  12.3  15.8  18.9  23.5  26.8  25.7 -99.0 -99.0 -99.0  19.2  14.9 
2000  11.5  12.3  14.8 -99.0 -99.0  24.2  26.3  26.2  25.7  22.3 -99.0 -99.0 
2001 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
2002 -99.0 -99.0  16.5  18.8  22.9  24.5  28.9  28.2  26.1  21.9  18.4  14.6 
2003 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
2004 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
2005  11.9  11.5  15.0  18.0  23.1  24.8  27.1  26.8  26.3  23.5  18.0  15.0 
2006  12.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  21.4  18.0 -99.0 
2007  13.7  13.3  15.7  18.8  21.4  26.3  26.9  27.3  24.5  23.0  18.4  13.8 
2008  11.9  11.3  16.5  20.6  24.3  26.3  26.7  26.9  25.5  21.9  19.3  15.1 
2009  13.8 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  26.7  26.3  21.9  17.3  15.6 
2010  13.8  15.6  17.1  19.9  23.1  25.9  26.1  26.7  26.0  23.1  19.7  15.5 
2011  13.3 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
