Number= 624620
Name= HURGUADA
Country= EGYPT
Lat=   27.3
Long=  -33.8
Height= 1
Start year= 1951
End year= 1990
First Good year= 1951
Source ID= 10
Source file= Jones
Jones data to= 1990
Normals source= Data
Normals source start year= 1961
Normals source end year= 1990
Normals=  15.7  16.7  19.3  22.8  26.0  28.7  29.6  29.9  28.0  25.1  20.8  17.3 
Standard deviations source= Data
Standard deviations source start year= 1951
Standard deviations source end year= 1990
Standard deviations=   1.0   1.2   1.2   1.0   0.8   0.8   0.6   0.7   0.8   0.9   0.9   1.2 
Obs:
1951  15.2  16.3  19.4  21.4  26.2 -99.0  28.6  28.5  27.8  25.0  19.8  15.2 
1952  16.1  16.2  18.0  22.0  25.3  27.3  28.6  30.6  30.4  26.5  20.7  18.2 
1953  16.1  17.0  16.4  22.0  26.1  28.5  30.2  29.7  26.5  24.9  18.8  15.3 
1954  14.5  16.3  19.2  21.7  25.2  27.8  29.1  30.0  26.5  24.3  20.8  16.5 
1955  16.4  17.5  19.1  22.4  25.7  28.6  28.9  28.2  27.2  24.5  20.7  16.1 
1956  15.1  16.9  17.8  21.1  24.9  28.4  30.0  31.4  28.1  24.4  20.6  17.0 
1957  14.7  16.0  19.0  21.5  25.5  28.6  30.3  30.5  28.9  26.1  21.8  17.3 
1958  16.4  16.8  19.8  24.1  25.9  28.6  29.9  30.1  27.8  24.1  21.5  19.0 
1959  16.3  13.9  18.1  22.6  26.5  28.8  29.2  29.7  27.0  23.7  20.4  17.8 
1960  16.1  17.5  19.3  22.8  26.3  28.5  29.4  29.6  28.0  25.6  22.1  20.2 
1961  16.7  15.1  17.1  22.3  25.3  29.7  29.5  29.6  26.9  24.1  20.2  17.2 
1962  16.0  16.2  20.5  22.2  25.8  29.8  29.8  31.0  28.4 -99.0 -99.0 -99.0 
1963 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1964 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1965 -99.0 -99.0 -99.0 -99.0  24.2  28.8  29.3  30.0  27.0  24.3  20.2  17.0 
1966  15.7  16.5  18.4  22.2  26.0  29.0  29.0  29.9  27.6  25.4  20.2  17.5 
1967  14.9  15.8  16.9  21.3  25.1  27.8  28.8  29.1  27.4  23.7  20.1  16.7 
1968  14.4  15.4  17.9  22.1  26.0  29.4  30.1  29.1  27.4  24.2  20.0  17.2 
1969  14.7  17.1  20.6  21.4  26.0  26.2  28.6  29.6  28.7  26.0  21.8  17.7 
1970  16.9  17.4  19.7  23.1  26.0  27.1  29.1  29.1  27.3  23.8  20.8  16.2 
1971  17.4  16.1  21.1  21.3  26.1  28.2  29.2  29.9  28.0  24.6  20.2  16.1 
1972  15.4  15.9  19.1  23.2  25.6  28.4  29.3  30.0  28.2  26.2  21.4  16.4 
1973  15.4  17.9 -99.0  22.6  25.8  28.4  30.0  29.4  27.8  25.6  20.1  17.7 
1974  14.8  16.5  19.8  22.7  24.9  28.0  29.3  29.6  27.7  25.5 -99.0 -99.0 
1975  14.8  16.7  19.6  24.5  25.9  28.5 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1976 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1977 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1978 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1979 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1980 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1981  14.7  16.6  20.0  23.6  26.0  28.9  29.6  29.5  27.8  26.1  19.9  17.6 
1982  17.2  15.5  18.1  23.2  25.1  28.3  29.1  29.9  28.2  25.7  19.8  16.1 
1983  13.6  15.1  17.4  21.7  26.1  28.7  29.6  29.5  27.8  23.9  21.2  17.9 
1984  15.9  17.7  20.3  22.8  27.2  28.3  29.5  29.1  28.6  26.8  21.4  17.1 
1985  18.0  16.5  19.8  23.4  27.0  29.8  29.7  31.0  28.1  24.3  22.6  18.5 
1986  17.2  18.6  20.6  23.8  25.2  29.1  29.8  30.2  29.8  25.6  20.5  16.1 
1987  15.2  21.0  19.0  21.7  26.1  29.0  30.5  30.7  28.6  24.8  21.1  18.2 
1988  16.5  17.0  20.2  23.6  28.0  29.7  31.2  31.0  28.8  24.8  19.7  17.7 
1989  14.3  15.4  19.6  24.6  27.4  29.2  30.1  30.4  28.6  25.1  21.4  17.5 
1990  16.3  16.5  19.5  23.4  26.1  28.9  30.0  29.7  27.6  25.8  23.0  20.3 
