Number= 626400
Name= ABU-HAMED
Country= SUDAN
Lat=   19.5
Long=  -33.3
Height= 315
Start year= 1950
End year= 2010
First Good year= 1950
Source ID= 10
Source file= Jones+Anders
Jones data to= 1989
Normals source= Data
Normals source start year= 1961
Normals source end year= 1989
Normals=  19.7  21.7  25.6  29.6  33.3  35.2  34.3  34.2  34.6  31.1  25.7  21.3 
Standard deviations source= Data
Standard deviations source start year= 1950
Standard deviations source end year= 1989
Standard deviations=   1.5   1.8   1.3   1.3   1.2   0.8   0.9   0.9   0.8   1.0   1.3   1.9 
Obs:
1950  20.4  21.2  24.7  30.8  33.9  34.7  32.2  33.5  34.0  31.3  27.4  23.7 
1951  21.2  20.8  25.3  27.9  33.7  33.6  35.3  34.6  35.3  31.9  25.1  17.2 
1952  21.0  21.7  23.8  29.5  33.3  34.2  33.9  32.9  34.9  30.9  26.5  23.4 
1953  21.8  22.9  24.7  28.6  34.9  34.9  33.0  32.1  34.1  30.7  24.5  17.9 
1954  19.1  22.7  26.2  29.5  33.0  34.8  34.2  33.3  33.6  30.2  26.6  20.7 
1955  20.0  23.1  26.1  30.1  29.1  35.0  35.1  34.9  34.8  30.9  25.7  19.2 
1956  18.7  23.9  26.4  28.5  31.8  35.2  33.4  33.3  34.0  29.9  26.6  20.7 
1957  18.0  19.7  24.1  27.5  32.7  34.7  34.3  35.1  34.9  31.7  27.1  22.0 
1958  19.6  20.1  26.0  32.5  33.6  34.1  34.1  35.0  34.5  30.7  27.5  23.5 
1959  20.6  17.6  24.2  30.1  33.6  33.0  33.1  32.8  32.5  27.8  25.9  22.1 
1960  19.1  23.0  24.1  30.1  32.6  35.7  34.4  34.1  33.9  31.1  25.4  25.5 
1961  21.2  18.2  23.5  28.9  32.5  35.7  33.3  32.7  32.3  29.9  24.6  19.3 
1962  18.3  21.1  27.3  28.9  32.6  35.7  34.3  34.2  33.6  31.3  27.5  21.8 
1963  22.6  23.7  24.4  29.1  32.7  35.9  35.1  34.9  35.1  30.3  26.1  21.0 
1964  17.6  19.5  25.4  30.0  31.8  34.9  33.7  32.8  33.4  29.8  24.7  19.8 
1965  19.6  22.5  26.5  27.7  31.9  35.1  34.8  34.7  35.0  29.9  25.1  20.7 
1966  20.4  19.4  25.9  29.6  34.7  35.7  34.5  34.9  35.1  31.5  27.2  21.0 
1967  18.9  20.7  22.9  28.9  32.1  35.2  33.7  32.6  32.9  30.0  22.8  21.5 
1968  19.1  20.0  24.7  27.1  32.2  35.9  34.3  34.0  34.2  31.2  26.3  21.4 
1969  17.3  23.1  28.0  29.6  32.6  36.6  34.4  34.7  34.7  31.5  28.7  23.1 
1970  20.0  22.3  24.7  30.0  33.7  34.0  32.7  34.5  34.0  30.8  25.3  19.6 
1971  19.8  20.7  26.4  27.3  33.4  34.1  33.9  35.1  35.0  29.2  25.2  18.5 
1972  19.5  20.1  24.5  29.2  33.3  35.1  33.9  34.9  35.3  31.8  24.3  19.4 
1973  19.3  24.5  24.9  31.1  35.5  34.9  33.7  33.7  35.1  31.9  24.0  22.8 
1974  17.9  22.1  25.1  31.5  34.1  36.3  34.2  34.8  34.3  31.7  26.8  19.3 
1975  18.7  22.1  26.0  30.3  34.1  34.5  34.9  34.0  34.5  31.0  26.6  20.5 
1976  20.3  20.9  26.5  30.0  33.4  34.9  33.6  33.9  34.4  32.4  26.6  24.3 
1977  19.0  23.2  24.8  27.7  31.9  34.4  34.0  34.9  33.5  29.2  25.0  20.1 
1978  19.7  23.2  25.5  31.7  34.7  34.5  33.6  33.1  35.0  31.9  23.6  22.6 
1979  20.7  25.8  26.3  32.5  33.7  36.5  35.2  34.5  35.6  31.9  28.1  19.3 
1980  20.2  21.4  26.7  30.8  34.9  35.2  34.6  34.8  35.4  32.6  26.7  22.6 
1981  19.1  21.8  25.9  30.3  34.0  35.3  34.7  35.0  34.5  31.7  24.5  24.3 
1982  22.1  18.9  24.6  30.2  32.4  34.1  34.0  34.3  35.6  31.5  23.6  20.5 
1983  15.5  20.4  22.5  28.0  32.7  35.9  35.3  34.1  33.7  30.9  26.5  23.0 
1984  20.1  24.1  27.8  30.3  34.2  33.9  33.5  32.5  34.5  31.9  25.3  22.3 
1985  23.5  20.5  27.7  29.6  34.1  34.8  33.8  34.8  35.2  31.7  26.5  22.3 
1986  21.1  23.5  27.8  28.8  30.5  34.5  34.5  34.9  34.7  31.7  25.2  19.3 
1987  20.9  24.0  25.4  29.1  33.4  35.2  36.6  35.1  35.6  31.3  27.4  22.1 
1988  20.4  21.2  27.0  30.4  34.8  36.3  35.3  33.7  35.3  31.9  25.3  23.3 
1989  17.2  19.0  24.5  29.8  34.6  35.9  35.8  34.8  35.9  30.5  26.9  21.1 
1990 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1991  18.8  22.3  25.2  33.4 -99.0  35.5  34.6  34.3  34.5  32.2  23.7  18.6 
1992  17.3  16.9 -99.0  30.7  33.0  37.2  35.2  30.4  34.4  32.4  25.7  15.6 
1993  19.0  20.0  26.1  30.7  33.9  35.5  35.8  36.3  35.9  33.9  28.4 -99.0 
1994  23.1  21.7  24.2 -99.0 -99.0 -99.0 -99.0 -99.0  34.2 -99.0  25.5 -99.0 
1995 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  32.5 -99.0 -99.0 
1996 -99.0  22.3  26.8 -99.0 -99.0  35.8  36.2  36.9  36.7  32.2  31.9  23.2 
1997  21.2  18.4  24.2  30.2  33.3  36.4  35.2  34.7  36.7  32.4  26.1  21.7 
1998  19.1  21.4  23.9  31.4  35.9  36.0  36.0  36.1  34.9  33.4  28.1  24.1 
1999  22.1  26.8  25.5 -99.0  36.0  36.2  34.3  35.4  36.4  32.9  26.9  23.5 
2000  20.5  21.2  24.9  32.0  35.7  36.2 -99.0  36.8  35.5 -99.0  26.2  21.5 
2001  20.2  21.4  27.7  31.6 -99.0 -99.0 -99.0  36.7  36.9  32.6  26.9  22.9 
2002  18.3  23.0  26.8  31.1  33.4  37.9  37.4  36.1  36.3  31.4  26.9  21.8 
2003  21.6  21.8  23.7  30.8  35.2  36.2  35.3  36.3  36.1  33.0  27.5  21.9 
2004  20.5  21.9  26.9  30.8  35.6  35.7  36.2  36.5  35.5  32.9  27.3  21.2 
2005  19.3  25.4  26.5  31.7  33.5  36.5  35.8  37.0  35.9  32.5  26.1  25.1 
2006  20.5  23.4  25.8  29.6  34.6  37.4  34.5  36.3  35.8  32.9  25.5  19.6 
2007  19.0  22.5  26.8  31.2  35.1  35.5  34.3  35.9  34.9  32.9  27.6  23.6 
2008  20.1  21.9  28.9  32.7  34.3  37.2  36.0  36.8  35.9  31.1  27.6  23.8 
2009  22.0  24.0  25.3  32.8  33.5  37.2  36.4  36.3  36.3  32.3  26.7  22.4 
2010  23.6  25.5  28.1  31.8  34.9 -99.0  35.4  37.6  36.0  34.0  29.7  24.1 
