Number= 646550
Name= BRIA
Country= CENTRAL AFRIC
Lat=    6.5
Long=  -22.0
Height= 583
Start year= 1951
End year= 2010
First Good year= 1951
Source ID= 10
Source file= Jones+Anders
Jones data to= 2001
Normals source= Data
Normals source start year= 1961
Normals source end year= 1990
Normals=  24.0  26.1  26.9  26.5  25.5  24.5  23.7  23.8  24.0  24.4  24.1  23.2 
Standard deviations source= Data
Standard deviations source start year= 1951
Standard deviations source end year= 1990
Standard deviations=   1.0   0.8   0.7   0.7   0.6   0.5   0.6   0.6   0.6   0.5   0.7   1.0 
Obs:
1951  25.0  25.8  28.0  27.7  26.4  25.3  24.5  24.7  24.7  25.2  24.3  22.6 
1952  25.4  26.6  27.9  27.3  26.1  25.1  24.7  24.5  24.6  24.9  24.7  25.2 
1953  26.5  26.7  27.9  27.1  26.5  25.3  25.0  24.8  25.3  25.2  24.4  22.7 
1954  24.2  27.6  26.5  26.0  25.3  24.5  23.9  23.9  24.1  24.6  24.7  23.4 
1955  25.0  26.2  26.6  25.7  25.2  24.2  23.9  23.5  23.8  24.6  24.0  22.9 
1956  22.6  26.5  26.3  25.4  25.1  24.2  24.0  23.8  24.4  24.6  24.6  24.0 
1957  24.0  24.8  25.4  25.9  25.9  25.2  24.6  24.3  25.0  24.7  24.9  24.2 
1958  25.3  25.0  28.3  27.5  26.3  24.5  24.1  24.6  25.3  25.2  24.9  24.4 
1959  24.8  25.3  27.0  27.6  25.9  25.2  24.5  24.2  24.5  25.3  25.0  23.9 
1960  24.2  27.1  27.5  26.2  25.6  25.1  23.9  24.5  24.5  24.8  24.5  26.0 
1961  25.0  24.9  28.2  26.6  26.3 -99.0  24.2  23.9  24.6  24.6  24.7  22.8 
1962  22.7  26.9  26.8  26.3  25.2  24.6  24.2  23.8  24.0  24.5  25.4  23.9 
1963  24.5  26.4  27.0  26.0  25.4  25.4  24.3  24.5  25.2  24.9  25.0  23.8 
1964  24.6  26.6  27.8  26.7  25.9  24.6  23.7  23.6  24.1  24.6  24.6  23.9 
1965  23.8  26.2  27.1  26.9  26.0  24.6  24.1  24.0  24.7  25.1  25.0  23.7 
1966  25.1  27.6  26.9  26.3  25.6  24.9  25.0  24.4  24.7  25.2  24.9  24.0 
1967  24.5  26.0 -99.0 -99.0  26.1  24.3  23.4  23.1  24.2  24.2  23.6  23.5 
1968  25.4  25.3  26.9  26.9  25.6  24.4  23.7  24.5  24.9  25.0  24.9  24.1 
1969  24.2  26.1  27.5  27.0  25.9  25.1  24.4  24.0  24.8  24.8  24.7  24.5 
1970  24.5  25.4  26.4  27.3  26.4  25.4 -99.0 -99.0  23.2 -99.0  24.7  22.5 
1971  23.2 -99.0  26.5 -99.0  25.5 -99.0 -99.0 -99.0  23.5  24.1 -99.0 -99.0 
1972  24.7 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1973 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1974  24.1  26.3  26.4  25.8  24.6  24.1  22.7  23.5  23.4  23.8  23.4  21.8 
1975  23.3  26.8  26.6  26.2  25.3  24.1  23.1  22.4  23.0  23.3  23.9 -99.0 
1976  23.6  25.9  25.8  25.3  24.7  23.7 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1977  23.6  25.6  26.7  26.4  25.5  23.8  23.4  23.2  23.5  23.7  23.6  22.9 
1978  23.8  26.8  26.5  26.4  24.9  23.9  22.8  23.3  23.2  23.4  22.9  24.1 
1979  24.6  26.0  26.6  25.0  24.5  24.1 -99.0  23.6  23.8 -99.0 -99.0 -99.0 
1980 -99.0 -99.0 -99.0 -99.0 -99.0  24.4 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1981  23.6  25.8  25.1  26.8  24.8  24.3  23.3 -99.0  23.6 -99.0  23.1  23.3 
1982  24.3 -99.0  27.0 -99.0  24.8 -99.0 -99.0 -99.0 -99.0 -99.0  22.8  22.1 
1983  22.8  26.4  27.5  27.5  26.2  24.6  24.2  24.8  23.7  23.7  23.6  22.4 
1984  21.4  25.5  27.3  26.9  25.0 -99.0  23.3  24.0  23.6  24.3  23.1  22.6 
1985  25.6  24.2  26.9  25.8 -99.0 -99.0 -99.0 -99.0  23.3  24.9  23.7 -99.0 
1986  23.2  26.2 -99.0  27.0  25.6 -99.0 -99.0 -99.0  23.9 -99.0  23.9  22.0 
1987  23.1  27.4  26.6  26.4 -99.0  24.8  23.0 -99.0  24.2  24.6  24.9  23.0 
1988 -99.0  26.3  27.6  27.2  25.6  24.7 -99.0  23.5 -99.0  24.1  23.9  23.7 
1989 -99.0  25.0  27.5  26.9  25.6  25.1  23.7  23.6  24.2  24.8  24.5  22.0 
1990 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  23.8 -99.0 -99.0 -99.0 -99.0 
1991 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  23.6 -99.0 -99.0 -99.0 -99.0 
1992 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1993 -99.0 -99.0 -99.0  26.0 -99.0 -99.0 -99.0  24.1 -99.0 -99.0 -99.0 -99.0 
1994  24.7  25.2 -99.0 -99.0 -99.0 -99.0  23.5  23.4 -99.0 -99.0  23.6  22.5 
1995  23.4 -99.0  27.2  26.8 -99.0 -99.0 -99.0  24.2  24.0 -99.0 -99.0 -99.0 
1996 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1997 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1998 -99.0  26.5  28.4  28.5 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1999  24.2  27.2  26.9  27.0 -99.0  24.5  23.3  23.5  23.7 -99.0  24.4  23.7 
2000  23.7 -99.0 -99.0  27.6 -99.0  24.5 -99.0  23.5  23.9  24.0  24.4  23.1 
2001 -99.0 -99.0  27.6 -99.0 -99.0 -99.0 -99.0  23.6  24.1 -99.0 -99.0 -99.0 
2002 -99.0 -99.0  27.5 -99.0 -99.0 -99.0 -99.0  23.9 -99.0 -99.0  24.4 -99.0 
2003  23.6 -99.0  28.0 -99.0 -99.0 -99.0 -99.0  23.9  24.4 -99.0  24.6  23.3 
2004  23.3  26.0  28.8  27.8  26.3 -99.0 -99.0 -99.0  24.3 -99.0 -99.0  23.1 
2005 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  25.0  24.2  24.5  24.9 
2006 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  24.2  24.7  24.5 -99.0 
2007 -99.0 -99.0 -99.0 -99.0 -99.0  24.1 -99.0  23.9  24.1  23.9 -99.0 -99.0 
2008 -99.0 -99.0 -99.0  25.0 -99.0 -99.0 -99.0  23.7  24.2  24.8  24.8  24.3 
2009 -99.0  27.0  27.5 -99.0 -99.0 -99.0  24.7  24.6 -99.0 -99.0  24.7  23.3 
2010  25.2  28.1  27.8 -99.0  26.7 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
