Number= 719290
Name= BYRON BAY A
Country= CANADA
Lat=   68.8
Long=  109.1
Height= 112
Start year= 1961
End year= 1980
First Good year= 1961
Source ID= 10
Source file= Jones
Jones data to= 1980
Normals source= Data
Normals source start year= 1961
Normals source end year= 1980
Normals= -32.9 -32.8 -30.3 -20.9  -8.7   2.3   9.1   6.7  -0.6 -10.7 -22.6 -28.9 
Standard deviations source= Data
Standard deviations source start year= 1961
Standard deviations source end year= 1980
Standard deviations=   2.8   3.5   2.7   3.1   2.3   2.7   1.2   1.4   1.9   3.6   2.1   2.8 
Obs:
1961 -34.9 -32.6 -36.8 -23.3 -10.5   3.0  10.9   5.9  -3.4 -16.8 -22.1 -33.8 
1962 -32.6 -36.1 -27.6 -21.2 -12.9   5.6   9.7   7.7   0.3  -9.0 -23.9 -28.0 
1963 -33.6 -30.4 -33.9 -17.7  -9.2   2.4   7.8   6.6  -1.4 -10.2 -21.5 -26.0 
1964 -37.3 -33.5 -33.8 -25.5  -7.7   0.4   7.9   8.5  -0.1 -10.0 -19.6 -29.6 
1965 -32.6 -37.7 -28.3 -19.6  -8.6   0.1   9.0   6.5  -3.5 -11.0 -22.7 -29.1 
1966 -37.1 -33.8 -27.9 -24.0  -5.0   5.1  10.8   7.2   1.5 -14.6 -25.8 -25.7 
1967 -33.8 -35.2 -30.8 -22.3  -9.4  -1.0   7.4   5.4  -2.0  -7.9 -24.5 -25.8 
1968 -33.6 -32.3 -26.3 -22.7 -10.1   4.7   7.9   6.3   0.6  -6.5 -21.1 -27.2 
1969 -33.9 -28.6 -29.9 -18.4 -10.7  -1.1   9.6   7.3   1.3  -5.8 -23.0 -22.1 
1970 -30.8 -33.6 -27.8 -20.9 -10.4   4.4   9.8   7.2   0.1  -9.1 -22.9 -33.6 
1971 -32.0 -31.8 -27.8 -20.3  -8.5   4.3  10.2   6.3   1.1  -6.7 -25.1 -30.8 
1972 -35.0 -38.1 -28.0 -24.8 -11.6  -0.6   8.2   5.0  -4.5 -15.0 -25.1 -29.4 
1973 -30.8 -32.7 -32.7 -21.3  -6.0   5.6  10.2   9.7   2.1  -6.0 -19.6 -25.9 
1974 -31.7 -34.5 -31.2 -24.8  -9.0   1.1  10.1   5.9  -2.9 -16.0 -21.8 -30.9 
1975 -37.4 -31.6 -30.3 -14.1  -3.8   7.5   8.5   8.8  -0.3 -11.5 -22.9 -31.3 
1976 -32.8 -33.5 -31.6 -14.8  -7.5   0.6  10.0   5.1   0.2  -9.6 -21.5 -32.0 
1977 -28.7 -32.9 -29.6 -17.4  -6.3   4.8   9.6   6.7   2.1  -9.1 -22.8 -28.9 
1978 -28.1 -24.5 -28.9 -21.6 -12.2  -2.3   6.3   4.1   0.0 -17.7 -23.7 -27.5 
1979 -27.1 -37.2 -33.2 -21.5  -7.3  -0.2   9.4   4.8  -2.1 -12.9 -17.6 -30.0 
1980 -34.0 -25.6 -28.6 -22.4  -7.2   2.5   7.8   8.6  -1.4  -7.9 -25.4 -30.3 
