Number= 719947
Name= Chesterfield Inlet A
Country= CANADA
Lat=   63.3
Long=   90.7
Height= 15
Start year= 1921
End year= 2007
First Good year= 1921
Source ID= 36
Source file= Jones+Anders
Jones data to= 1999
Normals source= Data
Normals source start year= 1961
Normals source end year= 1990
Normals= -31.3 -31.2 -27.0 -16.9  -6.5   3.0   9.2   8.3   2.5  -5.8 -17.5 -26.8 
Standard deviations source= Data
Standard deviations source start year= 1941
Standard deviations source end year= 1990
Standard deviations=   3.4   3.8   3.3   2.3   2.3   1.7   1.2   1.2   1.4   2.4   3.0   3.5 
Obs:
1921 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -18.7 -28.3 
1922 -31.0 -37.9 -29.8 -17.6  -4.6  -1.1   9.1   7.2   2.3 -10.4 -18.1 -32.6 
1923 -34.8 -32.7 -34.5 -17.8  -7.3   4.8   8.1   7.1   3.3  -4.2 -18.0 -31.3 
1924 -32.2 -27.2 -20.0 -14.9  -2.2   3.9   9.6   9.2   4.0  -3.4 -15.9 -26.2 
1925 -36.6 -33.4 -28.6 -16.1  -5.7   2.8  10.9  10.2   3.8  -6.1 -18.3 -20.5 
1926 -32.6 -32.9 -28.3 -19.9  -6.5   3.9   8.2   7.1   1.8  -2.5 -18.1 -27.7 
1927 -31.3 -30.7 -23.4 -13.7  -8.5   1.9   8.6   6.9   3.5  -1.7 -19.1 -28.8 
1928 -32.5 -30.7 -23.2 -19.6  -6.6   4.3   9.6   7.9   3.5  -4.6 -14.7 -21.9 
1929 -29.2 -32.1 -31.1 -17.7  -9.2   1.5   7.6   8.3   1.2  -4.4 -22.2 -29.5 
1930 -33.4 -30.7 -25.5 -17.0  -6.0   3.4   9.0   9.4   3.4  -5.9 -16.1 -24.2 
1931 -30.7 -27.0 -28.5 -16.7  -7.0   3.2  10.2  10.3   4.4  -1.8 -16.7 -24.1 
1932 -31.4 -37.4 -28.1 -16.3  -5.5   2.2  10.3   9.5   4.4  -5.2 -17.8 -29.2 
1933 -32.4 -32.9 -25.9 -15.7  -7.9   1.1   8.6   8.9   3.9  -9.0 -25.1 -35.1 
1934 -31.2 -32.9 -30.4 -17.6  -8.6   2.2   8.8   7.3   1.1  -5.7 -16.9 -30.4 
1935 -43.0 -30.6 -28.7 -16.8  -4.1   4.2  10.2   8.5   3.6  -8.0 -24.7 -24.2 
1936 -34.2 -31.4 -23.4 -19.4  -9.4   2.8   8.9   8.9   1.3 -12.5 -22.9 -29.0 
1937 -34.7 -30.6 -21.5 -10.9  -2.6   3.1   8.6   7.5   2.0  -4.9 -21.3 -28.2 
1938 -27.6 -31.8 -23.9 -20.4  -2.0   5.0  10.9   7.8   4.7  -4.8 -16.6 -22.6 
1939 -31.2 -35.8 -33.4 -13.9  -4.8   3.5   9.0   7.5   1.4  -8.8 -15.9 -21.9 
1940 -21.4 -29.6 -23.8 -15.1  -5.2   2.1   8.8   7.6   5.4  -4.9 -20.3 -28.1 
1941 -29.1 -26.4 -24.9 -19.5  -5.8   4.2   9.0   7.5   1.6  -6.1 -21.6 -28.5 
1942 -31.5 -35.0 -19.9 -16.1  -7.0  -0.3   7.2   6.6   1.4  -2.3 -18.1 -26.7 
1943 -29.7 -33.7 -30.0 -17.4  -9.4   2.9   7.8   6.8   2.1  -2.4 -13.1 -25.9 
1944 -25.6 -33.0 -27.9 -13.4  -5.9   3.4   8.4   9.7   2.6  -6.6 -14.9 -24.4 
1945 -29.4 -28.1 -22.0 -19.6  -7.8   0.5   8.0   7.8   0.9  -6.3 -17.6 -29.2 
1946 -32.8 -36.1 -23.4 -16.5  -5.3   1.6   9.6   9.2   1.2  -7.4 -18.5 -23.5 
1947 -32.0 -25.1 -21.7 -20.4  -7.4   0.6   7.6   6.8   1.4  -2.2  -8.9 -21.8 
1948 -31.5 -35.0 -29.9 -18.6  -6.5   3.4   9.5  10.9   6.0  -3.0 -12.0 -25.3 
1949 -33.2 -39.1 -24.8 -15.2  -8.1   2.1   8.1   8.9   2.8  -5.4 -18.0 -26.5 
1950 -40.1 -33.4 -25.7 -16.9  -6.3   1.0   8.0   8.4   4.0  -9.0 -18.3 -22.5 
1951 -31.7 -34.4 -22.2 -14.2  -3.8   3.1   9.4  10.6   2.9  -6.5 -16.8 -29.8 
1952 -30.9 -31.7 -23.0 -13.0  -1.3   4.6   8.4   7.7   2.2  -7.7 -18.9 -20.9 
1953 -33.4 -27.6 -22.5 -11.8  -5.4   2.6   8.4  10.3   3.2  -5.7 -11.6 -29.5 
1954 -37.2 -28.4 -24.3 -18.2  -5.7   3.8   9.8  11.7   4.5  -3.9 -16.5 -25.1 
1955 -29.8 -36.6 -27.9 -12.1  -4.7   5.1  10.4   7.5   1.5  -3.6 -16.5 -25.1 
1956 -27.6 -30.9 -26.8 -14.8 -10.7   1.7   9.1   7.6   1.1  -7.9 -19.1 -30.8 
1957 -37.3 -30.5 -22.4 -16.1  -7.4   0.7   6.6   8.7   2.7  -5.6 -19.0 -28.7 
1958 -27.8 -34.3 -20.9 -20.3  -5.0   1.1   8.3   7.6   4.6  -3.2 -17.0 -26.7 
1959 -28.2 -33.7 -26.7 -18.3  -7.6   0.4   8.5   7.3   2.8  -8.4 -17.4 -21.5 
1960 -30.5 -29.2 -28.7 -16.6  -2.8   6.0   8.5   8.7   2.8  -5.4 -18.7 -24.6 
1961 -33.4 -28.8 -30.3 -14.4  -9.1   4.1   9.1   7.9   0.4  -9.0 -15.8 -20.2 
1962 -37.7 -36.4 -23.2 -19.4 -10.3   1.1   8.1   8.2   3.6  -3.6 -20.1 -27.8 
1963 -33.1 -31.1 -32.6 -14.7  -8.6   1.6   8.7   9.2   0.6  -4.1 -12.9 -27.0 
1964 -31.6 -32.6 -33.1 -19.6  -5.5   1.7  10.0   8.5   2.8  -4.2 -17.1 -28.6 
1965 -29.5 -36.3 -26.0 -16.0  -6.4   2.5   8.6   7.9   0.8  -7.4 -15.8 -25.2 
1966 -33.9 -29.5 -25.7 -17.3  -6.4   3.3   9.4   9.1   4.0  -6.4 -23.9 -26.1 
1967 -33.0 -35.3 -28.5 -20.9  -6.1   2.5   8.5   8.8   2.0  -4.6 -18.8 -21.2 
1968 -31.6 -29.6 -23.8 -19.2  -8.5   2.5   7.7   7.6   4.4  -1.4 -13.9 -25.0 
1969 -29.0 -23.2 -28.0 -17.1  -9.9   1.4   8.8   9.5   3.0  -4.6 -16.7 -20.9 
1970 -29.0 -34.6 -23.1 -18.1  -9.5   4.7   9.3   8.4   3.3  -4.3 -17.0 -31.7 
1971 -24.8 -26.7 -25.3 -15.0  -4.1   3.1  10.0   8.1   3.0  -2.4 -18.7 -29.7 
1972 -36.2 -34.3 -28.1 -16.6  -6.6  -0.5   6.6   7.2  -0.1 -11.3 -21.2 -33.9 
1973 -30.3 -34.2 -23.6 -18.5  -3.0   5.3  12.7   9.4   4.6  -3.3 -14.1 -28.2 
1974 -36.7 -31.1 -29.6 -20.4  -4.6   4.8   9.7   7.9  -0.5  -9.7 -15.0 -24.8 
1975 -35.9 -27.5 -30.2 -14.3  -2.6   5.7   9.1   8.4   3.0  -4.7 -16.3 -31.4 
1976 -31.6 -34.0 -30.6 -13.0  -4.8   3.2  10.2   7.4   2.1  -5.4 -18.0 -28.4 
1977 -24.8 -31.1 -22.6 -14.5  -3.0   4.2   9.5   7.8   5.2  -3.0 -15.8 -26.3 
1978 -30.2 -25.1 -29.3 -18.0  -9.2   0.7   6.1   6.8   1.7 -12.0 -24.6 -21.1 
1979 -27.4 -41.0 -29.4 -16.1  -4.8   3.3   9.7   7.3   1.0  -8.4 -17.6 -26.4 
1980 -31.4 -26.9 -26.6 -15.7  -2.4   3.8   7.1   9.2   0.8  -5.9 -17.5 -25.9 
1981 -24.2 -25.8 -21.1 -19.5  -6.3   3.6   9.8   9.8   3.5  -4.2 -12.7 -24.4 
1982 -32.4 -32.7 -28.7 -19.7  -5.6   1.3   8.9   7.4   1.6  -4.5 -21.0 -29.9 
1983 -32.1 -32.0 -27.2 -17.1 -11.9   2.7   8.9   8.9   3.2  -4.7 -14.4 -30.1 
1984 -33.4 -28.2 -26.9 -13.4  -5.2   4.3  10.7   9.6   0.9  -5.1 -18.0 -32.2 
1985 -26.9 -30.8 -29.1 -18.2  -5.3   4.8   9.8   8.2   3.1  -4.0 -14.9 -22.9 
1986 -32.0 -31.1 -26.9 -15.6  -4.9   2.0   8.3   6.7   1.7  -9.2 -23.0 -27.4 
1987 -30.5 -28.2 -23.3 -16.1 -10.2  -0.2   9.3   5.8   4.5  -7.0 -16.7 -19.4 
1988 -33.7 -32.1 -23.9 -14.1  -8.1   4.8  10.8  10.8   4.4  -4.1 -16.3 -28.8 
1989 -32.2 -30.9 -30.7 -16.2  -6.7   4.3  11.5   9.8   2.9  -7.4 -20.7 -28.7 
1990 -31.3 -35.3 -21.2 -17.6  -6.5   3.3  10.3   7.5   2.3  -6.7 -17.0 -31.8 
1991 -34.4 -29.3 -26.0 -13.8  -5.9   5.5  11.9  10.1   0.6  -6.4 -18.8 -29.9 
1992 -29.8 -31.7 -25.1 -18.1  -8.1  -0.8   7.1   7.9   1.6  -4.8 -18.4 -26.1 
1993 -29.1 -33.8 -25.4 -19.1  -3.1   5.5  10.8   9.3   1.5  -5.9 -21.3 -28.4 
1994 -35.0 -35.4 -23.9 -17.9  -5.7   7.5  12.4   7.9   4.2  -3.0 -13.9 -20.9 
1995 -28.1 -32.2 -24.2 -11.8  -6.6   6.2   9.1   9.2   1.7  -3.3 -15.7 -26.4 
1996 -33.5 -99.0 -25.0 -16.9 -99.0   5.8  14.7   9.2 -99.0  -4.9 -99.0 -23.9 
1997 -32.5 -99.0 -25.9 -14.3  -5.0   5.8  12.2   9.8   3.3  -5.9 -15.8 -99.0 
1998 -99.0 -31.0 -27.0 -14.3  -3.3   6.1  11.4  10.9   5.1  -2.0  -8.9 -24.6 
1999 -29.4 -24.7 -20.9 -10.0  -4.5   4.1  10.3   9.3   4.4  -4.6 -13.4 -22.3 
2000 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
2001 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
2002 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
2003 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
2004 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
2005 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
2006 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
2007 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
