Number= 784640
Name= CABRERA
Country= DOMINICAN REPU
Lat=   19.6
Long=   69.9
Height= 15
Start year= 1961
End year= 1986
First Good year= 1961
Source ID= 10
Source file= Jones
Jones data to= 1986
Normals source= WMO
Normals source start year= 1961
Normals source end year= 1990
Normals source percent availability= 100
Normals source variable code= 14
Normals=  24.6  24.7  25.2  25.6  26.1  26.7  26.8  26.9  26.8  26.5  25.8  25.0 
Obs:
1961  23.3  23.0  23.4  23.9  23.7  23.8  23.7  24.3  24.4  24.3  23.9  23.6 
1962  23.7  23.7  23.8  23.9  24.1  24.6  24.3  24.2  24.2  24.1  23.9  22.9 
1963  22.8  23.7  24.3  24.4  24.4  24.5  24.7  25.2  25.5  27.3  26.8  26.9 
1964  26.3  26.5  27.1  26.5  27.1  28.0  27.8  28.3  28.6  27.7  26.3  25.0 
1965  23.9  24.8  25.6  25.2  25.3  24.5  27.1  27.2  27.6  27.3  26.5  25.5 
1966  25.3  24.7  25.6  25.9  26.3  27.3  27.9  28.0  26.9  27.9  27.3  28.1 
1967  26.9  27.0  25.9  27.8  27.7  28.7  28.1  28.7  29.1  28.0  26.3  25.1 
1968  24.3  24.3  25.2  25.1  27.2  27.9  26.1  26.3  26.1  26.3  26.0  24.9 
1969  24.6  24.3  25.4  25.7  26.3  26.9  27.7  27.3  27.7  27.5  26.1  25.0 
1970  25.1  24.8  26.3  26.7  26.3  26.4  27.5  27.5  27.3  26.7  25.5  24.9 
1971 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1972 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1973 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1974 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1975 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1976 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1977 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1978 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1979 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1980 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1981  25.1 -99.0 -99.0 -99.0 -99.0 -99.0  27.5  27.5  27.7  26.2  26.0 -99.0 
1982 -99.0 -99.0 -99.0 -99.0 -99.0  26.3  26.3  26.6  26.9  26.8  25.5  24.4 
1983  24.8  24.7  25.6  25.8  26.5  27.5  27.1  27.0  27.3  26.6  26.5  25.7 
1984  25.7  26.0  26.7  27.3  26.9  26.6  27.0  27.2  27.0  26.4  26.1  25.4 
1985  25.2  25.9  26.5  27.2  26.9  27.5  27.6  27.5  27.1  26.3  26.6  25.4 
1986  25.2  26.0  26.6  26.5  26.3  27.0  27.7  27.7 -99.0 -99.0 -99.0 -99.0 
