Number= 787050
Name= LA CEIBA (AIR
Country= HONDURAS
Lat=   15.7
Long=   86.9
Height= 26
Start year= 1971
End year= 2011
First Good year= 1971
Source ID= 10
Source file= Jones+Anders
Jones data to= 1991
Normals= -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
Obs:
1971 -99.0 -99.0 -99.0 -99.0  26.7  26.2  26.1  26.0  26.2  25.3  24.2  23.6 
1972  23.4  23.1  23.9  26.0  27.1  27.5  26.6  25.5  25.7  25.1  25.4  22.8 
1973  22.4  23.0  25.6 -99.0  27.2  27.1  28.1  28.4  27.0  25.5  24.8  21.9 
1974  23.5  22.5  24.5  25.6  27.0  28.0  26.1  26.0  25.9  24.0  24.3  23.3 
1975  23.1  25.0  26.7  27.9  29.1  29.0  28.2  27.9  27.0  26.0  24.6  23.5 
1976  22.7  22.9  25.7  26.2  28.0  26.1  27.6  27.8  27.8  26.5  24.7  23.9 
1977  24.1  24.5  26.7  26.3  27.8  28.1  28.1  29.0  28.6  27.6  25.9  25.6 
1978 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1979 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  28.1 -99.0 -99.0  24.8 -99.0 
1980 -99.0 -99.0 -99.0 -99.0 -99.0  28.3  28.5  29.1 -99.0 -99.0  24.8 -99.0 
1981 -99.0 -99.0 -99.0 -99.0  27.1  28.5  28.1  28.3  27.8 -99.0 -99.0 -99.0 
1982  25.2  26.0 -99.0 -99.0  28.4  29.3  27.1 -99.0 -99.0 -99.0 -99.0  25.2 
1983 -99.0 -99.0 -99.0 -99.0  29.4  29.6 -99.0 -99.0 -99.0 -99.0 -99.0  26.0 
1984  23.2  24.3  26.0 -99.0  28.2  28.2  27.8 -99.0  27.6 -99.0 -99.0  24.9 
1985  23.6 -99.0 -99.0  25.5 -99.0 -99.0 -99.0 -99.0  26.3  25.7 -99.0  24.6 
1986  23.9  23.7  25.2  24.8 -99.0  26.9  27.6  27.8  27.2 -99.0  25.8  25.8 
1987  22.2  25.9  25.1 -99.0  27.5  29.0  27.5  27.4  28.7  24.2  25.3  24.8 
1988 -99.0  24.4  24.4 -99.0  27.1  27.7  27.7 -99.0 -99.0  24.6  24.7  24.8 
1989  23.4  22.9  25.4  25.7  28.8  27.1  27.6 -99.0  26.6  26.0 -99.0  22.6 
1990  24.4  25.5 -99.0  27.8 -99.0  27.1  26.6  28.0  26.4 -99.0  24.0 -99.0 
1991 -99.0  23.6  24.8  26.1  27.1  27.6 -99.0  27.0 -99.0 -99.0  24.1 -99.0 
1992  23.9  23.7 -99.0 -99.0  25.8 -99.0  26.5 -99.0  26.7  25.4  25.4  24.2 
1993  24.7  25.2  25.6  26.6  27.2  27.9  27.7  27.7  27.6  27.1  27.1  24.4 
1994  24.4  25.5  25.6  27.9  28.7  28.1  28.7  27.1  26.6  28.1  26.0  25.1 
1995  25.0  25.0  26.2  28.7  29.9  29.5  28.2  29.1  28.1 -99.0 -99.0 -99.0 
1996  23.8  24.3  24.8  27.4  28.0 -99.0 -99.0  27.8 -99.0 -99.0 -99.0 -99.0 
1997  24.4  25.5 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1998 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1999 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
2000 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  26.2 -99.0 -99.0 
2001 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  28.1 -99.0 -99.0 -99.0  25.0 -99.0 
2002 -99.0 -99.0 -99.0 -99.0  28.0  28.7 -99.0  28.3 -99.0  26.1 -99.0  24.8 
2003  22.1  25.5  27.1 -99.0 -99.0 -99.0  27.8 -99.0 -99.0 -99.0 -99.0 -99.0 
2004  24.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
2005 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  24.6 
2006 -99.0  24.1 -99.0 -99.0 -99.0  28.3  28.2 -99.0 -99.0 -99.0 -99.0  24.8 
2007 -99.0 -99.0 -99.0  27.4  28.0  28.6  28.6  28.2  27.3  26.4  24.1  24.5 
2008  24.4  25.0  25.7  26.8  28.5  28.0  27.7  28.5  28.5  23.6  23.2 -99.0 
2009  24.0  24.1 -99.0 -99.0  28.3 -99.0  28.5  28.0  28.8 -99.0  25.3 -99.0 
2010 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0  28.7 -99.0 -99.0  22.8 
2011  24.4 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
