Number= 912180
Name= ANDERSEN AFB, GUAM
Country= MARIANA ISLAND
Lat=   13.6
Long= -144.9
Height= 187
Start year= 1949
End year= 1990
First Good year= 1949
Source ID= 10
Source file= Jones
Jones data to= 1990
Normals source= Data
Normals source start year= 1961
Normals source end year= 1990
Normals=  26.0  25.9  26.2  26.7  27.3  27.4  27.0  26.9  26.9  27.0  27.1  26.6 
Standard deviations source= Data
Standard deviations source start year= 1949
Standard deviations source end year= 1990
Standard deviations=   0.7   0.6   0.6   0.7   0.8   0.7   0.6   0.5   0.7   0.7   0.5   0.6 
Obs:
1949  25.8  25.6  26.2  26.6  27.1  27.4  26.9  27.0  26.4  26.9  27.1  26.7 
1950  26.2  26.7  26.4  27.2  27.2  27.1  26.6  27.0  26.6  26.6  26.8  26.6 
1951  26.1  26.2  26.2  26.6  26.8  27.6  27.1  26.5  27.6  27.4  27.0  26.6 
1952  25.7  25.7  25.6  26.4  26.8  27.7  27.1  26.8  26.9  26.7  26.7  26.5 
1953  26.0  25.6  26.0  26.8  27.4  27.9  27.2  26.2  26.9  28.9  27.3  26.7 
1954  26.2  26.1  26.4  26.9  27.1  27.2  27.4  26.9  26.3  26.4  26.9  26.5 
1955  25.5  25.8  25.9  26.1  26.3  26.4  26.4  26.8  26.3  26.3  26.4  25.9 
1956  24.7  25.0  25.8  25.7  26.0  27.7  26.3  26.4  25.8  26.3  26.8  25.8 
1957  25.4  24.9  25.5  26.2  26.8  27.3  27.2  26.8  26.7  26.4  26.6  25.9 
1958  25.1  24.9  25.4  26.3  26.5  26.5  26.7  27.0  26.4  26.9  26.7  26.1 
1959  25.3  25.9  25.5  26.2  26.9  28.0  27.6  26.8  26.6  27.1  27.1  26.6 
1960  25.5  25.0  25.0  26.1  26.1  26.3  26.4  25.9  26.1  25.8  26.1  25.9 
1961  25.1  25.9  25.9  26.6  26.9  26.7  26.4  26.0  26.2  26.1  26.1  26.0 
1962  26.0  25.2  26.2  26.1  26.8  26.5  26.4  26.4  26.4  26.0  26.9  25.5 
1963  25.0  24.9  25.6  25.7  25.9  26.3  25.8  26.7  26.4  26.1  26.4  26.0 
1964  25.5  25.1  25.2  25.9  26.1  27.0  26.3  25.8  25.7  26.7  27.0  26.5 
1965  25.8  25.9  25.9  26.2  26.7  26.4  26.4  27.0  26.5  26.5  27.2  26.4 
1966  25.5  25.8  25.2 -99.0  26.6  27.0  26.7  26.9 -99.0  27.5  27.6  27.7 
1967  27.4  26.6  25.4  25.4  26.3  26.4  27.0  27.5  26.7  26.6  26.5  26.1 
1968  25.5  25.3  25.9  26.0  27.2  27.3  27.2  27.1  26.7  26.9  26.5  25.6 
1969  24.9  24.9  26.2  26.5  28.0  28.0  27.2  27.3  27.6  27.6  28.1  27.5 
1970  26.7  26.7  27.0  27.4  28.3  28.7  28.1  27.1  26.5  26.7  26.7  26.3 
1971 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1972 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1973 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1974 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1975 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1976 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1977 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1978 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1979 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1980 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
1981  26.6  26.4  26.6  27.7  28.2  27.6  26.8  26.2  27.1  27.3  27.1  26.2 
1982  25.5  24.8  25.6  26.7  27.0  27.0  26.7  26.7  26.4  26.3  26.6  25.9 
1983  25.3  25.8  26.0  27.2  28.0  28.8  27.7  27.4  28.7  28.3  27.2  26.5 
1984  26.6  26.6  27.9  29.1  30.1  28.3  28.4  27.5  27.0  27.3  27.6  27.8 
1985  26.7  26.1  26.2  26.7  26.6  26.8  26.6  26.6  26.6  26.8  27.1  26.8 
1986  26.7  26.1  26.4  26.9  27.0  27.3  26.9  26.6  27.2  26.8  26.9  25.6 
1987  25.7  25.9  26.4  26.3  27.2  28.6  27.1  28.0  28.9  28.9  28.1  27.1 
1988  26.3  26.6  27.1  27.6  28.1  27.6  27.4  27.7  27.8  27.4  27.4  28.0 
1989  27.8  27.1  26.7  26.8  27.4  27.1  26.9  26.6  26.7  26.7  26.8  26.9 
1990  25.9  25.5  25.8  26.6  27.5  28.2  27.6  27.1  26.9  27.7  27.4  26.8 
