Number= 948210
Name= MOUNT GAMBIER AERO
Country= AUSTRALIA
Lat=  -37.8
Long= -140.8
Height= 63
Start year= 1942
End year= 2011
First Good year= 1951
Source ID= 10
Source file= Jones+Anders
Jones data to= 2001
Normals source= Data
Normals source start year= 1961
Normals source end year= 1990
Normals=  18.3  18.6  17.1  14.7  11.9   9.8   9.1  10.1  11.0  12.4  14.5  16.6 
Standard deviations source= Data
Standard deviations source start year= 1942
Standard deviations source end year= 1990
Standard deviations=   1.6   1.5   1.4   1.2   0.9   0.9   0.6   0.8   0.8   0.9   1.1   1.2 
Obs:
1942 -99.0  16.4  17.0  13.3  12.0  10.2   8.7  10.1  11.4  13.0  13.9  16.6 
1943  17.8  16.8  15.8  11.8   9.9   8.8   8.6   7.4   9.7  10.5  12.8  14.3 
1944  16.5  17.0  15.8  12.1  10.4   8.3   8.3   8.4  11.3  11.2  13.9  15.6 
1945  16.3  15.8  13.3  12.9  10.5  10.4   7.7  10.2  10.1  12.0  14.3  16.4 
1946  16.9  15.7  14.3  11.6  11.1   8.4   9.6   9.5   9.3   9.7  13.0  16.5 
1947  17.3  19.7  16.0  13.9  12.6  10.2   8.9   8.8  10.3  11.9  12.5  15.8 
1948  16.3  16.9  13.5  12.8  10.8   8.8   8.1  10.3  11.1  10.8  12.8  15.8 
1949  16.6  14.5  14.8  12.4  10.0   7.9   9.1   9.8  10.3  11.6  13.8  14.6 
1950  16.0  17.1  16.2  13.5  10.9   8.4   9.3   9.5  11.5  12.7  14.1  18.1 
1951  20.9  18.5  17.2  12.1  10.9   9.9   8.9   8.8  11.0  12.6  13.5  16.2 
1952  16.4  15.3  16.5  12.1  10.8  10.6   8.0   9.1  10.6  11.6  12.9  14.9 
1953  16.9  17.6  16.7  14.4  11.7   9.5   8.8   9.3  10.2  12.1  12.9  14.8 
1954  18.9  15.0  14.4  13.7  11.3   9.6   8.5   9.6  10.0  12.4  13.3  17.1 
1955  18.1  18.3  16.0  13.5  10.4   8.9   8.9  10.4  11.0  12.6  12.0  15.6 
1956  16.6  20.6  18.5  14.0  10.7   8.8   8.9   9.1  10.2  10.6  12.3  13.7 
1957  15.5  16.5  15.0  13.2  11.0  11.9   7.7   9.1  10.0  11.5  12.7  15.9 
1958  15.9  17.4  15.8  14.1  12.4   8.8   8.3   9.6  10.1  11.9  13.9  14.2 
1959  19.6  17.3  17.3  13.9  10.7   9.8   9.0  10.3   9.5  12.3  16.5  14.8 
1960  19.0  16.2  16.5  12.9  10.0   8.4   8.1   8.5  10.9  12.6  12.3  18.3 
1961  21.4  18.4  17.0  15.0  11.2  10.4   9.1   9.4  11.6  13.2  15.4  16.9 
1962  18.8  17.1  17.0  14.5  10.6  11.1   9.5  10.1  10.8  10.9  14.1  16.0 
1963  18.1  16.5  15.9  13.4  11.6   9.9   8.5   9.8  11.5  13.9  14.7  16.2 
1964  17.0  16.1  15.7  14.2  11.4   9.6   9.2  10.3  10.9  11.0  13.7  13.8 
1965  16.8  18.5  16.5  12.3  11.9   9.9   8.2  10.4  11.3  13.2  13.7  18.5 
1966  18.2  17.5  17.4  14.0  11.5   8.5   8.6   9.2  10.6  11.9  15.6  16.0 
1967  17.0  19.1  17.0  15.6  12.3   9.9   9.5   9.7  10.9  13.3  14.9  16.0 
1968  20.0  20.5  18.6  15.9  11.1   9.6   8.2   9.3  10.1  12.6  12.9  15.5 
1969  19.3  19.3  16.7  14.6  10.8   9.1   9.6  10.1   8.9  12.0  13.9  14.8 
1970  17.3  17.7  16.2  15.3  11.0   9.8   9.5   9.1   9.8  11.3  14.2  16.3 
1971  18.5  20.8  19.0  16.0  11.4   9.6   8.9   9.6  10.1  11.6  12.9  15.2 
1972  17.8  19.0  15.7  15.0  12.2   8.4   9.3  10.2  11.9  12.7  13.5  17.5 
1973  20.0  19.0  16.0  15.4  11.9   8.4   9.4  10.0  11.9  13.3  13.8  18.3 
1974  21.7  18.8  20.4  15.1  12.5   9.9   9.2  10.2  10.3  12.3  12.9  15.8 
1975  16.3  19.3  15.9  14.1  13.3   9.8  10.5  10.1  11.9  13.0  15.6  17.9 
1976  17.9  19.5  16.3  14.4  11.2  10.1   8.9   9.8  10.2  10.4  14.1  16.4 
1977  17.7  18.9  16.7  13.0  10.8  10.1   8.6  11.0   9.6  13.4  13.9  17.3 
1978  16.5  17.0  17.4  14.1  12.8   9.2   9.1   9.4  11.1  12.9  14.5  16.1 
1979  19.8  19.1  16.9  13.7  11.3  10.8   9.1   9.6  11.3  12.6  14.8  17.3 
1980  16.8  17.3  16.0  16.4  13.4  10.3   9.5  11.1  12.2  12.5  15.2  18.5 
1981  20.8  20.3  15.3  15.3  12.0   9.9   9.6   9.9  12.5  12.6  15.0  16.8 
1982  20.0  18.5  18.1  14.4  12.1   8.5   8.2  10.9  10.6  12.5  16.4  16.7 
1983  17.0  21.3  17.3  12.4  11.9   9.6   9.0  11.4  11.1  11.9  14.2  17.5 
1984  17.3  18.0  16.9  14.2  12.3  10.1   8.4  10.6  10.1  12.7  15.7  16.0 
1985  18.0  17.2  18.6  15.6  12.0  10.2   8.9  10.4  10.9  13.3  14.9  16.3 
1986  16.8  18.4  18.0  15.0  12.3   9.8   9.0  10.4  11.1  12.0  13.9  15.6 
1987  16.0  18.3  16.1  15.3  12.5  10.7   9.1  10.3  12.2  12.0  16.3  16.7 
1988  18.9  17.8  18.4  15.6  14.0  11.1  10.6  10.9  12.2  13.1  15.2  17.2 
1989  19.5  19.4  18.6  15.7  12.4   9.1   8.9   9.1  11.4  12.0  15.5  17.5 
1990  18.5  18.6  18.3  15.4  12.6  10.2  10.1   9.4  12.2  12.9  15.0  17.5 
1991  19.2  17.2  16.1  14.3  11.5  11.7   9.6  10.2  11.5  13.9  13.9  16.1 
1992  16.0  18.6  18.3  14.8  11.3   9.8  10.1   9.5   9.5  13.3  13.5  17.9 
1993  19.2  18.8  16.9  15.3  12.2   9.9  10.3  11.6  11.7  12.4  14.0  16.0 
1994  16.4  18.5  17.1  15.3  12.4  10.3  10.3   9.1  10.4  12.9  13.7  18.2 
1995  18.4  19.3  16.5  12.5  11.7  10.1   9.1  10.9  10.9  11.9  14.7  15.0 
1996  17.5  17.8  17.4  13.2  12.2   9.9   9.5  10.1  11.1  12.7  13.6  14.9 
1997  19.9  21.4  15.7  13.9  11.3  10.1   8.3   9.3  10.9  13.0  15.1  16.4 
1998  18.8  17.3  17.3  12.9  11.2   8.9   8.5  10.3  12.0  11.7  13.9  17.7 
1999  19.9  20.2  16.3  12.5  12.7  10.0  10.3  10.5  12.2  13.8  14.2  16.9 
2000  18.6  21.7  17.9  15.1  11.7  10.1   9.8   9.7  11.5  12.7  17.0  16.9 
2001  20.9  21.5  16.7  14.0  11.5  11.1   9.7  10.6  12.7  12.2  13.7  13.8 
2002  15.8  16.6  16.3  14.5  11.8   9.9   9.8   9.1  10.9  12.1  14.5  16.0 
2003  19.2  18.4  16.1  14.5  12.0  10.3   9.7   9.6  10.7  11.1  15.4  17.9 
2004  15.6  18.3  16.2  14.2  11.5  10.8   9.5  10.4  11.5  13.9  14.5  18.0 
2005  18.7  17.4  16.5  16.2  12.4  10.8  10.1  10.9  11.7  13.3  15.7  17.8 
2006  20.2  17.8  18.6  13.1  10.5   8.4   8.6  10.2  11.2  12.4  14.4  16.1 
2007  19.2  19.8  17.1  15.2  13.6 -99.0   9.1  10.5  11.6  12.3  14.9 -99.0 
2008  18.4  16.8  18.3  13.2  11.7  10.9   8.6   8.5  10.6  13.5  14.3  15.0 
2009  18.4  18.5  15.8  13.2  11.8   9.5   9.3  10.8  11.0  11.9  17.9  17.0 
2010  17.7  19.2  17.0  15.0  11.3   9.0   9.0   8.9  10.1  12.3  14.5  16.1 
2011  17.9  17.0  15.4  14.2  11.5 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 
