Met Office Hadley Centre observations datasets |
> Home > CRUTEM5 > Versions > |
This page describes updates in CRUTEM5 version CRUTEM.5.1.0.0. Previous versions of CRUTEM5 can be found here. Data for CRUTEM.5.1.0.0 can be found here.
These are extensions to series that were already used in CRUTEM.5.0.2.0 and, in some cases, improvements to the homogeneity of the existing series that had been undertaken by the data source.
Region or Country | Number of series | Source | Details |
---|---|---|---|
Australia | 112 | BoM (ACORN2.5) | Updated series to 2024 and improved homogeneity. |
Canada | 434 | Environment Canada | Updated series to 2024 and improved homogeneity. |
Chile | 314 | Chilean Centre for Climate and Resilience Research | Updated series to 2021. |
China | 380 | CMA | Updated series to 2023 and improved the consistency of 2019-2023 data with earlier data. |
Denmark, Faroe Islands, Greenland | 17 | Danish Meteorological Institute | Updated series to 2020. |
Iceland | 127 | Icelandic Meteorological Office and Trausti Jonsson | Updated series to 2020 and improved homogeneity. |
New Zealand | 7 | NIWA | Updated series to 2021. |
Russia | 604 | GHCN-Daily | Updated series to 2024. |
Switzerland | 13 | MeteoSwiss | Updated series to 2020. |
USA | 1218 | US HCN | Updated series to 2024 and minor improvements to homogeneity. |
Region or Country | Number of series | Source | Details |
---|---|---|---|
Global | 439 | NCEI World Weather Records (WWR) | New series not previously in CRUTEM5.0 sdb. |
Global | 149 | NCEI Monthly Climatological Data for the World (MCDW) | New series not previously in CRUTEM5.0 sdb. |
Canada | 346 | Environment Canada | New, homogenised series not previously in CRUTEM5.0 sdb. |
Germany | 14 | DWD | New series not previously in CRUTEM5.0 sdb. |
Region or Country | Number of series | Source | Details |
---|---|---|---|
Global | 2618 | NCEI World Weather Records (WWR) | Gaps filled, especially for 2011-2016. |
France | 49 | MeteoFrance | Mostly post-1950 additions to existing series. |
Germany | 68 | DWD | Replacements with improved completeness. |
Switzerland | 14 | MeteoSwiss | Replacements with improved homogeneity. |
Global | 15 | Multiple sources (papers, archives) | Maison St Louis, Jersey (1894-2019); Dublin, Ireland (1831-2025); Reading, UK (1908-2019); Perpignan, France (1836-2025); Bordeaux, France (1851-2025); Paris, France (1658-2019); Gorkij, Russia (1881-1989); Tenkodogo, Burkina Faso (1951-1991); Cucuta/Daza Airport, Colombia (1961-2025); Nassau, Bahamas (1811-2025); St Helena (1892-2025); Ascension (1923-2025); Armagh, UK (1796-2021); Tianjin, China (1890-2023); Antananarivo, Madagascar (1889-2024). |
Region or Country | Number of series | Source | Details |
---|---|---|---|
Global | 2499 | CLIMAT | Update series to 2025. |
The following diagnostic plots show comparisons of global and regional average time series for CRUTEM.5.1.0.0 (this version) and CRUTEM.5.0.2.0 (the previous version of CRUTEM5).
AcknowledgementsFor this update of CRUTEM, the Climatic Research Unit was supported by the UK National Centre for Atmospheric Science (NCAS), a NERC collaborative centre, and by NERC through the SMURPHS project, grant NE/N006348/1. Commercial and media enquiriesYou can access the Met Office Customer Centre, any time of the day or night by phone, fax or e-mail. Trained staff will help you find the information or products that are right for you. |
![]() |
Maintained by: Colin Morice |
© Crown Copyright |