1973.00000    0.15565    0.12530    0.18601    0.05959    0.25171   -0.23224    0.54354   -0.24511    0.55641 
1974.00000    0.45357    0.42442    0.48273    0.35644    0.55071    0.07840    0.82874    0.06494    0.84221 
1975.00000    0.49230    0.46206    0.52254    0.39468    0.58992    0.13133    0.85327    0.11714    0.86746 
1976.00000    0.38665    0.35479    0.41851    0.29038    0.48292    0.03228    0.74102    0.01806    0.75524 
1977.00000    0.59014    0.56041    0.61987    0.49844    0.68184    0.22847    0.95181    0.21585    0.96443 
1978.00000    0.11685    0.08500    0.14870    0.02304    0.21066   -0.28498    0.51868   -0.29701    0.53072 
1979.00000    0.21345    0.18048    0.24643    0.12496    0.30195   -0.17667    0.60358   -0.18794    0.61485 
1980.00000    0.27502    0.24346    0.30657    0.18301    0.36702   -0.16251    0.71255   -0.17320    0.72323 
1981.00000    0.37097    0.33880    0.40314    0.27553    0.46641   -0.06362    0.80556   -0.07514    0.81708 
1982.00000   -0.01224   -0.04381    0.01932   -0.10633    0.08184   -0.37026    0.34577   -0.38376    0.35927 
1983.00000   -0.05425   -0.08788   -0.02063   -0.14721    0.03870   -0.40696    0.29846   -0.42055    0.31205 
1984.00000   -0.15644   -0.18943   -0.12345   -0.25486   -0.05803   -0.50535    0.19246   -0.52046    0.20757 
1985.00000    0.08836    0.05742    0.11930   -0.01081    0.18753   -0.23244    0.40917   -0.24884    0.42557 
1986.00000   -0.04558   -0.07786   -0.01329   -0.13903    0.04787   -0.36080    0.26965   -0.37595    0.28479 
1987.00000    0.29858    0.26745    0.32971    0.20765    0.38950   -0.02866    0.62581   -0.04248    0.63963 
1988.00000    0.56664    0.53529    0.59798    0.47669    0.65658    0.24703    0.88625    0.23314    0.90014 
1989.00000    0.08080    0.04700    0.11461   -0.01183    0.17344   -0.23963    0.40123   -0.25446    0.41607 
1990.00000    0.11829    0.08563    0.15095    0.02057    0.21601   -0.19421    0.43079   -0.21076    0.44734 
1991.00000    0.20571    0.17321    0.23821    0.10741    0.30401   -0.09540    0.50682   -0.11270    0.52412 
1992.00000    0.34260    0.30592    0.37929    0.24328    0.44192    0.05340    0.63180    0.03463    0.65058 
1993.00000    0.23703    0.19840    0.27566    0.13399    0.34008   -0.05265    0.52672   -0.07285    0.54692 
1994.00000    0.42227    0.38400    0.46054    0.32475    0.51978    0.14256    0.70197    0.12359    0.72094 
1995.00000    0.50911    0.46974    0.54848    0.41299    0.60524    0.23185    0.78637    0.21303    0.80519 
1996.00000    0.48097    0.44157    0.52036    0.38871    0.57323    0.19390    0.76804    0.17687    0.78507 
1997.00000    0.29732    0.25768    0.33697    0.20238    0.39226   -0.00376    0.59841   -0.02086    0.61550 
1998.00000    0.29772    0.25761    0.33784    0.20392    0.39152    0.00528    0.59017   -0.01201    0.60745 
1999.00000    0.20675    0.16624    0.24727    0.11187    0.30163   -0.08023    0.49373   -0.09821    0.51171 
2000.00000   -0.08052   -0.11943   -0.04162   -0.17951    0.01846   -0.37216    0.21112   -0.39095    0.22990 
2001.00000   -0.26147   -0.30238   -0.22056   -0.35838   -0.16455   -0.57080    0.04787   -0.58820    0.06526 
2002.00000   -0.11152   -0.15088   -0.07215   -0.20379   -0.01924   -0.43463    0.21160   -0.44984    0.22681 
2003.00000   -0.01196   -0.05410    0.03018   -0.10899    0.08507   -0.32072    0.29679   -0.33834    0.31441 
2004.00000   -0.02787   -0.07056    0.01483   -0.12502    0.06929   -0.32076    0.26503   -0.33939    0.28366 
2005.00000    0.04397    0.00557    0.08237   -0.05672    0.14466   -0.28285    0.37079   -0.30015    0.38810 
2006.00000   -0.08504   -0.12435   -0.04574   -0.17961    0.00953   -0.42281    0.25273   -0.43800    0.26791 
2007.00000    0.04055    0.00033    0.08077   -0.05405    0.13515   -0.31018    0.39128   -0.32493    0.40603 
2008.00000    0.15698    0.11788    0.19609    0.06209    0.25188   -0.20445    0.51842   -0.21874    0.53271 
2009.00000    0.06502    0.02424    0.10581   -0.02630    0.15635   -0.24819    0.37823   -0.26377    0.39382 
2010.00000    0.13866    0.09809    0.17924    0.05063    0.22670   -0.15746    0.43479   -0.17292    0.45025 
2011.00000    0.10805    0.06884    0.14727    0.01476    0.20134   -0.20048    0.41658   -0.21665    0.43276 
2012.00000    0.04594    0.00531    0.08657   -0.04874    0.14061   -0.25555    0.34742   -0.27266    0.36454 
2013.00000   -0.02327   -0.06577    0.01923   -0.12289    0.07635   -0.34080    0.29426   -0.35876    0.31222 
2014.00000   -0.39312   -0.43547   -0.35077   -0.50794   -0.27829   -0.73296   -0.05328   -0.75432   -0.03192 
2015.00000   -0.30186   -0.34443   -0.25928   -0.44622   -0.15749   -0.92697    0.32326   -0.94483    0.34112 
2016.00000   -0.57125   -0.61390   -0.52860   -0.68587   -0.45663   -1.17424    0.03174   -1.18652    0.04402 
2017.00000   -0.40332   -0.44623   -0.36042   -0.51972   -0.28693   -1.00467    0.19802   -1.01733    0.21068 
2018.00000   -0.47654   -0.51622   -0.43685   -0.59617   -0.35690   -1.07382    0.12075   -1.08698    0.13391 
2019.00000   -0.65961   -0.69899   -0.62022   -0.77132   -0.54790   -1.24093   -0.07828   -1.25287   -0.06634 
2020.00000   -0.62145   -0.66254   -0.58036   -0.73960   -0.50331   -1.20578   -0.03712   -1.21902   -0.02389 
2021.00000   -0.80545   -0.84484   -0.76606   -0.90067   -0.71024   -1.37870   -0.23221   -1.38789   -0.22302 
2022.00000   -0.63797   -0.67458   -0.60136   -0.72815   -0.54780   -1.21220   -0.06374   -1.22039   -0.05556 
2023.00000   -0.09410   -0.13008   -0.05813   -0.19553    0.00733   -0.66440    0.47619   -0.67446    0.48626 
2024.00000    0.45664    0.18916    0.72412    0.35940    0.55388   -0.11187    1.02515   -0.17913    1.09241 
#month     hadisdh    sample-    sample+    coverage-  coverage+  station-   station+   combined-  combined+  
# all 2-sigma errors
# 1991-2020 anomaly period