UK daily weather extremes
Weather observation extremes for yesterday
Weather observation extremes for yesterday
Issued at:
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Kinlochewe | 18.8 °C |
| Lowest maximum temperature | Fair Isle | 10.2 °C |
| Lowest minimum temperature | Kinbrace | -1.6 °C |
| Highest rainfall | Scolton Country Park | 25.2 mm |
| Sunniest | Altnaharra | 10.3 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Kirkwall | 13.9 °C |
| Lowest maximum temperature | Fair Isle | 10.2 °C |
| Lowest minimum temperature | Baltasound | 3.6 °C |
| Highest rainfall | Fair Isle | 1.8 mm |
| Sunniest | Kirkwall | 7.6 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Kinlochewe | 18.8 °C |
| Lowest maximum temperature | Dalwhinnie | 12.6 °C |
| Lowest minimum temperature | Kinbrace | -1.6 °C |
| Highest rainfall | Achnagart | 8.2 mm |
| Sunniest | Altnaharra | 10.3 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Lossiemouth | 18.4 °C |
| Lowest maximum temperature | Inverbervie | 12.8 °C |
| Lowest minimum temperature | Braemar | 0.3 °C |
| Highest rainfall | Braemar | 2.0 mm |
| Sunniest | Kinloss | 9.8 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Tyndrum | 14.0 °C |
| Lowest maximum temperature | Leuchars | 13.9 °C |
| Lowest minimum temperature | Tyndrum | 0.2 °C |
| Highest rainfall | Strathallan | 3.6 mm |
| Sunniest | Leuchars | 2.4 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Glasgow | 15.1 °C |
| Lowest maximum temperature | Drumalbin | 12.2 °C |
| Lowest minimum temperature | Salsburgh | 3.6 °C |
| Highest rainfall | Machrihanish | 23.8 mm |
| Sunniest | Glasgow | 0.1 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Charterhall | 16.1 °C |
| Lowest maximum temperature | Dundrennan | 12.1 °C |
| Lowest minimum temperature | Eskdalemuir | 0.2 °C |
| Highest rainfall | Threave | 22.8 mm |
| Sunniest | Charterhall | 3.3 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Albemarle | 16.9 °C |
| Lowest maximum temperature | Brizlee Wood | 14.0 °C |
| Lowest minimum temperature | Albemarle | 2.3 °C |
| Highest rainfall | Albemarle | 7.0 mm |
| Sunniest | Boulmer | 4.4 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Derrylin Cornahoule | 17.7 °C |
| Lowest maximum temperature | Altnahinch Filters | 12.3 °C |
| Lowest minimum temperature | Katesbridge | 6.6 °C |
| Highest rainfall | Lough Fea | 22.0 mm |
| Sunniest | Thomastown | 0.7 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Hull East Park | 18.2 °C |
| Lowest maximum temperature | Emley Moor | 14.6 °C |
| Lowest minimum temperature | Bainbridge | 1.5 °C |
| Highest rainfall | Pateley Bridge Ravens Nest | 7.0 mm |
| Sunniest | Leconfield | 4.8 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Carlisle | 16.7 °C |
| Lowest maximum temperature | Blencathra | 13.3 °C |
| Lowest minimum temperature | Shap | 2.9 °C |
| Highest rainfall | Shap | 11.8 mm |
| Sunniest | Rostherne | 2.4 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Holbeach | 17.5 °C |
| Lowest maximum temperature | Market Bosworth | 14.4 °C |
| Lowest minimum temperature | Coton-in-the-Elms | 4.3 °C |
| Highest rainfall | Cranwell | 3.2 mm |
| Sunniest | Waddington | 5.1 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Wellesbourne | 15.6 °C |
| Lowest maximum temperature | Pennerley | 11.5 °C |
| Lowest minimum temperature | Shobdon | 2.5 °C |
| Highest rainfall | Leek | 2.2 mm |
| Sunniest | Coventry | 1.5 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Trawsgoed | 15.0 °C |
| Lowest maximum temperature | Lake Vyrnwy | 10.5 °C |
| Lowest minimum temperature | Llysdinam | 2.8 °C |
| Highest rainfall | Scolton Country Park | 25.2 mm |
| Sunniest | Hawarden | 0.3 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Marham | 17.8 °C |
| Lowest maximum temperature | Rothamsted | 15.4 °C |
| Lowest minimum temperature | Santon Downham | 3.1 °C |
| Highest rainfall | Weybourne | 5.8 mm |
| Sunniest | Weybourne | 7.9 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Heathrow | 17.5 °C |
| Lowest maximum temperature | St Catherines Point | 14.5 °C |
| Lowest minimum temperature | South Newington | 2.3 °C |
| Highest rainfall | Thorney Island | 5.0 mm |
| Sunniest | Manston | 6.3 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Isles of Scilly | 16.4 °C |
| Lowest maximum temperature | Liscombe | 11.3 °C |
| Lowest minimum temperature | Hurn | 3.7 °C |
| Highest rainfall | Camborne | 18.6 mm |
| Sunniest | North Wyke | 2.1 hours |
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.