UK daily weather extremes
Weather observation extremes for yesterday
Weather observation extremes for yesterday
Issued at:
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Manston | 20.0 °C |
Lowest maximum temperature | Dalwhinnie | 11.4 °C |
Lowest minimum temperature | Aboyne | 2.6 °C |
Highest rainfall | Weybourne | 26.6 mm |
Sunniest | Almondsbury | 9.2 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Kirkwall Airport | 13.6 °C |
Lowest maximum temperature | Baltasound | 12.8 °C |
Lowest minimum temperature | Baltasound | 9.4 °C |
Highest rainfall | Baltasound | 9.4 mm |
Sunniest | Lerwick (S. Screen) | 4.3 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Drumnadrochit | 15.5 °C |
Lowest maximum temperature | Dalwhinnie | 11.4 °C |
Lowest minimum temperature | Aviemore | 6.0 °C |
Highest rainfall | Cassley | 22.0 mm |
Sunniest | Aviemore | 3.9 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Aberdeen Airport | 16.7 °C |
Lowest maximum temperature | Braemar No2 | 13.1 °C |
Lowest minimum temperature | Aboyne | 2.6 °C |
Highest rainfall | Lossiemouth | 1.2 mm |
Sunniest | Kinloss | 5.3 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Strathallan | 16.3 °C |
Lowest minimum temperature | Leuchars | 9.0 °C |
Sunniest | Leuchars | 7.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Glasgow/Bishopton | 15.4 °C |
Lowest maximum temperature | Drumalbin | 13.3 °C |
Highest rainfall | Dunstaffnage | 9.0 mm |
Sunniest | Tiree | 5.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Edinburgh Royal Botanic Garden No 2 | 16.0 °C |
Lowest maximum temperature | Eskdalemuir | 14.3 °C |
Lowest minimum temperature | Charterhall | 7.4 °C |
Highest rainfall | Dundrennan | 1.6 mm |
Sunniest | Edinburgh/Gogarbank | 5.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Boulmer | 16.6 °C |
Lowest minimum temperature | Durham | 8.1 °C |
Highest rainfall | Loftus (SAMOS) | 2.8 mm |
Sunniest | Boulmer | 7.6 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Helens Bay | 17.1 °C |
Lowest maximum temperature | Banagher Caugh Hill | 13.2 °C |
Lowest minimum temperature | Katesbridge | 6.3 °C |
Highest rainfall | Castlederg | 5.2 mm |
Sunniest | Katesbridge | 4.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Bridlington MRSC | 17.0 °C |
Lowest maximum temperature | Pateley Bridge Ravens Nest | 13.0 °C |
Lowest minimum temperature | Topcliffe | 5.4 °C |
Highest rainfall | Hull East Park | 9.0 mm |
Sunniest | Leeming | 6.2 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Nantwich Reaseheath Hall | 16.9 °C |
Lowest maximum temperature | Blencathra Field Studies Centre | 12.7 °C |
Lowest minimum temperature | Warcop | 6.3 °C |
Highest rainfall | Keswick | 19.2 mm |
Sunniest | Morecambe No2 | 4.3 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Coningsby | 18.0 °C |
Lowest maximum temperature | Coton-in-the-Elms | 16.3 °C |
Lowest minimum temperature | Gringley on The Hill | 9.1 °C |
Highest rainfall | Wainfleet | 8.2 mm |
Sunniest | Waddington | 6.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Throckmorton | 18.2 °C |
Lowest maximum temperature | Pennerley | 13.2 °C |
Lowest minimum temperature | Thornecliffe Leek | 7.2 °C |
Highest rainfall | Shawbury | 3.8 mm |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Usk No 2 | 18.0 °C |
Lowest maximum temperature | Lake Vyrnwy SAWS | 13.0 °C |
Lowest minimum temperature | Mona | 7.5 °C |
Highest rainfall | Lake Vyrnwy SAWS | 7.6 mm |
Sunniest | Aberporth | 5.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Shoeburyness | 19.3 °C |
Lowest maximum temperature | Houghton Hall | 16.8 °C |
Lowest minimum temperature | Houghton Hall | 10.9 °C |
Highest rainfall | Weybourne | 26.6 mm |
Sunniest | Shoeburyness | 7.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Manston | 20.0 °C |
Lowest maximum temperature | Stowe | 16.9 °C |
Lowest minimum temperature | Alice Holt Lodge | 9.3 °C |
Highest rainfall | South Newington | 1.6 mm |
Sunniest | Wisley | 8.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Westonbirt | 18.6 °C |
Lowest maximum temperature | East Okement Farm | 14.0 °C |
Lowest minimum temperature | Almondsbury | 9.0 °C |
Highest rainfall | Liscombe | 5.4 mm |
Sunniest | Almondsbury | 9.2 hours |
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.