Met Office Hadley Centre observations datasets |
> Home > HadISD > 1.0.2.2013p > Download > Station Download > Station Numbers 8* >; |
HadISD is distributed under the Non Commercial Government Licence. The data are available for non-commercial use with attribution to the data providers. Please cite Dunn et al (2012) and Smith et al (2011). This product may contain data which are governed by WMO Policy following WMO Resolution 40 Annex 1 alongside additional data that may have restrictions placed on their commercial use by the data owners. Any redistribution of this product should be accompanied by a similar statement of usage policy.
HadISD is subject to Crown copyright protection.
The current version of HadISD is 1.0.2.2013p. For previous versions please contact the dataset maintainersThe station listing with IDs, names and location information is here.
The combined station download page can be accessed here
WMO ID | Data file | Size (MB) | In filtered? | Start | End |
---|---|---|---|---|---|
800010-99999 | 800010-99999.nc.gz | 1.6M | Y | 1973-01-01 00:00 | 2012-12-31 23:00 |
800090-99999 | 800090-99999.nc.gz | 870K | Y | 1973-01-01 00:00 | 2012-12-31 23:00 |
800220-99999 | 800220-99999.nc.gz | 1.9M | Y | 1973-01-01 00:00 | 2012-12-31 23:00 |
800350-99999 | 800350-99999.nc.gz | 321K | 1973-01-01 12:00 | 2012-12-31 23:00 | |
800360-99999 | 800360-99999.nc.gz | 435K | Y | 1973-01-01 12:00 | 2012-12-31 23:00 |
800840-99999 | 800840-99999.nc.gz | 307K | Y | 1980-03-27 12:00 | 2012-12-31 23:00 |
800910-99999 | 800910-99999.nc.gz | 524K | Y | 1973-01-01 03:00 | 2012-12-31 23:00 |
800940-99999 | 800940-99999.nc.gz | 1.1M | Y | 1975-04-01 00:00 | 2012-12-31 23:00 |
800970-99999 | 800970-99999.nc.gz | 790K | Y | 1973-01-01 12:00 | 2012-12-31 23:00 |
800990-99999 | 800990-99999.nc.gz | 447K | Y | 1973-01-01 12:00 | 2012-12-31 23:00 |
801120-99999 | 801120-99999.nc.gz | 1.4M | 1985-12-01 00:00 | 2012-12-31 23:00 | |
801440-99999 | 801440-99999.nc.gz | 414K | Y | 1973-01-01 12:00 | 2012-12-31 23:00 |
802100-99999 | 802100-99999.nc.gz | 1.2M | Y | 1973-01-01 12:00 | 2012-12-31 23:00 |
802110-99999 | 802110-99999.nc.gz | 332K | Y | 1973-01-01 12:00 | 2012-12-31 23:00 |
802140-99999 | 802140-99999.nc.gz | 463K | 1973-01-01 00:00 | 2012-12-31 23:00 | |
802340-99999 | 802340-99999.nc.gz | 509K | Y | 1973-01-01 12:00 | 2012-12-31 23:00 |
802520-99999 | 802520-99999.nc.gz | 185K | 1973-01-01 12:00 | 2012-11-13 19:00 | |
802590-99999 | 802590-99999.nc.gz | 2.0M | Y | 1973-01-01 00:00 | 2012-12-31 23:00 |
803080-99999 | 803080-99999.nc.gz | 241K | 1973-01-01 12:00 | 2012-03-18 02:00 | |
803150-99999 | 803150-99999.nc.gz | 645K | Y | 1973-01-01 00:00 | 2012-12-31 23:00 |
803420-99999 | 803420-99999.nc.gz | 376K | 1973-01-01 12:00 | 2012-12-31 23:00 | |
803610-99999 | 803610-99999.nc.gz | 120K | 1973-01-02 15:00 | 2012-03-13 21:00 | |
803700-99999 | 803700-99999.nc.gz | 474K | Y | 1973-01-01 12:00 | 2012-12-31 23:00 |
803980-99999 | 803980-99999.nc.gz | 1.6M | Y | 1973-01-01 12:00 | 2012-12-31 23:00 |
804030-99999 | 804030-99999.nc.gz | 1.2M | Y | 1973-02-12 18:00 | 2012-12-31 22:00 |
804070-99999 | 804070-99999.nc.gz | 1.4M | 1973-02-06 16:00 | 2012-12-31 22:00 | |
804100-99999 | 804100-99999.nc.gz | 1.5M | Y | 1973-01-02 21:00 | 2012-12-31 23:00 |
804120-99999 | 804120-99999.nc.gz | 311K | 1981-03-18 00:00 | 2012-12-31 21:00 | |
804130-99999 | 804130-99999.nc.gz | 1.4M | Y | 1973-02-07 12:00 | 2012-12-31 18:00 |
804160-99999 | 804160-99999.nc.gz | 830K | Y | 1973-02-06 18:00 | 2012-12-31 01:00 |
804190-99999 | 804190-99999.nc.gz | 1.3M | Y | 1973-02-07 12:00 | 2012-12-31 23:00 |
804200-99999 | 804200-99999.nc.gz | 730K | 1984-07-01 00:00 | 2012-12-31 23:00 | |
804210-99999 | 804210-99999.nc.gz | 577K | Y | 1975-08-07 21:00 | 2012-12-31 18:00 |
804214-99999 | 804214-99999.nc.gz | 859K | 1980-05-14 17:00 | 2012-12-31 23:00 | |
804230-99999 | 804230-99999.nc.gz | 760K | 1973-02-12 18:00 | 2012-12-31 17:00 | |
804250-99999 | 804250-99999.nc.gz | 1.2M | Y | 1973-02-06 18:00 | 2012-12-31 09:00 |
804260-99999 | 804260-99999.nc.gz | 884K | 1982-10-01 03:00 | 2012-12-31 23:00 | |
804270-99999 | 804270-99999.nc.gz | 1.3M | Y | 1973-02-26 18:00 | 2012-12-31 23:00 |
804280-99999 | 804280-99999.nc.gz | 1.4M | Y | 1973-03-19 12:00 | 2012-12-31 23:00 |
804310-99999 | 804310-99999.nc.gz | 797K | 1986-12-01 00:00 | 2012-12-28 23:00 | |
804350-99999 | 804350-99999.nc.gz | 1.2M | Y | 1973-02-06 18:00 | 2012-12-31 22:00 |
804380-99999 | 804380-99999.nc.gz | 1.4M | Y | 1973-02-06 18:00 | 2012-12-31 23:00 |
804400-99999 | 804400-99999.nc.gz | 673K | 1988-11-01 21:00 | 2012-12-31 23:00 | |
804420-99999 | 804420-99999.nc.gz | 794K | 1990-09-18 19:00 | 2012-12-01 17:00 | |
804440-99999 | 804440-99999.nc.gz | 1.1M | Y | 1973-02-12 18:00 | 2012-12-31 14:00 |
804470-99999 | 804470-99999.nc.gz | 1.4M | Y | 1973-02-12 18:00 | 2012-12-31 23:00 |
804480-99999 | 804480-99999.nc.gz | 799K | 1974-03-01 12:00 | 2012-12-31 23:00 | |
804500-99999 | 804500-99999.nc.gz | 1.1M | Y | 1973-02-07 12:00 | 2012-12-31 17:00 |
804570-99999 | 804570-99999.nc.gz | 844K | Y | 1973-02-12 18:00 | 2012-12-31 22:00 |
804620-99999 | 804620-99999.nc.gz | 251K | 1973-02-26 18:00 | 2012-12-31 18:00 | |
804720-99999 | 804720-99999.nc.gz | 797K | 1990-09-13 13:00 | 2012-12-31 23:00 | |
804750-99999 | 804750-99999.nc.gz | 614K | 1982-07-03 12:00 | 2012-12-19 20:00 | |
804760-99999 | 804760-99999.nc.gz | 243K | 1983-10-05 12:00 | 2012-12-31 18:00 | |
804780-99999 | 804780-99999.nc.gz | 186K | 1982-11-01 00:00 | 2009-04-24 12:00 | |
810010-99999 | 810010-99999.nc.gz | 285K | 1973-01-01 15:00 | 2012-12-27 21:00 | |
810020-10502 | 810020-10502.nc.gz | 1.4M | 1973-01-01 06:00 | 2012-12-31 23:00 | |
812000-99999 | 812000-99999.nc.gz | 686K | Y | 1973-04-10 12:00 | 2012-12-31 23:00 |
812020-99999 | 812020-99999.nc.gz | 715K | Y | 1973-04-16 12:00 | 2012-12-31 18:00 |
812090-99999 | 812090-99999.nc.gz | 313K | 1973-06-17 12:00 | 2012-12-31 09:00 | |
812250-99999 | 812250-99999.nc.gz | 1.4M | Y | 1973-01-11 18:00 | 2012-12-31 23:00 |
812253-99999 | 812253-99999.nc.gz | 602K | 1991-04-18 19:00 | 2010-08-28 10:00 | |
812510-99999 | 812510-99999.nc.gz | 356K | 1973-05-12 12:00 | 2011-09-27 00:00 | |
814010-99999 | 814010-99999.nc.gz | 540K | Y | 1973-01-01 15:00 | 2012-12-31 18:00 |
814050-99999 | 814050-99999.nc.gz | 1.9M | Y | 1973-01-01 02:00 | 2012-12-31 23:00 |
814080-99999 | 814080-99999.nc.gz | 528K | 1973-01-02 09:00 | 2012-12-31 18:00 | |
814150-99999 | 814150-99999.nc.gz | 496K | 1973-01-03 15:00 | 2012-12-28 06:00 | |
820220-99999 | 820220-99999.nc.gz | 1.8M | Y | 1973-01-01 11:00 | 2012-12-31 23:00 |
820980-99999 | 820980-99999.nc.gz | 1.6M | Y | 1973-01-01 10:00 | 2012-12-31 23:00 |
820990-99999 | 820990-99999.nc.gz | 277K | 1983-04-01 15:00 | 2007-09-25 18:00 | |
822810-99999 | 822810-99999.nc.gz | 1.8M | 1973-01-01 00:00 | 2012-12-31 23:00 | |
822880-99999 | 822880-99999.nc.gz | 567K | 1973-01-01 00:00 | 2012-12-31 23:00 | |
823170-99999 | 823170-99999.nc.gz | 769K | Y | 1973-01-01 18:00 | 2012-12-31 23:00 |
823610-99999 | 823610-99999.nc.gz | 544K | 1986-10-04 17:00 | 2012-12-31 18:00 | |
823980-99999 | 823980-99999.nc.gz | 2.1M | 1973-01-01 00:00 | 2012-12-31 23:00 | |
824000-99999 | 824000-99999.nc.gz | 1.4M | 1973-01-01 03:00 | 2012-12-31 22:00 | |
824110-99999 | 824110-99999.nc.gz | 620K | 1979-06-06 12:00 | 2012-12-31 23:00 | |
825620-99999 | 825620-99999.nc.gz | 1.2M | 1973-01-01 13:00 | 2012-12-31 23:00 | |
825640-99999 | 825640-99999.nc.gz | 627K | Y | 1977-06-01 00:00 | 2012-12-10 02:00 |
825790-99999 | 825790-99999.nc.gz | 1.8M | Y | 1973-01-01 00:00 | 2012-12-31 23:00 |
825910-99999 | 825910-99999.nc.gz | 595K | 1973-01-01 09:00 | 2012-12-09 22:00 | |
825990-99999 | 825990-99999.nc.gz | 1.8M | 1973-01-01 03:00 | 2012-12-31 23:00 | |
826400-99999 | 826400-99999.nc.gz | 471K | 1973-01-01 12:00 | 2012-12-07 17:00 | |
827040-99999 | 827040-99999.nc.gz | 788K | Y | 1974-02-01 12:00 | 2012-12-31 23:00 |
827640-99999 | 827640-99999.nc.gz | 350K | 1973-01-01 08:00 | 2012-12-07 20:00 | |
827950-99999 | 827950-99999.nc.gz | 848K | Y | 1973-01-01 09:00 | 2012-12-31 18:00 |
827980-99999 | 827980-99999.nc.gz | 987K | 1973-01-01 08:00 | 2012-12-31 23:00 | |
828250-99999 | 828250-99999.nc.gz | 1.4M | 1973-01-01 12:00 | 2012-12-31 23:00 | |
828610-99999 | 828610-99999.nc.gz | 780K | Y | 1973-01-01 08:00 | 2012-12-31 18:00 |
828990-99999 | 828990-99999.nc.gz | 2.3M | 1973-01-01 00:00 | 2012-12-31 23:00 | |
829150-99999 | 829150-99999.nc.gz | 1.4M | Y | 1973-01-01 12:00 | 2012-12-31 23:00 |
829650-99999 | 829650-99999.nc.gz | 700K | 1988-06-01 09:00 | 2012-12-31 18:00 | |
829840-99999 | 829840-99999.nc.gz | 791K | Y | 1973-01-01 09:00 | 2012-12-31 22:00 |
829930-99999 | 829930-99999.nc.gz | 1.8M | 1973-01-01 00:00 | 2012-12-31 23:00 | |
830630-99999 | 830630-99999.nc.gz | 695K | Y | 1973-01-01 08:00 | 2012-12-07 20:00 |
830950-99999 | 830950-99999.nc.gz | 1.1M | 1983-04-01 03:00 | 2012-12-31 23:00 | |
830960-99999 | 830960-99999.nc.gz | 562K | Y | 1973-01-01 00:00 | 2010-04-28 00:00 |
831110-99999 | 831110-99999.nc.gz | 500K | Y | 1977-06-01 09:00 | 2012-12-10 00:00 |
832080-99999 | 832080-99999.nc.gz | 987K | Y | 1973-01-01 18:00 | 2012-12-31 18:00 |
832890-99999 | 832890-99999.nc.gz | 500K | 1973-01-01 08:00 | 2007-09-25 18:00 | |
833480-99999 | 833480-99999.nc.gz | 1.3M | 1973-01-01 01:00 | 2012-12-31 18:00 | |
833590-99999 | 833590-99999.nc.gz | 528K | 1986-11-01 12:00 | 2012-12-09 22:00 | |
833620-99999 | 833620-99999.nc.gz | 1.5M | Y | 1973-01-01 10:00 | 2012-12-31 23:00 |
833780-99999 | 833780-99999.nc.gz | 2.5M | Y | 1973-01-01 00:00 | 2012-12-31 23:00 |
834190-99999 | 834190-99999.nc.gz | 877K | 1977-02-04 15:00 | 2012-12-31 08:00 | |
834240-99999 | 834240-99999.nc.gz | 1.6M | Y | 1973-01-01 00:00 | 2012-12-31 23:00 |
834970-99999 | 834970-99999.nc.gz | 1.1M | Y | 1973-01-01 00:00 | 2012-12-23 00:00 |
835520-99999 | 835520-99999.nc.gz | 852K | Y | 1973-02-07 19:00 | 2012-12-31 23:00 |
835540-99999 | 835540-99999.nc.gz | 297K | 1977-06-01 12:00 | 2007-10-30 15:00 | |
835760-99999 | 835760-99999.nc.gz | 1.2M | 1973-01-01 06:00 | 2012-12-10 03:00 | |
835770-99999 | 835770-99999.nc.gz | 365K | 1973-01-01 00:00 | 2011-07-18 00:00 | |
835830-99999 | 835830-99999.nc.gz | 1.2M | Y | 1973-01-01 00:00 | 2012-12-10 06:00 |
836120-99999 | 836120-99999.nc.gz | 2.0M | Y | 1973-01-01 00:00 | 2012-12-31 23:00 |
836490-99999 | 836490-99999.nc.gz | 1.7M | Y | 1973-01-01 01:00 | 2012-12-31 23:00 |
836710-99999 | 836710-99999.nc.gz | 901K | Y | 1973-01-01 00:00 | 2012-12-09 23:00 |
836810-99999 | 836810-99999.nc.gz | 504K | 1973-01-01 08:00 | 2012-12-09 21:00 | |
836890-99999 | 836890-99999.nc.gz | 677K | Y | 1973-01-01 00:00 | 2012-12-09 22:00 |
836980-99999 | 836980-99999.nc.gz | 768K | Y | 1973-01-01 01:00 | 2012-12-31 23:00 |
837030-99999 | 837030-99999.nc.gz | 788K | 1973-01-01 15:00 | 2012-12-31 21:00 | |
837080-99999 | 837080-99999.nc.gz | 623K | Y | 1977-05-04 12:00 | 2012-12-09 21:00 |
837160-99999 | 837160-99999.nc.gz | 993K | Y | 1973-01-01 10:00 | 2012-12-10 04:00 |
837220-99999 | 837220-99999.nc.gz | 1008K | Y | 1973-01-01 00:00 | 2012-12-10 06:00 |
837410-99999 | 837410-99999.nc.gz | 1.1M | 1973-01-01 01:00 | 2012-12-10 05:00 | |
837480-99999 | 837480-99999.nc.gz | 988K | Y | 1973-01-01 09:00 | 2012-12-10 06:00 |
837550-99999 | 837550-99999.nc.gz | 1.6M | Y | 1973-01-01 00:00 | 2012-12-31 23:00 |
837590-99999 | 837590-99999.nc.gz | 339K | 1973-01-01 14:00 | 2012-12-09 21:00 | |
837680-99999 | 837680-99999.nc.gz | 1.7M | Y | 1973-01-01 00:00 | 2012-12-31 23:00 |
837753-99999 | 837753-99999.nc.gz | 1.6M | 1973-01-01 00:00 | 2012-12-31 20:00 | |
837790-99999 | 837790-99999.nc.gz | 851K | Y | 1973-01-01 00:00 | 2012-12-10 01:00 |
838093-99999 | 838093-99999.nc.gz | 1.3M | Y | 1973-01-01 00:00 | 2012-12-31 23:00 |
838180-99999 | 838180-99999.nc.gz | 959K | Y | 1973-01-01 00:00 | 2012-12-09 22:00 |
838270-99999 | 838270-99999.nc.gz | 1.8M | Y | 1973-01-01 00:00 | 2012-12-31 23:00 |
838400-99999 | 838400-99999.nc.gz | 2.0M | Y | 1973-01-01 00:00 | 2012-12-31 23:00 |
838990-99999 | 838990-99999.nc.gz | 2.0M | Y | 1973-01-01 00:00 | 2012-12-31 23:00 |
839280-99999 | 839280-99999.nc.gz | 890K | Y | 1973-01-01 00:00 | 2012-12-31 20:00 |
839370-99999 | 839370-99999.nc.gz | 946K | Y | 1973-01-01 00:00 | 2012-12-10 01:00 |
839710-99999 | 839710-99999.nc.gz | 2.0M | Y | 1973-01-01 00:00 | 2012-12-31 23:00 |
839810-99999 | 839810-99999.nc.gz | 676K | Y | 1973-01-01 00:00 | 2012-12-31 20:00 |
839850-99999 | 839850-99999.nc.gz | 879K | Y | 1973-01-01 00:00 | 2012-12-31 23:00 |
840270-99999 | 840270-99999.nc.gz | 144K | 1980-04-20 12:00 | 2012-12-31 21:00 | |
840430-99999 | 840430-99999.nc.gz | 120K | 1980-04-01 12:00 | 2012-12-31 21:00 | |
841010-99999 | 841010-99999.nc.gz | 302K | 1977-10-01 15:00 | 2012-12-28 21:00 | |
841170-99999 | 841170-99999.nc.gz | 1.3M | Y | 1973-01-01 12:00 | 2012-12-31 23:00 |
841230-99999 | 841230-99999.nc.gz | 741K | 1980-04-20 12:00 | 2012-12-31 23:00 | |
841470-99999 | 841470-99999.nc.gz | 122K | 1980-04-01 12:00 | 2012-12-31 21:00 | |
841630-99999 | 841630-99999.nc.gz | 146K | 1979-02-24 15:00 | 2012-12-31 21:00 | |
842000-99999 | 842000-99999.nc.gz | 268K | 1977-07-01 00:00 | 2012-12-31 21:00 | |
842390-99999 | 842390-99999.nc.gz | 507K | 1973-01-15 16:00 | 2012-12-31 23:00 | |
842480-99999 | 842480-99999.nc.gz | 303K | 1977-10-01 12:00 | 2010-02-19 18:00 | |
843700-99999 | 843700-99999.nc.gz | 1.3M | 1974-03-15 12:00 | 2012-12-31 23:00 | |
843770-99999 | 843770-99999.nc.gz | 2.3M | Y | 1973-01-01 11:00 | 2012-12-31 23:00 |
844010-99999 | 844010-99999.nc.gz | 1.2M | Y | 1973-01-01 00:00 | 2012-12-31 18:00 |
844250-99999 | 844250-99999.nc.gz | 795K | Y | 1973-01-01 11:00 | 2012-12-31 23:00 |
844440-99999 | 844440-99999.nc.gz | 586K | Y | 1973-01-01 11:00 | 2012-12-31 18:00 |
844550-99999 | 844550-99999.nc.gz | 1.1M | Y | 1973-01-01 11:00 | 2012-12-31 23:00 |
844720-99999 | 844720-99999.nc.gz | 751K | Y | 1973-01-01 00:00 | 2012-12-31 23:00 |
844740-99999 | 844740-99999.nc.gz | 645K | Y | 1973-01-01 11:00 | 2012-12-31 20:00 |
845010-99999 | 845010-99999.nc.gz | 1.7M | 1973-01-01 00:00 | 2012-12-31 23:00 | |
845310-99999 | 845310-99999.nc.gz | 695K | 1973-01-01 00:00 | 2012-12-31 18:00 | |
845340-99999 | 845340-99999.nc.gz | 708K | Y | 1973-01-01 11:00 | 2012-12-31 20:00 |
845420-99999 | 845420-99999.nc.gz | 518K | Y | 1973-01-01 00:00 | 2012-12-31 15:00 |
845640-99999 | 845640-99999.nc.gz | 630K | Y | 1973-01-01 11:00 | 2012-12-31 18:00 |
846730-99999 | 846730-99999.nc.gz | 772K | Y | 1973-01-01 11:00 | 2012-12-31 23:00 |
846860-99999 | 846860-99999.nc.gz | 2.0M | Y | 1973-01-01 00:00 | 2012-12-31 23:00 |
847350-99999 | 847350-99999.nc.gz | 938K | Y | 1973-01-01 11:00 | 2012-12-31 23:00 |
847820-99999 | 847820-99999.nc.gz | 1.7M | 1973-01-01 12:00 | 2012-12-31 23:00 | |
850330-99999 | 850330-99999.nc.gz | 462K | Y | 1973-01-03 12:00 | 2011-06-10 18:00 |
850410-99999 | 850410-99999.nc.gz | 1.2M | 1973-01-03 12:00 | 2012-12-31 22:00 | |
850430-99999 | 850430-99999.nc.gz | 1.1M | Y | 1973-01-01 12:00 | 2012-12-31 23:00 |
851040-99999 | 851040-99999.nc.gz | 878K | Y | 1973-01-03 12:00 | 2012-12-31 22:00 |
851090-99999 | 851090-99999.nc.gz | 349K | 1983-04-01 18:00 | 2012-12-31 18:00 | |
851140-99999 | 851140-99999.nc.gz | 1004K | Y | 1973-01-03 12:00 | 2012-12-31 22:00 |
851230-99999 | 851230-99999.nc.gz | 911K | 1987-01-02 12:00 | 2012-12-31 23:00 | |
851400-99999 | 851400-99999.nc.gz | 865K | 1973-01-03 12:00 | 2012-12-31 22:00 | |
851410-99999 | 851410-99999.nc.gz | 1.1M | 1973-01-02 18:00 | 2012-12-31 22:00 | |
851510-99999 | 851510-99999.nc.gz | 345K | Y | 1973-01-02 18:00 | 2008-09-10 21:00 |
851520-99999 | 851520-99999.nc.gz | 560K | Y | 1973-01-01 18:00 | 2012-12-31 18:00 |
851530-99999 | 851530-99999.nc.gz | 400K | Y | 1973-01-03 12:00 | 2012-12-31 18:00 |
851750-99999 | 851750-99999.nc.gz | 418K | Y | 1975-06-21 12:00 | 2012-12-31 15:00 |
851950-99999 | 851950-99999.nc.gz | 390K | 1975-06-20 12:00 | 2012-12-31 15:00 | |
851960-99999 | 851960-99999.nc.gz | 935K | 1974-11-17 12:00 | 2012-12-31 22:00 | |
852010-99999 | 852010-99999.nc.gz | 2.3M | Y | 1973-01-01 00:00 | 2012-12-31 23:00 |
852070-99999 | 852070-99999.nc.gz | 1.1M | Y | 1974-12-26 15:00 | 2012-12-31 23:00 |
852100-99999 | 852100-99999.nc.gz | 315K | 1986-08-02 21:00 | 2012-12-31 16:00 | |
852230-99999 | 852230-99999.nc.gz | 2.0M | Y | 1973-01-01 15:00 | 2012-12-31 23:00 |
852300-99999 | 852300-99999.nc.gz | 428K | Y | 1973-01-01 12:00 | 2008-01-29 15:00 |
852420-99999 | 852420-99999.nc.gz | 953K | Y | 1973-01-01 12:00 | 2012-12-31 23:00 |
852440-99999 | 852440-99999.nc.gz | 1.9M | 1984-07-01 23:00 | 2012-12-31 23:00 | |
852450-99999 | 852450-99999.nc.gz | 1.7M | Y | 1973-01-01 02:00 | 2012-12-31 23:00 |
852470-99999 | 852470-99999.nc.gz | 718K | Y | 1975-07-02 12:00 | 2012-12-31 22:00 |
852640-99999 | 852640-99999.nc.gz | 237K | 1989-09-01 12:00 | 2012-12-31 15:00 | |
852680-99999 | 852680-99999.nc.gz | 1013K | Y | 1974-08-01 12:00 | 2012-12-31 23:00 |
852830-99999 | 852830-99999.nc.gz | 1012K | Y | 1973-01-01 18:00 | 2012-12-31 23:00 |
852890-99999 | 852890-99999.nc.gz | 1018K | Y | 1975-06-18 18:00 | 2012-12-31 23:00 |
852930-99999 | 852930-99999.nc.gz | 589K | Y | 1973-01-03 12:00 | 2012-12-31 20:00 |
853120-99999 | 853120-99999.nc.gz | 172K | 1990-10-05 12:00 | 2012-12-29 15:00 | |
853150-99999 | 853150-99999.nc.gz | 1.1M | Y | 1973-01-01 12:00 | 2012-12-31 23:00 |
853450-99999 | 853450-99999.nc.gz | 769K | Y | 1980-05-01 12:00 | 2012-12-31 20:00 |
853640-99999 | 853640-99999.nc.gz | 1.1M | Y | 1973-01-02 18:00 | 2012-12-31 23:00 |
853650-99999 | 853650-99999.nc.gz | 1.1M | Y | 1973-01-01 22:00 | 2012-12-31 23:00 |
853940-99999 | 853940-99999.nc.gz | 219K | 1986-03-04 18:00 | 2012-12-29 15:00 | |
854180-99999 | 854180-99999.nc.gz | 1.6M | Y | 1973-01-01 12:00 | 2012-12-31 23:00 |
854320-99999 | 854320-99999.nc.gz | 291K | 1973-01-01 12:00 | 2012-12-31 18:00 | |
854420-99999 | 854420-99999.nc.gz | 2.1M | 1973-01-01 03:00 | 2012-12-31 23:00 | |
854600-99999 | 854600-99999.nc.gz | 381K | Y | 1973-01-01 12:00 | 2002-10-18 21:00 |
854690-99999 | 854690-99999.nc.gz | 1.2M | Y | 1973-01-01 18:00 | 2012-12-31 23:00 |
854700-99999 | 854700-99999.nc.gz | 534K | Y | 1973-01-01 12:00 | 2009-09-16 21:00 |
854860-99999 | 854860-99999.nc.gz | 516K | Y | 1973-01-01 12:00 | 2011-10-31 20:00 |
854880-99999 | 854880-99999.nc.gz | 1.6M | Y | 1973-01-01 12:00 | 2012-12-31 23:00 |
855850-99999 | 855850-99999.nc.gz | 779K | Y | 1973-01-01 00:00 | 2012-12-31 18:00 |
855860-99999 | 855860-99999.nc.gz | 480K | 1973-01-02 12:00 | 2012-12-31 18:00 | |
856290-99999 | 856290-99999.nc.gz | 1015K | Y | 1973-01-01 12:00 | 2012-12-31 18:00 |
856720-99999 | 856720-99999.nc.gz | 478K | 1973-01-02 00:00 | 2012-12-31 18:00 | |
857430-99999 | 857430-99999.nc.gz | 1.5M | Y | 1973-01-01 12:00 | 2012-12-31 18:00 |
857660-99999 | 857660-99999.nc.gz | 814K | Y | 1973-01-01 12:00 | 2012-12-31 15:00 |
857820-99999 | 857820-99999.nc.gz | 359K | 1973-01-01 12:00 | 2012-12-31 18:00 | |
857990-99999 | 857990-99999.nc.gz | 2.4M | Y | 1973-01-01 12:00 | 2012-12-31 23:00 |
858300-99999 | 858300-99999.nc.gz | 261K | 1973-01-01 12:00 | 2008-05-05 21:00 | |
858320-99999 | 858320-99999.nc.gz | 359K | 1973-01-01 12:00 | 2012-12-11 18:00 | |
858620-99999 | 858620-99999.nc.gz | 487K | Y | 1973-01-01 12:00 | 2012-12-13 18:00 |
858640-99999 | 858640-99999.nc.gz | 433K | 1973-01-01 12:00 | 2012-12-31 18:00 | |
858740-99999 | 858740-99999.nc.gz | 1.5M | Y | 1973-01-01 12:00 | 2012-12-31 23:00 |
858920-99999 | 858920-99999.nc.gz | 271K | 1973-01-02 15:00 | 2012-12-31 18:00 | |
859300-99999 | 859300-99999.nc.gz | 657K | Y | 1973-01-01 00:00 | 2012-12-31 18:00 |
859340-99999 | 859340-99999.nc.gz | 2.3M | Y | 1973-01-01 12:00 | 2012-12-31 23:00 |
859720-99999 | 859720-99999.nc.gz | 696K | Y | 1973-01-01 00:00 | 2012-12-31 06:00 |
860110-99999 | 860110-99999.nc.gz | 551K | Y | 1973-07-19 18:00 | 2012-12-31 15:00 |
860650-99999 | 860650-99999.nc.gz | 478K | 1973-01-02 12:00 | 2012-12-27 12:00 | |
860680-99999 | 860680-99999.nc.gz | 598K | Y | 1973-01-02 12:00 | 2012-12-31 18:00 |
860970-99999 | 860970-99999.nc.gz | 480K | 1973-01-02 12:00 | 2012-12-31 18:00 | |
861340-99999 | 861340-99999.nc.gz | 848K | Y | 1973-01-02 12:00 | 2012-12-31 18:00 |
861920-99999 | 861920-99999.nc.gz | 356K | 1975-04-01 15:00 | 2012-12-31 18:00 | |
862330-99999 | 862330-99999.nc.gz | 769K | Y | 1973-01-02 12:00 | 2012-12-31 18:00 |
862480-99999 | 862480-99999.nc.gz | 296K | 1973-01-04 12:00 | 2008-10-14 00:00 | |
862550-99999 | 862550-99999.nc.gz | 425K | 1973-01-02 18:00 | 2012-12-31 18:00 | |
862600-99999 | 862600-99999.nc.gz | 655K | Y | 1973-01-02 18:00 | 2012-12-31 18:00 |
862970-99999 | 862970-99999.nc.gz | 772K | Y | 1973-01-02 15:00 | 2012-12-31 18:00 |
863150-99999 | 863150-99999.nc.gz | 577K | 1981-11-01 00:00 | 2012-12-31 18:00 | |
863300-99999 | 863300-99999.nc.gz | 1.1M | Y | 1976-03-14 23:00 | 2012-12-31 21:00 |
863500-99999 | 863500-99999.nc.gz | 1002K | Y | 1973-07-02 18:00 | 2012-12-31 21:00 |
863600-99999 | 863600-99999.nc.gz | 1.3M | Y | 1973-01-01 12:00 | 2012-12-31 21:00 |
863700-99999 | 863700-99999.nc.gz | 652K | Y | 1979-06-01 12:00 | 2012-12-31 15:00 |
864300-99999 | 864300-99999.nc.gz | 746K | Y | 1973-01-01 12:00 | 2012-12-31 18:00 |
864400-99999 | 864400-99999.nc.gz | 769K | Y | 1976-11-01 18:00 | 2012-12-31 21:00 |
864600-99999 | 864600-99999.nc.gz | 929K | Y | 1973-01-02 12:00 | 2012-12-31 21:00 |
864900-99999 | 864900-99999.nc.gz | 729K | Y | 1973-01-01 12:00 | 2012-12-31 21:00 |
865000-99999 | 865000-99999.nc.gz | 829K | Y | 1973-01-01 12:00 | 2012-12-31 18:00 |
865300-99999 | 865300-99999.nc.gz | 1.1M | Y | 1975-10-01 12:00 | 2012-12-31 20:00 |
865600-99999 | 865600-99999.nc.gz | 1.2M | Y | 1973-05-20 23:00 | 2012-12-31 22:00 |
865650-99999 | 865650-99999.nc.gz | 887K | Y | 1975-06-01 23:00 | 2012-12-31 21:00 |
865750-99999 | 865750-99999.nc.gz | 949K | Y | 1975-04-01 18:00 | 2012-12-31 19:00 |
865823-99999 | 865823-99999.nc.gz | 928K | 1974-04-29 23:00 | 2012-12-31 22:00 | |
