| Met Office Hadley Centre observations datasets |
| > Home > HadISD > 1.0.4.2015p > Download > Station Download > Station Numbers 6* > |
HadISD is distributed under the Non Commercial Government Licence. The data are available for non-commercial use with attribution to the data providers. Please cite Dunn et al (2012). This product may contain data which are governed by WMO Policy following WMO Resolution 40 Annex 1 alongside additional data that may have restrictions placed on their commercial use by the data owners. Any redistribution of this product should be accompanied by a similar statement of usage policy.
HadISD is subject to Crown copyright protection.
The current version of HadISD is 1.0.4.2015p. For previous versions please contact the dataset maintainersThe station listing with IDs, names and location information is here.
The combined station download page can be accessed here
| WMO ID | Data file | Size (MB) | In filtered? | Start | End |
|---|---|---|---|---|---|
| 600010-99999 | 600010-99999.nc.gz | 1.2M | Y | 1973-03-13 11:00 | 2015-12-30 21:00 |
| 600050-99999 | 600050-99999.nc.gz | 1.5M | Y | 1973-01-01 06:00 | 2015-12-30 21:00 |
| 600200-99999 | 600200-99999.nc.gz | 904K | Y | 1973-01-01 12:00 | 2015-12-30 21:00 |
| 600330-99999 | 600330-99999.nc.gz | 1004K | 1973-01-01 06:00 | 2015-12-30 21:00 | |
| 600350-99999 | 600350-99999.nc.gz | 1.7M | Y | 1973-01-01 06:00 | 2015-12-30 22:00 |
| 600600-99999 | 600600-99999.nc.gz | 700K | Y | 1973-01-01 12:00 | 2015-12-30 18:00 |
| 600960-99999 | 600960-99999.nc.gz | 664K | 1973-01-01 00:00 | 2014-04-03 21:00 | |
| 601050-99999 | 601050-99999.nc.gz | 739K | Y | 1973-01-01 12:00 | 2015-12-30 18:00 |
| 601070-99999 | 601070-99999.nc.gz | 1.6M | Y | 1973-01-01 06:00 | 2015-12-30 21:00 |
| 601150-99999 | 601150-99999.nc.gz | 1.9M | Y | 1973-01-01 03:00 | 2015-12-30 21:00 |
| 601270-99999 | 601270-99999.nc.gz | 952K | Y | 1973-01-01 00:00 | 2015-12-30 18:00 |
| 601350-99999 | 601350-99999.nc.gz | 2.5M | Y | 1973-01-01 00:00 | 2015-12-30 22:00 |
| 601410-99999 | 601410-99999.nc.gz | 1.9M | Y | 1973-01-01 09:00 | 2015-12-30 21:00 |
| 601500-99999 | 601500-99999.nc.gz | 1.7M | Y | 1973-01-01 00:00 | 2015-12-30 21:00 |
| 601550-99999 | 601550-99999.nc.gz | 1.7M | Y | 1973-01-01 00:00 | 2015-12-30 20:00 |
| 601850-99999 | 601850-99999.nc.gz | 944K | Y | 1973-01-01 00:00 | 2015-12-30 18:00 |
| 601900-99999 | 601900-99999.nc.gz | 580K | Y | 1980-07-03 12:00 | 2015-12-30 12:00 |
| 601910-99999 | 601910-99999.nc.gz | 1.1M | Y | 1973-01-01 06:00 | 2015-12-23 06:00 |
| 601950-99999 | 601950-99999.nc.gz | 807K | Y | 1973-01-01 06:00 | 2015-12-30 18:00 |
| 602100-99999 | 602100-99999.nc.gz | 1004K | Y | 1973-01-01 09:00 | 2015-12-30 21:00 |
| 602200-99999 | 602200-99999.nc.gz | 825K | Y | 1973-01-01 06:00 | 2015-12-30 21:00 |
| 602650-99999 | 602650-99999.nc.gz | 1.6M | Y | 1973-01-01 06:00 | 2015-12-30 21:00 |
| 602850-99999 | 602850-99999.nc.gz | 643K | Y | 1975-08-09 12:00 | 2015-12-30 18:00 |
| 603180-99999 | 603180-99999.nc.gz | 1.5M | Y | 1973-01-01 12:00 | 2015-12-30 21:00 |
| 603200-99999 | 603200-99999.nc.gz | 460K | Y | 1973-01-01 06:00 | 2015-12-30 21:00 |
| 603380-99999 | 603380-99999.nc.gz | 1.8M | Y | 1973-01-01 03:00 | 2015-12-30 18:00 |
| 603400-99999 | 603400-99999.nc.gz | 912K | Y | 1976-04-01 06:00 | 2015-12-30 21:00 |
| 603510-99999 | 603510-99999.nc.gz | 1.3M | 1981-11-01 06:00 | 2015-12-30 21:00 | |
| 603550-99999 | 603550-99999.nc.gz | 1004K | Y | 1973-01-01 09:00 | 2015-12-30 18:00 |
| 603600-99999 | 603600-99999.nc.gz | 2.5M | Y | 1973-01-01 00:00 | 2015-12-30 22:00 |
| 603900-99999 | 603900-99999.nc.gz | 2.6M | Y | 1973-01-01 00:00 | 2015-12-30 22:00 |
| 604020-99999 | 604020-99999.nc.gz | 1.6M | Y | 1973-01-01 06:00 | 2015-12-30 21:00 |
| 604190-99999 | 604190-99999.nc.gz | 2.5M | Y | 1973-01-01 00:00 | 2015-12-30 22:00 |
| 604250-99999 | 604250-99999.nc.gz | 1.2M | Y | 1973-04-01 06:00 | 2015-12-30 21:00 |
| 604300-99999 | 604300-99999.nc.gz | 840K | Y | 1973-01-01 09:00 | 2015-12-30 18:00 |
| 604440-99999 | 604440-99999.nc.gz | 773K | Y | 1979-09-16 18:00 | 2015-12-30 18:00 |
| 604450-99999 | 604450-99999.nc.gz | 1.4M | Y | 1980-12-01 00:00 | 2015-12-30 21:00 |
| 604570-99999 | 604570-99999.nc.gz | 594K | 1976-04-01 06:00 | 2015-12-30 21:00 | |
| 604670-99999 | 604670-99999.nc.gz | 478K | 1981-01-01 09:00 | 2015-12-30 18:00 | |
| 604680-99999 | 604680-99999.nc.gz | 1.4M | Y | 1973-01-01 06:00 | 2015-12-30 21:00 |
| 604750-99999 | 604750-99999.nc.gz | 1.6M | Y | 1973-01-01 09:00 | 2015-12-30 22:00 |
| 604900-99999 | 604900-99999.nc.gz | 2.5M | Y | 1973-01-01 00:00 | 2015-12-30 22:00 |
| 605060-99999 | 605060-99999.nc.gz | 467K | 1981-01-01 06:00 | 2008-04-30 21:00 | |
| 605110-99999 | 605110-99999.nc.gz | 1.3M | 1983-04-04 18:00 | 2015-12-30 21:00 | |
| 605150-99999 | 605150-99999.nc.gz | 791K | 1984-03-01 09:00 | 2015-12-30 18:00 | |
| 605180-99999 | 605180-99999.nc.gz | 618K | Y | 1976-03-07 15:00 | 2015-12-30 18:00 |
| 605220-99999 | 605220-99999.nc.gz | 473K | 1976-10-01 06:00 | 2015-12-30 18:00 | |
| 605250-99999 | 605250-99999.nc.gz | 1.6M | Y | 1973-01-01 06:00 | 2015-12-30 21:00 |
| 605310-99999 | 605310-99999.nc.gz | 1.9M | Y | 1973-01-02 12:00 | 2015-12-30 22:00 |
| 605350-99999 | 605350-99999.nc.gz | 705K | Y | 1973-01-01 00:00 | 2015-12-30 18:00 |
| 605360-99999 | 605360-99999.nc.gz | 514K | 1981-01-01 00:00 | 2015-12-30 18:00 | |
| 605400-99999 | 605400-99999.nc.gz | 350K | 1981-01-01 06:00 | 2015-12-30 18:00 | |
| 605450-99999 | 605450-99999.nc.gz | 710K | 1973-12-14 00:00 | 2015-12-30 21:00 | |
| 605490-99999 | 605490-99999.nc.gz | 1.1M | Y | 1980-02-08 06:00 | 2015-12-30 21:00 |
| 605500-99999 | 605500-99999.nc.gz | 944K | Y | 1973-01-01 12:00 | 2015-12-30 21:00 |
| 605550-99999 | 605550-99999.nc.gz | 1.5M | Y | 1974-04-20 06:00 | 2015-12-30 21:00 |
| 605590-99999 | 605590-99999.nc.gz | 1.6M | Y | 1973-01-01 06:00 | 2015-12-30 21:00 |
| 605600-99999 | 605600-99999.nc.gz | 554K | 1981-01-01 06:00 | 2015-12-30 18:00 | |
| 605660-99999 | 605660-99999.nc.gz | 1.7M | Y | 1973-01-01 00:00 | 2015-12-30 21:00 |
| 605710-99999 | 605710-99999.nc.gz | 1.6M | 1973-01-01 00:00 | 2015-12-30 21:00 | |
| 605800-99999 | 605800-99999.nc.gz | 1.2M | 1973-01-01 00:00 | 2015-12-30 21:00 | |
| 605810-99999 | 605810-99999.nc.gz | 1.8M | Y | 1973-01-01 09:00 | 2015-12-30 22:00 |
| 605900-99999 | 605900-99999.nc.gz | 1.6M | Y | 1973-01-01 00:00 | 2015-12-30 21:00 |
| 606020-99999 | 606020-99999.nc.gz | 681K | 1973-01-01 06:00 | 2015-12-30 18:00 | |
| 606070-99999 | 606070-99999.nc.gz | 1.3M | 1973-01-01 06:00 | 2015-12-30 21:00 | |
| 606110-99999 | 606110-99999.nc.gz | 1.8M | Y | 1973-01-01 00:00 | 2015-12-30 21:00 |
| 606200-99999 | 606200-99999.nc.gz | 1.5M | 1973-01-01 06:00 | 2015-12-30 21:00 | |
| 606300-99999 | 606300-99999.nc.gz | 1.6M | 1973-01-01 00:00 | 2015-12-30 21:00 | |
| 606400-99999 | 606400-99999.nc.gz | 1.2M | 1973-01-01 06:00 | 2015-12-30 21:00 | |
| 606560-99999 | 606560-99999.nc.gz | 1.3M | 1973-01-02 03:00 | 2015-12-30 21:00 | |
| 606700-99999 | 606700-99999.nc.gz | 1.3M | 1973-01-01 06:00 | 2015-12-30 21:00 | |
| 606800-99999 | 606800-99999.nc.gz | 1.9M | 1973-01-01 00:00 | 2015-12-30 22:00 | |
| 607100-99999 | 607100-99999.nc.gz | 1.7M | Y | 1974-10-01 00:00 | 2015-12-30 21:00 |
| 607140-99999 | 607140-99999.nc.gz | 1.8M | Y | 1973-01-01 00:00 | 2015-12-30 21:00 |
| 607150-99999 | 607150-99999.nc.gz | 2.7M | Y | 1973-01-01 00:00 | 2015-12-30 22:00 |
| 607200-99999 | 607200-99999.nc.gz | 1.5M | Y | 1973-01-01 00:00 | 2015-12-30 21:00 |
| 607230-99999 | 607230-99999.nc.gz | 316K | 1988-05-03 12:00 | 2015-12-30 12:00 | |
| 607250-99999 | 607250-99999.nc.gz | 1.7M | Y | 1973-01-01 00:00 | 2015-12-30 21:00 |
| 607280-99999 | 607280-99999.nc.gz | 529K | 1982-09-01 06:00 | 2015-12-30 12:00 | |
| 607340-99999 | 607340-99999.nc.gz | 560K | Y | 1980-12-01 12:00 | 2015-12-30 21:00 |
| 607350-99999 | 607350-99999.nc.gz | 1.7M | Y | 1973-01-01 00:00 | 2015-12-30 21:00 |
| 607380-99999 | 607380-99999.nc.gz | 889K | Y | 1977-01-02 15:00 | 2015-12-30 21:00 |
| 607450-99999 | 607450-99999.nc.gz | 1.7M | Y | 1973-01-01 00:00 | 2015-12-30 21:00 |
| 607480-99999 | 607480-99999.nc.gz | 760K | Y | 1977-08-30 00:00 | 2015-12-30 21:00 |
| 607500-99999 | 607500-99999.nc.gz | 2.0M | Y | 1973-01-01 00:00 | 2015-12-30 21:00 |
| 607600-99999 | 607600-99999.nc.gz | 1.9M | Y | 1973-01-01 00:00 | 2015-12-30 21:00 |
| 607640-99999 | 607640-99999.nc.gz | 379K | 1988-04-01 05:00 | 2015-12-30 21:00 | |
| 607650-99999 | 607650-99999.nc.gz | 1.6M | Y | 1973-01-01 00:00 | 2015-12-30 21:00 |
| 607700-99999 | 607700-99999.nc.gz | 694K | Y | 1977-03-05 15:00 | 2015-12-30 21:00 |
| 607720-99999 | 607720-99999.nc.gz | 250K | 1989-07-01 09:00 | 2015-12-30 21:00 | |
| 607750-99999 | 607750-99999.nc.gz | 1.1M | Y | 1973-01-01 06:00 | 2015-12-30 21:00 |
| 607800-99999 | 607800-99999.nc.gz | 822K | 1983-04-01 06:00 | 2015-12-30 18:00 | |
| 610170-99999 | 610170-99999.nc.gz | 724K | Y | 1973-01-01 06:00 | 2015-12-30 21:00 |
| 610240-99999 | 610240-99999.nc.gz | 1.2M | 1973-01-01 00:00 | 2015-12-30 18:00 | |
| 610360-99999 | 610360-99999.nc.gz | 924K | Y | 1973-01-01 06:00 | 2015-12-30 21:00 |
| 610430-99999 | 610430-99999.nc.gz | 1.1M | Y | 1973-01-01 06:00 | 2015-12-30 21:00 |
| 610450-99999 | 610450-99999.nc.gz | 681K | 1983-05-02 00:00 | 2015-12-30 21:00 | |
| 610490-99999 | 610490-99999.nc.gz | 869K | Y | 1973-01-01 06:00 | 2015-12-30 21:00 |
| 610520-99999 | 610520-99999.nc.gz | 1.8M | Y | 1973-01-01 00:00 | 2015-12-30 21:00 |
| 610750-99999 | 610750-99999.nc.gz | 963K | Y | 1973-01-01 00:00 | 2015-12-30 21:00 |
| 610800-99999 | 610800-99999.nc.gz | 1002K | Y | 1973-01-01 06:00 | 2015-12-30 21:00 |
| 610850-99999 | 610850-99999.nc.gz | 470K | 1985-04-01 12:00 | 2015-12-30 21:00 | |
| 610900-99999 | 610900-99999.nc.gz | 1.3M | Y | 1973-01-01 00:00 | 2015-12-30 21:00 |
| 610910-99999 | 610910-99999.nc.gz | 804K | Y | 1980-10-01 03:00 | 2015-12-30 21:00 |
| 610960-99999 | 610960-99999.nc.gz | 938K | Y | 1973-01-01 06:00 | 2015-12-30 21:00 |
| 610990-99999 | 610990-99999.nc.gz | 896K | Y | 1973-01-01 06:00 | 2015-12-30 21:00 |
| 612020-99999 | 612020-99999.nc.gz | 478K | 1973-01-01 03:00 | 2012-01-18 09:00 | |
| 612140-99999 | 612140-99999.nc.gz | 234K | 1973-01-01 12:00 | 2015-10-13 15:00 | |
| 612230-99999 | 612230-99999.nc.gz | 809K | Y | 1973-01-01 12:00 | 2013-09-29 03:00 |
| 612260-99999 | 612260-99999.nc.gz | 826K | Y | 1973-01-01 00:00 | 2015-08-29 11:00 |
| 612300-99999 | 612300-99999.nc.gz | 763K | Y | 1973-01-01 06:00 | 2015-12-30 21:00 |
| 612330-99999 | 612330-99999.nc.gz | 613K | Y | 1978-02-01 00:00 | 2015-12-30 21:00 |
| 612400-99999 | 612400-99999.nc.gz | 504K | Y | 1973-01-10 06:00 | 2012-02-18 18:00 |
| 612570-99999 | 612570-99999.nc.gz | 828K | Y | 1973-01-01 12:00 | 2015-12-30 21:00 |
| 612650-99999 | 612650-99999.nc.gz | 933K | Y | 1973-01-01 12:00 | 2015-12-30 21:00 |
| 612700-99999 | 612700-99999.nc.gz | 693K | Y | 1973-01-01 12:00 | 2015-12-30 21:00 |
| 612720-99999 | 612720-99999.nc.gz | 761K | Y | 1973-01-01 06:00 | 2015-12-30 21:00 |
| 612770-99999 | 612770-99999.nc.gz | 721K | Y | 1973-01-01 12:00 | 2015-12-30 21:00 |
| 612850-99999 | 612850-99999.nc.gz | 607K | Y | 1973-01-01 12:00 | 2015-12-30 21:00 |
| 612930-99999 | 612930-99999.nc.gz | 839K | Y | 1973-01-01 12:00 | 2015-12-30 21:00 |
| 612960-99999 | 612960-99999.nc.gz | 749K | Y | 1973-01-01 12:00 | 2015-12-30 21:00 |
| 612970-99999 | 612970-99999.nc.gz | 763K | Y | 1973-01-01 12:00 | 2015-12-30 21:00 |
| 614010-99999 | 614010-99999.nc.gz | 499K | Y | 1973-01-01 12:00 | 2015-10-20 09:00 |
| 614040-99999 | 614040-99999.nc.gz | 504K | 1983-07-01 06:00 | 2015-12-30 18:00 | |
| 614210-99999 | 614210-99999.nc.gz | 677K | Y | 1973-01-01 00:00 | 2015-12-30 18:00 |
| 614370-99999 | 614370-99999.nc.gz | 487K | Y | 1973-01-01 03:00 | 2015-12-30 18:00 |
| 614420-99999 | 614420-99999.nc.gz | 2.0M | Y | 1973-01-01 00:00 | 2015-12-30 22:00 |
| 614500-99999 | 614500-99999.nc.gz | 604K | 1973-01-01 12:00 | 2015-12-30 12:00 | |
| 614610-99999 | 614610-99999.nc.gz | 579K | Y | 1973-01-01 12:00 | 2015-12-30 15:00 |
| 614890-99999 | 614890-99999.nc.gz | 554K | Y | 1973-01-01 03:00 | 2015-12-30 18:00 |
| 614920-99999 | 614920-99999.nc.gz | 402K | 1982-01-01 06:00 | 2015-12-30 18:00 | |
| 614970-99999 | 614970-99999.nc.gz | 555K | Y | 1973-01-01 00:00 | 2015-12-30 18:00 |
| 614980-99999 | 614980-99999.nc.gz | 657K | Y | 1973-01-01 00:00 | 2015-12-30 18:00 |
| 614990-99999 | 614990-99999.nc.gz | 623K | 1973-01-01 12:00 | 2015-12-30 18:00 | |
| 616000-99999 | 616000-99999.nc.gz | 1.3M | Y | 1973-01-01 00:00 | 2015-12-30 21:00 |
| 616120-99999 | 616120-99999.nc.gz | 839K | Y | 1973-01-01 09:00 | 2015-12-30 18:00 |
| 616270-99999 | 616270-99999.nc.gz | 1.1M | Y | 1973-01-01 06:00 | 2015-12-30 21:00 |
| 616300-99999 | 616300-99999.nc.gz | 1.1M | Y | 1973-01-01 06:00 | 2015-12-30 21:00 |
| 616410-99999 | 616410-99999.nc.gz | 2.2M | Y | 1973-01-01 09:00 | 2015-12-30 22:00 |
| 616660-99999 | 616660-99999.nc.gz | 853K | Y | 1973-01-01 00:00 | 2015-12-30 18:00 |
| 616790-99999 | 616790-99999.nc.gz | 1.1M | Y | 1973-01-01 12:00 | 2015-12-30 21:00 |
| 616870-99999 | 616870-99999.nc.gz | 1.4M | Y | 1973-01-01 00:00 | 2015-12-30 21:00 |
| 616950-99999 | 616950-99999.nc.gz | 1.4M | Y | 1973-01-01 00:00 | 2015-12-26 20:00 |
| 616970-99999 | 616970-99999.nc.gz | 879K | 1977-11-01 03:00 | 2015-12-30 21:00 | |
| 616980-99999 | 616980-99999.nc.gz | 758K | Y | 1973-01-01 06:00 | 2015-12-30 18:00 |
| 616990-99999 | 616990-99999.nc.gz | 774K | Y | 1973-01-02 09:00 | 2015-12-30 18:00 |
| 617660-99999 | 617660-99999.nc.gz | 610K | 1973-01-01 12:00 | 2015-12-30 19:00 | |
| 618090-99999 | 618090-99999.nc.gz | 228K | 1973-05-04 12:00 | 2015-12-12 12:00 | |
| 618180-99999 | 618180-99999.nc.gz | 249K | 1973-05-07 18:00 | 2015-12-30 09:00 | |
| 618200-99999 | 618200-99999.nc.gz | 207K | 1974-11-24 12:00 | 2015-07-18 18:00 | |
| 618290-99999 | 618290-99999.nc.gz | 224K | 1973-05-02 12:00 | 2015-11-16 06:00 | |
| 618320-99999 | 618320-99999.nc.gz | 903K | 1973-01-01 15:00 | 2015-12-30 09:00 | |
| 618490-99999 | 618490-99999.nc.gz | 228K | 1974-11-08 09:00 | 2015-12-28 12:00 | |
| 618560-99999 | 618560-99999.nc.gz | 551K | Y | 1973-01-01 00:00 | 2015-12-30 10:00 |
| 619020-99999 | 619020-99999.nc.gz | 1.5M | Y | 1973-01-01 00:00 | 2015-12-30 21:00 |
| 619670-70701 | 619670-70701.nc.gz | 2.6M | Y | 1973-01-01 00:00 | 2015-12-30 21:00 |
| 619720-99999 | 619720-99999.nc.gz | 903K | Y | 1973-01-01 00:00 | 2015-12-30 21:00 |
| 619740-99999 | 619740-99999.nc.gz | 908K | Y | 1973-01-01 00:00 | 2015-12-30 18:00 |
| 619760-99999 | 619760-99999.nc.gz | 1.1M | 1973-01-01 00:00 | 2015-12-30 09:00 | |
| 619800-99999 | 619800-99999.nc.gz | 2.0M | Y | 1973-01-01 00:00 | 2015-12-30 21:00 |
| 619840-99999 | 619840-99999.nc.gz | 721K | 1973-01-02 06:00 | 2015-12-30 21:00 | |
| 619860-99999 | 619860-99999.nc.gz | 954K | Y | 1973-01-01 12:00 | 2015-12-30 18:00 |
| 619880-99999 | 619880-99999.nc.gz | 1.2M | Y | 1973-01-01 12:00 | 2015-12-30 18:00 |
| 619900-99999 | 619900-99999.nc.gz | 1.9M | Y | 1973-01-01 12:00 | 2015-12-30 21:00 |
| 619950-99999 | 619950-99999.nc.gz | 649K | Y | 1977-07-01 06:00 | 2015-12-30 18:00 |
| 619960-99999 | 619960-99999.nc.gz | 1.4M | Y | 1973-01-01 12:00 | 2015-12-30 21:00 |
| 619980-99999 | 619980-99999.nc.gz | 1.5M | Y | 1973-01-01 00:00 | 2015-12-30 21:00 |
| 620020-99999 | 620020-99999.nc.gz | 793K | Y | 1973-01-01 00:00 | 2015-12-30 21:00 |
| 620070-99999 | 620070-99999.nc.gz | 915K | Y | 1973-01-01 00:00 | 2015-12-30 18:00 |
| 620080-99999 | 620080-99999.nc.gz | 511K | 1983-07-01 09:00 | 2015-12-30 21:00 | |
| 620100-99999 | 620100-99999.nc.gz | 2.3M | Y | 1973-01-01 00:00 | 2015-07-26 18:00 |
| 620120-99999 | 620120-99999.nc.gz | 534K | 1990-06-01 12:00 | 2015-12-30 21:00 | |
| 620160-99999 | 620160-99999.nc.gz | 964K | Y | 1973-01-01 00:00 | 2015-12-30 21:00 |
| 620190-99999 | 620190-99999.nc.gz | 913K | Y | 1973-01-01 00:00 | 2015-09-07 12:00 |
| 620530-99999 | 620530-99999.nc.gz | 1.9M | Y | 1973-01-01 00:00 | 2014-06-22 11:00 |
| 620550-99999 | 620550-99999.nc.gz | 818K | Y | 1973-01-01 06:00 | 2013-08-05 21:00 |
| 620560-99999 | 620560-99999.nc.gz | 616K | Y | 1973-01-01 00:00 | 2011-02-17 21:00 |
| 620590-99999 | 620590-99999.nc.gz | 653K | Y | 1973-01-01 00:00 | 2014-02-16 21:00 |
| 620620-99999 | 620620-99999.nc.gz | 484K | 1985-01-02 06:00 | 2015-12-29 09:00 | |
| 621030-99999 | 621030-99999.nc.gz | 850K | Y | 1973-01-01 00:00 | 2015-12-28 12:00 |
| 621200-99999 | 621200-99999.nc.gz | 584K | 1973-01-01 00:00 | 2015-12-27 12:00 | |
| 621240-99999 | 621240-99999.nc.gz | 951K | Y | 1973-01-01 00:00 | 2014-01-11 18:00 |
| 621310-99999 | 621310-99999.nc.gz | 782K | Y | 1973-01-01 06:00 | 2015-12-30 15:00 |
| 621610-99999 | 621610-99999.nc.gz | 692K | Y | 1973-01-01 09:00 | 2015-12-29 15:00 |
| 621760-99999 | 621760-99999.nc.gz | 552K | Y | 1973-01-01 00:00 | 2015-11-26 12:00 |
| 622000-99999 | 622000-99999.nc.gz | 377K | 1988-05-02 12:00 | 2014-09-15 15:00 | |
| 622120-99999 | 622120-99999.nc.gz | 328K | 1981-12-01 06:00 | 2014-09-17 12:00 | |
| 622590-99999 | 622590-99999.nc.gz | 651K | Y | 1973-01-01 00:00 | 2015-12-29 12:00 |
| 622710-99999 | 622710-99999.nc.gz | 826K | Y | 1973-01-01 00:00 | 2015-12-30 21:00 |
| 623000-99999 | 623000-99999.nc.gz | 302K | 1979-01-01 09:00 | 2005-11-10 12:00 | |
| 623060-99999 | 623060-99999.nc.gz | 1.7M | Y | 1973-01-01 00:00 | 2015-12-30 21:00 |
| 623180-99999 | 623180-99999.nc.gz | 2.1M | Y | 1973-01-01 00:00 | 2015-12-30 21:00 |
| 623320-99999 | 623320-99999.nc.gz | 656K | 1987-09-01 00:00 | 2014-03-11 00:00 | |
| 623370-99999 | 623370-99999.nc.gz | 1.1M | 1985-06-01 00:00 | 2015-12-30 21:00 | |
| 623870-99999 | 623870-99999.nc.gz | 815K | Y | 1973-01-01 06:00 | 2015-12-30 21:00 |
| 623930-99999 | 623930-99999.nc.gz | 1.2M | Y | 1973-01-01 06:00 | 2015-12-30 21:00 |
| 624140-99999 | 624140-99999.nc.gz | 1.6M | Y | 1973-01-01 06:00 | 2015-12-30 21:00 |
| 624170-99999 | 624170-99999.nc.gz | 736K | Y | 1973-09-04 03:00 | 2015-12-30 21:00 |
| 624200-99999 | 624200-99999.nc.gz | 682K | 1973-01-05 21:00 | 2015-12-30 21:00 | |
| 624320-99999 | 624320-99999.nc.gz | 650K | 1973-01-07 06:00 | 2015-12-30 21:00 | |
| 624350-99999 | 624350-99999.nc.gz | 800K | 1973-01-01 00:00 | 2015-12-30 21:00 | |
| 624400-99999 | 624400-99999.nc.gz | 797K | Y | 1979-10-11 06:00 | 2015-08-17 18:00 |
| 624650-99999 | 624650-99999.nc.gz | 872K | Y | 1973-01-01 12:00 | 2015-12-30 21:00 |
| 626000-99999 | 626000-99999.nc.gz | 399K | Y | 1974-04-19 09:00 | 2015-12-09 03:00 |
| 626400-99999 | 626400-99999.nc.gz | 416K | Y | 1973-01-01 12:00 | 2015-11-02 12:00 |
| 626500-99999 | 626500-99999.nc.gz | 399K | 1973-01-02 06:00 | 2015-12-09 03:00 | |
| 627210-99999 | 627210-99999.nc.gz | 945K | Y | 1973-01-01 06:00 | 2015-12-30 22:00 |
| 627620-99999 | 627620-99999.nc.gz | 394K | Y | 1979-01-02 18:00 | 2015-12-09 03:00 |
| 630210-99999 | 630210-99999.nc.gz | 317K | 1973-01-04 12:00 | 2015-12-24 18:00 | |
| 630230-99999 | 630230-99999.nc.gz | 145K | 1973-01-04 12:00 | 2003-06-23 12:00 | |
| 631250-99999 | 631250-99999.nc.gz | 394K | 1973-01-01 18:00 | 2014-01-27 06:00 | |
| 631700-99999 | 631700-99999.nc.gz | 145K | 1973-01-01 12:00 | 2014-03-19 06:00 | |
| 632600-99999 | 632600-99999.nc.gz | 242K | 1973-01-01 18:00 | 2010-04-04 06:00 | |
| 633300-99999 | 633300-99999.nc.gz | 281K | 1973-01-01 12:00 | 2015-12-30 15:00 | |
| 633310-99999 | 633310-99999.nc.gz | 401K | 1973-01-01 00:00 | 2015-12-30 12:00 | |
| 633320-99999 | 633320-99999.nc.gz | 454K | Y | 1973-10-03 12:00 | 2015-12-30 15:00 |
| 633330-99999 | 633330-99999.nc.gz | 508K | Y | 1973-01-01 12:00 | 2015-12-30 18:00 |
| 633340-99999 | 633340-99999.nc.gz | 399K | Y | 1973-01-04 12:00 | 2015-12-30 15:00 |
| 633400-99999 | 633400-99999.nc.gz | 349K | Y | 1973-09-09 06:00 | 2015-12-30 18:00 |
| 634020-99999 | 634020-99999.nc.gz | 471K | Y | 1973-01-01 12:00 | 2015-12-30 18:00 |
| 634500-99999 | 634500-99999.nc.gz | 981K | Y | 1973-01-04 12:00 | 2015-12-30 21:00 |
| 634510-99999 | 634510-99999.nc.gz | 446K | Y | 1973-01-01 12:00 | 2015-12-30 12:00 |
| 634530-99999 | 634530-99999.nc.gz | 384K | Y | 1973-01-01 12:00 | 2015-12-30 15:00 |
| 634600-99999 | 634600-99999.nc.gz | 406K | Y | 1973-06-20 06:00 | 2015-12-30 18:00 |
| 634710-99999 | 634710-99999.nc.gz | 546K | Y | 1973-01-04 12:00 | 2015-12-30 21:00 |
| 634730-99999 | 634730-99999.nc.gz | 136K | 1973-01-06 12:00 | 2002-05-25 15:00 | |
| 634740-99999 | 634740-99999.nc.gz | 355K | Y | 1973-12-15 06:00 | 2015-12-30 18:00 |
| 634780-99999 | 634780-99999.nc.gz | 314K | Y | 1973-01-04 12:00 | 2015-12-30 15:00 |
| 635000-99999 | 635000-99999.nc.gz | 252K | 1987-03-01 06:00 | 2015-12-30 15:00 | |
| 635330-99999 | 635330-99999.nc.gz | 332K | Y | 1973-01-04 12:00 | 2015-12-30 15:00 |
| 636020-99999 | 636020-99999.nc.gz | 334K | 1973-01-01 12:00 | 2013-09-02 12:00 | |
| 636120-99999 | 636120-99999.nc.gz | 1.3M | Y | 1973-01-01 06:00 | 2015-12-30 18:00 |
| 636190-99999 | 636190-99999.nc.gz | 914K | 1973-01-10 06:00 | 2015-08-26 06:00 | |
| 636240-99999 | 636240-99999.nc.gz | 890K | 1973-01-01 06:00 | 2015-08-25 06:00 | |
| 636300-99999 | 636300-99999.nc.gz | 204K | 1973-01-01 12:00 | 2014-06-28 06:00 | |
| 636410-99999 | 636410-99999.nc.gz | 989K | Y | 1975-12-01 06:00 | 2015-08-26 06:00 |
| 636540-99999 | 636540-99999.nc.gz | 267K | 1973-01-01 00:00 | 2015-09-25 06:00 | |
| 636580-99999 | 636580-99999.nc.gz | 342K | 1973-01-01 12:00 | 2015-12-30 15:00 | |
| 636610-99999 | 636610-99999.nc.gz | 1.3M | Y | 1973-01-01 00:00 | 2015-12-30 18:00 |
| 636710-99999 | 636710-99999.nc.gz | 915K | Y | 1973-01-01 06:00 | 2015-12-30 06:00 |
| 636740-99999 | 636740-99999.nc.gz | 286K | 1973-01-01 03:00 | 2015-08-03 09:00 | |
| 636820-99999 | 636820-99999.nc.gz | 320K | 1973-01-01 06:00 | 2015-11-24 06:00 | |
