| Climate variable | Definition | First year available | Last year available |
|---|---|---|---|
| Daily maximum temperature | Highest air temperature from 0900-0900 (°C) (starting at 0900 on the day in question) | 1960 | 2006 |
| Daily minimum temperature | Lowest air temperature from 0900-0900 (°C) (ending at 0900 on the day in question) | 1960 | 2006 |
| Daily mean temperature | Average of daily maximum and daily minimum temperatures (°C) | 1960 | 2006 |
The daily data sets are available in two formats.
| Daily precipitation data sets have also been generated but are not available for download; enquiries about purchasing these should be directed to the Customer Centre. Instead, various derived quantities are available. These have been calculated for each grid cell, by year and by season, as follows. | ||
| Climate variable/definition | First year available | Last year available |
|---|---|---|
| Precipitation total (mm) | 1960 | 2006 |
| Amount (mm) and date of the greatest single-day precipitation | 1960 | 2006 |
| Amount (mm) and date of the greatest two-day precipitation | 1960 | 2006 |
| Amount (mm) and date of the greatest ten-day precipitation | 1960 | 2006 |
| 1961-1990 90th percentile for single-day precipitation amount | N/A | N/A |
| 1961-1990 99th percentile for single-day precipitation amount | N/A | N/A |
| Number of single-day rainfall events that exceed the 1961-1990 90th percentile | 1960 | 2006 |
| Number of single-day rainfall events that exceed the 1961-1990 99th percentile | 1960 | 2006 |
| Proportion (%) of precipitation total from events that exceed the 1961-1990 90th percentile | 1960 | 2006 |
| Proportion (%) of precipitation total from events that exceed the 1961-1990 99th percentile | 1960 | 2006 |
| Maximum number of consecutive wet days (>=10 mm) | 1960 | 2006 |
| Maximum number of consecutive dry days (<=0.2 mm) | 1960 | 2006 |
Department for Environment, Food and Rural Affairs (Defra)
UK Climate Impacts Programme (UKCIP)
The Met Office is not responsible for the content of external internet sites.
In order to download the UKCP09 Gridded Observation Data Sets, you will need to register.