Monthly gridded data sets at 5 x 5 km resolution are available for 16 variables. The list of available variables is given below, together with a definition for each variable.
| Climate variable | Definition | First year available | Last year available |
|---|---|---|---|
| Mean daily maximum temperature | Average of the daily highest air temperatures from 0900-0900 (°C) | 1914 | 2006 |
| Mean daily minimum temperature | Average of the daily lowest air temperatures from 0900-0900 (°C) | 1914 | 2006 |
| Mean air temperature | Average of mean daily maximum and mean daily minimum temperatures (°C) | 1914 | 2006 |
| Days of air frost | Count of days when the air minimum temperature is below 0 °C | 1961 | 2006 |
| Days of ground frost | Count of days when the grass minimum temperature is below 0 °C | 1961 | 2006 |
| Sunshine duration | Duration of bright sunshine during the month (hours per day) | 1929 | 2006 |
| Total precipitation | Total precipitation amount (mm) during the month | 1914 | 2006 |
| Days of rain ≥1 mm | Number of days with ≥1 mm precipitation (0900-0900) | 1961 | 2006 |
| Days of rain ≥10 mm | Number of days with ≥10 mm precipitation (0900-0900) | 1961 | 2006 |
| Days of sleet or snow falling | Number of days with sleet or snow falling | 1971 | 2000 |
| Days of snow lying | Number of days with greater than 50% of the ground covered by snow at 0900 | 1971 | 2006 |
| Mean wind speed at 10 m | Hourly mean wind speed (knots) at a height of 10 m above ground level averaged over the month | 1969 | 2006 |
| Mean sea-level pressure | Hourly (or 3-hourly) mean sea-level pressure (hPa) averaged over the month | 1961 | 2006 |
| Mean relative humidity | Hourly (or 3-hourly) relative humidity (%) averaged over the month | 1961 | 2006 |
| Mean vapour pressure | Hourly (or 3-hourly) vapour pressure (hPa) averaged over the month | 1961 | 2005 |
| Mean cloud cover | Hourly (or 3-hourly) total cloud cover (%) averaged over the month | 1961 | 2004 |
The monthly data sets are available in two formats.
Department for Environment, Food and Rural Affairs (Defra)
UK Climate Impacts Programme (UKCIP)
The Met Office is not responsible for the content of external internet sites.
In order to download the UKCP09 Gridded Observation Data Sets, you will need to register.