Each zipped data block is selected by clicking on the table below. The individual grids are named according to the following convention:
variablename_yyyy_Actual.txt
where yyyy is the year and 'Actual' indicates a grid of actual values (rather than, say, anomalies).
| Climate variable | Last modified | Download |
|---|---|---|
| Heating degree days | 10 January 2008 | HeatingDegreeDays_1961-2006 (ZIP, 1.69 MB) |
| Cooling degree days | 10 January 2008 | CoolingDegreeDays_1961-2006 (ZIP, 0.99 MB) |
| Growing degree days | 10 January 2008 | GrowingDegreeDays_1961-2006 (ZIP, 1.65 MB) |
| Extreme temperature range | 05 December 2001 | ExtremeTempRange_1961-2003 (ZIP, 1.07 MB) |
| Growing season length (days) | 06 December 2001 | GrowingSeasonLength_1961-2003 (ZIP, 1.34 MB) |
| Summer (May-Oct) heatwave duration (days) | 19 December 2001 | SummerHeatWave_1961-2003 (ZIP, 0.70 MB) |
| Winter (Nov-Apr) heatwave duration (days) | 19 December 2001 | WinterHeatWave_1961-2003 (ZIP, 0.74 MB) |
| Summer (May-Oct) coldwave duration (days) | 19 December 2001 | SummerColdWave_1961-2003 (ZIP, 0.34 MB) |
| Winter (Nov-Apr) coldwave duration (days) | 19 December 2001 | WinterColdWave_1961-2003 (ZIP, 0.69 MB) |
| Maximum number of consecutive dry days | 27 June 2002 | ConsecutiveDryDays_1961-2004 (ZIP, 1.06 MB) |
| Greatest 5-day precipitation total (mm) | 10 April 2002 | Rainfall5Day_1961-2004 (ZIP, 1.28 MB) |
| Rainfall intensity on days of rain ≥1 mm (mm/day) | 10 April 2002 | RainfallIntensity_1961-2004 (ZIP, 0.89 MB) |
Department for Environment, Food and Rural Affairs (Defra)
UK Climate Impacts Programme (UKCIP)
The Met Office is not responsible for the content of external internet sites.