Each zipped file is selected by clicking on the table below. The zipped files contain time series of values for the chosen climate variable. The data files are named according to the following convention:
variablename_yyyy-yyyy.csv
where yyyy and yyyy indicate the start and end of the period.
| Climate variable | Last updated | Download |
|---|---|---|
| Heating degree days | 01 January 2009 | HeatingDegreeDays_1961-2006 (ZIP, 1.45 MB) |
| Cooling degree days | 01 January 2009 | CoolingDegreeDays_1961-2006 (ZIP, 0.86 MB) |
| Growing degree days | 01 January 2009 | GrowingDegreeDays_1961-2006 (ZIP, 1.42 MB) |
| Extreme temperature range | 01 January 2009 | ExtremeTempRange_1961-2003 (ZIP, 0.86 MB) |
| Growing season length (days) | 01 January 2009 | GrowingSeasonLength_1961-2003 (ZIP, 1.09 MB) |
| Summer (May-Oct) heatwave duration (days) | 01 January 2009 | SummerHeatWave_1961-2003 (ZIP, 0.69 MB) |
| Winter (Nov-Apr) heatwave duration (days) | 01 January 2009 | WinterHeatWave_1961-2003 (ZIP, 0.71 MB) |
| Summer (May-Oct) coldwave duration (days) | 01 January 2009 | SummerColdWave_1961-2003 (ZIP, 0.32 MB) |
| Winter (Nov-Apr) coldwave duration (days) | 01 January 2009 | WinterColdWave_1961-2003 (ZIP, 0.66 MB) |
| Maximum number of consecutive dry days | 01 January 2009 | ConsecutiveDryDays_1961-2004 (ZIP, 0.88 MB) |
| Greatest 5-day precipitation amount (mm) | 01 January 2009 | Rainfall5Day_1961-2004 (ZIP, 1.05 MB) |
| Rainfall intensity on days of rain ≥1 mm (mm/day) | 01 January 2009 | RainfallIntensity_1961-2004 (ZIP, 0.71 MB) |
Department for Environment, Food and Rural Affairs (Defra)
UK Climate Impacts Programme (UKCIP)
The Met Office is not responsible for the content of external internet sites.