Each zipped data file is selected by clicking on the links in the table below, and contains 12 files (one for each month for the 1961-1990 average period). The individual grids are named according to the following convention:
variablename_mmm_Average_Actual.txt
where mmm is the month name (e.g. Jan).
| Climate variable | Years | Last updated | Download |
|---|---|---|---|
| Mean daily maximum temperature (°C) | 1961–1990 LTA | 17 April 2002 | MaxTemp_1961-1990_LTA (ZIP, 280 kB) |
| Mean daily minimum temperature (°C) | 1961–1990 LTA | 17 April 2002 | MinTemp_1961-1990_LTA (ZIP, 280 kB) |
| Mean air temperature (°C) | 1961–1990 LTA | 17 April 2002 | MeanTemp_1961-1990_LTA (ZIP, 280 kB) |
| Days of air frost | 1961–1990 LTA | 23 July 2003 | AirFrost_1961-1990_LTA (ZIP, 243 kB) |
| Days of ground frost | 1961–1990 LTA | 17 April 2002 | GroundFrost_1961-1990_LTA (ZIP, 284 kB) |
| Sunshine duration (hours per day) | 1961–1990 LTA | 22 November 2006 | Sunshine_1961-1990_LTA (ZIP, 228 kB) |
| Precipitation (mm) | 1961–1990 LTA | 17 April 2002 | Rainfall_1961-1990_LTA (ZIP, 359 kB) |
| Days of rainfall ≥1 mm | 1961–1990 LTA | 17 April 2002 | RainDays1_1961-1990_LTA (ZIP, 378 kB) |
| Days of rainfall ≥10 mm | 1961–1990 LTA | 22 November 2006 | RainDays10_1961-1990_LTA (ZIP, 273 kB) |
| Mean sea-level pressure (hPa) | 1961–1990 LTA | 23 July 2003 | MSLPressure_1961-1990_LTA (ZIP, 149 kB) |
| Mean relative humidity (%) | 1961–1990 LTA | 1 June 2009 | RelativeHumidity_1961-1990_LTA (ZIP, 251 kB) |
| Mean vapour pressure (hPa) | 1961–1990 LTA | 22 November 2006 | VapourPressure_1961-1990_LTA (ZIP, 245 kB) |
| Mean cloud cover (%) | 1961–1990 LTA | 17 April 2002 | CloudCover_1961-1990_LTA (ZIP, 267 kB) |
Department for Environment, Food and Rural Affairs (Defra)
UK Climate Impacts Programme (UKCIP)
The Met Office is not responsible for the content of external internet sites.