Record totals over England and Wales for both of these periods...
June and July 2007 were both exceptionally wet months, with large areas of England and Wales and eastern parts of Northern Ireland having over twice the average rainfall for these two months, and locally three times the average over Gloucestershire, Herefordshire, Nottinghamshire, Worcestershire, Lincolnshire, Yorkshire and the Humber.
The June-July 2007 per cent of average map is shown below.

Areal values for June-July 2007 for the UK, countries and regions that have experienced high precipitation are shown in the table below. These values are final and are based on the full network of stations. These areal series begin in 1914.
| Area (Regions map |Districts map) | June-July 2007 precipitation (mm) | % of 1961-1990 average | Ranking in June-July series from 1914 | Highest or previous high since 1914 |
|---|---|---|---|---|
| UK | 270.9 | 187 | 1 | 228.8 mm - 1931 |
| England | 271.0 | 227 | 1 | 215.6 mm - 1936 |
| Wales | 373.0 | 224 | 1 | 323.2 mm - 1936 |
| Scotland | 242.8 | 134 | 9 | 298.0 mm - 1938 |
| N Ireland | 279.1 | 193 | 1 | 274.5 mm - 1958 |
| England & Wales (*) | 285.0 | 226 | 1 | 230.3 mm - 1936 |
| England N | 319.6 | 233 | 1 | 249.4 mm - 1931 |
| England S | 245.3 | 223 | 1 | 219.1 mm - 1936 |
| England E & NE | 295.6 | 254 | 1 | 208.4 mm - 1931 |
| England NW & Wales N | 347.6 | 206 | 1 | 287.2 mm - 1931 |
| Midlands | 312.3 | 267 | 1 | 227.3 mm - 1936 |
| East Anglia | 173.8 | 171 | 3 | 206.9 mm - 1936 |
| England SW & Wales S | 310.8 | 216 | 1 | 288.1 mm - 1936 |
| England SE & central S | 222.1 | 214 | 1 | 194.9 mm - 1991 |
(*) There is also an historic monthly rainfall series for England and Wales, from 1766, which is an homogenous series based on selected station data. In this series, the total for June-July 2007 was 294.1 mm exceeding the previous June-July record by over 20 mm. The previous record was 270.6 mm in June-July 1768.
As well as June and July being exceptionally wet, May also had well above average precipitation. The May-July 2007 per cent of average map is shown below.

Areal values for May-July 2007 for the UK, countries and regions that have experienced high precipitation are shown in the table below. These values are final and are based on the full network of stations. These areal series begin in 1914.
| Area (Regions map |Districts map) | May-July 2007 precipitation (mm) | % of 1961-1990 average | Ranking in May-July series from 1914 | Highest or previous high since 1914 |
|---|---|---|---|---|
| UK | 384.7 | 178 | 1 | 325.9 mm - 1931 |
| England | 378.1 | 211 | 1 | 277.9 mm - 1924 |
| Wales | 502.0 | 198 | 1 | 420.1 mm - 1920 |
| Scotland | 371.6 | 139 | 4 | 401.7 mm - 1931 |
| N Ireland | 350.5 | 161 | 4 | 373.0 mm - 1931 |
| Englands&sWales (*) | 395.1 | 209 | 1 | 295.5 mm - 1924 |
| England N | 403.4 | 199 | 1 | 324.4 mm - 1931 |
| England S | 364.7 | 218 | 1 | 267.3 mm - 1924 |
| England E & NE | 372.8 | 215 | 1 | 280.0 mm - 1931 |
| England NW & Wales N | 450.3 | 181 | 1 | 408.2 mm - 1920 |
| Midlands | 424.8 | 240 | 1 | 286.3 mm - 1958 |
| East Anglia | 291.9 | 196 | 1 | 247.5 mm - 1958 |
| England SW & Wales S | 448.7 | 203 | 1 | 360.0 mm - 1931 |
| England SE & central S | 325.9 | 204 | 1 | 268.1 mm - 1924 |
(*) There is also an historic monthly rainfall series for England and Wales, from 1766, which is an homogenous series based on selected station data. In this series, the total for May-July 2007 was 415.1 mm exceeding the previous May-July record by over 60 mm. The previous record was 349.1 mm in May-July 1789.