Each grid of the 1961-1990 long-term average is selected by clicking on the table below.
| Climate variable | Years | Last updated | Download |
|---|---|---|---|
| Heating degree days | 1961–1990 LTA | 17 April 2002 | HeatingDegreeDays_1961-1990_LTA (TXT, 327 kB) |
| Cooling degree days | 1961–1990 LTA | 1 June 2009 | CoolingDegreeDays_1961-1990_LTA (TXT, 301 kB) |
| Growing degree days | 1961–1990 LTA | 17 April 2002 | GrowingDegreeDays_1961-1990_LTA (TXT, 325 kB) |
| Extreme temperature range | 1961–1990 LTA | 17 April 2002 | ExtremeTempRange_1961-1990_LTA (TXT, 307 kB) |
| Growing season length (days) | 1961–1990 LTA | 17 April 2002 | GrowingSeasonLength_1961-1990_LTA (TXT, 317 kB) |
| Summer (May-Oct) heat wave duration | 1961–1990 LTA | 17 April 2002 | SummerHeatWave_1961-1990_LTA (TXT, 301 kB) |
| Winter (Nov-Apr) heat wave duration | 1961–1990 LTA | 17 April 2002 | WinterHeatWave_1961-1990_LTA (TXT, 300 kB) |
| Summer (May-Oct) cold wave duration | 1961–1990 LTA | 17 April 2002 | SummerColdWave_1961-1990_LTA (TXT, 296 kB) |
| Winter (Nov-Apr) cold wave duration | 1961–1990 LTA | 17 April 2002 | WinterColdWave_1961-1990_LTA (TXT, 301 kB) |
| Maximum number of consecutive dry days | 1961–1990 LTA | 17 April 2002 | ConsecutiveDryDays_1961-1990_LTA (TXT, 306 kB) |
| Greatest 5-day precipitation total (mm) | 1961–1990 LTA | 17 April 2002 | Rainfall5Day_1961-1990_LTA (TXT, 308 kB) |
| Rainfall intensity on days of rain ≥1 mm (mm/day) | 1961–1990 LTA | 17 April 2002 | RainfallIntensity_1961-1990_LTA (TXT, 297 kB) |
Department for Environment, Food and Rural Affairs (Defra)
UK Climate Impacts Programme (UKCIP)
The Met Office is not responsible for the content of external internet sites.