![]() |
The tables below show the latest marine observational data. |
Latest observations - 0100 on 7 Sep 08: East & North coasts
| Location | Weather |
Temperature |
Humidity |
Wind |
Vis |
Pressure |
Wave |
||||
Air |
Dew Pt |
Sea |
Dir |
Speed |
Period |
Height |
|||||
| Lerwick | 9 °C | 7 °C | N/A | 87 | 10 deg | 10 knots | 26 n mile | 1011 hPa | N/A | N/A | |
| Foula | 10 °C | 5 °C | N/A | 69 | 30 deg | 8 knots | N/A | 1011 hPa | N/A | N/A | |
| Sule Skerry | 12 °C | 6 °C | N/A | 66 | 40 deg | 14 knots | N/A | 1011 hPa | N/A | N/A | |
| Kirkwall | 11 °C | 7 °C | N/A | 75 | 40 deg | 16 knots | 19 n mile | 1010 hPa | N/A | N/A | |
| Wick Airport | 12 °C | 8 °C | N/A | 81 | 20 deg | 16 knots | 9 n mile | 1010 hPa | N/A | N/A | |
| Lossiemouth | 13 °C | 9 °C | N/A | 79 | 30 deg | 18 knots | 11 n mile | 1009 hPa | N/A | N/A | |
| Dyce | 12 °C | 10 °C | N/A | 84 | 360 deg | 12 knots | 12 n mile | 1007 hPa | N/A | N/A | |
| Leuchars | 13 °C | 8 °C | N/A | 73 | 30 deg | 16 knots | 21 n mile | 1005 hPa | N/A | N/A | |
| Boulmer | 12 °C | 12 °C | N/A | 98 | 360 deg | 13 knots | 4 n mile | 1001 hPa | N/A | N/A | |
| Donna Nook | 14 °C | 13 °C | N/A | 94 | 160 deg | 4 knots | 9 n mile | 998 hPa | N/A | N/A | |
| Weybourne | 14 °C | 12 °C | N/A | 92 | 150 deg | 7 knots | 11 n mile | 997 hPa | N/A | N/A | |
| Shoeburyness | 15 °C | 14 °C | N/A | 95 | 220 deg | 9 knots | 9 n mile | 997 hPa | N/A | N/A | |
| Manston | 14 °C | 14 °C | N/A | 97 | 210 deg | 10 knots | 15 n mile | 998 hPa | N/A | N/A | |
| Sandettie | 16 °C | 15 °C | 17 °C | 89 | 210 deg | 33 knots | N/A | 999 hPa | 6 sec | N/A | |
Observations are subject to final quality control checks after publication on this web site.
Latest observations - 0100 on 7 Sep 08: West coast
| Location | Weather |
Temperature |
Humidity |
Wind |
Vis |
Pressure |
Wave |
||||
Air |
Dew Pt |
Sea |
Dir |
Speed |
Period |
Height |
|||||
| Stornoway | 12 °C | 7 °C | N/A | 73 | 30 deg | 16 knots | 10 n mile | 1011 hPa | N/A | N/A | |
| Skye: Lusa | 11 °C | 7 °C | N/A | 74 | 60 deg | 12 knots | 12 n mile | 1010 hPa | N/A | N/A | |
| Tiree | 11 °C | 8 °C | N/A | 81 | 30 deg | 15 knots | 16 n mile | 1009 hPa | N/A | N/A | |
| Machrihanish | 9 °C | 6 °C | N/A | 83 | 340 deg | 7 knots | 16 n mile | 1007 hPa | N/A | N/A | |
| St Bees Head | 11 °C | 11 °C | N/A | 96 | 30 deg | 18 knots | 10 n mile | 1003 hPa | N/A | N/A | |
| Ronaldsway | 13 °C | 9 °C | N/A | 76 | 350 deg | 11 knots | 11 n mile | 1004 hPa | N/A | N/A | |
| Crosby | 14 °C | 11 °C | N/A | 82 | 350 deg | 13 knots | 11 n mile | 1000 hPa | N/A | N/A | |
| Valley | 13 °C | 10 °C | N/A | 83 | 350 deg | 17 knots | 14 n mile | 1003 hPa | N/A | N/A | |
| Aberporth | 15 °C | 12 °C | 16 °C | 78 | 350 deg | 24 knots | N/A | 1003 hPa | 5 sec | 2.3 m | |
| Turbot Bank | 15 °C | 12 °C | 16 °C | 79 | 320 deg | 20 knots | N/A | 1005 hPa | 6 sec | 1.6 m | |
| Malin Head | 13 °C | 8 °C | N/A | 73 | 20 deg | 17 knots | 40 n mile | 1008 hPa | N/A | N/A | |
| Aldergrove | 8 °C | 8 °C | N/A | 97 | 10 deg | 3 knots | 7 n mile | 1007 hPa | N/A | N/A | |
| M2 | 15 °C | 11 °C | N/A | 80 | 360 deg | 20 knots | N/A | 1005 hPa | 5 sec | 1.9 m | |
| M5 | 13 °C | 10 °C | 15 °C | 79 | 330 deg | 19 knots | N/A | 1007 hPa | 5 sec | 1.7 m | |
| Roches Point | 11 °C | 8 °C | N/A | 80 | 330 deg | 19 knots | 5 n mile | 1009 hPa | N/A | N/A | |
| M3 | 14 °C | 11 °C | 14 °C | 82 | 330 deg | 15 knots | N/A | 1011 hPa | 6 sec | 1.8 m | |
| Valentia | 13 °C | 10 °C | N/A | 81 | 10 deg | 8 knots | 16 n mile | 1011 hPa | N/A | N/A | |
| Belmullet | 12 °C | 9 °C | N/A | 83 | 350 deg | 8 knots | 19 n mile | 1011 hPa | N/A | N/A | |
| M4 | 14 °C | 9 °C | 15 °C | 74 | 30 deg | N/A | N/A | 1011 hPa | 5 sec | 1.8 m | |
Observations are subject to final quality control checks after publication on this web site.
Latest observations - 0100 on 7 Sep 08: South coast
| Location | Weather |
Temperature |
Humidity |
Wind |
Vis |
Pressure |
Wave |
||||
Air |
Dew Pt |
Sea |
Dir |
Speed |
Period |
Height |
|||||
| Greenwich | 15 °C | 14 °C | 17 °C | 90 | 260 deg | 28 knots | 11 n mile | 1001 hPa | 6 sec | 1.8 m | |
| Solent | 14 °C | 13 °C | N/A | 91 | 250 deg | 20 knots | N/A | 1000 hPa | N/A | N/A | |
| Hurn | 14 °C | 12 °C | N/A | 89 | 280 deg | 10 knots | 14 n mile | 1000 hPa | N/A | N/A | |
| Channel | 15 °C | 12 °C | 16 °C | 85 | 290 deg | 31 knots | 11 n mile | 1004 hPa | 7 sec | 1.7 m | |
| Guernsey | 14 °C | 12 °C | N/A | 86 | 280 deg | 21 knots | 11 n mile | 1005 hPa | N/A | N/A | |
| Jersey Airport | 14 °C | 11 °C | N/A | 82 | 280 deg | 21 knots | 19 n mile | 1005 hPa | N/A | N/A | |
| Plymouth | 13 °C | 11 °C | N/A | 89 | 310 deg | 10 knots | 12 n mile | 1005 hPa | N/A | N/A | |
| Culdrose | 14 °C | 13 °C | N/A | 96 | 310 deg | 8 knots | 8 n mile | 1007 hPa | N/A | N/A | |
| Seven Stones | 15 °C | 14 °C | 15 °C | 89 | 300 deg | 19 knots | 11 n mile | 1008 hPa | 8 sec | 2.3 m | |
| St Mawgan | 14 °C | 10 °C | N/A | 81 | 310 deg | 13 knots | 16 n mile | 1006 hPa | N/A | N/A | |
Observations are subject to final quality control checks after publication on this web site.
Latest observations - 0100 on 7 Sep 08: Offshore
| Location | Weather |
Temperature |
Humidity |
Wind |
Vis |
Pressure |
Wave |
||||
Air |
Dew Pt |
Sea |
Dir |
Speed |
Period |
Height |
|||||
| K2 | 15 °C | 11 °C | 16 °C | 77 | 340 deg | 6 knots | N/A | 1014 hPa | 6 sec | 2.3 m | |
| K1 | 15 °C | 11 °C | 16 °C | 78 | 320 deg | 9 knots | N/A | 1014 hPa | 7 sec | 2.5 m | |
| M6 | 14 °C | 10 °C | 15 °C | 79 | 210 deg | 4 knots | N/A | 1013 hPa | 7 sec | 1.5 m | |
| Brittany | 16 °C | 12 °C | 16 °C | 79 | N/A | 15 knots | N/A | 1013 hPa | 7 sec | 2.9 m | |
Observations are subject to final quality control checks after publication on this web site.



