Map showing location of observing sites
The tables below show the latest marine observational data.
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| F3 | 7 °C | 7 °C | 6 °C | 98 | 220 deg | 20 knots | 5 n mile | 1005 hPa | 5 sec | 0.3 m | |
| Lerwick | 5 °C | 4 °C | N/A | 96 | 300 deg | 22 knots | 2 n mile | 997 hPa | N/A | N/A | |
| Foula | 7 °C | 4 °C | N/A | 86 | 320 deg | 18 knots | N/A | 999 hPa | N/A | N/A | |
| Sule Skerry | 7 °C | 5 °C | N/A | 90 | 310 deg | 15 knots | N/A | 1005 hPa | N/A | N/A | |
| Kirkwall | 5 °C | 4 °C | N/A | 91 | 300 deg | 10 knots | 10 n mile | 1004 hPa | N/A | N/A | |
| Wick Airport | 6 °C | 5 °C | N/A | 98 | 280 deg | 14 knots | 11 n mile | 1004 hPa | N/A | N/A | |
| Lossiemouth | 6 °C | 2 °C | N/A | 74 | 270 deg | 10 knots | 21 n mile | 1006 hPa | N/A | N/A | |
| Dyce | 6 °C | 1 °C | N/A | 72 | 300 deg | 8 knots | 24 n mile | 1006 hPa | N/A | N/A | |
| Leuchars | 2 °C | -1 °C | N/A | 77 | 240 deg | 5 knots | 14 n mile | 1007 hPa | N/A | N/A | |
| Boulmer | 6 °C | 1 °C | N/A | 73 | 270 deg | 10 knots | 14 n mile | 1007 hPa | N/A | N/A | |
| Donna Nook | 6 °C | 5 °C | N/A | 94 | 330 deg | 15 knots | 9 n mile | 1007 hPa | N/A | N/A | |
| Weybourne | 6 °C | 6 °C | N/A | 100 | 340 deg | 11 knots | 4 n mile | 1006 hPa | N/A | N/A | |
| Shoeburyness | 10 °C | 10 °C | N/A | 100 | 240 deg | 8 knots | 6 n mile | 1005 hPa | N/A | N/A | |
| Manston | 9 °C | 8 °C | N/A | 91 | 240 deg | 15 knots | 12 n mile | 1005 hPa | N/A | N/A | |
| Sandettie | 8 °C | 7 °C | 6 °C | 95 | 210 deg | 19 knots | 11 n mile | 1006 hPa | 5 sec | 0.3 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| Stornoway | 3 °C | 2 °C | N/A | 96 | 240 deg | 8 knots | 6 n mile | 1007 hPa | N/A | N/A | |
| Skye: Lusa | 2 °C | 1 °C | N/A | 92 | 180 deg | 4 knots | 11 n mile | 1008 hPa | N/A | N/A | |
| Tiree | 4 °C | 3 °C | N/A | 98 | 230 deg | 3 knots | 4 n mile | 1008 hPa | N/A | N/A | |
| Machrihanish | 1 °C | 0 °C | N/A | 95 | 130 deg | 3 knots | 11 n mile | 1009 hPa | N/A | N/A | |
| St Bees Head | 5 °C | 3 °C | N/A | 87 | 330 deg | 8 knots | 7 n mile | 1009 hPa | N/A | N/A | |
| Ronaldsway | 7 °C | 2 °C | N/A | 72 | 350 deg | 8 knots | 16 n mile | 1010 hPa | N/A | N/A | |
| Crosby | 5 °C | 5 °C | N/A | 99 | 280 deg | 6 knots | 10 n mile | 1009 hPa | N/A | N/A | |
| Valley | 5 °C | 4 °C | N/A | 94 | 330 deg | 7 knots | 8 n mile | 1010 hPa | N/A | N/A | |
| Aberporth | 8 °C | 5 °C | 7 °C | 84 | 310 deg | 9 knots | N/A | 1010 hPa | 5 sec | 1.2 m | |
| Turbot Bank | 8 °C | 5 °C | 7 °C | 84 | 300 deg | 7 knots | N/A | 1011 hPa | 9 sec | 1.6 m | |
| Malin Head | 3 °C | 2 °C | N/A | 91 | 180 deg | 6 knots | 9 n mile | 1009 hPa | N/A | N/A | |
| Aldergrove | 2 °C | 0 °C | N/A | 87 | 140 deg | 3 knots | 6 n mile | 1010 hPa | N/A | N/A | |
| M2 | 8 °C | 5 °C | N/A | 82 | 330 deg | 6 knots | N/A | 1011 hPa | 6 sec | 1.0 m | |
| M5 | 9 °C | 6 °C | 8 °C | 86 | 260 deg | 8 knots | N/A | 1012 hPa | 7 sec | 1.6 m | |
| Roches Point | 7 °C | 3 °C | N/A | 77 | 280 deg | 6 knots | 12 n mile | 1012 hPa | N/A | N/A | |
| M3 | 10 °C | 7 °C | 10 °C | 79 | 210 deg | 15 knots | N/A | 1012 hPa | 7 sec | 2.2 m | |
| Valentia | 8 °C | 4 °C | N/A | 77 | 160 deg | 8 knots | 16 n mile | 1012 hPa | N/A | N/A | |
| Belmullet | 7 °C | 6 °C | N/A | 91 | 190 deg | 12 knots | 24 n mile | 1009 hPa | N/A | N/A | |
| M4 | 9 °C | 4 °C | 10 °C | 72 | N/A | N/A | N/A | 1008 hPa | 7 sec | 2.1 m | |
| K4 | 10 °C | 6 °C | 11 °C | 75 | 180 deg | 28 knots | N/A | 1003 hPa | 6 sec | 3.1 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| Greenwich | 8 °C | 7 °C | 7 °C | 94 | 230 deg | 12 knots | 1 n mile | 1007 hPa | 6 sec | 0.9 m | |
| Solent | 7 °C | 7 °C | N/A | 100 | 270 deg | 12 knots | N/A | 1006 hPa | N/A | N/A | |
| Hurn | 8 °C | 7 °C | N/A | 91 | 360 deg | 9 knots | 11 n mile | 1007 hPa | N/A | N/A | |
| Channel | 8 °C | 6 °C | 8 °C | 86 | 290 deg | 26 knots | 5 n mile | 1009 hPa | 8 sec | 2.1 m | |
| Guernsey | 7 °C | 6 °C | N/A | 93 | 290 deg | 18 knots | 14 n mile | 1010 hPa | N/A | N/A | |
| Jersey Airport | 7 °C | 6 °C | N/A | 93 | 280 deg | 17 knots | 6 n mile | 1010 hPa | N/A | N/A | |
| Plymouth | 6 °C | 2 °C | N/A | 77 | 320 deg | 7 knots | 11 n mile | 1011 hPa | N/A | N/A | |
| Culdrose | 7 °C | 5 °C | N/A | 91 | 300 deg | 10 knots | 8 n mile | 1013 hPa | N/A | N/A | |
| Seven Stones | 9 °C | 6 °C | 9 °C | 83 | 250 deg | 17 knots | 5 n mile | 1014 hPa | 8 sec | 2.1 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| K2 | 11 °C | 9 °C | 11 °C | 89 | N/A | 21 knots | N/A | 1009 hPa | 6 sec | 2.7 m | |
| K1 | 11 °C | 9 °C | 12 °C | 82 | 220 deg | 18 knots | N/A | 1015 hPa | N/A | N/A | |
| M6 | 9 °C | 6 °C | 11 °C | 81 | 260 deg | N/A | N/A | 1004 hPa | 6 sec | 3.2 m | |
| Brittany | 11 °C | 4 °C | 12 °C | 62 | 310 deg | 11 knots | N/A | 1018 hPa | 7 sec | 2.9 m | |
| K5 | 8 °C | 3 °C | 9 °C | 71 | 140 deg | 15 knots | N/A | 1004 hPa | 7 sec | 2.6 m | |
Produced daily around 0730 UTC.
Maritime and Coastguard Agency (MCA)
Royal National Lifeboat Institution (RNLI)
Royal Yachting Association (RYA)
The Met Office is not responsible for the content of external internet sites.