Map showing location of observing sites
The tables below show the latest marine observational data.
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| K7 | 7.6 | 7.4 | N/A | 99 | 20 | 5 | N/A | 1014.9 | 7 | 1.7 | |
| F3 | 9.7 | 9.0 | 9.7 | 95 | 330 | 9 | 1 | 1008.9 | 6 | 0.4 | |
| Lerwick | 6.9 | 6.9 | N/A | 100 | 340 | 5 | 0 | 1013.3 | N/A | N/A | |
| Foula | N/A | N/A | N/A | N/A | 10 | 9 | N/A | 1014.1 | N/A | N/A | |
| Sule Skerry | 7.4 | N/A | N/A | N/A | 290 | 10 | N/A | 1014.9 | N/A | N/A | |
| Kirkwall | 8.4 | 8.0 | N/A | 97 | 40 | 3 | 4 | 1014.2 | N/A | N/A | |
| Wick Airport | 9.7 | 8.9 | N/A | 95 | 280 | 11 | 3 | 1014.2 | N/A | N/A | |
| Lossiemouth | 11.8 | 11.3 | N/A | 97 | 240 | 4 | 6 | 1014.6 | N/A | N/A | |
| Dyce | 12.6 | 11.4 | N/A | 92 | 360 | 6 | 6 | 1013.7 | N/A | N/A | |
| Leuchars | 12.0 | 11.4 | N/A | 96 | 300 | 1 | 2 | 1013.9 | N/A | N/A | |
| Boulmer | 10.6 | 10.6 | N/A | 100 | 330 | 8 | 1 | 1013.1 | N/A | N/A | |
| Donna Nook | 9.0 | 8.9 | N/A | 99 | 330 | 19 | 1 | 1011.1 | N/A | N/A | |
| Weybourne | 8.8 | 8.8 | N/A | 100 | 340 | 13 | 0 | 1010.0 | N/A | N/A | |
| Shoeburyness | 11.1 | 10.2 | N/A | 94 | 320 | 6 | 2 | 1009.6 | N/A | N/A | |
| Manston | 10.6 | 10.6 | N/A | 100 | 330 | 11 | 1 | 1009.5 | N/A | N/A | |
| Sandettie | 10.2 | 10.1 | 9.7 | 99 | 330 | 12 | 0 | 1009.3 | 5 | 0.4 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Stornoway | 8.2 | 7.9 | N/A | 98 | 260 | 5 | 0 | 1015.9 | N/A | N/A | |
| Skye: Lusa | 11.3 | 9.8 | N/A | 90 | 0 | 0 | 12 | 1015.9 | N/A | N/A | |
| Tiree | 9.5 | 8.9 | N/A | 96 | 350 | 6 | 3 | 1016.3 | N/A | N/A | |
| Machrihanish | 8.7 | 8.3 | N/A | 97 | 260 | 9 | 1 | 1015.8 | N/A | N/A | |
| Ronaldsway | 11.6 | 9.1 | N/A | 85 | 340 | 8 | 8 | 1015.0 | N/A | N/A | |
| Crosby | 11.1 | 10.1 | N/A | 94 | 310 | 12 | 8 | 1014.0 | N/A | N/A | |
| Valley | 11.4 | 9.4 | N/A | 88 | 330 | 9 | 11 | 1015.5 | N/A | N/A | |
| Aberporth | 11.0 | 8.3 | 10.8 | 83 | 310 | 8 | N/A | 1015.7 | 4 | 0.4 | |
| Turbot Bank | 10.2 | 9.4 | N/A | 95 | 310 | 7 | N/A | 1016.3 | 5 | 0.7 | |
| Malin Head | 9.7 | 9.2 | N/A | 97 | 300 | 6 | 2 | 1017.1 | N/A | N/A | |
| Aldergrove | 10.3 | 9.6 | N/A | 95 | 330 | 3 | 8 | 1016.5 | N/A | N/A | |
| M2 | 10.8 | N/A | 9.0 | 88 | 310 | 12 | N/A | 1016.2 | N/A | N/A | |
| M5 | 11.5 | N/A | 10.5 | 88 | 320 | 8 | N/A | 1016.9 | N/A | N/A | |
| Roches Point | 9.6 | 8.2 | N/A | 91 | 320 | 16 | 10 | 1018.6 | N/A | N/A | |
| Valentia | 10.4 | 9.5 | N/A | 94 | 330 | 6 | 6 | 1019.8 | N/A | N/A | |
| Belmullet | 9.8 | 9.2 | N/A | 96 | 330 | 8 | 2 | 1019.6 | N/A | N/A | |
| K4 | 10.2 | 8.4 | 10.6 | 89 | 320 | 12 | N/A | 1021.9 | 7 | 1.9 | |
| K5 | 9.2 | 7.3 | 9.8 | 88 | 330 | 13 | N/A | 1019.1 | 6 | 1.7 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Greenwich | 10.4 | 9.3 | N/A | 93 | 300 | 14 | 2 | 1011.3 | 6 | 0.2 | |
| Solent | 10.1 | 8.0 | N/A | 87 | 320 | 8 | N/A | 1011.9 | N/A | N/A | |
| Hurn | 8.8 | 7.5 | N/A | 92 | 300 | 8 | 8 | 1012.8 | N/A | N/A | |
| Channel | 10.2 | 7.2 | 10.6 | 82 | 310 | 19 | N/A | 1014.9 | 5 | 0.7 | |
| Guernsey | 9.0 | 8.5 | N/A | 97 | 310 | 11 | 19 | 1014.9 | N/A | N/A | |
| Jersey Airport | 9.7 | 7.8 | N/A | 88 | 310 | 12 | 21 | 1014.4 | N/A | N/A | |
| Plymouth | 9.3 | 8.2 | N/A | 93 | 290 | 7 | 16 | 1015.4 | N/A | N/A | |
| Culdrose | 9.8 | 8.8 | N/A | 93 | 320 | 7 | 11 | 1016.9 | N/A | N/A | |
| Seven Stones | 10.6 | 8.8 | 11.2 | 89 | 310 | 16 | N/A | 1017.7 | 7 | 0.9 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Gascogne | 12.4 | 7.5 | 13.5 | 72 | 300 | 11 | N/A | 1020.3 | 6 | 1.4 | |
| M6 | 11.2 | 10.2 | 11.3 | 94 | 320 | 11 | N/A | 1023.9 | 8 | 2.1 | |
| Brittany | 12.0 | 8.4 | 12.8 | 79 | 270 | 9 | N/A | 1020.3 | 6 | 1.6 | |
Produced daily around 0730 UTC.
Maritime and Coastguard Agency (MCA)
Royal National Lifeboat Institution (RNLI)
Royal Yachting Association (RYA)
The Met Office is not responsible for the content of external internet sites.