Map showing location of observing sites
The tables below show the latest marine observational data.
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| K7 | 9 °C | N/A | 10 °C | N/A | 140 deg | 19 knots | N/A | 1001 hPa | 7 sec | 4.0 m | |
| F3 | 8 °C | 6 °C | 14 °C | 86 | 140 deg | 22 knots | 2 n mile | 998 hPa | 6 sec | 1.2 m | |
| Lerwick | 6 °C | 4 °C | N/A | 92 | 50 deg | 6 knots | 6 n mile | 1005 hPa | N/A | N/A | |
| Sule Skerry | 10 °C | 7 °C | N/A | 81 | 200 deg | 11 knots | N/A | 1003 hPa | N/A | N/A | |
| Kirkwall | 5 °C | 4 °C | N/A | 94 | 250 deg | 3 knots | 19 n mile | 1003 hPa | N/A | N/A | |
| Wick Airport | 2 °C | 1 °C | N/A | 95 | 270 deg | 5 knots | 15 n mile | 1004 hPa | N/A | N/A | |
| Lossiemouth | -1 °C | -1 °C | N/A | 95 | 210 deg | 5 knots | 19 n mile | 1004 hPa | N/A | N/A | |
| Dyce | -1 °C | -1 °C | N/A | 96 | N/A | N/A | 8 n mile | 1004 hPa | N/A | N/A | |
| Leuchars | 0 °C | -1 °C | N/A | 92 | 290 deg | 3 knots | 16 n mile | 1004 hPa | N/A | N/A | |
| Boulmer | 7 °C | 6 °C | N/A | 93 | 30 deg | 6 knots | 4 n mile | 1003 hPa | N/A | N/A | |
| Donna Nook | 4 °C | 2 °C | N/A | 87 | 110 deg | 1 knots | 5 n mile | 1000 hPa | N/A | N/A | |
| Weybourne | 6 °C | 4 °C | N/A | 91 | 110 deg | 4 knots | 11 n mile | 999 hPa | N/A | N/A | |
| Shoeburyness | 9 °C | 7 °C | N/A | 92 | 130 deg | 13 knots | 11 n mile | 997 hPa | N/A | N/A | |
| Manston | 8 °C | 7 °C | N/A | 95 | 150 deg | 12 knots | 14 n mile | 997 hPa | N/A | N/A | |
| Sandettie | 7 °C | 5 °C | 15 °C | 88 | 140 deg | 22 knots | 11 n mile | 998 hPa | 6 sec | 1.1 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| Stornoway | 7 °C | 6 °C | N/A | 95 | 210 deg | 9 knots | 21 n mile | 1002 hPa | N/A | N/A | |
| Skye: Lusa | 3 °C | 3 °C | N/A | 97 | 180 deg | 5 knots | 19 n mile | 1005 hPa | N/A | N/A | |
| Tiree | 7 °C | 4 °C | N/A | 82 | N/A | 8 knots | 16 n mile | 1005 hPa | N/A | N/A | |
| Machrihanish | 4 °C | 3 °C | N/A | 89 | 350 deg | 8 knots | 24 n mile | 1005 hPa | N/A | N/A | |
| St Bees Head | 5 °C | 5 °C | N/A | 100 | 20 deg | 12 knots | 6 n mile | 1002 hPa | N/A | N/A | |
| Ronaldsway | 7 °C | 4 °C | N/A | 83 | 10 deg | 6 knots | 21 n mile | 1003 hPa | N/A | N/A | |
| Crosby | 7 °C | 7 °C | N/A | 99 | 30 deg | 6 knots | 1 n mile | 1001 hPa | N/A | N/A | |
| Valley | 8 °C | 6 °C | N/A | 85 | 350 deg | 14 knots | 16 n mile | 1002 hPa | N/A | N/A | |
| Aberporth | 10 °C | 7 °C | 13 °C | 78 | 360 deg | 27 knots | N/A | 1001 hPa | 5 sec | 2.9 m | |
| Turbot Bank | 11 °C | 7 °C | 14 °C | 78 | 350 deg | 28 knots | N/A | 1001 hPa | 6 sec | 3.0 m | |
| Malin Head | 10 °C | 6 °C | N/A | 74 | 340 deg | 14 knots | 26 n mile | 1006 hPa | N/A | N/A | |
| Aldergrove | 3 °C | 3 °C | N/A | 100 | 350 deg | 2 knots | 8 n mile | 1005 hPa | N/A | N/A | |
| M5 | 10 °C | 8 °C | 13 °C | 83 | N/A | N/A | N/A | 1005 hPa | 6 sec | 3.2 m | |
| Roches Point | 9 °C | 7 °C | N/A | 83 | 320 deg | 27 knots | 12 n mile | 1007 hPa | N/A | N/A | |
| M3 | 12 °C | 9 °C | 13 °C | 79 | 330 deg | 20 knots | N/A | 1012 hPa | 10 sec | 7.2 m | |
| Valentia | 11 °C | 4 °C | N/A | 65 | 350 deg | 10 knots | 14 n mile | 1011 hPa | N/A | N/A | |
| Belmullet | 9 °C | 6 °C | N/A | 81 | 330 deg | 8 knots | 16 n mile | 1010 hPa | N/A | N/A | |
| M4 | 11 °C | 6 °C | 12 °C | 71 | 310 deg | 13 knots | N/A | 1009 hPa | 9 sec | 5.2 m | |
| K4 | 12 °C | 8 °C | 12 °C | 80 | 320 deg | 21 knots | N/A | 1010 hPa | 9 sec | 5.0 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| Greenwich | 11 °C | 7 °C | 15 °C | 76 | 290 deg | 13 knots | 11 n mile | 995 hPa | 7 sec | 1.5 m | |
| Solent | 5 °C | 4 °C | N/A | 94 | 10 deg | 7 knots | N/A | 995 hPa | N/A | N/A | |
| Hurn | 6 °C | 6 °C | N/A | 97 | 10 deg | 7 knots | 3 n mile | 996 hPa | N/A | N/A | |
| Channel | 11 °C | 7 °C | 14 °C | 76 | 310 deg | 31 knots | 11 n mile | 997 hPa | 10 sec | 3.0 m | |
| Guernsey | 10 °C | 7 °C | N/A | 81 | 320 deg | 21 knots | 16 n mile | 997 hPa | N/A | N/A | |
| Jersey Airport | 9 °C | 7 °C | N/A | 85 | 320 deg | 16 knots | 8 n mile | 996 hPa | N/A | N/A | |
| Culdrose | 9 °C | 7 °C | N/A | 84 | 350 deg | 22 knots | 8 n mile | 1002 hPa | N/A | N/A | |
| Seven Stones | 12 °C | 8 °C | 13 °C | 77 | 340 deg | 38 knots | 5 n mile | 1004 hPa | 10 sec | 5.6 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| K2 | 12 °C | 8 °C | 14 °C | 77 | N/A | 22 knots | N/A | 1016 hPa | 8 sec | 5.3 m | |
| K1 | 12 °C | 10 °C | 14 °C | 86 | 310 deg | 22 knots | N/A | 1018 hPa | N/A | N/A | |
| M6 | 12 °C | 7 °C | 13 °C | 70 | 310 deg | 14 knots | N/A | 1016 hPa | 8 sec | 4.4 m | |
| Brittany | 14 °C | 10 °C | 15 °C | 77 | 310 deg | 27 knots | N/A | 1012 hPa | 11 sec | 7.6 m | |
| K5 | 11 °C | 7 °C | 11 °C | 77 | 10 deg | 18 knots | N/A | 1007 hPa | 8 sec | 3.8 m | |
Produced daily around 0730 UTC.
Maritime and Coastguard Agency (MCA)
Royal National Lifeboat Institution (RNLI)
Royal Yachting Association (RYA)
The Met Office is not responsible for the content of external internet sites.