Map showing location of observing sites
The tables below show the latest marine observational data.
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Lerwick | 4.5 | 0.5 | N/A | 75 | 340 | 17 | 19 | 1019.1 | N/A | N/A | |
| Foula | N/A | N/A | N/A | N/A | 340 | 11 | N/A | N/A | N/A | N/A | |
| Sule Skerry | 4.9 | -0.1 | N/A | 70 | 310 | 7 | N/A | 1021.9 | N/A | N/A | |
| Kirkwall | 5.7 | -0.3 | N/A | 65 | 330 | 12 | 21 | 1021.2 | N/A | N/A | |
| Wick Airport | 5.7 | -1.0 | N/A | 62 | 310 | 11 | 21 | 1021.4 | N/A | N/A | |
| Lossiemouth | 5.9 | 1.9 | N/A | 75 | 190 | 1 | 21 | 1022.1 | N/A | N/A | |
| Dyce | 7.0 | -0.8 | N/A | 58 | 350 | 9 | 21 | 1021.7 | N/A | N/A | |
| Leuchars | 7.8 | 3.6 | N/A | 75 | 110 | 7 | 14 | 1021.7 | N/A | N/A | |
| Boulmer | 9.7 | 3.6 | N/A | 66 | 250 | 4 | 24 | 1021.9 | N/A | N/A | |
| Donna Nook | 10.9 | 2.3 | N/A | 55 | 290 | 6 | 15 | 1023.4 | N/A | N/A | |
| Weybourne | 9.8 | 4.5 | N/A | 70 | 170 | 7 | 26 | 1023.9 | N/A | N/A | |
| Shoeburyness | 11.7 | 5.4 | N/A | 65 | 30 | 2 | 16 | 1024.7 | N/A | N/A | |
| Manston | 10.6 | 0.7 | N/A | 50 | 0 | 0 | 24 | 1025.0 | N/A | N/A | |
| Sandettie | 10.3 | 5.6 | 10.8 | 73 | 240 | 15 | 11 | 1026.1 | 6 | 0.8 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Stornoway | 5.5 | -0.5 | N/A | 65 | 60 | 7 | 21 | 1021.9 | N/A | N/A | |
| Skye: Lusa | 5.7 | 4.7 | N/A | 93 | 100 | 2 | 3 | 1021.2 | N/A | N/A | |
| Tiree | 8.3 | 7.0 | N/A | 92 | 230 | 15 | 3 | 1019.4 | N/A | N/A | |
| Machrihanish | 8.0 | 5.0 | N/A | 81 | 150 | 9 | 12 | 1021.9 | N/A | N/A | |
| Ronaldsway | 9.3 | 4.5 | N/A | 72 | 230 | 11 | 21 | 1023.5 | N/A | N/A | |
| Crosby | 9.6 | 1.1 | N/A | 55 | 320 | 7 | 19 | 1024.2 | N/A | N/A | |
| Valley | 9.2 | 2.9 | N/A | 65 | 210 | 9 | 26 | 1024.2 | N/A | N/A | |
| Aberporth | 9.1 | 1.9 | 11.6 | 61 | 260 | 3 | N/A | 1024.4 | 4 | 0.5 | |
| Turbot Bank | 9.7 | 1.4 | 10.5 | 56 | 240 | 3 | N/A | 1025.0 | 5 | 0.5 | |
| Malin Head | 8.8 | 6.4 | N/A | 85 | 240 | 14 | 19 | 1021.2 | N/A | N/A | |
| Aldergrove | 9.3 | 5.7 | N/A | 78 | 220 | 5 | 24 | 1022.4 | N/A | N/A | |
| Roches Point | 8.6 | 2.5 | N/A | 65 | 170 | 6 | 24 | 1023.7 | N/A | N/A | |
| Valentia | 9.2 | 3.4 | N/A | 67 | 190 | 4 | 16 | 1023.2 | N/A | N/A | |
| Belmullet | 8.1 | 7.2 | N/A | 94 | 200 | 8 | 3 | 1022.2 | N/A | N/A | |
| K4 | 9.3 | 8.0 | 10.6 | 92 | 220 | 19 | N/A | 1019.0 | 7 | 3.2 | |
| K5 | 6.7 | -0.2 | 9.6 | 61 | 80 | 17 | N/A | 1022.2 | 8 | 3.3 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Solent | 11.1 | 6.5 | N/A | 73 | 240 | 13 | N/A | 1025.0 | N/A | N/A | |
| Hurn | 11.2 | 5.5 | N/A | 68 | 240 | 8 | 12 | 1025.2 | N/A | N/A | |
| Channel | 10.7 | 3.9 | 12.0 | 63 | 210 | 3 | 26 | 1025.0 | 6 | 0.3 | |
| Guernsey | 9.6 | 3.4 | N/A | 65 | 70 | 5 | 26 | 1025.4 | N/A | N/A | |
| Jersey Airport | 10.8 | 4.7 | N/A | 66 | 40 | 5 | 29 | 1025.1 | N/A | N/A | |
| Plymouth | 10.3 | 7.4 | N/A | 82 | 240 | 5 | 14 | 1024.8 | N/A | N/A | |
| Culdrose | 10.4 | 5.6 | N/A | 72 | 250 | 3 | 11 | 1024.7 | N/A | N/A | |
| Seven Stones | 10.8 | 4.8 | 12.0 | 66 | 200 | 3 | N/A | 1024.7 | 7 | 0.8 | |
| Weymouth Bay | 10.8 | 7.0 | 12.3 | 77 | 230 | 7 | N/A | 1025.4 | 4 | 0.5 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Gascogne | 13.2 | 8.3 | 14.2 | 72 | 80 | 22 | N/A | 1018.2 | 6 | 2.5 | |
| K2 | 10.1 | 5.3 | 11.7 | 72 | N/A | N/A | N/A | 1021.8 | 9 | 2.1 | |
| K1 | 11.4 | 7.6 | 12.4 | 77 | 350 | 16 | N/A | 1020.0 | 7 | 2.4 | |
| M6 | 10.1 | 6.7 | 11.0 | 79 | 210 | N/A | N/A | 1020.8 | 7 | 2.3 | |
| Brittany | 12.0 | 7.7 | 12.7 | 75 | 100 | 23 | N/A | 1019.8 | 6 | 2.6 | |
Advertisement:
Produced daily around 0730 UTC.
Maritime and Coastguard Agency (MCA)
Royal National Lifeboat Institution (RNLI)
Royal Yachting Association (RYA)
The Met Office is not responsible for the content of external internet sites.