Map showing location of observing sites
The tables below show the latest marine observational data.
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| K7 | 10 °C | N/A | 9 °C | N/A | 240 deg | 13 knots | N/A | 1006 hPa | 8 sec | 5.0 m | |
| F3 | 13 °C | 12 °C | 14 °C | 94 | 190 deg | 14 knots | 2 n mile | 1020 hPa | 6 sec | 0.3 m | |
| Lerwick | 8 °C | 6 °C | N/A | 88 | 240 deg | 23 knots | 6 n mile | 1008 hPa | N/A | N/A | |
| Foula | 10 °C | 7 °C | N/A | 77 | 260 deg | 24 knots | N/A | 1008 hPa | N/A | N/A | |
| Sule Skerry | 10 °C | 7 °C | N/A | 84 | 210 deg | 17 knots | N/A | 1008 hPa | N/A | N/A | |
| Kirkwall | 8 °C | 5 °C | N/A | 86 | 220 deg | 13 knots | 14 n mile | 1010 hPa | N/A | N/A | |
| Wick Airport | 8 °C | 6 °C | N/A | 88 | 180 deg | 10 knots | 10 n mile | 1010 hPa | N/A | N/A | |
| Lossiemouth | 6 °C | 2 °C | N/A | 76 | 180 deg | 10 knots | 16 n mile | 1011 hPa | N/A | N/A | |
| Dyce | 6 °C | 4 °C | N/A | 86 | 210 deg | 8 knots | 16 n mile | 1013 hPa | N/A | N/A | |
| Leuchars | 4 °C | 3 °C | N/A | 93 | 60 deg | 2 knots | 21 n mile | 1014 hPa | N/A | N/A | |
| Boulmer | 5 °C | 4 °C | N/A | 91 | 170 deg | 9 knots | 9 n mile | 1015 hPa | N/A | N/A | |
| Donna Nook | 7 °C | 7 °C | N/A | 99 | 170 deg | 9 knots | 0 n mile | 1018 hPa | N/A | N/A | |
| Weybourne | 8 °C | 8 °C | N/A | 100 | 150 deg | 10 knots | 2 n mile | 1018 hPa | N/A | N/A | |
| Shoeburyness | 12 °C | 12 °C | N/A | 100 | 150 deg | 9 knots | 5 n mile | 1018 hPa | N/A | N/A | |
| Manston | 13 °C | 13 °C | N/A | 100 | 190 deg | 9 knots | 3 n mile | 1019 hPa | N/A | N/A | |
| Sandettie | 14 °C | 12 °C | 14 °C | 93 | 160 deg | 12 knots | 5 n mile | 1020 hPa | 6 sec | 0.4 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| Stornoway | 9 °C | 6 °C | N/A | 80 | 190 deg | 19 knots | 8 n mile | 1008 hPa | N/A | N/A | |
| Skye: Lusa | 6 °C | 3 °C | N/A | 80 | 140 deg | 3 knots | 15 n mile | 1010 hPa | N/A | N/A | |
| Tiree | 10 °C | 8 °C | N/A | 85 | 150 deg | 21 knots | 10 n mile | 1007 hPa | N/A | N/A | |
| Machrihanish | 10 °C | 9 °C | N/A | 94 | 130 deg | 18 knots | 8 n mile | 1009 hPa | N/A | N/A | |
| St Bees Head | 7 °C | 6 °C | N/A | 94 | 130 deg | 17 knots | 9 n mile | 1012 hPa | N/A | N/A | |
| Ronaldsway | 11 °C | 8 °C | N/A | 79 | 150 deg | 15 knots | 8 n mile | 1011 hPa | N/A | N/A | |
| Crosby | 8 °C | 7 °C | N/A | 95 | 120 deg | 7 knots | 5 n mile | 1013 hPa | N/A | N/A | |
| Valley | 10 °C | 7 °C | N/A | 79 | 140 deg | 13 knots | 14 n mile | 1010 hPa | N/A | N/A | |
| Aberporth | 13 °C | 10 °C | 13 °C | 87 | 150 deg | 19 knots | N/A | 1010 hPa | 6 sec | 1.7 m | |
| Turbot Bank | 13 °C | 12 °C | 13 °C | 94 | 150 deg | 21 knots | N/A | 1009 hPa | 7 sec | 2.8 m | |
| Malin Head | 9 °C | 7 °C | N/A | 88 | 150 deg | 16 knots | 32 n mile | 1005 hPa | N/A | N/A | |
| Aldergrove | 10 °C | 9 °C | N/A | 93 | 120 deg | 10 knots | 7 n mile | 1007 hPa | N/A | N/A | |
| M5 | 13 °C | 12 °C | 12 °C | 97 | N/A | N/A | N/A | 1004 hPa | 6 sec | 3.1 m | |
| Roches Point | 12 °C | 12 °C | N/A | 100 | 140 deg | 25 knots | 1 n mile | 999 hPa | N/A | N/A | |
| M3 | 13 °C | 13 °C | 12 °C | 96 | 150 deg | 27 knots | N/A | 993 hPa | 7 sec | 4.2 m | |
| Valentia | 14 °C | 12 °C | N/A | 88 | 140 deg | 27 knots | 4 n mile | 993 hPa | N/A | N/A | |
| M4 | 11 °C | 9 °C | 12 °C | 86 | 130 deg | 25 knots | N/A | 999 hPa | 6 sec | 3.4 m | |
| K4 | 11 °C | 8 °C | 12 °C | 83 | 130 deg | 28 knots | N/A | 994 hPa | 7 sec | 4.2 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| Greenwich | 14 °C | 12 °C | 14 °C | 87 | 170 deg | 18 knots | 11 n mile | 1019 hPa | 6 sec | 0.7 m | |
| Solent | 13 °C | 13 °C | N/A | 97 | 190 deg | 16 knots | N/A | 1017 hPa | N/A | N/A | |
| Hurn | 14 °C | 13 °C | N/A | 94 | 180 deg | 13 knots | 9 n mile | 1016 hPa | N/A | N/A | |
| Channel | 14 °C | 13 °C | 14 °C | 92 | 180 deg | 23 knots | 5 n mile | 1015 hPa | 8 sec | 1.8 m | |
| Guernsey | 13 °C | 12 °C | N/A | 94 | 160 deg | 13 knots | 16 n mile | 1016 hPa | N/A | N/A | |
| Jersey Airport | 13 °C | 12 °C | N/A | 95 | 140 deg | 14 knots | 11 n mile | 1017 hPa | N/A | N/A | |
| Plymouth | 13 °C | 13 °C | N/A | 98 | 170 deg | 12 knots | 2 n mile | 1013 hPa | N/A | N/A | |
| Culdrose | 13 °C | 12 °C | N/A | 97 | 180 deg | 20 knots | 2 n mile | 1009 hPa | N/A | N/A | |
| Seven Stones | 13 °C | 12 °C | 12 °C | 91 | 170 deg | 29 knots | 5 n mile | 1006 hPa | 8 sec | 2.6 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| K2 | 12 °C | 9 °C | 13 °C | 84 | N/A | 27 knots | N/A | 984 hPa | 7 sec | 5.3 m | |
| K1 | 13 °C | 9 °C | 14 °C | 77 | 210 deg | 26 knots | N/A | 992 hPa | N/A | N/A | |
| M6 | 12 °C | 11 °C | 13 °C | 92 | 140 deg | 35 knots | N/A | 975 hPa | 8 sec | 5.2 m | |
| Brittany | 16 °C | 14 °C | 15 °C | 90 | 180 deg | 31 knots | N/A | 1002 hPa | 7 sec | 4.4 m | |
| K5 | 11 °C | 7 °C | 11 °C | 80 | 160 deg | 19 knots | N/A | 1000 hPa | 8 sec | 4.3 m | |
Produced daily around 0730 UTC.
Maritime and Coastguard Agency (MCA)
Royal National Lifeboat Institution (RNLI)
Royal Yachting Association (RYA)
The Met Office is not responsible for the content of external internet sites.