Map showing location of observing sites
The tables below show the latest marine observational data.
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| K7 | 13 °C | 10 °C | 13 °C | 84 | 10 deg | 2 knots | N/A | 1012 hPa | 6 sec | 1.2 m | |
| F3 | 16 °C | 14 °C | 17 °C | 85 | 300 deg | 12 knots | 5 n mile | 1014 hPa | 5 sec | 0.2 m | |
| Lerwick | 11 °C | 9 °C | N/A | 88 | 360 deg | 8 knots | 15 n mile | 1010 hPa | N/A | N/A | |
| Foula | 12 °C | 10 °C | N/A | 87 | 350 deg | 7 knots | N/A | 1011 hPa | N/A | N/A | |
| Kirkwall | 12 °C | 10 °C | N/A | 87 | 300 deg | 6 knots | 16 n mile | 1012 hPa | N/A | N/A | |
| Wick Airport | 11 °C | 11 °C | N/A | 100 | 280 deg | 5 knots | 5 n mile | 1012 hPa | N/A | N/A | |
| Lossiemouth | 10 °C | 9 °C | N/A | 95 | 220 deg | 3 knots | 21 n mile | 1012 hPa | N/A | N/A | |
| Dyce | 12 °C | 10 °C | N/A | 86 | 300 deg | 6 knots | 15 n mile | 1012 hPa | N/A | N/A | |
| Leuchars | 9 °C | 8 °C | N/A | 94 | 260 deg | 2 knots | 26 n mile | 1012 hPa | N/A | N/A | |
| Boulmer | 12 °C | 10 °C | N/A | 88 | 250 deg | 7 knots | 7 n mile | 1013 hPa | N/A | N/A | |
| Donna Nook | 12 °C | 12 °C | N/A | 98 | 250 deg | 4 knots | 2 n mile | 1014 hPa | N/A | N/A | |
| Weybourne | 12 °C | 11 °C | N/A | 93 | 230 deg | 3 knots | 5 n mile | 1014 hPa | N/A | N/A | |
| Shoeburyness | 12 °C | 11 °C | N/A | 93 | 310 deg | 7 knots | 5 n mile | 1015 hPa | N/A | N/A | |
| Manston | 14 °C | 12 °C | N/A | 88 | 310 deg | 4 knots | 16 n mile | 1015 hPa | N/A | N/A | |
| Sandettie | 16 °C | 13 °C | 17 °C | 85 | 310 deg | 11 knots | 11 n mile | 1014 hPa | 5 sec | 0.3 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| Stornoway | 12 °C | 11 °C | N/A | 95 | 170 deg | 3 knots | N/A | 1012 hPa | N/A | N/A | |
| Skye: Lusa | 9 °C | 8 °C | N/A | 93 | 90 deg | 2 knots | 11 n mile | 1012 hPa | N/A | N/A | |
| Tiree | 13 °C | 12 °C | N/A | 95 | 170 deg | 11 knots | 7 n mile | 1011 hPa | N/A | N/A | |
| Machrihanish | 12 °C | 11 °C | N/A | 97 | 110 deg | 6 knots | 16 n mile | 1013 hPa | N/A | N/A | |
| St Bees Head | 13 °C | 12 °C | N/A | 96 | 230 deg | 4 knots | 14 n mile | 1015 hPa | N/A | N/A | |
| Ronaldsway | 12 °C | 11 °C | N/A | 95 | 10 deg | 5 knots | 14 n mile | 1015 hPa | N/A | N/A | |
| Crosby | 16 °C | 13 °C | N/A | 82 | 270 deg | 11 knots | 14 n mile | 1015 hPa | N/A | N/A | |
| Valley | 15 °C | 14 °C | N/A | 94 | 180 deg | 6 knots | N/A | 1015 hPa | N/A | N/A | |
| Turbot Bank | 16 °C | 13 °C | 16 °C | 86 | 260 deg | 8 knots | N/A | 1017 hPa | 5 sec | 0.7 m | |
| Malin Head | 14 °C | 13 °C | N/A | 94 | 180 deg | 10 knots | 10 n mile | 1012 hPa | N/A | N/A | |
| Aldergrove | 14 °C | 13 °C | N/A | 92 | 160 deg | 4 knots | 4 n mile | 1014 hPa | N/A | N/A | |
| M2 | 15 °C | 14 °C | N/A | 93 | 200 deg | 7 knots | N/A | 1015 hPa | 4 sec | 0.3 m | |
| M5 | 17 °C | 16 °C | 17 °C | 95 | 220 deg | 9 knots | N/A | 1016 hPa | 5 sec | 0.7 m | |
| Roches Point | 15 °C | 15 °C | N/A | 99 | 180 deg | 4 knots | 10 n mile | 1015 hPa | N/A | N/A | |
| M3 | 16 °C | 16 °C | 16 °C | 97 | 220 deg | 9 knots | N/A | 1016 hPa | 5 sec | 1.2 m | |
| Valentia | 15 °C | 15 °C | N/A | 98 | 160 deg | 8 knots | 2 n mile | 1015 hPa | N/A | N/A | |
| Belmullet | 15 °C | 15 °C | N/A | 99 | 190 deg | 14 knots | 3 n mile | 1011 hPa | N/A | N/A | |
| M4 | 15 °C | 15 °C | 15 °C | 97 | 190 deg | 17 knots | N/A | 1010 hPa | N/A | N/A | |
| K4 | 15 °C | 15 °C | 14 °C | 100 | 280 deg | 12 knots | N/A | 1009 hPa | 5 sec | 1.0 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| Greenwich | 16 °C | 12 °C | 16 °C | 75 | 350 deg | 13 knots | 11 n mile | 1016 hPa | 5 sec | 0.3 m | |
| Solent | 13 °C | 10 °C | N/A | 83 | 10 deg | 5 knots | N/A | 1016 hPa | N/A | N/A | |
| Hurn | 10 °C | 9 °C | N/A | 92 | 290 deg | 2 knots | 10 n mile | 1016 hPa | N/A | N/A | |
| Channel | 16 °C | 13 °C | 15 °C | 83 | 310 deg | 12 knots | 11 n mile | 1017 hPa | 6 sec | 0.5 m | |
| Guernsey | 14 °C | 13 °C | N/A | 91 | 310 deg | 5 knots | 26 n mile | 1017 hPa | N/A | N/A | |
| Jersey Airport | 15 °C | 14 °C | N/A | 93 | 320 deg | 6 knots | 26 n mile | 1017 hPa | N/A | N/A | |
| Plymouth | 14 °C | 12 °C | N/A | 89 | 280 deg | 1 knots | 21 n mile | 1018 hPa | N/A | N/A | |
| Culdrose | 14 °C | 12 °C | N/A | 89 | 220 deg | 3 knots | 11 n mile | 1017 hPa | N/A | N/A | |
| Seven Stones | 16 °C | 15 °C | 16 °C | 97 | 200 deg | 9 knots | 2 n mile | 1018 hPa | 7 sec | 0.7 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| K2 | 17 °C | 17 °C | 17 °C | 99 | 250 deg | 14 knots | N/A | 1016 hPa | 5 sec | 1.2 m | |
| K1 | 18 °C | 18 °C | 18 °C | 99 | 280 deg | 12 knots | N/A | 1018 hPa | N/A | N/A | |
| M6 | 15 °C | 15 °C | 15 °C | 99 | 290 deg | N/A | N/A | 1014 hPa | 5 sec | 1.2 m | |
| Brittany | 17 °C | 14 °C | 18 °C | 85 | 300 deg | 8 knots | N/A | 1019 hPa | 6 sec | 1.0 m | |
| K5 | 13 °C | 13 °C | 14 °C | 98 | 140 deg | 15 knots | N/A | 1007 hPa | 4 sec | 1.5 m | |
Produced daily around 0730 UTC.
Maritime and Coastguard Agency (MCA)
Royal National Lifeboat Institution (RNLI)
Royal Yachting Association (RYA)
The Met Office is not responsible for the content of external internet sites.