Our new beta website has recently seen some changes. Please take a look and let us know what you think.
Map showing location of observing sites
The tables below show the latest marine observational data.
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Lerwick | 5.2 | 1.0 | N/A | 74 | 200 | 31 | 8 | 1035.8 | N/A | N/A | |
| Foula | N/A | N/A | N/A | N/A | 200 | 33 | N/A | N/A | N/A | N/A | |
| Sule Skerry | 5.7 | 1.3 | N/A | 73 | 160 | 22 | N/A | 1031.7 | N/A | N/A | |
| Kirkwall | 3.6 | 0.7 | N/A | 81 | 190 | 23 | 5 | 1034.7 | N/A | N/A | |
| Wick Airport | 4.3 | -1.2 | N/A | 67 | 170 | 14 | 9 | 1035.0 | N/A | N/A | |
| Lossiemouth | -0.8 | -4.6 | N/A | 75 | 190 | 6 | 16 | 1036.2 | N/A | N/A | |
| Dyce | 1.3 | -1.3 | N/A | 83 | 190 | 19 | 5 | 1039.4 | N/A | N/A | |
| Leuchars | 0.7 | -2.2 | N/A | 81 | 210 | 10 | 8 | 1041.2 | N/A | N/A | |
| Boulmer | -2.6 | -6.0 | N/A | 77 | 170 | 14 | 12 | 1043.8 | N/A | N/A | |
| Donna Nook | 0.5 | -3.9 | N/A | 72 | 100 | 11 | 11 | 1044.2 | N/A | N/A | |
| Weybourne | 1.0 | -3.8 | N/A | 70 | 70 | 15 | 15 | 1043.4 | N/A | N/A | |
| Shoeburyness | 0.1 | -3.3 | N/A | 78 | 60 | 15 | 14 | 1041.0 | N/A | N/A | |
| Manston | -0.3 | -4.3 | N/A | 74 | 50 | 13 | 10 | 1040.4 | N/A | N/A | |
| Sandettie | -0.6 | -4.7 | 7.2 | 74 | 70 | 26 | 5 | 1039.9 | 7 | 2.1 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Stornoway | 6.1 | 1.5 | N/A | 72 | 190 | 30 | 8 | 1030.4 | N/A | N/A | |
| Skye: Lusa | 5.1 | -1.8 | N/A | 61 | 210 | 8 | 14 | 1033.6 | N/A | N/A | |
| Tiree | 6.2 | 3.1 | N/A | 81 | 170 | 32 | 6 | 1034.0 | N/A | N/A | |
| Machrihanish | 4.4 | 2.2 | N/A | 86 | 130 | 14 | 6 | 1038.1 | N/A | N/A | |
| Ronaldsway | 3.1 | 0.2 | N/A | 81 | 140 | 15 | 21 | 1041.5 | N/A | N/A | |
| Crosby | -3.2 | -8.0 | N/A | 69 | 140 | 11 | 12 | 1043.6 | N/A | N/A | |
| Valley | 1.5 | -1.6 | N/A | 80 | 180 | 12 | 7 | 1041.4 | N/A | N/A | |
| Aberporth | 2.3 | -1.6 | 7.7 | 75 | 130 | 13 | N/A | 1041.4 | 4 | 1.0 | |
| Turbot Bank | 3.5 | 0.0 | 8.5 | 78 | 120 | 14 | N/A | 1041.8 | 8 | 2.0 | |
| Malin Head | 5.7 | 2.3 | N/A | 79 | 180 | 33 | 16 | 1032.1 | N/A | N/A | |
| Aldergrove | 4.0 | 0.1 | N/A | 76 | 150 | 12 | 7 | 1038.0 | N/A | N/A | |
| M5 | 7.1 | 4.4 | 9.8 | 83 | 140 | 21 | N/A | 1039.2 | 6 | 2.6 | |
| Roches Point | 8.4 | 6.0 | N/A | 85 | 150 | 14 | 9 | 1037.0 | N/A | N/A | |
| Valentia | 9.6 | 7.5 | N/A | 87 | 150 | 12 | 6 | 1033.9 | N/A | N/A | |
| Belmullet | 8.0 | 7.8 | N/A | 99 | 160 | 19 | 8 | 1030.8 | N/A | N/A | |
| K4 | 11.0 | 10.7 | 10.5 | 98 | 180 | 22 | N/A | 1024.0 | 8 | 4.6 | |
| K5 | 7.6 | 6.5 | 9.7 | 93 | 350 | 6 | N/A | 1020.4 | 9 | 5.8 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Solent | -1.7 | -6.3 | N/A | 71 | 20 | 10 | N/A | 1041.3 | N/A | N/A | |
| Hurn | -3.1 | -6.8 | N/A | 76 | 20 | 5 | 15 | 1041.6 | N/A | N/A | |
| Channel | 1.8 | -3.1 | 9.3 | 70 | 50 | 18 | 11 | 1040.2 | 7 | 1.9 | |
| Guernsey | 1.1 | -4.0 | N/A | 69 | 40 | 13 | 14 | 1039.3 | N/A | N/A | |
| Jersey Buoy | N/A | N/A | 8.4 | N/A | 30 | 15 | N/A | 1038.9 | 14 | 1.3 | |
| Jersey Airport | 1.2 | -2.9 | N/A | 74 | 40 | 11 | 14 | 1038.3 | N/A | N/A | |
| Plymouth | -1.2 | -6.0 | N/A | 70 | 70 | 10 | 8 | 1041.4 | N/A | N/A | |
| Culdrose | 3.1 | 0.5 | N/A | 83 | 100 | 14 | 5 | 1040.1 | N/A | N/A | |
| Seven Stones | 6.5 | 0.6 | 10.2 | 66 | 110 | 21 | N/A | 1039.5 | 10 | 2.0 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Gascogne | 7.3 | 0.9 | 12.8 | 64 | 30 | 19 | N/A | 1034.6 | 7 | 2.9 | |
| K2 | 12.3 | 11.7 | 11.3 | 96 | N/A | N/A | N/A | 1029.8 | 8 | 3.3 | |
| K1 | 12.3 | 11.8 | 12.3 | 97 | 200 | 9 | N/A | 1033.2 | 10 | 3.3 | |
| M6 | 11.4 | 11.3 | 10.7 | 99 | 190 | 14 | N/A | 1022.8 | 8 | 4.0 | |
| Brittany | 8.3 | 0.9 | 12.4 | 60 | 120 | 11 | N/A | 1036.8 | 9 | 2.7 | |
| PAP | N/A | N/A | 11.8 | N/A | 200 | 16 | N/A | 1029.8 | N/A | N/A | |
Advertisement:
Produced daily around 0730 UTC.
Maritime and Coastguard Agency (MCA)
Royal National Lifeboat Institution (RNLI)
Royal Yachting Association (RYA)
The Met Office is not responsible for the content of external internet sites.