Map showing location of observing sites
The tables below show the latest marine observational data.
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| K7 | 9.2 | 6.8 | N/A | 85 | 180 | 10 | N/A | 1018.1 | 7 | 1.9 | |
| F3 | 8.7 | 5.2 | 9.9 | 79 | 350 | 11 | 11 | 1021.1 | 5 | 0.6 | |
| Lerwick | 8.5 | 4.1 | N/A | 74 | 260 | 8 | 21 | 1019.0 | N/A | N/A | |
| Foula | N/A | N/A | N/A | N/A | 190 | 4 | N/A | 1019.7 | N/A | N/A | |
| Sule Skerry | 9.1 | N/A | N/A | N/A | 200 | 9 | N/A | 1018.9 | N/A | N/A | |
| Kirkwall | 10.0 | 5.9 | N/A | 76 | 140 | 6 | 26 | 1019.4 | N/A | N/A | |
| Wick Airport | 9.6 | 5.8 | N/A | 77 | 130 | 7 | 21 | 1019.3 | N/A | N/A | |
| Lossiemouth | 11.5 | 7.2 | N/A | 75 | 50 | 6 | 16 | 1018.4 | N/A | N/A | |
| Dyce | 10.9 | 5.7 | N/A | 70 | N/A | N/A | 15 | 1018.6 | N/A | N/A | |
| Leuchars | 16.1 | 1.7 | N/A | 38 | 250 | 15 | 24 | 1018.7 | N/A | N/A | |
| Boulmer | 11.3 | 5.0 | N/A | 65 | 170 | 6 | 19 | 1020.3 | N/A | N/A | |
| Donna Nook | 9.9 | 4.8 | N/A | 71 | 330 | 4 | 12 | 1020.8 | N/A | N/A | |
| Weybourne | 8.8 | 5.2 | N/A | 78 | 350 | 10 | 8 | 1020.5 | N/A | N/A | |
| Shoeburyness | 11.5 | 0.9 | N/A | 48 | 350 | 8 | 24 | 1020.5 | N/A | N/A | |
| Manston | 10.9 | 6.5 | N/A | 74 | 350 | 2 | 12 | 1020.5 | N/A | N/A | |
| Sandettie | 8.7 | 5.6 | 10.2 | 81 | 20 | 6 | 11 | 1021.1 | 5 | 0.5 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Stornoway | 8.7 | 7.9 | N/A | 95 | 190 | 14 | 4 | 1018.0 | N/A | N/A | |
| Skye: Lusa | 10.7 | 6.4 | N/A | 75 | 230 | 8 | 12 | 1019.4 | N/A | N/A | |
| Tiree | 10.0 | 9.1 | N/A | 94 | 210 | 13 | 6 | 1019.2 | N/A | N/A | |
| Machrihanish | 11.3 | 7.1 | N/A | 75 | 160 | 9 | 13 | 1020.4 | N/A | N/A | |
| Ronaldsway | 10.2 | 5.2 | N/A | 71 | 210 | 4 | 21 | 1022.2 | N/A | N/A | |
| Crosby | 11.3 | 6.4 | N/A | 72 | 300 | 8 | 12 | 1022.7 | N/A | N/A | |
| Valley | 10.8 | 3.5 | N/A | 61 | 180 | 6 | 24 | 1022.5 | N/A | N/A | |
| Aberporth | 9.7 | 6.1 | 10.2 | 78 | 260 | 7 | N/A | 1023.1 | 5 | 0.3 | |
| Turbot Bank | 10.2 | 6.0 | N/A | 75 | 300 | 6 | N/A | 1023.1 | 6 | 0.4 | |
| Malin Head | 10.8 | 9.8 | N/A | 94 | 230 | 10 | 10 | 1020.5 | N/A | N/A | |
| Aldergrove | 13.9 | 6.9 | N/A | 63 | 210 | 7 | 21 | 1020.9 | N/A | N/A | |
| M2 | 9.4 | N/A | 9.0 | 79 | 180 | 10 | N/A | 1022.5 | N/A | N/A | |
| M5 | 10.9 | N/A | 11.0 | 77 | 250 | 6 | N/A | 1022.9 | N/A | N/A | |
| Roches Point | 10.7 | 6.9 | N/A | 77 | 210 | 10 | 16 | 1023.0 | N/A | N/A | |
| Valentia | 10.5 | 7.9 | N/A | 84 | 170 | 6 | 24 | 1022.7 | N/A | N/A | |
| Belmullet | 10.9 | 10.0 | N/A | 94 | 220 | 14 | 6 | 1020.9 | N/A | N/A | |
| K4 | 10.4 | 5.8 | 11.0 | 73 | 310 | 7 | N/A | 1021.5 | 7 | 1.7 | |
| K5 | 9.2 | 4.7 | 10.2 | 73 | 250 | 11 | N/A | 1017.3 | 7 | 2.1 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Greenwich | 10.2 | 6.9 | 10.1 | 80 | 290 | 21 | 11 | 1021.7 | 5 | 0.2 | |
| Solent | 14.9 | 2.5 | N/A | 43 | 30 | 4 | N/A | 1021.2 | N/A | N/A | |
| Hurn | 14.2 | 0.9 | N/A | 40 | 340 | 9 | 19 | 1021.5 | N/A | N/A | |
| Channel | 9.7 | 5.8 | 10.8 | 77 | 280 | 16 | N/A | 1022.9 | 6 | 0.5 | |
| Guernsey | 9.6 | 6.2 | N/A | 79 | 300 | 5 | 19 | 1023.4 | N/A | N/A | |
| Jersey Airport | 11.1 | 3.9 | N/A | 61 | 330 | 7 | 19 | 1022.9 | N/A | N/A | |
| Plymouth | 10.1 | 6.1 | N/A | 76 | 230 | 9 | 14 | 1023.3 | N/A | N/A | |
| Culdrose | 10.6 | 6.5 | N/A | 76 | 330 | 6 | 11 | 1023.5 | N/A | N/A | |
| Seven Stones | 10.0 | 4.7 | 10.9 | 70 | 230 | 3 | N/A | 1023.9 | 7 | 0.8 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Gascogne | 11.9 | 4.9 | 13.7 | 62 | 50 | 6 | N/A | 1023.3 | 6 | 1.4 | |
| K2 | 11.4 | 10.7 | 11.2 | 95 | 220 | 7 | N/A | 1021.3 | 6 | 1.3 | |
| K1 | 11.8 | 10.0 | 12.5 | 89 | 180 | 6 | N/A | 1021.9 | 7 | 1.5 | |
| M6 | 10.5 | 5.7 | 11.5 | 72 | 330 | 10 | N/A | 1023.1 | 6 | 1.7 | |
| Brittany | 11.9 | 4.8 | 13.7 | 62 | 160 | 2 | N/A | 1023.5 | 6 | 1.3 | |
Produced daily around 0730 UTC.
Maritime and Coastguard Agency (MCA)
Royal National Lifeboat Institution (RNLI)
Royal Yachting Association (RYA)
The Met Office is not responsible for the content of external internet sites.