Map showing location of observing sites
The tables below show the latest marine observational data.
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| K7 | 8.5 | 8.2 | N/A | 98 | 60 | 10 | N/A | 1016.5 | 6 | 1.8 | |
| F3 | 9.8 | 7.9 | 9.8 | 88 | 300 | 5 | 11 | 1012.1 | 6 | 0.4 | |
| Lerwick | 7.6 | 7.6 | N/A | 100 | 30 | 9 | 0 | 1015.3 | N/A | N/A | |
| Foula | N/A | N/A | N/A | N/A | 40 | 11 | N/A | 1015.5 | N/A | N/A | |
| Sule Skerry | 7.9 | N/A | N/A | N/A | 80 | 6 | N/A | 1015.7 | N/A | N/A | |
| Kirkwall | 8.3 | 7.5 | N/A | 95 | 360 | 3 | 7 | 1015.8 | N/A | N/A | |
| Wick Airport | 7.4 | 6.5 | N/A | 94 | 20 | 4 | 3 | 1015.3 | N/A | N/A | |
| Lossiemouth | 9.4 | 8.7 | N/A | 95 | 190 | 1 | 4 | 1015.5 | N/A | N/A | |
| Dyce | 14.1 | 12.7 | N/A | 91 | 50 | 3 | 4 | 1014.8 | N/A | N/A | |
| Leuchars | 11.3 | 10.5 | N/A | 95 | 150 | 1 | 2 | 1014.8 | N/A | N/A | |
| Boulmer | 10.9 | 10.9 | N/A | 100 | 340 | 8 | 0 | 1013.8 | N/A | N/A | |
| Donna Nook | 10.5 | 9.5 | N/A | 94 | 330 | 9 | 4 | 1012.6 | N/A | N/A | |
| Weybourne | 9.6 | 9.6 | N/A | 100 | 300 | 10 | 4 | 1011.9 | N/A | N/A | |
| Shoeburyness | 7.6 | 6.2 | N/A | 91 | 330 | 1 | 5 | 1012.3 | N/A | N/A | |
| Manston | 6.7 | 5.3 | N/A | 91 | 270 | 5 | 6 | 1012.4 | N/A | N/A | |
| Sandettie | 9.7 | 7.9 | 9.7 | 89 | 290 | 7 | 5 | 1012.5 | 6 | 0.4 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Stornoway | 8.9 | 8.2 | N/A | 95 | 160 | 6 | 8 | 1015.9 | N/A | N/A | |
| Skye: Lusa | 11.8 | 9.6 | N/A | 86 | 190 | 7 | 16 | 1016.5 | N/A | N/A | |
| Tiree | 10.3 | 9.6 | N/A | 95 | 270 | 4 | 3 | 1016.7 | N/A | N/A | |
| Machrihanish | 9.3 | 8.4 | N/A | 94 | 290 | 5 | 9 | 1016.6 | N/A | N/A | |
| Ronaldsway | 12.3 | 8.9 | N/A | 80 | 310 | 6 | 11 | 1016.2 | N/A | N/A | |
| Crosby | 10.6 | 9.6 | N/A | 94 | 280 | 12 | 6 | 1015.6 | N/A | N/A | |
| Valley | 11.2 | 8.6 | N/A | 84 | 310 | 3 | 21 | 1016.7 | N/A | N/A | |
| Aberporth | 10.5 | 7.5 | 11.0 | 82 | 300 | 6 | N/A | 1017.3 | 4 | 0.4 | |
| Turbot Bank | 10.3 | 8.7 | N/A | 90 | 300 | 10 | N/A | 1017.5 | 5 | 0.6 | |
| Malin Head | 9.9 | 9.1 | N/A | 95 | 220 | 6 | 4 | 1017.6 | N/A | N/A | |
| Aldergrove | 11.8 | 10.4 | N/A | 91 | 310 | 2 | 6 | 1016.9 | N/A | N/A | |
| M2 | 10.5 | N/A | 10.4 | 90 | 250 | 4 | N/A | 1017.6 | N/A | N/A | |
| M5 | 11.2 | N/A | 11.2 | 85 | 260 | 8 | N/A | 1017.9 | N/A | N/A | |
| Roches Point | 11.0 | 8.4 | N/A | 84 | 250 | 4 | 26 | 1018.6 | N/A | N/A | |
| Valentia | 9.5 | 7.6 | N/A | 88 | 350 | 2 | 21 | 1019.5 | N/A | N/A | |
| Belmullet | 10.4 | 9.5 | N/A | 94 | 290 | 6 | 2 | 1018.9 | N/A | N/A | |
| K4 | 9.7 | 8.4 | 10.6 | 92 | 330 | 13 | N/A | 1020.9 | 7 | 2.2 | |
| K5 | 9.3 | 8.4 | 9.8 | 94 | 330 | 11 | N/A | 1018.1 | 7 | 1.8 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Greenwich | 10.7 | 9.3 | 10.2 | 91 | 250 | 4 | 5 | 1013.5 | 6 | 0.2 | |
| Solent | 14.5 | 8.7 | N/A | 68 | 320 | 10 | N/A | 1012.7 | N/A | N/A | |
| Hurn | 11.1 | 7.9 | N/A | 81 | 300 | 7 | 13 | 1013.8 | N/A | N/A | |
| Channel | 11.8 | 7.6 | 10.8 | 75 | 320 | 20 | N/A | 1015.5 | 6 | 0.5 | |
| Guernsey | 9.9 | 9.7 | N/A | 99 | 290 | 9 | 16 | 1015.7 | N/A | N/A | |
| Jersey Airport | 10.0 | 9.5 | N/A | 97 | 290 | 12 | 6 | 1014.8 | N/A | N/A | |
| Culdrose | 9.5 | 8.0 | N/A | 90 | 330 | 11 | 14 | 1017.3 | N/A | N/A | |
| Seven Stones | 10.7 | 7.7 | 11.7 | 82 | 340 | 8 | N/A | 1018.7 | 8 | 0.8 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Gascogne | 12.5 | 7.0 | 13.6 | 69 | 300 | 9 | N/A | 1020.3 | 6 | 1.6 | |
| M6 | 10.9 | 8.1 | 11.2 | 83 | 310 | 5 | N/A | 1022.9 | 7 | 2.0 | |
| Brittany | 11.9 | 7.6 | 12.9 | 75 | 270 | 7 | N/A | 1020.1 | 6 | 1.7 | |
Produced daily around 0730 UTC.
Maritime and Coastguard Agency (MCA)
Royal National Lifeboat Institution (RNLI)
Royal Yachting Association (RYA)
The Met Office is not responsible for the content of external internet sites.