Map showing location of observing sites
The tables below show the latest marine observational data.
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| K7 | 8.7 | 4.7 | N/A | 76 | 300 | 18 | N/A | 1015.9 | 6 | 2.2 | |
| F3 | 9.1 | 8.9 | 9.5 | 99 | 330 | 17 | 5 | 1014.3 | 6 | 1.4 | |
| Lerwick | 7.7 | 4.3 | N/A | 79 | 320 | 10 | 12 | 1013.9 | N/A | N/A | |
| Foula | N/A | N/A | N/A | N/A | 320 | 12 | N/A | 1015.1 | N/A | N/A | |
| Sule Skerry | 8.7 | N/A | N/A | N/A | 290 | 12 | N/A | 1017.7 | N/A | N/A | |
| Kirkwall | 10.1 | 3.7 | N/A | 64 | 310 | 17 | 24 | 1016.7 | N/A | N/A | |
| Wick Airport | 9.9 | 4.9 | N/A | 71 | 300 | 21 | 16 | 1017.1 | N/A | N/A | |
| Lossiemouth | 10.3 | 7.0 | N/A | 80 | 300 | 10 | 8 | 1018.2 | N/A | N/A | |
| Dyce | 9.9 | 5.3 | N/A | 73 | 330 | 15 | 21 | 1017.4 | N/A | N/A | |
| Leuchars | 11.7 | 7.3 | N/A | 74 | 100 | 5 | 26 | 1017.6 | N/A | N/A | |
| Boulmer | 9.9 | 6.5 | N/A | 79 | 360 | 7 | 15 | 1018.2 | N/A | N/A | |
| Donna Nook | 9.7 | 7.8 | N/A | 88 | 340 | 20 | 9 | 1017.1 | N/A | N/A | |
| Weybourne | 9.2 | 9.2 | N/A | 100 | 340 | 20 | 4 | 1015.9 | N/A | N/A | |
| Shoeburyness | 10.9 | 9.7 | N/A | 92 | 340 | 11 | 8 | 1015.4 | N/A | N/A | |
| Manston | 10.5 | 10.0 | N/A | 97 | 350 | 13 | 11 | 1014.7 | N/A | N/A | |
| Sandettie | 9.2 | 9.2 | 9.7 | 100 | 350 | 14 | 1 | 1014.3 | 6 | 1.1 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Stornoway | 9.4 | 5.4 | N/A | 76 | 280 | 10 | 16 | 1019.4 | N/A | N/A | |
| Skye: Lusa | 10.1 | 6.6 | N/A | 79 | 340 | 7 | 26 | 1020.4 | N/A | N/A | |
| Tiree | 10.1 | 7.5 | N/A | 84 | 310 | 11 | 11 | 1020.9 | N/A | N/A | |
| Machrihanish | 10.9 | 7.1 | N/A | 77 | 310 | 10 | 16 | 1020.4 | N/A | N/A | |
| Ronaldsway | 9.9 | 6.2 | N/A | 78 | 330 | 18 | 16 | 1019.9 | N/A | N/A | |
| Crosby | 11.4 | 10.4 | N/A | 94 | 330 | 13 | 4 | 1018.7 | N/A | N/A | |
| Valley | 10.4 | 6.5 | N/A | 77 | 340 | 13 | 14 | 1020.5 | N/A | N/A | |
| Aberporth | 9.5 | 7.4 | 10.4 | 87 | 340 | 15 | N/A | 1020.9 | 4 | 1.4 | |
| Turbot Bank | 9.9 | 7.8 | N/A | 87 | 350 | 18 | N/A | 1021.1 | 3 | 0.6 | |
| Malin Head | 9.9 | 7.6 | N/A | 86 | 310 | 8 | 11 | 1022.4 | N/A | N/A | |
| Aldergrove | 10.4 | 7.4 | N/A | 82 | 310 | 9 | 26 | 1021.5 | N/A | N/A | |
| M2 | 9.3 | N/A | 8.7 | 85 | 330 | 12 | N/A | 1021.2 | N/A | N/A | |
| M5 | 10.7 | N/A | 10.5 | 83 | 330 | 12 | N/A | 1022.3 | N/A | N/A | |
| Roches Point | 12.1 | 7.2 | N/A | 72 | 330 | 19 | 15 | 1023.0 | N/A | N/A | |
| Valentia | 10.4 | 6.0 | N/A | 74 | 330 | 12 | 10 | 1025.5 | N/A | N/A | |
| Belmullet | 11.0 | 6.2 | N/A | 72 | 250 | 6 | 8 | 1024.2 | N/A | N/A | |
| K4 | 10.8 | 9.7 | 10.6 | 93 | 290 | 17 | N/A | 1023.5 | 7 | 2.5 | |
| K5 | 8.5 | 6.4 | 9.9 | 87 | 260 | 11 | N/A | 1019.9 | 7 | 2.1 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Greenwich | 12.0 | 9.8 | 10.0 | 86 | 20 | 11 | 11 | 1015.5 | 5 | 0.2 | |
| Solent | 14.2 | 11.2 | N/A | 82 | 350 | 11 | N/A | 1016.2 | N/A | N/A | |
| Hurn | 13.5 | 10.9 | N/A | 84 | 360 | 12 | 7 | 1017.0 | N/A | N/A | |
| Channel | 11.2 | 9.7 | 10.8 | 90 | 330 | 20 | N/A | 1017.7 | 5 | 0.5 | |
| Guernsey | 12.1 | 11.3 | N/A | 95 | 340 | 12 | 4 | 1017.7 | N/A | N/A | |
| Jersey Airport | 12.5 | 10.9 | N/A | 90 | 360 | 14 | 4 | 1016.9 | N/A | N/A | |
| Plymouth | 11.8 | 9.2 | N/A | 84 | 350 | 14 | 14 | 1019.0 | N/A | N/A | |
| Culdrose | 11.2 | 9.2 | N/A | 87 | 10 | 15 | 10 | 1020.4 | N/A | N/A | |
| Seven Stones | 10.2 | 9.5 | 11.0 | 95 | 360 | 16 | N/A | 1022.1 | 7 | 1.3 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Gascogne | 13.4 | 10.0 | 13.6 | 80 | 300 | 10 | N/A | 1020.7 | 6 | 1.2 | |
| M6 | 11.1 | 9.2 | 11.3 | 88 | 300 | 18 | N/A | 1028.1 | 7 | 2.6 | |
| Brittany | 11.7 | 10.9 | 12.7 | 95 | 360 | 15 | N/A | 1023.5 | 6 | 2.3 | |
Produced daily around 0730 UTC.
Maritime and Coastguard Agency (MCA)
Royal National Lifeboat Institution (RNLI)
Royal Yachting Association (RYA)
The Met Office is not responsible for the content of external internet sites.