Map showing location of observing sites
The tables below show the latest marine observational data.
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| K7 | 7.1 | 1.2 | N/A | 66 | 250 | 3 | N/A | 1021.7 | 7 | 1.9 | |
| F3 | 6.8 | 4.6 | 9.8 | 86 | 50 | 15 | 2 | 1013.9 | 6 | 0.4 | |
| Lerwick | 6.1 | 1.4 | N/A | 72 | 310 | 5 | 21 | 1021.6 | N/A | N/A | |
| Foula | N/A | N/A | N/A | N/A | 300 | 5 | N/A | 1022.1 | N/A | N/A | |
| Sule Skerry | 7.2 | N/A | N/A | N/A | 130 | 3 | N/A | 1022.1 | N/A | N/A | |
| Kirkwall | 4.7 | 2.7 | N/A | 87 | 80 | 3 | 26 | 1022.3 | N/A | N/A | |
| Wick Airport | 7.2 | 4.9 | N/A | 85 | 130 | 5 | 10 | 1022.0 | N/A | N/A | |
| Lossiemouth | 8.3 | 5.5 | N/A | 83 | 110 | 4 | 19 | 1022.0 | N/A | N/A | |
| Dyce | 7.1 | 2.9 | N/A | 75 | N/A | N/A | 12 | 1022.5 | N/A | N/A | |
| Leuchars | 7.0 | 5.2 | N/A | 88 | 110 | 2 | 16 | 1023.0 | N/A | N/A | |
| Boulmer | 6.7 | 5.7 | N/A | 93 | 340 | 5 | 6 | 1022.5 | N/A | N/A | |
| Donna Nook | 7.8 | 5.4 | N/A | 85 | 30 | 18 | 11 | 1019.1 | N/A | N/A | |
| Weybourne | 8.2 | 6.0 | N/A | 86 | 60 | 18 | 9 | 1017.2 | N/A | N/A | |
| Shoeburyness | 7.1 | 5.4 | N/A | 89 | 40 | 14 | 24 | 1014.4 | N/A | N/A | |
| Manston | 7.2 | 6.0 | N/A | 92 | 50 | 12 | 19 | 1013.6 | N/A | N/A | |
| Sandettie | 8.0 | 4.5 | 9.7 | 79 | 80 | 13 | 5 | 1013.3 | 6 | 0.4 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Stornoway | 6.9 | 4.1 | N/A | 82 | 100 | 2 | 19 | 1021.8 | N/A | N/A | |
| Skye: Lusa | 6.1 | 4.0 | N/A | 86 | 200 | 2 | 26 | 1022.2 | N/A | N/A | |
| Tiree | 6.6 | 4.7 | N/A | 88 | 300 | 3 | 12 | 1022.7 | N/A | N/A | |
| Machrihanish | 7.1 | 4.8 | N/A | 85 | 250 | 7 | 12 | 1022.9 | N/A | N/A | |
| Ronaldsway | 9.5 | 3.5 | N/A | 66 | 10 | 7 | 26 | 1022.2 | N/A | N/A | |
| Crosby | 7.2 | 3.6 | N/A | 78 | 30 | 11 | 11 | 1020.8 | N/A | N/A | |
| Valley | 8.8 | 8.8 | N/A | 100 | 30 | 6 | 16 | 1021.6 | N/A | N/A | |
| Aberporth | 10.0 | 5.4 | 10.1 | 73 | 10 | 14 | N/A | 1020.5 | 5 | 1.4 | |
| Turbot Bank | 10.2 | 6.6 | N/A | 78 | 360 | 16 | N/A | 1020.3 | 5 | 1.0 | |
| Malin Head | 7.4 | 4.2 | N/A | 80 | 290 | 2 | 16 | 1023.5 | N/A | N/A | |
| Aldergrove | 7.2 | 3.5 | N/A | 77 | 10 | 4 | 26 | 1023.1 | N/A | N/A | |
| M2 | 9.4 | N/A | 8.7 | 79 | 50 | 8 | N/A | 1022.6 | N/A | N/A | |
| M5 | 11.0 | N/A | 10.3 | 64 | 30 | 16 | N/A | 1022.1 | N/A | N/A | |
| Roches Point | 10.5 | 4.1 | N/A | 65 | 340 | 8 | 26 | 1023.1 | N/A | N/A | |
| Valentia | 9.3 | 5.4 | N/A | 77 | 360 | 4 | 21 | 1024.6 | N/A | N/A | |
| Belmullet | 9.3 | 4.1 | N/A | 70 | 50 | 2 | 11 | 1023.8 | N/A | N/A | |
| K4 | 11.1 | 11.1 | 10.9 | 100 | 200 | 11 | N/A | 1021.5 | 7 | 2.0 | |
| K5 | 9.8 | 9.2 | 10.0 | 96 | 230 | 11 | N/A | 1017.3 | 6 | 0.1 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Greenwich | 8.8 | 5.0 | 9.7 | 77 | 50 | 26 | 11 | 1011.5 | 5 | 1.0 | |
| Solent | 7.5 | 5.1 | N/A | 85 | 20 | 14 | N/A | 1014.3 | N/A | N/A | |
| Hurn | 6.8 | 3.5 | N/A | 79 | 10 | 13 | 16 | 1015.3 | N/A | N/A | |
| Channel | 10.2 | 4.6 | 10.6 | 68 | 20 | 28 | N/A | 1015.5 | 6 | 1.5 | |
| Guernsey | 9.4 | 5.2 | N/A | 75 | 350 | 19 | 21 | 1014.1 | N/A | N/A | |
| Jersey Airport | 9.2 | 3.8 | N/A | 69 | 340 | 24 | 16 | 1012.9 | N/A | N/A | |
| Plymouth | 9.1 | 3.7 | N/A | 69 | 360 | 7 | 16 | 1017.6 | N/A | N/A | |
| Culdrose | 8.6 | 7.0 | N/A | 90 | 20 | 14 | 8 | 1019.0 | N/A | N/A | |
| Seven Stones | 10.4 | 5.8 | 10.6 | 73 | 360 | 26 | N/A | 1020.7 | 7 | 2.2 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Gascogne | 12.2 | 6.7 | 13.5 | 69 | 310 | 18 | N/A | 1021.9 | 6 | 2.3 | |
| K1 | 12.2 | 10.6 | 12.5 | 90 | 340 | 10 | N/A | 1026.7 | 6 | 2.1 | |
| M6 | 11.4 | 10.7 | 11.4 | 95 | 220 | 15 | N/A | 1023.1 | 7 | 2.4 | |
| Brittany | 11.6 | 7.2 | 12.9 | 74 | 340 | 16 | N/A | 1023.9 | 6 | 2.3 | |
Produced daily around 0730 UTC.
Maritime and Coastguard Agency (MCA)
Royal National Lifeboat Institution (RNLI)
Royal Yachting Association (RYA)
The Met Office is not responsible for the content of external internet sites.