Map showing location of observing sites
The tables below show the latest marine observational data.
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| K7 | 7.5 | 2.6 | N/A | 71 | 320 | 22 | N/A | 1012.5 | 6 | 3.2 | |
| F3 | 10.5 | 9.1 | 9.8 | 91 | 220 | 8 | 11 | 1016.5 | 6 | 0.7 | |
| Lerwick | 6.2 | 1.9 | N/A | 74 | 320 | 19 | 14 | 1009.6 | N/A | N/A | |
| Foula | N/A | N/A | N/A | N/A | 320 | 14 | N/A | 1011.1 | N/A | N/A | |
| Sule Skerry | 6.9 | N/A | N/A | N/A | 320 | 27 | N/A | 1014.5 | N/A | N/A | |
| Kirkwall | 7.2 | 1.2 | N/A | 66 | 320 | 21 | 21 | 1013.4 | N/A | N/A | |
| Wick Airport | 7.4 | 0.5 | N/A | 62 | 300 | 22 | 19 | 1013.8 | N/A | N/A | |
| Lossiemouth | 7.3 | 2.5 | N/A | 72 | 300 | 17 | 16 | 1015.7 | N/A | N/A | |
| Dyce | 7.7 | 0.9 | N/A | 62 | N/A | N/A | 21 | 1014.4 | N/A | N/A | |
| Leuchars | 10.0 | -0.2 | N/A | 49 | 310 | 10 | 24 | 1015.6 | N/A | N/A | |
| Boulmer | 8.7 | 3.6 | N/A | 70 | 290 | 10 | 15 | 1015.6 | N/A | N/A | |
| Donna Nook | 10.9 | 2.9 | N/A | 58 | 130 | 6 | 11 | 1015.3 | N/A | N/A | |
| Weybourne | 10.1 | 5.1 | N/A | 71 | 320 | 1 | 19 | 1015.8 | N/A | N/A | |
| Shoeburyness | 14.5 | 6.3 | N/A | 58 | 300 | 12 | 21 | 1016.0 | N/A | N/A | |
| Manston | 13.0 | 8.3 | N/A | 73 | 280 | 13 | 16 | 1016.1 | N/A | N/A | |
| Sandettie | 10.1 | 9.2 | 9.8 | 94 | 230 | 12 | 5 | 1016.9 | 6 | 0.7 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Stornoway | 6.9 | 0.3 | N/A | 63 | 330 | 20 | 24 | 1018.1 | N/A | N/A | |
| Skye: Lusa | 6.3 | 4.0 | N/A | 85 | 360 | 20 | 5 | 1019.7 | N/A | N/A | |
| Tiree | 7.7 | 4.1 | N/A | 78 | 330 | 18 | 6 | 1020.8 | N/A | N/A | |
| Machrihanish | 9.1 | 4.0 | N/A | 70 | N/A | N/A | 10 | 1020.4 | N/A | N/A | |
| Ronaldsway | 9.6 | 1.4 | N/A | 57 | 320 | 20 | 16 | 1020.1 | N/A | N/A | |
| Crosby | 11.2 | 4.8 | N/A | 65 | 300 | 23 | 11 | 1019.9 | N/A | N/A | |
| Valley | 10.9 | 3.6 | N/A | 61 | 350 | 9 | 21 | 1021.7 | N/A | N/A | |
| Aberporth | 10.4 | 6.0 | 11.1 | 74 | 310 | 8 | N/A | 1022.1 | 4 | 0.7 | |
| Turbot Bank | 10.8 | 6.5 | N/A | 75 | 310 | 10 | N/A | 1022.7 | 5 | 0.6 | |
| Malin Head | 7.9 | 4.2 | N/A | 77 | 300 | 23 | 7 | 1022.8 | N/A | N/A | |
| Aldergrove | 9.7 | 3.1 | N/A | 63 | 310 | 11 | 10 | 1021.9 | N/A | N/A | |
| M2 | 10.3 | N/A | 8.9 | 73 | 320 | 10 | N/A | 1022.3 | N/A | N/A | |
| M5 | 12.1 | N/A | 11.1 | 72 | 260 | 10 | N/A | 1023.2 | N/A | N/A | |
| Roches Point | 12.7 | 5.2 | N/A | 60 | 320 | 21 | 13 | 1024.7 | N/A | N/A | |
| Valentia | 11.0 | 6.0 | N/A | 71 | 340 | 10 | 14 | 1027.9 | N/A | N/A | |
| Belmullet | 11.6 | 5.8 | N/A | 68 | 300 | 14 | 8 | 1026.4 | N/A | N/A | |
| K4 | 10.2 | 6.4 | 10.8 | 77 | 320 | 15 | N/A | 1028.7 | 6 | 1.8 | |
| K5 | 8.0 | 1.3 | 9.8 | 63 | 330 | 22 | N/A | 1024.1 | 6 | 3.8 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Greenwich | 10.4 | 8.8 | 10.1 | 90 | 290 | 12 | 5 | 1018.1 | 6 | 0.2 | |
| Solent | 16.9 | 4.6 | N/A | 44 | 350 | 11 | N/A | 1017.5 | N/A | N/A | |
| Hurn | 14.6 | 6.3 | N/A | 57 | 310 | 16 | 16 | 1017.9 | N/A | N/A | |
| Channel | 12.1 | 6.9 | 11.2 | 71 | 340 | 20 | N/A | 1020.3 | 6 | 0.4 | |
| Guernsey | 11.9 | 9.5 | N/A | 85 | 290 | 9 | 21 | 1020.6 | N/A | N/A | |
| Jersey Airport | 12.6 | 9.3 | N/A | 80 | 300 | 10 | 19 | 1020.2 | N/A | N/A | |
| Plymouth | 12.9 | 4.7 | N/A | 57 | 350 | 17 | 15 | 1021.1 | N/A | N/A | |
| Culdrose | 11.5 | 8.3 | N/A | 81 | 360 | 15 | 11 | 1023.2 | N/A | N/A | |
| Seven Stones | 11.1 | 7.2 | 11.3 | 77 | 330 | 18 | N/A | 1024.7 | 7 | 1.2 | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| °C | °C | °C | % | deg | knots | n miles | hPa | seconds | metres | ||
| Gascogne | 13.0 | 10.4 | 13.5 | 84 | 320 | 13 | N/A | 1023.9 | 6 | 1.9 | |
| M6 | 11.6 | 10.5 | 11.3 | 93 | 310 | 17 | N/A | 1031.9 | 6 | 1.9 | |
| Brittany | 11.9 | 8.5 | 12.9 | 80 | 350 | 18 | N/A | 1027.5 | 6 | 2.5 | |
Produced daily around 0730 UTC.
Maritime and Coastguard Agency (MCA)
Royal National Lifeboat Institution (RNLI)
Royal Yachting Association (RYA)
The Met Office is not responsible for the content of external internet sites.