7 September 2009
Figures released today confirm that for much of the UK the summer has been both warmer and wetter than average, in what has been a summer of mixed fortunes with wide contrasts across the UK, and through the season.
| Region | June 2009 | July 2009 | August 2009 | Summer 2009 | ||||
|---|---|---|---|---|---|---|---|---|
| Actual (°C) | Difference (°C) | Actual (°C) | Difference (°C) | Actual (°C) | Difference (°C) | Actual (°C) | Difference (°C) | |
| UK | 13.6 | 1.0 | 15.1 | 0.3 | 15.3 | 0.6 | 14.7 | 0.6 |
| England | 14.5 | 1.0 | 16.1 | 0.1 | 16.6 | 0.7 | 15.7 | 0.6 |
| Wales | 14.0 | 1.3 | 14.8 | -0.2 | 15 | 0.2 | 14.6 | 0.4 |
| Scotland | 12.0 | 1.0 | 13.8 | 0.8 | 13.5 | 0.7 | 13.1 | 0.8 |
| Northern Ireland | 13.6 | 1.3 | 14.6 | 0.2 | 14.5 | 0.3 | 14.2 | 0.6 |
Fig 1. UK map of average temperatures in Summer 2009
| Region | June 2009 | July 2009 | August 2009 | Summer 2009 | ||||
|---|---|---|---|---|---|---|---|---|
| Actual (mm) | % of normal | Actual (mm) | % of normal | Actual (mm) | % of normal | Actual (mm) | % of normal | |
| UK | 63.4 | 87 | 142.9 | 205 | 112.2 | 133 | 318.5 | 140 |
| England | 55.5 | 88 | 129.8 | 239 | 58.5 | 88 | 243.8 | 133 |
| Wales | 77.4 | 90 | 215.9 | 275 | 95.1 | 90 | 388.4 | 144 |
| Scotland | 73.8 | 87 | 148.3 | 161 | 197.1 | 183 | 419.2 | 147 |
| Northern Ireland | 57.5 | 80 | 127.1 | 173 | 159.9 | 176 | 344.5 | 146 |
Fig 2. UK map of observed rainfall in Summer 2009
Met Office Press Office: +44 (0)1392 886655
E-mail: Press Office
Met Office Customer Centre: 0870 900 0100
If you're outside the UK: +44 1392 885680