5 March 2010
Provisional figures from the Met Office show that the UK winter has been the coldest since 1978/79.
The mean UK temperature was 1.5 °C, the lowest since 1978/79 when it was 1.2 °C.
Since mid-December cold weather has often dominated much of the country, with spells of snow and very low temperatures. From southern England to northern Scotland, heavy snow caused travel disruption at times through the season.
Overnight temperatures fell to -22.3 °C at Altnaharra, Highland - the lowest UK minimum since 1995.
| Nation | Long-term average winter temperature (1971-2000) | Provisional mean temperature (1 December to 24 February) 2009/10 | Coldest winter since (mean winter temperature) | Coldest winter (since 1914) |
|---|---|---|---|---|
| UK | 3.7 °C | 1.51 °C | 1978/79 (1.17 °C) | 1962/63 (-0.18 °C) |
| England | 4.1 °C | 2.12 °C | 1978/79 (1.43 °C) | 1962/63 (-0.56 °C) |
| Northern Ireland | 4.3 °C | 2.05 °C | 1962/63 (1.51 °C) | 1962/63 (1.51 °C) |
| Scotland | 2.7 °C | 0.24 °C | 1962/63 (0.16 °C) | 1962/63 (0.16 °C) |
| Wales | 4.2 °C | 2.09 °C | 1978/79 (1.64 °C) | 1962/63 (-0.33 °C) |
Met Office weather forecasts are now available for your website, with our new weather widgets
Met Office Press Office: +44 (0)1392 886655
E-mail: Press Office
Met Office Customer Centre: 0870 900 0100
If you're outside the UK: +44 1392 885680